| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2026quwvya | 2026-08-27 00:00:30 | 1.2 | 38.72°N | 23.44°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quwwcx | 2026-08-27 00:00:45 | 2.1 | 6.83°N | 73.10°W | 149 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026quwxab | 2026-08-27 00:01:47 | 1.1 | 50.11°N | 19.23°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026quwxqc | 2026-08-27 00:02:30 | 3.4 | 8.40°S | 121.54°E | 10 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026quwxxy | 2026-08-27 00:02:51 | 0.2 | 40.81°N | 14.15°E | 1 | INGVOV | manual | confirmed | Southern Italy | P / A | |||||
| rs2026quwzpq | 2026-08-27 00:04:48 | 3.4 | 14.58°N | 92.97°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026quxamh | 2026-08-27 00:05:47 | 0.9 | 38.30°N | 21.79°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quxbme | 2026-08-27 00:06:58 | 0.9 | 37.11°N | 3.61°W | 1 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quxbnr | 2026-08-27 00:07:01 | 3.6 | 33.04°S | 71.84°W | 26 | CSN | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2026quxduh | 2026-08-27 00:09:39 | 0.8 | 37.12°N | 3.60°W | 5 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quxesn | 2026-08-27 00:10:43 | 2.3 | 54.40°N | 161.73°W | 4 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026quxger | 2026-08-27 00:12:26 | 2.4 | 23.05°N | 109.73°W | 15 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2026quxhfx | 2026-08-27 00:13:38 | 2.2 | 56.29°N | 156.56°W | 11 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026quxhie | 2026-08-27 00:13:45 | 0.7 | 37.14°N | 3.58°W | IGN | manual | confirmed | Spain | P / A | ||||||
| rs2026quxiwm | 2026-08-27 00:15:33 | 3.2 | 43.54°S | 171.79°E | 5 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026quxnlg | 2026-08-27 00:20:51 | 4.0 | 14.26°N | 93.12°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026quxqrq | 2026-08-27 00:24:39 | 0.3 | 39.48°S | 175.72°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026quxqxt | 2026-08-27 00:24:53 | 1.5 | 37.30°N | 112.70°W | 6 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2026quxrab | 2026-08-27 00:24:59 | 0.5 | 44.00°N | 11.36°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026quxrzq | 2026-08-27 00:26:08 | 2.3 | 58.98°N | 152.71°W | 63 | USGS | manual | confirmed | Kodiak Island Region, Alaska | P / A | |||||
| rs2026quxshg | 2026-08-27 00:26:27 | 2.2 | 35.91°N | 24.22°E | 29 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2026quxtjl | 2026-08-27 00:27:44 | 1.5 | 34.66°N | 126.40°E | 19 | KMA | manual | confirmed | South Korea | P / A | |||||
| rs2026quxtky | 2026-08-27 00:27:48 | 3.2 | 8.19°S | 120.32°E | 10 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026quxtwn | 2026-08-27 00:28:21 | 1.4 | 35.97°N | 28.10°E | 7 | AFAD | manual | confirmed | Eastern Mediterranean Sea | P / A | |||||
| rs2026quxuiy | 2026-08-27 00:28:52 | 0.8 | 43.24°N | 12.79°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026quxuki | 2026-08-27 00:28:56 | 2.3 | 6.73°N | 73.14°W | 140 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026quxvbd | 2026-08-27 00:29:41 | 0.1 | 64.81°N | 21.78°W | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2026quxvtb | 2026-08-27 00:30:29 | 0.3 | 64.28°N | 17.61°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026quxwcr | 2026-08-27 00:30:54 | 1.5 | 38.10°N | 14.16°E | 4 | INGV | manual | confirmed | Sicily, Italy | P / A | |||||
| rs2026quxwkz | 2026-08-27 00:31:17 | 0.8 | 37.13°N | 3.64°W | 2 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quxwxy | 2026-08-27 00:31:51 | 1.2 | 38.61°N | 21.21°E | 6 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quxxxv | 2026-08-27 00:33:01 | 1.6 | 51.48°N | 15.96°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026quxyog | 2026-08-27 00:33:45 | 2.3 | 16.56°N | 99.27°W | 10 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026quxzlu | 2026-08-27 00:34:48 | 1.1 | 37.13°N | 3.59°W | 7 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quxzqg | 2026-08-27 00:35:00 | 1.9 | 5.58°N | 125.22°E | 19 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026quyace | 2026-08-27 00:35:31 | 2.5 | 50.08°N | 19.35°E | 1 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026quyauk | 2026-08-27 00:36:21 | 0.6 | 38.28°N | 21.77°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quyayq | 2026-08-27 00:36:32 | 2.5 | 21.75°S | 68.68°W | 133 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026quybvp | 2026-08-27 00:37:32 | 1.6 | 38.20°N | 22.59°E | 17 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quyenn | 2026-08-27 00:40:40 | 0.8 | 38.83°N | 122.78°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026quyffx | 2026-08-27 00:41:32 | 1.7 | 38.69°N | 43.04°E | 8 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026quygjt | 2026-08-27 00:42:50 | 1.4 | 40.96°S | 175.53°E | 21 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026quygtm | 2026-08-27 00:43:16 | 2.6 | 18.69°N | 73.24°W | 5 | HAITI | manual | confirmed | Haiti Region | P / A | |||||
| rs2026quyids | 2026-08-27 00:44:53 | 3.2 | 39.00°S | 175.20°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026quyikm | 2026-08-27 00:45:11 | 2.2 | 39.14°N | 28.27°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026quyiqa | 2026-08-27 00:45:26 | 46.52°N | 14.78°E | 3 | VIE | manual | confirmed | Northwestern Balkan Region | P / A | ||||||
| rs2026quyjcs | 2026-08-27 00:46:00 | 3.5 | 15.58°N | 92.84°W | 106 | GCG | manual | confirmed | Mexico-Guatemala Border Region | P / A | |||||
| rs2026quyjik | 2026-08-27 00:46:13 | 1.4 | 36.87°N | 21.84°E | 22 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026quyjmk | 2026-08-27 00:46:26 | 0.5 | 50.26°N | 18.82°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026quyjzw | 2026-08-27 00:47:02 | 3.1 | 8.22°S | 119.96°E | 10 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026quyknr | 2026-08-27 00:47:39 | 0.6 | 37.13°N | 3.62°W | 1 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quylee | 2026-08-27 00:48:24 | 2.4 | 38.08°N | 36.78°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026quynkt | 2026-08-27 00:51:00 | 2.1 | 9.63°N | 69.10°W | 10 | FUNV | manual | confirmed | Venezuela | P / A | |||||
| rs2026quyocf | 2026-08-27 00:51:46 | 1.6 | 28.69°N | 16.29°W | 34 | IGN | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
| rs2026quypge | 2026-08-27 00:53:07 | 1.5 | 36.31°N | 36.10°E | 7 | AFAD | manual | confirmed | Jordan-Syria Region | P / A | |||||
| rs2026quyqfy | 2026-08-27 00:54:16 | 0.2 | 63.92°N | 19.84°W | 9 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026quyrvd | 2026-08-27 00:56:06 | -0.5 | 53.39°N | 168.19°W | 2 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2026quyvjz | 2026-08-27 01:00:15 | 3.6 | 17.98°N | 98.56°W | 55 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2026quyvmp | 2026-08-27 01:00:22 | 2.8 | 19.71°N | 71.50°W | 95 | HAITI | manual | confirmed | Dominican Republic Region | P / A | |||||
| rs2026quyxeh | 2026-08-27 01:02:19 | 1.8 | 14.54°N | 90.65°W | 4 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026quyyny | 2026-08-27 01:03:54 | 1.8 | 39.33°N | 119.03°W | 8 | USGS | manual | confirmed | Nevada | P / A | |||||
| rs2026quyzfi | 2026-08-27 01:04:41 | 2.2 | 3.48°N | 74.18°W | 1 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026quyzxg | 2026-08-27 01:05:31 | 1.4 | 38.24°N | 38.51°E | 6 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026quyzye | 2026-08-27 01:05:31 | 2.0 | 53.16°N | 166.62°W | 38 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2026quyzzx | 2026-08-27 01:05:36 | 0.5 | 35.69°N | 117.50°W | 5 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026quzaap | 2026-08-27 01:05:38 | 1.9 | 37.99°N | 42.98°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026quzbee | 2026-08-27 01:06:57 | 0.1 | 45.37°N | 121.70°W | 2 | USGS | manual | confirmed | Washington-Oregon Border Region | P / A | |||||
| rs2026quzbmg | 2026-08-27 01:07:18 | 0.1 | 32.31°N | 101.61°W | 6 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026quzbwa | 2026-08-27 01:07:45 | 2.1 | 39.78°S | 176.82°E | 32 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026quzcbg | 2026-08-27 01:07:59 | 2.5 | 20.75°S | 69.17°W | 132 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026quzcpa | 2026-08-27 01:08:34 | 1.7 | 38.16°N | 23.20°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quzdaj | 2026-08-27 01:09:06 | 2.4 | 62.61°N | 150.59°W | 76 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026quzezc | 2026-08-27 01:11:22 | 0.9 | 42.73°N | 13.25°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026quzfkg | 2026-08-27 01:12:00 | 3.3 | 14.50°N | 90.69°W | 1 | EMSC | manual | confirmed | Guatemala | P / A | |||||
| rs2026quzfsm | 2026-08-27 01:12:14 | 3.6 | 10.98°S | 77.85°W | 48 | IGP | manual | confirmed | Near Coast of Peru | P / A | |||||
| rs2026quzfwy | 2026-08-27 01:12:26 | 2.9 | 17.05°N | 99.65°W | 37 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2026quzgcl | 2026-08-27 01:12:40 | 1.4 | 66.02°N | 140.88°W | 6 | USGS | manual | confirmed | Northern Yukon Territory, Canada | P / A | |||||
| rs2026quzhgu | 2026-08-27 01:14:01 | 0.9 | 14.81°N | 61.17°W | -0 | BCSF | manual | confirmed | Windward Islands | P / A | |||||
| rs2026quzhja | 2026-08-27 01:14:08 | 0.7 | 37.15°N | 3.61°W | 3 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quzhwv | 2026-08-27 01:14:43 | 0.9 | 38.40°N | 22.01°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026quziyw | 2026-08-27 01:16:00 | 0.5 | 53.89°N | 166.93°W | 6 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2026quzjgs | 2026-08-27 01:16:20 | 1.6 | 38.33°S | 176.47°E | 86 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026quzjri | 2026-08-27 01:16:49 | 0.1 | 14.81°N | 61.17°W | -0 | BCSF | manual | confirmed | Windward Islands | P / A | |||||
| rs2026quzjwj | 2026-08-27 01:17:03 | 2.4 | 7.75°N | 80.07°W | 45 | IGCUP | manual | confirmed | Panama | P / A | |||||
| rs2026quzkyo | 2026-08-27 01:18:18 | 0.8 | 38.83°N | 122.84°W | 11 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026quzkyt | 2026-08-27 01:18:19 | 3.5 | 16.16°N | 96.63°W | 62 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2026quzlej | 2026-08-27 01:18:34 | 0.2 | 63.96°N | 21.73°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026quzmdd | 2026-08-27 01:19:40 | 2.9 | 35.49°N | 22.49°E | 22 | AUTH | manual | confirmed | Central Mediterranean Sea | P / A | |||||
| rs2026quzmkm | 2026-08-27 01:20:00 | 2.1 | 6.86°N | 123.78°E | 2 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026quzojg | 2026-08-27 01:22:16 | 3.0 | 31.37°N | 115.25°W | 20 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2026quzqbg | 2026-08-27 01:24:13 | 1.1 | 37.84°N | 113.27°W | 7 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2026quzqyw | 2026-08-27 01:24:29 | 2.9 | 31.38°N | 115.26°W | 21 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2026quztho | 2026-08-27 01:27:59 | 0.3 | 43.44°N | 12.46°E | 9 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026quzths | 2026-08-27 01:28:00 | 1.9 | 9.97°N | 126.26°E | 31 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026quztwq | 2026-08-27 01:28:41 | 2.8 | 64.67°N | 17.42°W | 3 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026quzujj | 2026-08-27 01:29:10 | 1.1 | 64.02°N | 21.32°W | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2026quzuro | 2026-08-27 01:29:36 | 0.7 | 64.64°N | 17.46°W | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2026quzvgd | 2026-08-27 01:30:15 | 2.8 | 19.25°N | 72.36°W | 11 | HAITI | manual | confirmed | Haiti Region | P / A | |||||
| rs2026quzvxy | 2026-08-27 01:31:02 | 1.7 | 31.61°N | 103.96°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026quzwti | 2026-08-27 01:32:00 | 2.4 | 10.04°N | 126.36°E | 25 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026quzxss | 2026-08-27 01:33:08 | 1.0 | 37.16°N | 3.61°W | 9 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026quzzev | 2026-08-27 01:34:51 | 1.0 | 38.91°N | 26.97°E | 5 | AFAD | manual | confirmed | Aegean Sea | P / A | |||||
| rs2026qvacnl | 2026-08-27 01:38:42 | 2.4 | 7.06°N | 77.88°W | 21 | SGC | manual | confirmed | Panama-Colombia Border Region | P / A | |||||
| rs2026qvadmm | 2026-08-27 01:39:56 | 0.5 | 63.91°N | 21.89°W | 3 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026qvafab | 2026-08-27 01:41:37 | 3.4 | 19.19°N | 68.85°W | 10 | USGS | manual | confirmed | North Atlantic Ocean | P / A | |||||
| rs2026qvagcy | 2026-08-27 01:42:52 | 0.5 | 32.85°N | 100.97°W | 4 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvagdt | 2026-08-27 01:42:55 | 2.0 | 39.01°N | 27.08°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvahcy | 2026-08-27 01:44:02 | 0.6 | 37.12°N | 3.62°W | 11 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvahtt | 2026-08-27 01:44:47 | 1.6 | 15.35°N | 90.76°W | 3 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026qvaiva | 2026-08-27 01:46:00 | 3.7 | 10.03°N | 126.41°E | 11 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026qvajzo | 2026-08-27 01:47:21 | 1.8 | 31.62°N | 104.11°W | 6 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvakqa | 2026-08-27 01:48:05 | 2.5 | 38.49°N | 23.41°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026qvakuh | 2026-08-27 01:48:17 | 0.9 | 42.95°N | 0.17°E | 4 | BCSF | manual | confirmed | Pyrenees | P / A | |||||
| rs2026qvalxw | 2026-08-27 01:49:36 | 1.6 | 31.61°N | 103.96°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvantc | 2026-08-27 01:51:43 | 2.1 | 6.76°N | 73.12°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026qvaoqp | 2026-08-27 01:52:46 | 1.1 | 66.24°N | 16.70°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026qvaorj | 2026-08-27 01:52:48 | 3.6 | 19.34°N | 104.09°W | 3 | UNAM | manual | confirmed | Near Coast of Jalisco, Mexico | P / A | |||||
| rs2026qvapai | 2026-08-27 01:53:12 | 1.2 | 14.36°N | 90.11°W | 4 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026qvapxv | 2026-08-27 01:54:15 | 0.6 | 39.19°N | 28.21°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvaqgz | 2026-08-27 01:54:39 | 2.8 | 50.98°N | 173.13°W | 15 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2026qvaqus | 2026-08-27 01:55:16 | 1.1 | 43.03°N | 13.07°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026qvarrf | 2026-08-27 01:56:16 | 2.2 | 39.50°N | 21.70°E | 10 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026qvarux | 2026-08-27 01:56:26 | 1.1 | 38.50°N | 23.44°E | 22 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026qvasuc | 2026-08-27 01:57:33 | 1.7 | 57.05°N | 156.72°W | 2 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026qvatct | 2026-08-27 01:57:57 | 1.2 | 37.67°N | 36.27°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvatgm | 2026-08-27 01:58:06 | 3.2 | 4.63°N | 76.70°W | 41 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026qvautr | 2026-08-27 01:59:52 | 0.2 | 50.36°N | 18.69°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026qvauub | 2026-08-27 01:59:53 | 0.2 | 38.08°N | 8.67°W | 8 | IPMA | manual | confirmed | Portugal | P / A | |||||
| rs2026qvavak | 2026-08-27 02:00:10 | 1.5 | 39.04°N | 26.34°E | 11 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvavuo | 2026-08-27 02:01:05 | 3.5 | 4.43°N | 76.73°W | 46 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026qvawck | 2026-08-27 02:01:25 | 3.9 | 7.90°S | 120.86°E | 10 | BMKG | manual | confirmed | Flores Sea | P / A | |||||
| rs2026qvawpx | 2026-08-27 02:02:01 | 0.6 | 32.29°N | 101.85°W | 5 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvaxja | 2026-08-27 02:02:52 | 1.0 | 33.11°N | 116.63°W | 16 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026qvaxtj | 2026-08-27 02:03:20 | 0.2 | 37.12°N | 3.62°W | 4 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvaypv | 2026-08-27 02:04:20 | 0.2 | 32.42°N | 102.04°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvbaas | 2026-08-27 02:05:59 | 0.9 | 37.16°N | 3.60°W | 9 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvbbzw | 2026-08-27 02:08:16 | 0.4 | 37.18°N | 3.61°W | 9 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvbdkw | 2026-08-27 02:09:55 | 1.9 | 19.47°N | 155.46°W | -0 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026qvbefn | 2026-08-27 02:10:50 | 2.0 | 57.05°N | 156.66°W | 3 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026qvbeid | 2026-08-27 02:10:57 | 2.3 | 18.00°N | 66.74°W | 13 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2026qvbemm | 2026-08-27 02:11:09 | 1.4 | 38.12°N | 38.44°E | 12 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvbfbp | 2026-08-27 02:11:49 | 2.0 | 57.04°N | 156.69°W | 4 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026qvbgnv | 2026-08-27 02:13:31 | 2.3 | 37.61°N | 122.48°W | 10 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026qvbgzl | 2026-08-27 02:14:03 | 3.6 | 8.22°S | 120.53°E | 10 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026qvbhxj | 2026-08-27 02:15:07 | 1.5 | 14.37°N | 90.11°W | 4 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026qvbikf | 2026-08-27 02:15:40 | 1.8 | 39.68°N | 20.64°E | 15 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2026qvbilx | 2026-08-27 02:15:46 | 1.7 | 23.61°N | 36.36°E | 8 | NRIAG | manual | confirmed | Red Sea | P / A | |||||
| rs2026qvbjpk | 2026-08-27 02:17:05 | 1.3 | 37.03°N | 4.26°W | 15 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvblcj | 2026-08-27 02:18:49 | 1.5 | 36.98°N | 4.28°W | 13 | IGN | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2026qvblhu | 2026-08-27 02:19:03 | 0.9 | 34.08°N | 117.30°W | 8 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026qvbmgf | 2026-08-27 02:20:09 | 1.1 | 31.79°N | 103.74°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026qvbnfx | 2026-08-27 02:21:22 | 2.3 | 39.81°S | 174.77°E | 101 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026qvbnom | 2026-08-27 02:21:41 | 1.4 | 37.04°N | 4.31°W | 19 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026qvbnvy | 2026-08-27 02:22:01 | 0.8 | 64.82°N | 21.96°W | 18 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026qvbpwz | 2026-08-27 02:24:23 | 1.9 | 13.82°N | 89.42°W | 13 | GCG | manual | confirmed | El Salvador | P / A | |||||
| rs2026qvbqsw | 2026-08-27 02:25:21 | 0.8 | 38.81°N | 122.82°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026qvbtdt | 2026-08-27 02:28:09 | 0.5 | 33.16°N | 116.53°W | 6 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026qvbtip | 2026-08-27 02:28:22 | 1.1 | 37.99°N | 22.01°E | 14 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026qvbuxh | 2026-08-27 02:30:12 | 0.1 | 64.67°N | 17.48°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026qvbvag | 2026-08-27 02:30:19 | 1.3 | 40.76°N | 15.54°E | 4 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2026qvbvns | 2026-08-27 02:30:56 | 3.5 | 14.91°N | 93.30°W | 38 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026qvbwja | 2026-08-27 02:31:53 | 2.1 | 2.45°N | 76.31°W | 14 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026qvbyjr | 2026-08-27 02:34:14 | 3.3 | 28.52°N | 104.67°E | 8 | EMSC | manual | confirmed | Sichuan, China | P / A | |||||
| rs2026qvbzbf | 2026-08-27 02:35:02 | 2.5 | 37.99°N | 43.00°E | 13 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvcack | 2026-08-27 02:36:12 | 2.0 | 35.85°N | 28.10°E | 5 | AFAD | manual | confirmed | Eastern Mediterranean Sea | P / A | |||||
| rs2026qvcaqh | 2026-08-27 02:36:51 | 3.9 | 8.13°S | 123.90°E | 138 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026qvcdzx | 2026-08-27 02:40:45 | 1.5 | 60.55°N | 140.00°W | 18 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2026qvcfjn | 2026-08-27 02:42:21 | 0.1 | 64.68°N | 17.48°W | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2026qvcfwf | 2026-08-27 02:42:55 | 2.2 | 23.60°N | 36.34°E | 17 | NRIAG | manual | confirmed | Red Sea | P / A | |||||
| rs2026qvcjds | 2026-08-27 02:46:44 | 0.5 | 36.92°N | 3.71°W | 8 | IGN | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2026qvclkt | 2026-08-27 02:49:22 | 3.9 | 73.01°N | 6.37°E | 10 | EMSC | manual | confirmed | Greenland Sea | P / A | |||||
| rs2026qvclzi | 2026-08-27 02:49:50 | 2.1 | 57.10°N | 156.73°W | 1 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026qvcnve | 2026-08-27 02:52:00 | 0.9 | 33.78°N | 116.17°W | 7 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026qvcobu | 2026-08-27 02:52:26 | 1.3 | 38.85°N | 40.48°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026qvcoka | 2026-08-27 02:52:49 | 3.6 | 17.59°N | 95.21°W | 125 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2026qvcpbe | 2026-08-27 02:53:35 | 2.5 | 31.51°S | 69.39°W | 108 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026qvcqca | 2026-08-27 02:54:44 | 0.8 | 38.29°N | 21.78°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026qvcrry | 2026-08-27 02:56:38 | 0.9 | 38.32°N | 21.82°E | 5 | AUTH | manual | confirmed | Greece | P / A | |||||
