| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2026ovmmxz | 2026-07-30 00:00:07 | 3.0 | 3.01°S | 103.01°E | 183 | BMKG | manual | confirmed | Southern Sumatra, Indonesia | P / A | |||||
| rs2026ovmpgw | 2026-07-30 00:02:50 | 4.0 | 14.53°N | 93.52°W | 8 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovmrdk | 2026-07-30 00:05:00 | 3.8 | 32.50°N | 130.60°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovmvrk | 2026-07-30 00:10:16 | 3.8 | 23.80°N | 121.64°E | 22 | CWA | manual | confirmed | Taiwan | P / A | |||||
| rs2026ovmwev | 2026-07-30 00:10:52 | 2.4 | 64.66°N | 17.44°W | 0 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026ovmxeg | 2026-07-30 00:12:00 | 3.5 | 20.00°N | 121.02°E | 8 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026ovmxvi | 2026-07-30 00:12:38 | 1.2 | 38.08°N | 23.05°E | 10 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovmypo | 2026-07-30 00:13:40 | 4.0 | 14.18°N | 92.88°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovmyxb | 2026-07-30 00:14:00 | 2.6 | 32.70°N | 130.80°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovmztl | 2026-07-30 00:15:00 | 1.9 | 17.85°N | 122.51°E | 22 | MAN | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2026ovnbaj | 2026-07-30 00:16:28 | 1.1 | 35.32°N | 117.80°W | 6 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026ovncjl | 2026-07-30 00:18:02 | 1.8 | 63.59°N | 150.68°W | 2 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026ovndkh | 2026-07-30 00:19:14 | 3.0 | 14.70°N | 92.87°W | 28 | GCG | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovndmk | 2026-07-30 00:19:19 | 1.1 | 42.90°N | 12.87°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026ovndvl | 2026-07-30 00:19:43 | 2.5 | 36.68°N | 28.37°E | 8 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026ovneax | 2026-07-30 00:19:58 | 0.6 | 45.78°N | 10.95°E | 20 | EMSC | manual | confirmed | Northern Italy | P / A | |||||
| rs2026ovnfxh | 2026-07-30 00:22:08 | 1.8 | 36.69°N | 28.33°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026ovngfu | 2026-07-30 00:22:30 | 2.2 | 39.35°N | 26.12°E | 5 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovniai | 2026-07-30 00:24:35 | -0.8 | 60.05°N | 153.08°W | -1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026ovnkal | 2026-07-30 00:26:54 | 3.1 | 19.77°S | 70.07°W | 25 | CSN | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2026ovnmrn | 2026-07-30 00:30:00 | 2.4 | 32.60°N | 130.70°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovnnfs | 2026-07-30 00:30:38 | 3.0 | 16.88°N | 99.58°W | 23 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026ovnntx | 2026-07-30 00:31:16 | 1.3 | 39.26°N | 28.97°E | 14 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovnopo | 2026-07-30 00:32:14 | 3.8 | 15.48°N | 94.80°W | 18 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2026ovnrzh | 2026-07-30 00:36:08 | -0.9 | 60.51°N | 152.77°W | 3 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026ovnugf | 2026-07-30 00:38:46 | 1.2 | 63.36°N | 145.09°W | 6 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026ovnuxm | 2026-07-30 00:39:32 | 1.4 | 41.16°S | 174.93°E | 5 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2026ovnvvk | 2026-07-30 00:40:37 | 1.1 | 66.17°N | 18.08°W | 9 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovnwyn | 2026-07-30 00:41:55 | 4.0 | 14.33°N | 93.44°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovnxod | 2026-07-30 00:42:36 | 1.5 | 34.11°N | 118.50°W | 10 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026ovnyke | 2026-07-30 00:43:35 | 1.2 | 40.81°N | 14.11°E | 4 | INGVOV | manual | confirmed | Southern Italy | P / A | |||||
| rs2026ovnzil | 2026-07-30 00:44:42 | 2.0 | 39.38°N | 26.18°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovnzjq | 2026-07-30 00:44:43 | 3.7 | 10.16°S | 119.26°E | 10 | BMKG | manual | confirmed | Sumba Region, Indonesia | P / A | |||||
| rs2026ovoaod | 2026-07-30 00:46:05 | 0.9 | 38.41°N | 20.46°E | 9 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovoauy | 2026-07-30 00:46:24 | 1.6 | 36.67°N | 28.17°E | 5 | KOERI | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026ovoelb | 2026-07-30 00:50:36 | 1.4 | 36.68°N | 28.26°E | 5 | KOERI | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026ovoezg | 2026-07-30 00:51:14 | 0.7 | 63.73°N | 23.00°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovofdh | 2026-07-30 00:51:25 | 2.1 | 39.18°N | 28.11°E | 6 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovofey | 2026-07-30 00:51:29 | 1.7 | 35.62°N | 84.53°W | 14 | USGS | manual | confirmed | Tennessee | P / A | |||||
| rs2026ovogoi | 2026-07-30 00:53:04 | 2.2 | 13.58°N | 90.51°W | 30 | GCG | manual | confirmed | Near Coast of Guatemala | P / A | |||||
| rs2026ovojng | 2026-07-30 00:56:00 | 4.2 | 32.30°N | 130.40°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovojgm | 2026-07-30 00:56:11 | 1.1 | 57.94°N | 154.59°W | 69 | USGS | manual | confirmed | Kodiak Island Region, Alaska | P / A | |||||
| rs2026ovojpc | 2026-07-30 00:56:35 | 1.6 | 63.43°N | 23.90°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovojrj | 2026-07-30 00:56:41 | 0.6 | 50.29°N | 18.99°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026ovokql | 2026-07-30 00:57:47 | 1.7 | 38.36°N | 20.42°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovolgb | 2026-07-30 00:58:30 | 1.7 | 36.70°N | 28.23°E | 6 | KOERI | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026ovomuz | 2026-07-30 01:00:19 | 1.1 | 32.36°N | 101.76°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026ovoodb | 2026-07-30 01:01:50 | 0.6 | 32.35°N | 102.07°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026ovopcw | 2026-07-30 01:03:00 | 2.5 | 32.50°N | 130.60°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovopkj | 2026-07-30 01:03:20 | 1.2 | 38.20°N | 37.68°E | 5 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovopov | 2026-07-30 01:03:32 | 4.1 | 14.22°N | 93.46°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovorrz | 2026-07-30 01:05:59 | 1.5 | 37.01°N | 117.54°W | 4 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2026ovotrg | 2026-07-30 01:08:23 | 3.7 | 37.09°S | 176.84°E | 225 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026ovouok | 2026-07-30 01:09:19 | 3.3 | 18.79°N | 105.81°W | 10 | UNAM | manual | confirmed | Off Coast of Jalisco, Mexico | P / A | |||||
| rs2026ovovjr | 2026-07-30 01:10:17 | 1.0 | 38.30°N | 22.06°E | 10 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovovmi | 2026-07-30 01:10:23 | 0.8 | 42.84°N | 12.91°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026ovovtt | 2026-07-30 01:10:43 | 2.7 | 13.27°N | 90.37°W | 26 | GCG | manual | confirmed | Near Coast of Guatemala | P / A | |||||
| rs2026ovowad | 2026-07-30 01:11:00 | 2.4 | 10.90°N | 62.33°W | 19 | FUNV | manual | confirmed | Near Coast of Venezuela | P / A | |||||
| rs2026ovoxli | 2026-07-30 01:12:39 | 2.0 | 39.36°N | 26.17°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovoxyn | 2026-07-30 01:13:15 | 2.0 | 14.10°N | 91.36°W | 63 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovoyqc | 2026-07-30 01:14:02 | 2.9 | 31.54°S | 68.65°W | 105 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026ovoyld | 2026-07-30 01:14:20 | 0.5 | 43.03°N | 0.17°W | 5 | BCSF | manual | confirmed | Pyrenees | P / A | |||||
| rs2026ovozeq | 2026-07-30 01:14:41 | 0.5 | 46.31°N | 13.57°E | 12 | VIE | manual | confirmed | Austria | P / A | |||||
| rs2026ovozlt | 2026-07-30 01:15:00 | 2.9 | 5.09°N | 125.31°E | 17 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026ovpakt | 2026-07-30 01:16:07 | 1.2 | 58.15°N | 155.32°W | 5 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026ovpbeo | 2026-07-30 01:17:00 | 2.6 | 19.11°N | 121.28°E | 15 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026ovpbnd | 2026-07-30 01:17:23 | 2.2 | 13.14°N | 89.88°W | 19 | GCG | manual | confirmed | El Salvador | P / A | |||||
| rs2026ovpcwz | 2026-07-30 01:18:57 | 2.6 | 39.44°S | 174.41°E | 136 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026ovpdpd | 2026-07-30 01:19:46 | 1.9 | 38.72°N | 23.37°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovpeml | 2026-07-30 01:20:50 | 2.0 | 2.72°S | 121.11°E | 13 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026ovpgkc | 2026-07-30 01:23:37 | 2.4 | 14.02°N | 91.39°W | 46 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovpgzk | 2026-07-30 01:23:44 | 1.4 | 37.79°N | 36.17°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovphng | 2026-07-30 01:24:21 | 2.2 | 62.04°N | 147.72°W | 32 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026ovpiye | 2026-07-30 01:26:00 | 2.9 | 5.69°N | 126.75°E | 14 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026ovpiyo | 2026-07-30 01:26:01 | 3.4 | 22.38°N | 99.01°E | 10 | TMD | manual | confirmed | Myanmar-China Border Region | P / A | |||||
| rs2026ovpjdc | 2026-07-30 01:26:10 | 1.3 | 37.88°N | 21.27°E | 24 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026ovpkmx | 2026-07-30 01:27:49 | 2.8 | 2.87°S | 129.44°E | 12 | BMKG | manual | confirmed | Seram, Indonesia | P / A | |||||
| rs2026ovpkvw | 2026-07-30 01:28:13 | 2.5 | 32.34°S | 69.88°W | 100 | EMSC | manual | confirmed | Mendoza Province, Argentina | P / A | |||||
| rs2026ovplwt | 2026-07-30 01:29:25 | 2.0 | 14.07°N | 91.36°W | 60 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovpmoq | 2026-07-30 01:30:12 | 1.0 | 33.45°N | 116.42°W | 11 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026ovpmpa | 2026-07-30 01:30:14 | 2.7 | 9.32°S | 113.40°E | 10 | BMKG | manual | confirmed | South of Java, Indonesia | P / A | |||||
| rs2026ovpnou | 2026-07-30 01:31:23 | 3.2 | 19.14°N | 104.00°W | 6 | UNAM | manual | confirmed | Jalisco, Mexico | P / A | |||||
| rs2026ovpovl | 2026-07-30 01:32:49 | 1.5 | 38.73°N | 23.38°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovppvl | 2026-07-30 01:34:00 | 2.6 | 32.60°N | 130.70°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovppvm | 2026-07-30 01:34:00 | 3.0 | 20.69°N | 120.99°E | 21 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026ovppyk | 2026-07-30 01:34:08 | 2.3 | 14.06°N | 91.37°W | 34 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovpqqh | 2026-07-30 01:34:53 | 2.3 | 36.09°N | 22.17°E | 7 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026ovpszf | 2026-07-30 01:37:39 | 3.0 | 37.48°N | 16.33°W | 20 | IGN | manual | confirmed | Azores-Cape St. Vincent Ridge | P / A | |||||
| rs2026ovpuhd | 2026-07-30 01:39:11 | 0.9 | 38.16°N | 22.84°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovputo | 2026-07-30 01:39:43 | 2.3 | 40.81°N | 14.11°E | 4 | INGVOV | manual | confirmed | Southern Italy | P / A | |||||
| rs2026ovpvsd | 2026-07-30 01:40:51 | 0.1 | 64.02°N | 16.57°W | 10 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026ovpvyn | 2026-07-30 01:41:06 | 2.2 | 14.07°N | 91.37°W | 57 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovpwym | 2026-07-30 01:42:15 | 3.1 | 50.34°N | 130.16°W | 10 | NRCan | manual | confirmed | Vancouver Island, Canada Region | P / A | |||||
| rs2026ovpxbq | 2026-07-30 01:42:24 | 2.9 | 1.16°S | 120.24°E | 4 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026ovpytt | 2026-07-30 01:44:21 | 1.0 | 46.34°N | 122.37°W | 17 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2026ovpzco | 2026-07-30 01:44:45 | 0.9 | 42.74°N | 13.24°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026ovqahh | 2026-07-30 01:46:09 | 4.0 | 2.82°S | 129.40°E | 14 | BMKG | manual | confirmed | Seram, Indonesia | P / A | |||||
| rs2026ovqaqg | 2026-07-30 01:46:32 | 2.5 | 31.33°S | 67.81°W | 10 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026ovqepr | 2026-07-30 01:51:09 | 2.3 | 16.80°N | 99.44°W | 15 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026ovqfbg | 2026-07-30 01:51:40 | 4.1 | 14.34°N | 93.38°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovqflq | 2026-07-30 01:52:07 | 1.8 | 31.27°N | 103.42°W | 1 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026ovqfno | 2026-07-30 01:52:13 | 2.7 | 21.20°S | 68.91°W | 122 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026ovqgcd | 2026-07-30 01:52:52 | 1.0 | 38.33°N | 37.81°E | 13 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovqgub | 2026-07-30 01:53:40 | 1.5 | 38.78°N | 7.96°W | 10 | IGN | manual | confirmed | Portugal | P / A | |||||
| rs2026ovqhss | 2026-07-30 01:54:46 | 2.7 | 14.91°N | 108.16°E | 8 | PLV | manual | confirmed | Vietnam | P / A | |||||
| rs2026ovqjuo | 2026-07-30 01:57:10 | 2.0 | 54.85°N | 121.16°W | 1 | CASS | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2026ovqkkv | 2026-07-30 01:57:53 | 1.3 | 38.88°N | 20.86°E | 18 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovqldy | 2026-07-30 01:58:45 | 0.1 | 65.14°N | 16.34°W | 3 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026ovqogt | 2026-07-30 02:02:22 | 2.1 | 38.77°N | 36.56°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovqoxk | 2026-07-30 02:03:06 | 1.4 | 63.63°N | 16.33°W | 66 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovqpvr | 2026-07-30 02:04:11 | 1.7 | 37.14°N | 30.31°E | 15 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovqqmv | 2026-07-30 02:04:56 | -0.7 | 60.06°N | 153.07°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026ovqqqp | 2026-07-30 02:05:07 | 0.2 | 63.94°N | 22.02°W | 3 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovqreu | 2026-07-30 02:05:45 | 2.8 | 9.11°S | 113.32°E | 29 | BMKG | manual | confirmed | South of Java, Indonesia | P / A | |||||
| rs2026ovqtpn | 2026-07-30 02:08:33 | 0.9 | 51.45°N | 16.03°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026ovqvzm | 2026-07-30 02:11:19 | 3.9 | 14.30°N | 93.39°W | 15 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovqwnm | 2026-07-30 02:11:55 | 1.4 | 38.11°N | 20.79°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026ovqwni | 2026-07-30 02:11:56 | 1.3 | 40.09°N | 34.38°E | 13 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovqxlf | 2026-07-30 02:13:00 | 3.3 | 32.40°N | 130.50°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovratv | 2026-07-30 02:16:52 | 2.3 | 13.99°N | 91.39°W | 41 | GCG | manual | confirmed | Near Coast of Guatemala | P / A | |||||
| rs2026ovrbtg | 2026-07-30 02:18:00 | 2.6 | 32.50°N | 130.60°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovrcim | 2026-07-30 02:18:40 | -0.8 | 60.05°N | 153.05°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026ovrfaa | 2026-07-30 02:21:47 | 4.2 | 23.36°N | 93.91°E | 55 | NDI | manual | confirmed | Myanmar-India Border Region | P / A | |||||
| rs2026ovrfcq | 2026-07-30 02:21:54 | 2.1 | 8.59°N | 84.51°W | 19 | OVSICORI | manual | confirmed | Off Coast of Costa Rica | P / A | |||||
| rs2026ovrfff | 2026-07-30 02:22:01 | 2.7 | 13.99°N | 91.37°W | 50 | GCG | manual | confirmed | Near Coast of Guatemala | P / A | |||||
| rs2026ovrhti | 2026-07-30 02:25:00 | 2.6 | 0.52°S | 131.90°E | 7 | BMKG | manual | confirmed | West Papua Region, Indonesia | P / A | |||||
| rs2026ovrjiu | 2026-07-30 02:26:49 | 3.8 | 14.32°N | 93.14°W | 10 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovrkbn | 2026-07-30 02:27:39 | 0.8 | 48.28°N | 122.03°W | 18 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2026ovrkox | 2026-07-30 02:28:15 | 1.4 | 63.59°N | 23.50°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovrlfr | 2026-07-30 02:29:00 | 2.0 | 10.61°N | 67.60°W | 5 | FUNV | manual | confirmed | Near Coast of Venezuela | P / A | |||||
| rs2026ovrozd | 2026-07-30 02:33:21 | 2.5 | 32.03°S | 68.10°W | 125 | EMSC | manual | confirmed | Mendoza Province, Argentina | P / A | |||||
| rs2026ovrpea | 2026-07-30 02:33:34 | 1.1 | 63.60°N | 23.51°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovrrae | 2026-07-30 02:35:43 | 1.7 | 39.32°N | 26.03°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovrrer | 2026-07-30 02:35:55 | 4.0 | 14.28°N | 92.60°W | 12 | GCG | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovrtal | 2026-07-30 02:38:02 | 4.6 | 50.94°N | 157.88°E | 55 | KBGSRAS | manual | confirmed | Kuril Islands | P / A | |||||
| rs2026ovrtke | 2026-07-30 02:38:30 | 1.6 | 39.34°N | 26.11°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovrusd | 2026-07-30 02:40:00 | 3.5 | 21.56°S | 68.52°W | 133 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026ovruuz | 2026-07-30 02:40:07 | 0.7 | 38.83°N | 122.86°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026ovrvwa | 2026-07-30 02:41:53 | 2.8 | 14.28°N | 92.70°W | 13 | GCG | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovrxah | 2026-07-30 02:42:41 | 0.9 | 31.98°N | 103.31°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026ovrxhj | 2026-07-30 02:43:00 | 3.7 | 32.50°N | 130.60°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovrxmp | 2026-07-30 02:43:13 | 2.7 | 8.94°S | 115.32°E | 76 | BMKG | manual | confirmed | Bali Region, Indonesia | P / A | |||||
| rs2026ovrxqu | 2026-07-30 02:43:25 | 2.2 | 54.54°N | 118.56°W | 1 | CASS | manual | confirmed | Alberta, Canada | P / A | |||||
| rs2026ovryxr | 2026-07-30 02:44:53 | 1.3 | 33.03°N | 116.29°W | 6 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026ovrzdx | 2026-07-30 02:45:10 | 3.1 | 14.40°N | 92.84°W | 16 | GCG | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2026ovrzmf | 2026-07-30 02:45:32 | 4.8 | 5.65°S | 153.60°E | 10 | USGS | manual | confirmed | New Ireland Region, Papua New Guinea | P / A | |||||
| rs2026ovsajg | 2026-07-30 02:46:24 | 5.3 | 5.81°S | 153.58°E | 10 | USGS | manual | confirmed | New Ireland Region, Papua New Guinea | P / A | |||||
| rs2026ovsash | 2026-07-30 02:46:58 | 1.5 | 60.02°N | 153.26°W | 137 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026ovsbqq | 2026-07-30 02:47:58 | 1.3 | 38.83°N | 122.86°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026ovsbxf | 2026-07-30 02:48:21 | 1.0 | 38.33°N | 37.82°E | 12 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovsdrd | 2026-07-30 02:50:24 | 4.0 | 4.89°N | 127.58°E | 126 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
| rs2026ovseyf | 2026-07-30 02:51:52 | -0.0 | 14.81°N | 61.17°W | -0 | BCSF | manual | confirmed | Windward Islands | P / A | |||||
| rs2026ovsezd | 2026-07-30 02:51:55 | 3.6 | 15.40°N | 94.64°W | 15 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2026ovsfld | 2026-07-30 02:52:27 | 3.4 | 19.57°N | 66.51°W | 18 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2026ovsfpy | 2026-07-30 02:52:40 | 1.3 | 63.59°N | 23.48°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026ovshnf | 2026-07-30 02:54:52 | 0.9 | 14.47°N | 90.34°W | 6 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovsihk | 2026-07-30 02:55:46 | 3.7 | 14.79°S | 75.31°W | 39 | IGP | manual | confirmed | Near Coast of Peru | P / A | |||||
| rs2026ovsisz | 2026-07-30 02:56:13 | 3.8 | 4.42°N | 127.01°E | 28 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
| rs2026ovsjxx | 2026-07-30 02:57:39 | 2.5 | 51.12°N | 179.66°W | 16 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2026ovsjxy | 2026-07-30 02:57:40 | 1.0 | 14.53°N | 90.64°W | 4 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovskao | 2026-07-30 02:57:47 | 3.1 | 45.18°S | 167.41°E | 98 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026ovslbv | 2026-07-30 02:59:00 | 2.1 | 13.30°N | 124.53°E | 11 | MAN | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2026ovsmkp | 2026-07-30 03:00:33 | 1.3 | 33.01°N | 116.25°W | 5 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026ovsmpw | 2026-07-30 03:00:47 | 1.3 | 57.60°N | 155.90°W | 3 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026ovsmuq | 2026-07-30 03:01:00 | 2.6 | 32.70°N | 130.70°E | 10 | JMA | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2026ovsmyt | 2026-07-30 03:01:11 | 1.9 | 14.08°N | 91.36°W | 55 | GCG | manual | confirmed | Guatemala | P / A | |||||
| rs2026ovsngz | 2026-07-30 03:01:33 | 1.2 | 38.26°N | 38.76°E | 9 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026ovsnuu | 2026-07-30 03:02:10 | 3.5 | 16.70°N | 99.62°W | 20 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026ovspsu | 2026-07-30 03:04:23 | -0.0 | 52.38°N | 174.17°W | 6 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
