| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2026mugnca | 2026-07-01 00:02:20 | 0.9 | 37.89°N | 22.17°E | 15 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mugotk | 2026-07-01 00:04:00 | 1.8 | 10.94°N | 124.49°E | 2 | MAN | manual | confirmed | Leyte, Philippines | P / A | |||||
| rs2026mugpgj | 2026-07-01 00:04:34 | 2.6 | 71.10°N | 7.27°W | EMSC | manual | confirmed | Jan Mayen Island Region | P / A | ||||||
| rs2026mugsqz | 2026-07-01 00:08:32 | 2.7 | 22.40°S | 68.04°W | 172 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026mugtrc | 2026-07-01 00:09:43 | 2.6 | 8.65°S | 109.98°E | 34 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2026mugtuv | 2026-07-01 00:09:51 | 1.3 | 37.89°N | 22.17°E | 18 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mugukn | 2026-07-01 00:10:31 | 2.5 | 2.24°S | 120.71°E | 14 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026mugukx | 2026-07-01 00:10:35 | 1.4 | 39.10°N | 26.16°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mugvgz | 2026-07-01 00:11:32 | 1.3 | 39.63°N | 20.56°E | 30 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2026mugvhh | 2026-07-01 00:11:35 | 3.6 | 9.15°S | 79.06°W | 30 | IGP | manual | confirmed | Off Coast of Northern Peru | P / A | |||||
| rs2026mugwnb | 2026-07-01 00:13:00 | 3.0 | 5.50°N | 125.07°E | 5 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mugxbz | 2026-07-01 00:13:40 | 4.0 | 52.56°N | 158.71°E | 96 | KBGSRAS | manual | confirmed | Near East Coast of Kamchatka | P / A | |||||
| rs2026mugxvk | 2026-07-01 00:14:31 | 1.4 | 40.25°N | 20.61°E | 17 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2026mugymf | 2026-07-01 00:15:18 | 2.0 | 40.81°S | 176.25°E | 23 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026muhahq | 2026-07-01 00:16:53 | 0.7 | 66.24°N | 18.38°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026muhafa | 2026-07-01 00:17:17 | 1.9 | 38.97°N | 25.97°E | 6 | AFAD | manual | confirmed | Aegean Sea | P / A | |||||
| rs2026muhaui | 2026-07-01 00:17:58 | 0.9 | 33.35°N | 116.92°W | 7 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026muhdgu | 2026-07-01 00:20:53 | 1.1 | 38.74°N | 23.42°E | 15 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026muhemy | 2026-07-01 00:22:15 | 1.3 | 37.89°N | 22.17°E | 15 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026muhena | 2026-07-01 00:22:17 | 3.0 | 19.82°S | 69.30°W | 95 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026muhhbj | 2026-07-01 00:25:14 | 1.8 | 19.06°N | 155.43°W | 40 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026muhhsh | 2026-07-01 00:26:00 | 2.4 | 11.86°N | 125.44°E | 25 | MAN | manual | confirmed | Samar, Philippines | P / A | |||||
| rs2026muhibs | 2026-07-01 00:26:25 | -0.2 | 58.67°N | 154.42°W | 5 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026muhkcr | 2026-07-01 00:28:47 | 2.4 | 28.67°N | 16.69°W | 34 | IGN | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
| rs2026muhkhn | 2026-07-01 00:29:00 | 1.3 | 5.95°N | 125.29°E | 33 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muhmgz | 2026-07-01 00:31:17 | 1.0 | 47.17°N | 9.36°E | VIE | manual | confirmed | Germany | P / A | ||||||
| rs2026muhmnt | 2026-07-01 00:31:36 | 2.1 | 3.93°S | 122.43°E | 5 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026muhome | 2026-07-01 00:33:51 | 1.4 | 36.27°N | 28.94°E | 5 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026muhopo | 2026-07-01 00:34:00 | 2.4 | 6.22°N | 127.05°E | 58 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2026muhprq | 2026-07-01 00:35:15 | 3.3 | 44.46°N | 112.61°W | 11 | USGS | manual | confirmed | Eastern Idaho | P / A | |||||
| rs2026muhqfw | 2026-07-01 00:35:53 | 1.5 | 44.50°N | 9.59°E | 7 | INGV | manual | confirmed | Northern Italy | P / A | |||||
| rs2026muhryo | 2026-07-01 00:37:51 | 2.1 | 0.78°S | 121.87°E | 17 | BMKG | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2026muhteo | 2026-07-01 00:39:18 | 1.8 | 19.05°N | 155.43°W | 35 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026muhuco | 2026-07-01 00:40:23 | 3.4 | 15.68°S | 72.11°W | 10 | IGP | manual | confirmed | Southern Peru | P / A | |||||
| rs2026muhupp | 2026-07-01 00:40:57 | 1.0 | 32.10°N | 101.91°W | 9 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026muhvee | 2026-07-01 00:41:32 | 2.3 | 2.89°S | 120.87°E | 5 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026muhwqt | 2026-07-01 00:42:51 | 1.8 | 19.04°N | 155.41°W | 39 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026muhxhv | 2026-07-01 00:44:06 | 3.1 | 12.01°N | 87.90°W | 172 | EMSC | manual | confirmed | Near Coast of Nicaragua | P / A | |||||
| rs2026muhxut | 2026-07-01 00:44:40 | 1.7 | 19.09°N | 155.40°W | 37 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026muhzku | 2026-07-01 00:46:45 | 0.9 | 37.89°N | 22.16°E | 13 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026muiabd | 2026-07-01 00:47:19 | 3.6 | 0.16°S | 123.05°E | 131 | BMKG | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2026muidgk | 2026-07-01 00:51:00 | 2.5 | 16.18°N | 119.21°E | 67 | MAN | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2026muiegy | 2026-07-01 00:52:11 | 1.6 | 52.44°N | 2.65°W | 7 | BGS | manual | confirmed | United Kingdom | P / A | |||||
| rs2026muiemn | 2026-07-01 00:52:26 | 0.8 | 36.66°N | 9.82°W | 10 | IPMA | manual | confirmed | West of Gibraltar | P / A | |||||
| rs2026muihjt | 2026-07-01 00:55:47 | 1.3 | 36.75°N | 121.27°W | 9 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026muihrl | 2026-07-01 00:56:08 | 3.4 | 15.80°S | 71.78°W | 7 | IGP | manual | confirmed | Southern Peru | P / A | |||||
| rs2026muihsc | 2026-07-01 00:56:09 | 0.7 | 48.35°N | 8.98°E | 14 | LER | manual | confirmed | Germany | P / A | |||||
| rs2026muihyx | 2026-07-01 00:56:27 | 3.2 | 8.48°S | 124.08°E | 137 | BMKG | manual | confirmed | Timor Region | P / A | |||||
| rs2026muiien | 2026-07-01 00:56:43 | 0.2 | 38.85°N | 122.85°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026muiihd | 2026-07-01 00:56:50 | -0.2 | 61.36°N | 151.85°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026muiizi | 2026-07-01 00:57:38 | 1.1 | 37.89°N | 22.17°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026muikuz | 2026-07-01 00:59:46 | 1.1 | 41.72°N | 13.61°E | 9 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2026muilyu | 2026-07-01 01:01:06 | 2.6 | 19.99°N | 155.57°W | 7 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026muiolr | 2026-07-01 01:04:00 | 2.2 | 5.42°N | 125.25°E | 32 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muipic | 2026-07-01 01:05:00 | 1.4 | 8.20°N | 126.75°E | 5 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muiqnc | 2026-07-01 01:06:18 | 1.7 | 45.41°N | 16.42°E | 12 | VIE | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2026muirax | 2026-07-01 01:07:00 | 1.8 | 5.42°N | 125.13°E | 25 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muirtj | 2026-07-01 01:07:49 | 1.6 | 38.10°N | 0.53°W | 6 | IGN | manual | confirmed | Spain | P / A | |||||
| rs2026muirub | 2026-07-01 01:07:51 | 1.8 | 12.75°S | 45.64°E | 35 | IPGP | manual | confirmed | Northwest of Madagascar | P / A | |||||
| rs2026muirvl | 2026-07-01 01:07:55 | 2.0 | 1.32°S | 120.51°E | 8 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026muirwy | 2026-07-01 01:07:59 | 2.7 | 21.54°S | 68.18°W | 150 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026muisbi | 2026-07-01 01:08:11 | 0.9 | 37.90°N | 22.16°E | 14 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026muisye | 2026-07-01 01:09:12 | 2.4 | 37.83°S | 174.97°E | 10 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026muitfr | 2026-07-01 01:09:32 | 2.0 | 37.48°S | 176.69°E | 83 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026muitqh | 2026-07-01 01:10:00 | 0.7 | 38.79°N | 122.73°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026muiuyy | 2026-07-01 01:11:32 | 1.3 | 37.88°N | 22.18°E | 18 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026muivix | 2026-07-01 01:12:00 | 3.0 | 5.23°N | 125.00°E | 17 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muiwqx | 2026-07-01 01:13:30 | 2.5 | 8.47°S | 110.16°E | 96 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2026muixyd | 2026-07-01 01:15:00 | 2.3 | 5.77°N | 125.30°E | 9 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mujafd | 2026-07-01 01:17:38 | 3.7 | 53.59°N | 161.14°E | 22 | KBGSRAS | manual | confirmed | Off East Coast of Kamchatka | P / A | |||||
| rs2026mujdco | 2026-07-01 01:21:00 | 3.0 | 5.96°N | 126.28°E | 17 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mujdyz | 2026-07-01 01:22:00 | 3.3 | 36.60°N | 140.30°E | 90 | JMA | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
| rs2026mujeih | 2026-07-01 01:22:25 | 0.5 | 63.99°N | 19.69°W | 1 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026mujevj | 2026-07-01 01:22:59 | 0.9 | 33.46°N | 116.43°W | 5 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026mujfaf | 2026-07-01 01:23:13 | 2.2 | 27.36°N | 34.51°E | 15 | NRIAG | manual | confirmed | Red Sea | P / A | |||||
| rs2026mujgyq | 2026-07-01 01:25:28 | 0.8 | 39.24°N | 28.14°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mujhqe | 2026-07-01 01:26:15 | 1.0 | 47.39°N | 9.65°E | 3 | VIE | manual | confirmed | Germany | P / A | |||||
| rs2026mujjbe | 2026-07-01 01:27:54 | 2.8 | 22.34°S | 68.61°W | 113 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026mujjed | 2026-07-01 01:28:02 | 1.9 | 67.80°N | 25.46°E | 10 | NAO | manual | confirmed | Finland | P / A | |||||
| rs2026mujlbb | 2026-07-01 01:30:13 | 1.8 | 41.42°S | 174.41°E | 22 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2026mujllz | 2026-07-01 01:30:40 | 0.6 | 38.19°N | 21.82°E | 22 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026mujmwd | 2026-07-01 01:32:19 | 0.4 | 38.83°N | 122.81°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026mujnbk | 2026-07-01 01:32:33 | 1.6 | 60.31°N | 152.37°W | 83 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026mujnrt | 2026-07-01 01:33:16 | 0.4 | 43.02°N | 13.10°E | 1 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026mujqaq | 2026-07-01 01:36:00 | 3.5 | 42.80°N | 143.70°E | 80 | JMA | manual | confirmed | Hokkaido, Japan Region | P / A | |||||
| rs2026mujqar | 2026-07-01 01:36:00 | 1.9 | 5.77°N | 125.32°E | 14 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mujqim | 2026-07-01 01:36:21 | 1.0 | 39.02°N | 39.12°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mujrkm | 2026-07-01 01:37:31 | 0.8 | 64.58°N | 20.77°W | 17 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026mujruo | 2026-07-01 01:38:03 | 1.4 | 39.24°N | 28.13°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mujshg | 2026-07-01 01:38:37 | 1.0 | 40.46°N | 41.78°E | 9 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mujtxl | 2026-07-01 01:40:32 | 0.3 | 65.15°N | 16.36°W | 8 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026mujvnh | 2026-07-01 01:42:22 | 1.1 | 38.32°N | 37.52°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mujwmf | 2026-07-01 01:43:27 | 1.1 | 38.74°N | 23.41°E | 19 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026mujxhy | 2026-07-01 01:44:27 | 2.8 | 27.12°N | 89.14°E | 5 | NDI | manual | confirmed | Bhutan | P / A | |||||
| rs2026mujxmu | 2026-07-01 01:44:39 | 1.5 | 55.84°N | 158.62°W | 60 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026mujytv | 2026-07-01 01:46:07 | 1.6 | 37.89°N | 22.16°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mujztv | 2026-07-01 01:47:18 | 2.0 | 41.63°S | 172.42°E | 5 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026mukccr | 2026-07-01 01:50:02 | 2.1 | 39.51°S | 174.49°E | 128 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026mukdxj | 2026-07-01 01:52:04 | 1.0 | 37.89°N | 22.16°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mukeqr | 2026-07-01 01:52:57 | 0.9 | 37.90°N | 22.17°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mukfpk | 2026-07-01 01:54:04 | 2.6 | 31.78°S | 69.66°W | 124 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026mukfqe | 2026-07-01 01:54:06 | 3.4 | 15.15°S | 71.07°W | 12 | IGP | manual | confirmed | Southern Peru | P / A | |||||
| rs2026mukhvh | 2026-07-01 01:56:39 | 1.1 | 36.96°N | 28.99°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026mukimv | 2026-07-01 01:57:27 | 4.4 | 5.35°N | 125.31°E | 75 | BMKG | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mukiwi | 2026-07-01 01:57:51 | 2.4 | 18.13°N | 65.53°W | 15 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2026mukjoc | 2026-07-01 01:58:39 | 1.6 | 39.72°S | 177.16°E | 15 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2026mukktc | 2026-07-01 02:00:02 | 1.4 | 37.66°N | 16.03°E | 10 | INGV | manual | confirmed | Ionian Sea | P / A | |||||
| rs2026muklge | 2026-07-01 02:00:38 | 5.0 | 8.86°S | 74.83°W | 131 | USGS | manual | confirmed | Peru-Brazil Border Region | P / A | |||||
| rs2026muklym | 2026-07-01 02:01:30 | 2.8 | 38.33°S | 175.81°E | 167 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026muknsa | 2026-07-01 02:03:28 | 0.9 | 38.33°N | 37.81°E | 11 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026muknzm | 2026-07-01 02:03:48 | 1.2 | 36.96°N | 28.95°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026mukoaz | 2026-07-01 02:03:52 | 2.1 | 8.39°N | 83.02°W | 10 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2026mukpvr | 2026-07-01 02:05:57 | 2.6 | 22.22°S | 67.83°W | 207 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026mukqiw | 2026-07-01 02:06:30 | 2.4 | 38.76°N | 23.39°E | 18 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026mukrba | 2026-07-01 02:07:21 | 1.0 | 36.96°N | 28.99°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026mukryy | 2026-07-01 02:08:24 | 1.8 | 40.02°S | 176.84°E | 21 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026mukudf | 2026-07-01 02:10:55 | 0.5 | 32.27°N | 101.93°W | 9 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026mukurx | 2026-07-01 02:11:35 | 0.8 | 47.48°N | 123.05°W | 8 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2026mukwtq | 2026-07-01 02:13:58 | 3.4 | 5.75°N | 74.35°W | 25 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026mukwvx | 2026-07-01 02:14:05 | 1.1 | 36.96°N | 28.97°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026mukycj | 2026-07-01 02:15:37 | 2.4 | 2.29°S | 119.24°E | 10 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026mukzgt | 2026-07-01 02:16:52 | 2.7 | 37.88°N | 22.15°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mukzmf | 2026-07-01 02:17:08 | 2.9 | 13.29°N | 90.23°W | 18 | EMSC | manual | confirmed | Near Coast of Guatemala | P / A | |||||
| rs2026mukzwr | 2026-07-01 02:17:36 | 3.6 | 8.53°S | 123.49°E | 108 | BMKG | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2026mukzye | 2026-07-01 02:17:40 | 3.1 | 22.06°S | 68.65°W | 112 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026mulcfb | 2026-07-01 02:20:16 | 2.1 | 37.89°N | 22.17°E | 18 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mulcuw | 2026-07-01 02:21:00 | 3.0 | 5.04°N | 125.46°E | 42 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026muleae | 2026-07-01 02:22:24 | 2.0 | 38.64°N | 28.54°W | 6 | IPMA | manual | confirmed | Azores Islands, Portugal | P / A | |||||
| rs2026mulecd | 2026-07-01 02:22:29 | 0.7 | 14.81°N | 61.17°W | -0 | BCSF | manual | confirmed | Windward Islands | P / A | |||||
| rs2026mulegw | 2026-07-01 02:22:41 | 1.6 | 39.37°N | 123.23°W | 6 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2026mulepe | 2026-07-01 02:23:04 | 1.0 | 38.28°N | 37.80°E | 9 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mulgqo | 2026-07-01 02:25:28 | 2.1 | 45.01°S | 167.67°E | 56 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026mulhdq | 2026-07-01 02:26:00 | 1.8 | 37.89°N | 22.17°E | 19 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mulhtr | 2026-07-01 02:26:45 | 2.6 | 12.63°N | 88.32°W | 64 | EMSC | manual | confirmed | Off Coast of Central America | P / A | |||||
| rs2026mulihw | 2026-07-01 02:27:23 | 2.4 | 3.83°N | 77.02°W | 37 | SGC | manual | confirmed | Near West Coast of Colombia | P / A | |||||
| rs2026mulinm | 2026-07-01 02:27:38 | 3.7 | 14.84°S | 75.39°W | 44 | IGP | manual | confirmed | Near Coast of Peru | P / A | |||||
| rs2026mulkbl | 2026-07-01 02:29:25 | 1.4 | 38.26°N | 37.70°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026mullpt | 2026-07-01 02:31:13 | 1.1 | 36.96°N | 28.99°E | 7 | AFAD | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026mulnyq | 2026-07-01 02:33:56 | 3.1 | 20.10°S | 69.18°W | 97 | CSN | manual | confirmed | Northern Chile | P / A | |||||
| rs2026mulnzw | 2026-07-01 02:33:59 | 1.8 | 47.87°N | 4.14°W | 14 | BCSF | manual | confirmed | France | P / A | |||||
| rs2026mulohb | 2026-07-01 02:34:18 | 1.2 | 34.41°N | 118.62°W | 6 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026mulrpv | 2026-07-01 02:38:11 | 0.8 | 50.25°N | 18.95°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026mulsoo | 2026-07-01 02:39:25 | 1.0 | 37.89°N | 22.17°E | 19 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026multhl | 2026-07-01 02:40:07 | 0.4 | 55.95°N | 159.69°W | 23 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026multih | 2026-07-01 02:40:10 | 2.1 | 39.80°S | 175.22°E | 40 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026mulumd | 2026-07-01 02:41:30 | 0.1 | 63.91°N | 19.87°W | 11 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026muluoa | 2026-07-01 02:41:35 | 3.8 | 34.93°S | 178.41°E | 212 | GNS | manual | confirmed | South of Kermadec Islands | P / A | |||||
| rs2026mulwbq | 2026-07-01 02:43:13 | 2.8 | 34.97°N | 22.85°E | 13 | AUTH | manual | confirmed | Central Mediterranean Sea | P / A | |||||
| rs2026mulwsa | 2026-07-01 02:44:04 | 1.5 | 31.23°N | 103.69°W | 5 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026mulwya | 2026-07-01 02:44:21 | 1.2 | 39.92°S | 176.21°E | 7 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026mulyrp | 2026-07-01 02:46:22 | 3.0 | 37.89°N | 22.16°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mulzfj | 2026-07-01 02:47:00 | 2.1 | 5.77°N | 124.82°E | 22 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026mulzqy | 2026-07-01 02:47:31 | 1.1 | 50.21°N | 18.69°E | 10 | GFU | manual | confirmed | Poland | P / A | |||||
| rs2026mulzzx | 2026-07-01 02:47:56 | 3.8 | 1.02°S | 120.03°E | 3 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026mumcfu | 2026-07-01 02:50:30 | 3.7 | 21.75°S | 68.60°W | 123 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026mumhfo | 2026-07-01 02:56:16 | 2.1 | 37.89°N | 22.15°E | 15 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mumhos | 2026-07-01 02:56:42 | 1.0 | 66.63°N | 17.88°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2026mumivy | 2026-07-01 02:58:10 | 1.5 | 47.32°N | 16.39°E | 2 | VIE | manual | confirmed | Austria | P / A | |||||
| rs2026mumkuh | 2026-07-01 03:00:25 | 1.8 | 58.90°N | 152.93°W | 66 | USGS | manual | confirmed | Kodiak Island Region, Alaska | P / A | |||||
| rs2026mumldu | 2026-07-01 03:00:51 | 0.7 | 36.13°N | 117.89°W | 3 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2026mumlpj | 2026-07-01 03:01:18 | 1.8 | 34.91°N | 24.65°E | 37 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2026mummvj | 2026-07-01 03:02:50 | 1.5 | 38.07°S | 178.06°E | 44 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2026mumpqy | 2026-07-01 03:06:05 | 3.8 | 12.62°N | 88.63°W | 37 | EMSC | manual | confirmed | Off Coast of Central America | P / A | |||||
| rs2026mumrka | 2026-07-01 03:08:05 | -0.5 | 54.12°N | 165.95°W | 5 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2026mumtce | 2026-07-01 03:09:59 | 0.9 | 64.58°N | 20.77°W | 16 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026mumteu | 2026-07-01 03:10:10 | 1.9 | 41.72°N | 111.62°W | 7 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2026mumtet | 2026-07-01 03:10:22 | 1.1 | 37.90°N | 22.17°E | 18 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026mumvbi | 2026-07-01 03:12:21 | 2.1 | 1.26°S | 120.01°E | 4 | BMKG | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2026mumxfq | 2026-07-01 03:14:51 | 0.2 | 38.82°N | 122.82°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026mumyzt | 2026-07-01 03:16:55 | 0.8 | 33.69°N | 116.78°W | 18 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026mumztv | 2026-07-01 03:17:49 | 3.1 | 35.70°S | 71.28°W | 104 | CSN | manual | confirmed | Central Chile | P / A | |||||
| rs2026munabh | 2026-07-01 03:18:09 | 3.1 | 6.33°S | 105.65°E | 78 | BMKG | manual | confirmed | Sunda Strait, Indonesia | P / A | |||||
| rs2026munadd | 2026-07-01 03:18:14 | 2.2 | 5.29°N | 95.76°E | 10 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2026munagd | 2026-07-01 03:18:22 | 1.8 | 41.28°S | 173.44°E | 57 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026munbze | 2026-07-01 03:20:22 | 0.8 | 31.66°N | 102.00°W | 5 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026muncnd | 2026-07-01 03:21:00 | 2.8 | 7.38°N | 127.21°E | 18 | MAN | manual | confirmed | Philippine Islands Region | P / A | |||||
