| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2026awatfu | 2026-01-13 00:00:46 | 2.2 | 8.50°S | 117.30°E | 10 | BMKG | manual | confirmed | Sumbawa Region, Indonesia | P / A | |||||
| rs2026awawjo | 2026-01-13 00:04:25 | 1.8 | 38.10°N | 38.43°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awawol | 2026-01-13 00:04:38 | 0.7 | 42.50°N | 13.36°E | 12 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026awawpd | 2026-01-13 00:04:39 | 1.9 | 6.95°N | 76.38°W | 9 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awbaue | 2026-01-13 00:09:33 | 2.3 | 41.65°S | 171.90°E | GNS | manual | confirmed | South Island, New Zealand | P / A | ||||||
| rs2026awbdeo | 2026-01-13 00:12:19 | 2.7 | 18.17°N | 97.36°W | 64 | UNAM | manual | confirmed | Central Mexico | P / A | |||||
| rs2026awbehh | 2026-01-13 00:13:36 | 1.6 | 38.92°N | 31.58°E | 10 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awbfel | 2026-01-13 00:14:38 | 0.3 | 63.98°N | 20.96°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026awbfxw | 2026-01-13 00:15:30 | 3.1 | 37.40°N | 141.20°E | 30 | EMSC | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
| rs2026awbgny | 2026-01-13 00:16:13 | 4.2 | 36.52°N | 71.13°E | 109 | PMD | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2026awbhle | 2026-01-13 00:17:15 | 1.4 | 38.76°N | 122.62°W | 7 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awbidu | 2026-01-13 00:18:05 | 2.0 | 60.31°N | 140.69°W | 5 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2026awbitu | 2026-01-13 00:18:48 | 1.4 | 6.78°N | 73.43°W | 133 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awbkrc | 2026-01-13 00:21:00 | 3.4 | 17.32°N | 101.20°W | 6 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awblal | 2026-01-13 00:21:25 | 2.6 | 38.58°N | 43.17°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awblqm | 2026-01-13 00:22:08 | 1.6 | 23.04°N | 109.72°W | 11 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2026awboac | 2026-01-13 00:24:53 | 3.0 | 38.59°N | 43.15°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awbobz | 2026-01-13 00:24:59 | 2.4 | 9.77°S | 120.00°E | 32 | BMKG | manual | confirmed | Sumba Region, Indonesia | P / A | |||||
| rs2026awbpei | 2026-01-13 00:26:14 | 3.0 | 16.82°N | 99.47°W | 14 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awbqpr | 2026-01-13 00:27:54 | 2.3 | 31.47°N | 35.46°E | 13 | GSI | manual | confirmed | Dead Sea Region | P / A | |||||
| rs2026awbrdr | 2026-01-13 00:28:28 | 0.5 | 33.38°N | 116.76°W | 13 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026awbscx | 2026-01-13 00:29:39 | 1.6 | 39.43°N | 28.83°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awbsgw | 2026-01-13 00:29:49 | 0.6 | 46.34°N | 7.52°E | 5 | ETHZ | manual | confirmed | Switzerland | P / A | |||||
| rs2026awbtkp | 2026-01-13 00:31:09 | 1.0 | 45.75°N | 6.89°E | 3 | ETHZ | manual | confirmed | France | P / A | |||||
| rs2026awbuhh | 2026-01-13 00:32:12 | 3.6 | 7.63°S | 108.44°E | 87 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2026awbuvm | 2026-01-13 00:32:48 | 1.3 | 40.78°N | 30.91°E | 10 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026awbwcs | 2026-01-13 00:34:15 | 5.2 | 49.09°N | 156.41°E | 10 | USGS | manual | confirmed | Kuril Islands | P / A | |||||
| rs2026awbwli | 2026-01-13 00:34:40 | 0.3 | 45.75°N | 6.88°E | 6 | BCSF | manual | confirmed | France | P / A | |||||
| rs2026awbzpd | 2026-01-13 00:38:18 | 1.6 | 37.40°N | 21.62°E | 16 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026awbzpb | 2026-01-13 00:38:19 | 1.5 | 6.37°N | 76.58°W | 4 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awcalm | 2026-01-13 00:39:19 | 2.5 | 16.75°N | 99.50°W | 22 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awcaqs | 2026-01-13 00:39:33 | 2.0 | 36.61°N | 11.19°W | 34 | IPMA | manual | confirmed | Azores-Cape St. Vincent Ridge | P / A | |||||
| rs2026awcarl | 2026-01-13 00:39:35 | 1.3 | 23.00°N | 109.81°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2026awcblp | 2026-01-13 00:40:29 | 3.7 | 2.89°N | 127.83°E | 112 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
| rs2026awcboz | 2026-01-13 00:40:38 | 0.5 | 50.83°N | 6.32°E | 15 | BNS | manual | confirmed | Germany | P / A | |||||
| rs2026awcbuo | 2026-01-13 00:40:53 | 2.2 | 16.82°N | 99.47°W | 14 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awceqz | 2026-01-13 00:44:12 | 0.9 | 58.28°N | 154.96°W | 5 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026awcgic | 2026-01-13 00:46:07 | 0.8 | 33.51°N | 116.50°W | 14 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2026awcifd | 2026-01-13 00:48:19 | 2.7 | 31.57°S | 68.16°W | 10 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026awclld | 2026-01-13 00:52:04 | 1.8 | 6.73°N | 73.14°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awcmqw | 2026-01-13 00:53:30 | 4.0 | 2.62°N | 96.15°E | 9 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2026awcobc | 2026-01-13 00:55:06 | 2.8 | 2.53°S | 129.76°E | 5 | BMKG | manual | confirmed | Seram, Indonesia | P / A | |||||
| rs2026awcpml | 2026-01-13 00:56:45 | 0.3 | 32.36°N | 102.02°W | 6 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awcxsn | 2026-01-13 01:06:19 | 1.2 | 64.97°N | 147.40°W | 5 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026awcybc | 2026-01-13 01:06:42 | 3.0 | 60.52°N | 139.73°W | 5 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2026awcyof | 2026-01-13 01:07:17 | 1.1 | 35.37°N | 118.62°W | 4 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026awcznl | 2026-01-13 01:08:25 | 1.7 | 6.75°N | 73.12°W | 155 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awdaad | 2026-01-13 01:09:01 | 3.0 | 1.87°N | 99.04°E | 1 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2026awdaqy | 2026-01-13 01:09:44 | 3.9 | 16.93°N | 94.89°W | 115 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2026awdasb | 2026-01-13 01:09:47 | 1.2 | 38.24°N | 38.77°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awdbcz | 2026-01-13 01:10:16 | 1.9 | 63.20°N | 147.72°W | 4 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2026awdcry | 2026-01-13 01:12:05 | 2.0 | 19.35°N | 155.18°W | 4 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026awdfcd | 2026-01-13 01:14:52 | -0.8 | 60.05°N | 153.11°W | 3 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awdfyj | 2026-01-13 01:15:52 | 2.2 | 2.78°N | 78.17°W | 4 | SGC | manual | confirmed | Near West Coast of Colombia | P / A | |||||
| rs2026awdgfm | 2026-01-13 01:16:11 | 3.6 | 10.22°S | 123.16°E | 29 | BMKG | manual | confirmed | Timor Region | P / A | |||||
| rs2026awdhos | 2026-01-13 01:17:38 | 1.5 | 38.25°N | 23.99°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026awdhzr | 2026-01-13 01:18:14 | 0.7 | 38.82°N | 122.85°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awdjjz | 2026-01-13 01:19:06 | 3.0 | 8.12°S | 108.61°E | 13 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2026awdjea | 2026-01-13 01:19:36 | 1.7 | 6.78°N | 73.19°W | 154 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awdjkz | 2026-01-13 01:19:54 | 2.2 | 19.06°N | 155.36°W | 33 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026awdkdu | 2026-01-13 01:20:44 | 4.6 | 4.74°S | 102.60°E | 55 | USGS | manual | confirmed | Southern Sumatra, Indonesia | P / A | |||||
| rs2026awdkup | 2026-01-13 01:21:30 | 3.5 | 34.90°N | 137.50°E | 40 | EMSC | manual | confirmed | Near South Coast of Honshu, Japan | P / A | |||||
| rs2026awdnnx | 2026-01-13 01:24:41 | 3.7 | 17.00°N | 95.18°W | 109 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2026awdppr | 2026-01-13 01:27:05 | 0.8 | 38.84°N | 122.78°W | 6 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awdpta | 2026-01-13 01:27:16 | 5.2 | 2.91°N | 126.67°E | 56 | USGS | manual | confirmed | Northern Molucca Sea | P / A | |||||
| rs2026awdpvz | 2026-01-13 01:27:20 | 1.6 | 38.15°N | 23.26°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026awdqyk | 2026-01-13 01:28:38 | 3.7 | 35.59°N | 32.01°E | 10 | AFAD | manual | confirmed | Cyprus Region | P / A | |||||
| rs2026awdsfe | 2026-01-13 01:30:05 | -0.9 | 60.54°N | 152.73°W | 5 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awdtgd | 2026-01-13 01:31:17 | 1.5 | 40.52°S | 175.91°E | 18 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026awdudr | 2026-01-13 01:32:19 | 2.2 | 45.20°S | 167.39°E | 90 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2026awdvkg | 2026-01-13 01:33:48 | 0.6 | 42.96°N | 12.80°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026awdwrk | 2026-01-13 01:35:17 | 0.9 | 37.30°N | 8.40°W | 23 | IPMA | manual | confirmed | Portugal | P / A | |||||
| rs2026awdwtq | 2026-01-13 01:35:23 | 2.3 | 8.26°S | 117.74°E | 25 | BMKG | manual | confirmed | Sumbawa Region, Indonesia | P / A | |||||
| rs2026awdxjv | 2026-01-13 01:36:06 | 2.3 | 31.69°N | 104.36°W | 6 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awdxza | 2026-01-13 01:36:47 | 3.6 | 2.92°N | 126.67°E | 12 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
| rs2026awdyls | 2026-01-13 01:37:20 | 2.3 | 6.74°N | 73.11°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026aweatb | 2026-01-13 01:39:59 | 0.8 | 38.81°N | 122.79°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awebdd | 2026-01-13 01:40:26 | 3.4 | 3.07°S | 139.50°E | 14 | BMKG | manual | confirmed | West Papua, Indonesia | P / A | |||||
| rs2026awebdo | 2026-01-13 01:40:28 | 1.8 | 19.36°N | 155.05°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2026awecho | 2026-01-13 01:41:48 | 1.4 | 31.54°N | 104.30°W | USGS | manual | confirmed | Western Texas | P / A | ||||||
| rs2026awefmr | 2026-01-13 01:45:31 | 1.2 | 37.63°N | 42.47°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026aweggp | 2026-01-13 01:46:20 | 1.5 | 38.35°N | 22.27°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026aweiaa | 2026-01-13 01:48:26 | 1.8 | 6.81°N | 73.14°W | 152 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026aweiuo | 2026-01-13 01:49:21 | 1.0 | 39.48°N | 27.87°E | 17 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026awejnz | 2026-01-13 01:50:12 | 2.0 | 6.77°N | 73.12°W | 135 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awelgu | 2026-01-13 01:52:13 | 1.4 | 39.19°N | 28.10°E | 9 | KOERI | manual | confirmed | Türkiye | P / A | |||||
| rs2026awemwg | 2026-01-13 01:54:04 | 2.6 | 35.72°S | 73.32°W | 6 | CSN | manual | confirmed | Off Coast of Central Chile | P / A | |||||
| rs2026awenon | 2026-01-13 01:54:53 | 2.4 | 9.24°S | 118.67°E | 38 | BMKG | manual | confirmed | Sumbawa Region, Indonesia | P / A | |||||
| rs2026awentj | 2026-01-13 01:55:06 | 3.5 | 29.93°N | 80.07°E | 10 | NDI | manual | confirmed | Nepal-India Border Region | P / A | |||||
| rs2026awepmf | 2026-01-13 01:57:06 | 4.2 | 2.40°N | 128.27°E | 87 | BMKG | manual | confirmed | Halmahera, Indonesia | P / A | |||||
| rs2026aweqcg | 2026-01-13 01:57:49 | 1.6 | 6.76°N | 73.15°W | 148 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026aweqiz | 2026-01-13 01:58:07 | 0.6 | 64.10°N | 21.24°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2026aweqof | 2026-01-13 01:58:22 | 2.2 | 8.31°S | 110.67°E | 79 | BMKG | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2026awerbq | 2026-01-13 01:58:57 | 1.5 | 39.22°N | 28.24°E | 8 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awerjb | 2026-01-13 01:59:16 | 1.6 | 38.09°N | 21.94°E | 17 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026awesqc | 2026-01-13 02:00:45 | 1.5 | 38.00°N | 23.90°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026aweuny | 2026-01-13 02:02:58 | 1.9 | 39.00°N | 24.17°E | 18 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2026aweuwq | 2026-01-13 02:03:22 | 2.6 | 60.52°N | 139.78°W | 8 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2026aweuym | 2026-01-13 02:03:26 | 1.6 | 39.74°S | 176.01°E | 26 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026awevdi | 2026-01-13 02:03:40 | 4.0 | 2.93°N | 126.66°E | 14 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
| rs2026aweyec | 2026-01-13 02:07:11 | -0.8 | 55.15°N | 7.64°W | 1 | DIAS | manual | confirmed | United Kingdom | P / A | |||||
| rs2026aweyuf | 2026-01-13 02:07:42 | 2.0 | 36.75°N | 21.50°E | 14 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026awezxh | 2026-01-13 02:09:12 | 3.1 | 10.07°S | 123.83°E | 57 | BMKG | manual | confirmed | Timor Region | P / A | |||||
| rs2026awfavg | 2026-01-13 02:10:16 | 0.8 | 51.86°N | 177.87°W | 4 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2026awfbkw | 2026-01-13 02:10:58 | 2.5 | 35.75°S | 73.30°W | 6 | CSN | manual | confirmed | Off Coast of Central Chile | P / A | |||||
| rs2026awfbsi | 2026-01-13 02:11:18 | 1.3 | 40.50°S | 175.65°E | 24 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026awfbuy | 2026-01-13 02:11:23 | 3.0 | 6.75°N | 73.13°W | 146 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awfenx | 2026-01-13 02:14:35 | 3.5 | 21.03°S | 68.98°W | 109 | CSN | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2026awfgds | 2026-01-13 02:16:27 | 3.9 | 16.10°N | 99.78°W | 10 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awfhwp | 2026-01-13 02:18:27 | 2.3 | 59.32°N | 153.05°W | 83 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awflmg | 2026-01-13 02:22:38 | 3.2 | 0.26°N | 121.94°E | 174 | BMKG | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2026awfpjc | 2026-01-13 02:27:08 | 1.8 | 6.82°N | 73.14°W | 149 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awfpli | 2026-01-13 02:27:14 | 2.9 | 35.73°S | 73.30°W | 25 | CSN | manual | confirmed | Off Coast of Central Chile | P / A | |||||
| rs2026awfqrn | 2026-01-13 02:28:40 | 0.4 | 45.75°N | 6.89°E | 3 | ETHZ | manual | confirmed | France | P / A | |||||
| rs2026awftyl | 2026-01-13 02:32:27 | 2.7 | 31.66°N | 104.36°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awfwjr | 2026-01-13 02:35:16 | 2.7 | 30.77°S | 121.47°E | 9 | AUST | manual | confirmed | Western Australia | P / A | |||||
| rs2026awfxcs | 2026-01-13 02:36:08 | 3.2 | 16.78°N | 99.50°W | 13 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awfzgn | 2026-01-13 02:38:37 | -0.3 | 61.50°N | 151.96°W | 8 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awfzkg | 2026-01-13 02:38:47 | 3.4 | 37.89°N | 25.13°E | 171 | AUTH | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2026awfzqb | 2026-01-13 02:39:03 | 3.9 | 56.02°N | 164.78°E | 45 | KBGSRAS | manual | confirmed | Komandorsky Islands Region | P / A | |||||
| rs2026awgaal | 2026-01-13 02:39:29 | 1.7 | 38.01°N | 21.35°E | 18 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026awgaqx | 2026-01-13 02:40:14 | 1.9 | 31.66°N | 104.36°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awgayb | 2026-01-13 02:40:34 | 1.8 | 9.22°N | 84.03°W | 22 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2026awgbul | 2026-01-13 02:41:34 | 1.2 | 38.00°N | 28.83°E | 6 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awgezj | 2026-01-13 02:45:16 | 2.4 | 17.37°N | 93.23°W | 3 | UNAM | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2026awggdz | 2026-01-13 02:46:38 | 2.4 | 5.10°N | 95.90°E | 4 | BMKG | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2026awggmp | 2026-01-13 02:47:01 | 1.4 | 37.83°N | 21.18°E | 8 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2026awghza | 2026-01-13 02:48:44 | 2.0 | 17.37°N | 93.23°W | 3 | UNAM | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2026awgjbi | 2026-01-13 02:49:59 | 2.2 | 38.82°N | 122.84°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awgjub | 2026-01-13 02:50:50 | 1.7 | 6.83°N | 73.09°W | 149 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awgkma | 2026-01-13 02:51:38 | 2.8 | 16.49°N | 97.91°W | 45 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2026awgkmj | 2026-01-13 02:51:39 | 2.7 | 17.36°N | 93.23°W | 4 | UNAM | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2026awgmbv | 2026-01-13 02:53:30 | 2.3 | 19.99°N | 98.04°E | 10 | TMD | manual | confirmed | Thailand | P / A | |||||
| rs2026awgmnu | 2026-01-13 02:54:01 | 3.1 | 6.78°S | 131.78°E | 86 | BMKG | manual | confirmed | Tanimbar Islands Region, Indonesia | P / A | |||||
| rs2026awgnnx | 2026-01-13 02:55:12 | 4.1 | 4.87°S | 80.87°W | 32 | IGP | manual | confirmed | Peru-Ecuador Border Region | P / A | |||||
| rs2026awgqcm | 2026-01-13 02:58:10 | 1.6 | 43.27°N | 6.83°W | IGN | manual | confirmed | Spain | P / A | ||||||
| rs2026awgqpu | 2026-01-13 02:58:45 | 1.8 | 61.63°N | 141.52°W | 5 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awgrga | 2026-01-13 02:59:29 | 1.4 | 57.96°N | 155.81°W | 75 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2026awgsjt | 2026-01-13 03:00:49 | 3.4 | 16.79°N | 99.44°W | 5 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awgtkq | 2026-01-13 03:02:01 | 4.2 | 4.82°S | 80.83°W | 35 | IGP | manual | confirmed | Peru-Ecuador Border Region | P / A | |||||
| rs2026awgulx | 2026-01-13 03:03:13 | 0.9 | 1.98°N | 76.00°W | 23 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026awguna | 2026-01-13 03:03:17 | 1.2 | 9.53°N | 83.96°W | 20 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2026awgxip | 2026-01-13 03:06:59 | 1.6 | 6.77°N | 73.13°W | 144 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awgyhp | 2026-01-13 03:07:41 | 2.2 | 8.74°N | 84.19°W | 39 | OVSICORI | manual | confirmed | Off Coast of Costa Rica | P / A | |||||
| rs2026awgzif | 2026-01-13 03:08:52 | 1.0 | 37.49°N | 118.74°W | 2 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2026awgztn | 2026-01-13 03:09:23 | 2.4 | 39.06°N | 28.07°W | 1 | IPMA | manual | confirmed | Azores Islands, Portugal | P / A | |||||
| rs2026awhbdx | 2026-01-13 03:11:00 | 1.6 | 14.46°N | 119.82°E | 31 | MAN | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2026awhbtz | 2026-01-13 03:11:43 | 1.2 | 39.27°S | 175.41°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2026awhdrq | 2026-01-13 03:13:56 | 2.8 | 29.33°S | 68.06°W | 115 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026awhdut | 2026-01-13 03:14:04 | 1.6 | 37.68°N | 121.95°W | 14 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2026awhegy | 2026-01-13 03:14:37 | 2.3 | 45.81°N | 26.96°E | 65 | NIEP | manual | confirmed | Romania | P / A | |||||
| rs2026awhekh | 2026-01-13 03:14:45 | 1.4 | 31.03°N | 103.29°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awhjhg | 2026-01-13 03:20:26 | 2.8 | 35.74°S | 73.29°W | 30 | CSN | manual | confirmed | Off Coast of Central Chile | P / A | |||||
| rs2026awhkbg | 2026-01-13 03:21:19 | 1.8 | 60.12°N | 153.05°W | 124 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awhkut | 2026-01-13 03:22:11 | 1.3 | 38.84°N | 122.79°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2026awhleo | 2026-01-13 03:22:38 | -0.8 | 60.51°N | 152.75°W | 4 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awhlpt | 2026-01-13 03:23:08 | 3.4 | 20.12°N | 105.24°W | 13 | UNAM | manual | confirmed | Near Coast of Jalisco, Mexico | P / A | |||||
| rs2026awhpwr | 2026-01-13 03:28:05 | 2.1 | 39.18°N | 28.17°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awhskj | 2026-01-13 03:31:01 | 3.6 | 3.54°N | 126.85°E | 39 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
| rs2026awhvgr | 2026-01-13 03:34:20 | 1.4 | 7.04°N | 73.42°W | 116 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2026awhvud | 2026-01-13 03:34:54 | 2.3 | 5.65°N | 76.42°W | 38 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2026awhwey | 2026-01-13 03:35:25 | 1.7 | 39.19°N | 28.11°E | 5 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awhwkc | 2026-01-13 03:35:38 | 1.5 | 38.20°N | 20.57°E | 22 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2026awhwks | 2026-01-13 03:35:40 | 1.6 | 39.68°N | 20.53°E | 16 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2026awhxks | 2026-01-13 03:36:49 | 0.9 | 31.53°N | 104.16°W | 4 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2026awhyyw | 2026-01-13 03:38:37 | 0.9 | 42.45°N | 13.29°E | 18 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2026awhzsi | 2026-01-13 03:39:27 | 5.6 | 29.85°S | 111.86°W | 10 | USGS | manual | confirmed | Easter Island Region | P / A | |||||
| rs2026awiagq | 2026-01-13 03:40:08 | 1.1 | 38.35°N | 37.55°E | 7 | AFAD | manual | confirmed | Türkiye | P / A | |||||
| rs2026awiajg | 2026-01-13 03:40:15 | 2.8 | 31.23°S | 68.92°W | 106 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2026awiban | 2026-01-13 03:41:01 | 0.7 | 14.62°N | 60.97°W | 1 | IPGP | manual | confirmed | Windward Islands | P / A | |||||
| rs2026awibmt | 2026-01-13 03:41:34 | 3.1 | 16.79°N | 99.59°W | 6 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2026awibwl | 2026-01-13 03:42:00 | 3.9 | 3.41°N | 127.08°E | 19 | BMKG | manual | confirmed | Talaud Islands, Indonesia | P / A | |||||
| rs2026awibwm | 2026-01-13 03:42:00 | 2.0 | 7.17°N | 126.96°E | 7 | MAN | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2026awighq | 2026-01-13 03:47:08 | 1.8 | 61.98°N | 148.94°W | 20 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2026awihbq | 2026-01-13 03:48:03 | 4.0 | 2.92°N | 126.64°E | 11 | BMKG | manual | confirmed | Northern Molucca Sea | P / A | |||||
