QuakeLink

2024.157#4d4c91a96

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
rs2024rlkknl 2024-09-04 00:01:18 2.5 36.86°N 27.88°E 10 EMSC manual confirmed Dodecanese Islands, Greece P / A
rs2024rlkllb 2024-09-04 00:02:22 1.4 6.89°N 73.24°W 150 SGC manual confirmed Northern Colombia P / A
rs2024rlklcw 2024-09-04 00:02:30 4.1 30.00°N 130.60°E 10 EMSC manual confirmed Kyushu, Japan P / A
rs2024rlkmej 2024-09-04 00:02:58 0.8 41.19°N 24.38°E 14 AUTH manual confirmed Greece-Bulgaria Border Region P / A
rs2024rlkmzt 2024-09-04 00:04:11 3.8 14.96°N 122.63°E 10 EMSC manual confirmed Luzon, Philippines P / A
rs2024rlkqlt 2024-09-04 00:08:12 2.7 39.65°S 174.13°E 176 GNS manual confirmed North Island, New Zealand P / A
rs2024rlkrpy 2024-09-04 00:09:32 2.1 28.16°N 16.02°W 4 EMSC manual confirmed Canary Islands, Spain Region P / A
rs2024rlkvjm 2024-09-04 00:13:54 0.1 63.98°N 21.55°W 8 IMO manual confirmed Iceland Region P / A
rs2024rlkxks 2024-09-04 00:16:16 2.0 38.84°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024rllakv 2024-09-04 00:19:45 0.3 54.75°N 164.03°W 9 USGS manual confirmed Unimak Island Region, Alaska P / A
rs2024rllbne 2024-09-04 00:21:01 0.8 38.84°N 122.83°W 2 USGS manual confirmed Northern California P / A
rs2024rllcty 2024-09-04 00:22:29 0.5 33.49°N 116.47°W 15 USGS manual confirmed Southern California P / A
rs2024rllghh 2024-09-04 00:26:34 1.2 62.68°N 149.67°W 54 USGS manual confirmed Central Alaska P / A
rs2024rllgmm 2024-09-04 00:26:48 1.4 8.39°N 73.55°W 105 SGC manual confirmed Northern Colombia P / A
rs2024rlljhc 2024-09-04 00:30:02 1.5 37.99°N 14.68°E 8 INGV manual confirmed Sicily, Italy P / A
rs2024rlllkq 2024-09-04 00:32:31 1.6 61.87°N 147.81°W 36 USGS manual confirmed Southern Alaska P / A
rs2024rllnua 2024-09-04 00:35:15 2.6 29.01°N 13.97°W 20 EMSC manual confirmed Canary Islands, Spain Region P / A
rs2024rlloyl 2024-09-04 00:36:37 1.4 7.49°N 73.21°W 144 SGC manual confirmed Northern Colombia P / A
rs2024rllpyj 2024-09-04 00:37:12 0.6 43.26°N 12.71°E 11 INGV manual confirmed Central Italy P / A
rs2024rllray 2024-09-04 00:39:03 1.6 10.21°N 75.00°W 47 SGC manual confirmed Near North Coast of Colombia P / A
rs2024rllroy 2024-09-04 00:39:40 1.7 42.09°N 6.84°W 15 EMSC manual confirmed Spain P / A
rs2024rllrut 2024-09-04 00:39:56 3.8 52.42°N 161.16°E 40 KBGSRAS manual confirmed Off East Coast of Kamchatka P / A
rs2024rllufc 2024-09-04 00:42:42 1.9 33.98°N 116.39°W 8 USGS manual confirmed Southern California P / A
rs2024rllvyq 2024-09-04 00:44:45 3.3 8.76°S 110.25°E 16 EMSC manual confirmed Java, Indonesia P / A
rs2024rllwft 2024-09-04 00:45:04 1.4 6.92°N 73.46°W 145 SGC manual confirmed Northern Colombia P / A
rs2024rllxhj 2024-09-04 00:46:17 1.8 39.33°N 20.90°E 10 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024rllxnx 2024-09-04 00:46:35 0.5 38.96°N 22.78°E 12 AUTH manual confirmed Greece P / A
rs2024rllxox 2024-09-04 00:46:38 2.2 38.40°N 15.24°E 112 EMSC manual confirmed Sicily, Italy P / A
rs2024rllzgf 2024-09-04 00:48:34 2.1 36.43°N 25.42°E 19 EMSC manual confirmed Dodecanese Islands, Greece P / A
rs2024rlmedm 2024-09-04 00:54:14 2.1 38.09°N 22.03°E 6 EMSC manual confirmed Greece P / A
rs2024rlmelr 2024-09-04 00:54:36 1.0 39.44°N 16.79°E 30 INGV manual confirmed Southern Italy P / A
rs2024rlmffz 2024-09-04 00:55:31 1.3 37.85°N 117.16°W USGS manual confirmed California-Nevada Border Region P / A
rs2024rlmglz 2024-09-04 00:56:57 1.3 37.74°N 117.14°W 9 USGS manual confirmed California-Nevada Border Region P / A
rs2024rlmgrp 2024-09-04 00:57:12 2.5 41.21°N 71.39°E 2 KNDC manual confirmed Kyrgyzstan P / A
rs2024rlmimq 2024-09-04 00:59:18 3.6 51.02°N 157.99°E 50 KBGSRAS manual confirmed Near East Coast of Kamchatka P / A
rs2024rlmird 2024-09-04 00:59:30 3.0 8.30°N 82.79°W 21 EMSC manual confirmed Panama-Costa Rica Border Region P / A
rs2024rlmkdy 2024-09-04 01:00:29 0.1 63.94°N 22.05°W 6 IMO manual confirmed Iceland Region P / A
rs2024rlmnni 2024-09-04 01:05:08 3.0 10.16°S 118.81°E 10 EMSC manual confirmed South of Sumbawa, Indonesia P / A
rs2024rlmonc 2024-09-04 01:06:17 1.0 6.18°N 75.71°W 15 SGC manual confirmed Northern Colombia P / A
rs2024rlmrhr 2024-09-04 01:09:31 2.1 35.51°N 3.58°W 19 EMSC manual confirmed Strait of Gibraltar P / A
rs2024rlmrrq 2024-09-04 01:09:58 1.7 6.74°N 73.14°W 136 SGC manual confirmed Northern Colombia P / A
rs2024rlmszp 2024-09-04 01:11:28 1.0 63.80°N 22.86°W 6 IMO manual confirmed Iceland Region P / A
rs2024rlmtkt 2024-09-04 01:11:58 2.0 41.38°N 22.13°E 28 AUTH manual confirmed Northwestern Balkan Region P / A
rs2024rlmtnb 2024-09-04 01:12:05 3.3 22.00°S 68.59°W 121 EMSC manual confirmed Northern Chile P / A
rs2024rlmubu 2024-09-04 01:12:44 1.1 38.11°N 20.63°E 19 AUTH manual confirmed Greece P / A
rs2024rlmuxh 2024-09-04 01:13:42 1.5 6.81°N 73.18°W 147 SGC manual confirmed Northern Colombia P / A
rs2024rlmwtv 2024-09-04 01:15:52 2.9 1.87°S 133.99°E 49 EMSC manual confirmed West Papua Region, Indonesia P / A
rs2024rlmzpz 2024-09-04 01:19:06 5.0 21.29°S 170.16°E 109 USGS manual confirmed Southeast of Loyalty Islands P / A
rs2024rlncmu 2024-09-04 01:22:31 2.5 36.03°S 176.24°E 48 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rlncuq 2024-09-04 01:22:52 2.8 37.73°S 177.49°E 111 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rlndie 2024-09-04 01:23:28 0.7 38.41°N 22.01°E 12 AUTH manual confirmed Greece P / A
rs2024rlndxk 2024-09-04 01:24:08 0.5 33.68°N 116.69°W 16 USGS manual confirmed Southern California P / A
rs2024rlneno 2024-09-04 01:24:52 2.2 38.48°N 21.26°E 10 EMSC manual confirmed Greece P / A
rs2024rlngom 2024-09-04 01:27:14 2.2 9.13°N 77.88°W 20 SGC manual confirmed Near North Coast of Colombia P / A
rs2024rlngsf 2024-09-04 01:27:24 4.3 2.14°N 124.40°E 283 EMSC manual confirmed Celebes Sea P / A
rs2024rlnhog 2024-09-04 01:28:23 2.3 9.41°N 84.60°W 11 OVSICORI manual confirmed Costa Rica P / A
rs2024rlnige 2024-09-04 01:29:10 2.6 36.76°S 178.54°E 12 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rlniqh 2024-09-04 01:29:38 2.2 47.14°N 7.17°E 13 EMSC manual confirmed Switzerland P / A
rs2024rlnjgx 2024-09-04 01:30:22 1.7 38.93°N 26.12°E 10 AUTH manual confirmed Aegean Sea P / A
rs2024rlnktd 2024-09-04 01:32:05 3.9 52.93°N 160.15°E 41 KBGSRAS manual confirmed Off East Coast of Kamchatka P / A
rs2024rlnnze 2024-09-04 01:35:50 0.1 63.94°N 21.41°W 7 IMO manual confirmed Iceland Region P / A
rs2024rlnpbu 2024-09-04 01:37:06 1.0 42.74°N 13.26°E 10 INGV manual confirmed Central Italy P / A
rs2024rlnpgk 2024-09-04 01:37:16 4.0 18.65°S 70.92°W 32 USGS manual confirmed Near Coast of Northern Chile P / A
rs2024rlnpmi 2024-09-04 01:37:27 2.3 35.20°N 23.11°E 15 AUTH manual confirmed Crete, Greece P / A
rs2024rlnqyw 2024-09-04 01:39:18 1.7 61.60°N 146.50°W 30 USGS manual confirmed Southern Alaska P / A
rs2024rlntag 2024-09-04 01:41:41 7.15°N 77.81°W 10 SGC manual confirmed Panama-Colombia Border Region P / A
rs2024rlnuql 2024-09-04 01:43:32 1.7 38.51°S 177.77°E 31 GNS manual confirmed North Island, New Zealand P / A
rs2024rlnvil 2024-09-04 01:44:22 0.8 37.75°N 117.14°W 8 USGS manual confirmed California-Nevada Border Region P / A
rs2024rlnvrs 2024-09-04 01:44:47 0.8 46.12°N 122.50°W 18 USGS manual confirmed Washington P / A
rs2024rlnxck 2024-09-04 01:46:22 0.6 47.13°N 7.18°E 12 EMSC manual confirmed Switzerland P / A
rs2024rlnxpc 2024-09-04 01:46:59 0.8 36.45°N 115.30°W 1 USGS manual confirmed California-Nevada Border Region P / A
rs2024rlnxwq 2024-09-04 01:47:19 1.0 62.39°N 148.66°W 33 USGS manual confirmed Central Alaska P / A
rs2024rlnykk 2024-09-04 01:47:56 0.8 33.64°N 116.78°W 14 USGS manual confirmed Southern California P / A
rs2024rlnzmg 2024-09-04 01:49:11 4.3 23.32°N 94.58°E 134 EMSC manual confirmed Myanmar-India Border Region P / A
rs2024rloajg 2024-09-04 01:50:12 1.8 38.10°N 1.30°W 10 EMSC manual confirmed Spain P / A
rs2024rlobdp 2024-09-04 01:51:07 1.2 47.13°N 7.18°E 12 EMSC manual confirmed Switzerland P / A
rs2024rlobru 2024-09-04 01:51:45 3.3 0.63°S 122.15°E 12 EMSC manual confirmed Minahassa Peninsula, Sulawesi P / A
rs2024rloclo 2024-09-04 01:52:38 1.2 43.47°N 12.43°E 8 INGV manual confirmed Central Italy P / A
rs2024rlocqu 2024-09-04 01:52:52 1.3 63.87°N 22.53°W 10 IMO manual confirmed Iceland Region P / A
rs2024rlodou 2024-09-04 01:53:56 0.7 37.74°N 117.14°W 9 USGS manual confirmed California-Nevada Border Region P / A
rs2024rloeag 2024-09-04 01:54:27 1.4 10.49°N 73.00°W 20 SGC manual confirmed Venezuela P / A
rs2024rlogmw 2024-09-04 01:57:20 0.6 44.73°N 6.62°E 4 SISMOAZUR manual confirmed France P / A
rs2024rloldh 2024-09-04 02:02:42 2.2 36.75°N 98.06°W 7 USGS manual confirmed Oklahoma P / A
rs2024rlookg 2024-09-04 02:06:30 3.0 31.54°S 69.38°W 111 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024rlooyd 2024-09-04 02:07:07 1.6 39.66°N 19.28°E 14 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024rlopev 2024-09-04 02:07:25 1.0 39.88°N 21.57°E 26 AUTH manual confirmed Greece P / A
rs2024rloppz 2024-09-04 02:07:55 2.4 54.77°N 118.74°W 1 NRCan manual confirmed Alberta, Canada P / A
rs2024rlorok 2024-09-04 02:10:10 4.0 1.61°S 81.29°W 8 EMSC manual confirmed Off Coast of Ecuador P / A
rs2024rloshb 2024-09-04 02:11:00 1.4 4.82°N 76.20°W 105 SGC manual confirmed Colombia P / A
rs2024rlothy 2024-09-04 02:12:12 1.6 6.76°N 73.20°W 141 SGC manual confirmed Northern Colombia P / A
rs2024rlounu 2024-09-04 02:13:37 1.0 63.14°N 148.62°W 71 USGS manual confirmed Central Alaska P / A
rs2024rloupz 2024-09-04 02:13:43 0.8 38.83°N 122.79°W 1 USGS manual confirmed Northern California P / A
rs2024rlovgi 2024-09-04 02:14:26 1.2 40.69°N 15.30°E 9 INGV manual confirmed Southern Italy P / A
rs2024rlownz 2024-09-04 02:15:57 2.8 38.95°S 175.11°E 59 GNS manual confirmed North Island, New Zealand P / A
rs2024rlowpc 2024-09-04 02:16:00 0.2 64.00°N 19.78°W 11 IMO manual confirmed Iceland P / A
rs2024rlowvl 2024-09-04 02:16:17 1.5 40.01°S 176.57°E 22 GNS manual confirmed North Island, New Zealand P / A
rs2024rlowyk 2024-09-04 02:16:24 1.8 58.99°N 153.16°W 70 USGS manual confirmed Kodiak Island Region, Alaska P / A
rs2024rloxax 2024-09-04 02:16:31 1.3 46.83°N 111.60°W 11 USGS manual confirmed Montana P / A
rs2024rloxuc 2024-09-04 02:17:23 3.3 39.09°N 74.04°E 3 KNDC manual confirmed Southern Xinjiang, China P / A
rs2024rlozgy 2024-09-04 02:18:58 2.0 37.72°N 122.54°W 11 USGS manual confirmed Central California P / A
rs2024rlozhh 2024-09-04 02:19:08 1.6 6.79°N 73.17°W 142 SGC manual confirmed Northern Colombia P / A
rs2024rlozth 2024-09-04 02:19:40 1.1 46.32°N 7.36°E 5 EMSC manual confirmed Switzerland P / A
rs2024rlpbne 2024-09-04 02:21:42 1.7 39.46°S 174.95°E 19 GNS manual confirmed North Island, New Zealand P / A
rs2024rlpbyj 2024-09-04 02:22:13 2.4 6.79°N 73.17°W 144 SGC manual confirmed Northern Colombia P / A
rs2024rlpdrp 2024-09-04 02:24:14 0.9 61.05°N 152.90°W 25 USGS manual confirmed Southern Alaska P / A
rs2024rlpfnd 2024-09-04 02:26:21 1.9 37.72°N 122.54°W 11 USGS manual confirmed Central California P / A
rs2024rlpfub 2024-09-04 02:26:40 2.9 3.27°S 129.11°E 21 EMSC manual confirmed Seram, Indonesia P / A
rs2024rlphlk 2024-09-04 02:28:35 1.3 39.34°N 21.44°E 15 AUTH manual confirmed Greece P / A
rs2024rlpiqv 2024-09-04 02:30:00 1.6 60.44°N 152.13°W 86 USGS manual confirmed Southern Alaska P / A
rs2024rlpleg 2024-09-04 02:32:55 1.1 48.05°N 114.06°W 11 USGS manual confirmed Montana P / A
rs2024rlpmny 2024-09-04 02:34:31 2.1 38.27°N 9.22°W 5 IGN manual confirmed Portugal P / A
rs2024rlpnjp 2024-09-04 02:35:29 1.1 39.22°S 175.30°E 5 GNS manual confirmed North Island, New Zealand P / A
rs2024rlpnyi 2024-09-04 02:36:08 4.5 17.08°S 174.83°W 210 USGS manual confirmed Tonga Islands P / A
rs2024rlprbs 2024-09-04 02:39:46 1.2 34.10°N 116.77°W 4 USGS manual confirmed Southern California P / A
rs2024rlprrg 2024-09-04 02:40:28 2.4 37.21°S 177.66°E 40 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rlpszc 2024-09-04 02:41:58 0.9 35.02°N 97.76°W 7 USGS manual confirmed Oklahoma P / A
rs2024rlptre 2024-09-04 02:42:47 3.8 54.69°N 164.58°E 40 KBGSRAS manual confirmed Komandorsky Islands Region P / A
rs2024rlpvjb 2024-09-04 02:44:44 2.2 34.45°N 119.04°W 3 USGS manual confirmed Southern California P / A
rs2024rlpzzv 2024-09-04 02:50:08 0.2 63.96°N 21.40°W 6 IMO manual confirmed Iceland Region P / A
rs2024rlqboh 2024-09-04 02:51:56 1.7 41.84°N 13.61°E 16 INGV manual confirmed Southern Italy P / A
rs2024rlqdqr 2024-09-04 02:54:21 1.7 6.80°N 73.20°W 140 SGC manual confirmed Northern Colombia P / A
rs2024rlqhzs 2024-09-04 02:59:23 0.8 41.14°N 23.77°E 13 AUTH manual confirmed Greece-Bulgaria Border Region P / A
rs2024rlqidi 2024-09-04 02:59:34 0.7 41.85°N 13.61°E 17 INGV manual confirmed Southern Italy P / A
rs2024rlqioi 2024-09-04 03:00:03 1.2 45.77°N 121.55°W -1 USGS manual confirmed Washington-Oregon Border Region P / A
rs2024rlqjzj 2024-09-04 03:01:43 1.9 38.17°N 36.73°E 7 EMSC manual confirmed Türkiye P / A
rs2024rlqlgg 2024-09-04 03:03:07 0.9 37.70°N 23.08°E 18 AUTH manual confirmed Southern Greece P / A
rs2024rlqlgf 2024-09-04 03:03:08 2.7 38.29°S 175.96°E 157 GNS manual confirmed North Island, New Zealand P / A
rs2024rlqopv 2024-09-04 03:07:08 0.9 37.55°N 22.01°E 8 AUTH manual confirmed Southern Greece P / A
rs2024rlqqlk 2024-09-04 03:09:12 0.8 44.52°N 6.86°E 5 SISMOAZUR manual confirmed France P / A
rs2024rlqspa 2024-09-04 03:11:42 1.6 6.75°N 73.26°W 159 SGC manual confirmed Northern Colombia P / A
rs2024rlqwrl 2024-09-04 03:16:27 1.4 39.00°N 38.94°E 7 EMSC manual confirmed Türkiye P / A
rs2024rlqxjt 2024-09-04 03:17:15 4.2 53.46°N 133.15°W 26 EMSC manual confirmed Haida Gwaii Region P / A
rs2024rlqxnm 2024-09-04 03:17:30 4.8 48.35°N 154.85°E 39 GFZ manual confirmed Kuril Islands P / A
rs2024rlrbis 2024-09-04 03:21:51 0.8 42.79°N 12.86°E 13 INGV manual confirmed Central Italy P / A
rs2024rlrbut 2024-09-04 03:22:24 3.1 38.98°N 70.55°E 3 KNDC manual confirmed Afghanistan-Tajikistan Border Region P / A
rs2024rlrcwa 2024-09-04 03:23:37 1.0 1.89°N 75.99°W 22 SGC manual confirmed Colombia P / A
rs2024rlrdvk 2024-09-04 03:24:45 0.5 63.80°N 22.69°W 5 IMO manual confirmed Iceland Region P / A
rs2024rlrfkw 2024-09-04 03:26:36 2.0 39.13°N 37.78°E 7 EMSC manual confirmed Türkiye P / A
rs2024rlrizm 2024-09-04 03:30:43 2.2 38.46°S 175.74°E 151 GNS manual confirmed North Island, New Zealand P / A
rs2024rlrklo 2024-09-04 03:32:26 3.4 33.23°S 72.11°W 24 EMSC manual confirmed Off Coast of Central Chile P / A
rs2024rlrlrh 2024-09-04 03:33:51 0.6 56.39°N 3.98°W 2 BGS manual confirmed United Kingdom P / A
rs2024rlrrlk 2024-09-04 03:40:33 0.9 3.44°N 74.21°W 4 SGC manual confirmed Colombia P / A
rs2024rlrszv 2024-09-04 03:42:21 1.9 19.36°N 155.17°W 1 USGS manual confirmed Hawaii P / A
rs2024rlrtxv 2024-09-04 03:43:25 1.6 19.37°N 155.17°W 2 USGS manual confirmed Hawaii P / A
rs2024rlrubj 2024-09-04 03:43:35 1.4 6.83°N 73.18°W 148 SGC manual confirmed Northern Colombia P / A
rs2024rlruyn 2024-09-04 03:44:37 2.5 53.44°N 133.20°W 24 EMSC manual confirmed Haida Gwaii Region P / A
rs2024rlrvnm 2024-09-04 03:45:17 1.1 66.12°N 17.68°W 10 IMO manual confirmed Iceland Region P / A
rs2024rlrxdh 2024-09-04 03:47:09 0.5 63.96°N 21.41°W 7 IMO manual confirmed Iceland Region P / A
rs2024rlsbac 2024-09-04 03:51:39 1.5 10.93°N 73.91°W SGC manual confirmed Northern Colombia P / A
rs2024rlsbml 2024-09-04 03:52:12 -0.5 38.49°N 112.88°W 1 USGS manual confirmed Utah P / A
rs2024rlsdat 2024-09-04 03:53:59 1.0 1.16°N 77.07°W 9 SGC manual confirmed Colombia P / A
rs2024rlsdgj 2024-09-04 03:54:14 1.4 6.83°N 73.30°W 147 SGC manual confirmed Northern Colombia P / A
rs2024rlsdkv 2024-09-04 03:54:26 3.0 17.94°N 66.78°W 10 USGS manual confirmed Puerto Rico Region P / A
rs2024rlsfhj 2024-09-04 03:56:37 1.6 37.12°N 35.98°E 7 EMSC manual confirmed Türkiye P / A
rs2024rlsgmk 2024-09-04 03:58:00 1.7 40.82°N 14.43°E 0 INGV manual confirmed Southern Italy P / A
rs2024rlsjif 2024-09-04 04:01:17 0.2 38.49°N 112.88°W 2 USGS manual confirmed Utah P / A
rs2024rlskzg 2024-09-04 04:03:13 1.5 60.06°N 147.10°W 18 USGS manual confirmed Southern Alaska P / A
rs2024rlslnl 2024-09-04 04:03:50 1.4 46.84°N 111.60°W 11 USGS manual confirmed Montana P / A
rs2024rlsmbv 2024-09-04 04:04:29 0.8 38.79°N 122.80°W 3 USGS manual confirmed Northern California P / A
rs2024rlsrln 2024-09-04 04:10:43 0.6 42.86°N 13.10°E 12 INGV manual confirmed Central Italy P / A
rs2024rlstoy 2024-09-04 04:13:11 3.5 30.39°S 71.59°W 33 EMSC manual confirmed Near Coast of Central Chile P / A
rs2024rlsudm 2024-09-04 04:13:51 1.5 19.37°N 155.18°W 2 USGS manual confirmed Hawaii P / A
rs2024rlsvaq 2024-09-04 04:14:54 3.0 41.32°S 175.13°E 15 EMSC manual confirmed North Island, New Zealand P / A
rs2024rlsvqq 2024-09-04 04:15:35 0.5 47.13°N 7.19°E 12 EMSC manual confirmed Switzerland P / A
rs2024rlswkb 2024-09-04 04:16:27 1.4 60.53°N 151.95°W 90 USGS manual confirmed Kenai Peninsula, Alaska P / A
rs2024rlswke 2024-09-04 04:16:28 0.6 47.12°N 7.19°E 12 EMSC manual confirmed Switzerland P / A
rs2024rlsydr 2024-09-04 04:18:30 3.1 31.44°S 68.78°W 77 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024rlszke 2024-09-04 04:19:57 1.5 6.80°N 73.23°W 143 SGC manual confirmed Northern Colombia P / A
rs2024rltabd 2024-09-04 04:20:42 0.7 42.86°N 13.11°E 12 INGV manual confirmed Central Italy P / A
rs2024rltdse 2024-09-04 04:24:57 1.6 37.45°N 3.18°W EMSC manual confirmed Spain P / A
rs2024rltguv 2024-09-04 04:28:32 1.4 6.80°N 73.19°W 135 SGC manual confirmed Northern Colombia P / A
rs2024rltgyq 2024-09-04 04:28:43 1.6 37.50°N 3.21°W 2 EMSC manual confirmed Spain P / A
rs2024rlthwm 2024-09-04 04:29:47 0.2 64.12°N 21.25°W 6 IMO manual confirmed Iceland P / A
rs2024rltisd 2024-09-04 04:30:45 2.2 10.35°N 84.92°W 58 OVSICORI manual confirmed Costa Rica P / A
rs2024rltjqa 2024-09-04 04:31:49 1.1 4.98°N 74.83°W 17 SGC manual confirmed Colombia P / A
rs2024rltjyg 2024-09-04 04:32:11 0.2 63.88°N 22.31°W 8 IMO manual confirmed Iceland Region P / A
rs2024rltkjq 2024-09-04 04:32:39 1.2 36.89°N 21.74°E 15 AUTH manual confirmed Southern Greece P / A
rs2024rltmcq 2024-09-04 04:34:41 2.1 39.81°S 176.95°E 23 GNS manual confirmed North Island, New Zealand P / A
rs2024rltngs 2024-09-04 04:36:06 0.7 38.26°N 22.08°E 12 AUTH manual confirmed Greece P / A
rs2024rltnta 2024-09-04 04:36:35 0.9 64.47°N 146.96°W 3 USGS manual confirmed Central Alaska P / A
rs2024rltpcl 2024-09-04 04:38:08 2.6 40.16°N 27.41°E 7 EMSC manual confirmed Türkiye P / A
rs2024rltsyf 2024-09-04 04:42:38 2.0 38.23°N 38.20°E 7 EMSC manual confirmed Türkiye P / A
rs2024rltwwr 2024-09-04 04:47:11 1.7 6.76°N 73.13°W 142 SGC manual confirmed Northern Colombia P / A
rs2024rltxdb 2024-09-04 04:47:28 2.4 1.07°N 77.62°W SGC manual confirmed Colombia P / A
rs2024rlubyn 2024-09-04 04:53:05 4.4 35.79°S 178.80°E 106 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rluchm 2024-09-04 04:53:29 3.4 37.42°S 178.10°E 32 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rludur 2024-09-04 04:55:14 2.3 40.70°S 176.21°E 6 GNS manual confirmed North Island, New Zealand P / A
rs2024rlueoc 2024-09-04 04:56:06 3.9 11.87°N 121.59°E 10 EMSC manual confirmed Panay, Philippines P / A
rs2024rluexb 2024-09-04 04:56:30 3.2 32.14°S 69.74°W 127 EMSC manual confirmed Mendoza Province, Argentina P / A
rs2024rlugbl 2024-09-04 04:57:51 0.1 51.76°N 178.80°W 11 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024rlugge 2024-09-04 04:58:04 2.1 6.71°N 73.16°W 138 SGC manual confirmed Northern Colombia P / A
rs2024rlugro 2024-09-04 04:58:34 0.7 33.92°N 116.20°W 9 USGS manual confirmed Southern California P / A
rs2024rlujlm 2024-09-04 05:01:47 0.3 38.84°N 122.83°W 1 USGS manual confirmed Northern California P / A
rs2024rluqdl 2024-09-04 05:09:33 1.7 6.78°N 73.15°W 145 SGC manual confirmed Northern Colombia P / A
rs2024rlursd 2024-09-04 05:11:22 1.1 66.42°N 17.91°W 4 IMO manual confirmed Iceland Region P / A
rs2024rluurl 2024-09-04 05:14:49 1.7 6.81°N 73.17°W 142 SGC manual confirmed Northern Colombia P / A
rs2024rluvwb 2024-09-04 05:16:11 1.2 6.92°N 72.87°W 4 SGC manual confirmed Northern Colombia P / A
rs2024rluxyf 2024-09-04 05:18:31 2.6 37.85°S 179.01°E 22 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rluzay 2024-09-04 05:19:53 0.5 63.89°N 22.30°W 8 IMO manual confirmed Iceland Region P / A
rs2024rlvcue 2024-09-04 05:24:13 2.2 44.79°N 11.98°E 11 EMSC manual confirmed Northern Italy P / A
rs2024rlvdhx 2024-09-04 05:24:27 0.5 47.12°N 7.21°E 11 EMSC manual confirmed Switzerland P / A
rs2024rlvdxu 2024-09-04 05:25:32 0.7 47.11°N 7.19°E 12 EMSC manual confirmed Switzerland P / A
rs2024rlvfaj 2024-09-04 05:26:49 -0.5 36.73°N 116.12°W 6 USGS manual confirmed California-Nevada Border Region P / A
rs2024rlvfpb 2024-09-04 05:27:28 -0.2 46.21°N 122.19°W 6 USGS manual confirmed Washington P / A
rs2024rlvhit 2024-09-04 05:29:30 1.4 37.76°N 122.57°W 13 USGS manual confirmed Central California P / A
rs2024rlvird 2024-09-04 05:31:03 0.7 44.73°N 6.64°E 4 SISMOAZUR manual confirmed France P / A
rs2024rlvjsa 2024-09-04 05:32:14 1.1 44.54°N 6.82°E 4 SISMOAZUR manual confirmed France P / A
rs2024rlvkic 2024-09-04 05:32:58 0.3 63.97°N 21.55°W 7 IMO manual confirmed Iceland Region P / A
rs2024rlvlcz 2024-09-04 05:33:54 8.51°N 73.58°W 10 SGC manual confirmed Northern Colombia P / A
rs2024rlvpnu 2024-09-04 05:39:01 2.1 39.55°N 23.52°E 10 AUTH manual confirmed Aegean Sea P / A
rs2024rlvpws 2024-09-04 05:39:25 0.8 38.41°N 21.89°E 8 AUTH manual confirmed Greece P / A
rs2024rlvqcy 2024-09-04 05:39:42 2.0 6.86°N 76.78°W 30 SGC manual confirmed Northern Colombia P / A
rs2024rlvrbl 2024-09-04 05:40:47 1.0 38.84°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024rlvrsk 2024-09-04 05:41:31 1.5 39.89°S 176.78°E 30 GNS manual confirmed North Island, New Zealand P / A
rs2024rlvstq 2024-09-04 05:42:46 3.1 44.66°N 79.09°E 3 KNDC manual confirmed Eastern Kazakhstan P / A
rs2024rlvsuu 2024-09-04 05:42:48 1.4 3.99°N 75.99°W 16 SGC manual confirmed Colombia P / A
rs2024rlvtxn 2024-09-04 05:44:06 1.1 9.71°N 84.07°W OVSICORI manual confirmed Costa Rica P / A
rs2024rlvuei 2024-09-04 05:44:22 1.7 38.48°N 23.44°E 16 AUTH manual confirmed Greece P / A
rs2024rlvugl 2024-09-04 05:44:32 0.4 36.71°N 115.76°W 7 USGS manual confirmed California-Nevada Border Region P / A
rs2024rlvwqp 2024-09-04 05:47:16 2.0 31.61°N 104.53°W 9 USGS manual confirmed Western Texas P / A
rs2024rlvxnz 2024-09-04 05:48:19 1.8 53.24°N 133.06°W 16 NRCan manual confirmed Haida Gwaii Region P / A
rs2024rlvxsy 2024-09-04 05:48:32 0.5 38.51°N 112.87°W 2 USGS manual confirmed Utah P / A
rs2024rlwacy 2024-09-04 05:51:18 1.4 35.08°N 119.13°W 12 USGS manual confirmed Central California P / A
