| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024sslnvd | 2024-09-22 00:03:00 | 63.92°N | 21.50°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | ||||||
| rs2024ssloks | 2024-09-22 00:03:41 | 2.9 | 39.27°N | 25.86°E | 10 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024sslqov | 2024-09-22 00:06:12 | 2.9 | 10.53°S | 120.22°E | 32 | EMSC | manual | confirmed | Sumba Region, Indonesia | P / A | |||||
| rs2024sslren | 2024-09-22 00:06:53 | 2.2 | 19.58°N | 155.21°W | 28 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sslxen | 2024-09-22 00:13:51 | 0.5 | 33.66°N | 116.70°W | 16 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ssmcbo | 2024-09-22 00:19:32 | 3.8 | 0.33°S | 123.04°E | 10 | EMSC | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2024ssmcny | 2024-09-22 00:20:05 | 1.3 | 60.15°N | 152.77°W | 98 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssmfii | 2024-09-22 00:23:19 | 63.92°N | 22.32°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | ||||||
| rs2024ssmign | 2024-09-22 00:26:43 | 0.1 | 63.96°N | 21.97°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ssmink | 2024-09-22 00:27:01 | 0.3 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssmixr | 2024-09-22 00:27:29 | 2.0 | 11.48°N | 74.28°W | SGC | manual | confirmed | Near North Coast of Colombia | P / A | ||||||
| rs2024ssmkcu | 2024-09-22 00:28:50 | 0.9 | 38.30°N | 22.15°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ssmkhx | 2024-09-22 00:29:02 | 1.9 | 40.42°S | 173.94°E | 62 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ssmlmx | 2024-09-22 00:30:29 | 1.9 | 3.02°N | 76.00°W | -2 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ssmnkt | 2024-09-22 00:32:42 | 0.3 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssmobj | 2024-09-22 00:33:27 | 1.6 | 66.17°N | 18.02°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ssmobk | 2024-09-22 00:33:27 | 1.2 | 8.79°N | 73.67°W | 98 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssmokr | 2024-09-22 00:33:51 | 0.8 | 46.24°N | 7.18°E | 2 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ssmyzi | 2024-09-22 00:46:07 | 4.8 | 7.08°S | 155.71°E | 150 | EMSC | manual | confirmed | Solomon Islands | P / A | |||||
| rs2024ssnbcu | 2024-09-22 00:48:36 | 0.8 | 64.80°N | 21.84°W | 27 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ssncuu | 2024-09-22 00:50:31 | 2.6 | 36.29°N | 22.77°E | 6 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ssneaz | 2024-09-22 00:52:00 | 3.2 | 37.10°N | 140.80°E | 10 | JMA | manual | confirmed | Eastern Honshu, Japan | P / A | |||||
| rs2024ssnern | 2024-09-22 00:52:44 | 0.8 | 43.28°N | 12.58°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ssnhiw | 2024-09-22 00:55:50 | 0.8 | 63.89°N | 22.31°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ssnhmf | 2024-09-22 00:55:58 | 1.7 | 38.80°N | 122.78°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssnjdx | 2024-09-22 00:57:56 | 3.4 | 6.83°N | 73.16°W | 147 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssnjtz | 2024-09-22 00:58:33 | 4.0 | 5.30°N | 73.70°W | 150 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ssnmbj | 2024-09-22 01:01:17 | 1.6 | 40.53°N | 22.51°E | 15 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ssnpnu | 2024-09-22 01:05:19 | 1.4 | 40.06°N | 24.37°E | 19 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ssnqnr | 2024-09-22 01:06:29 | 1.4 | 36.85°N | 21.39°E | 32 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ssnqpa | 2024-09-22 01:06:33 | 2.0 | 38.02°N | 22.46°E | 62 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ssnrnx | 2024-09-22 01:07:39 | 2.0 | 37.86°N | 36.31°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssnrri | 2024-09-22 01:07:56 | 1.5 | 41.48°S | 174.44°E | 12 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ssnthg | 2024-09-22 01:09:41 | 2.3 | 60.95°N | 155.78°W | 59 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssntwf | 2024-09-22 01:10:21 | -0.5 | 58.17°N | 155.34°W | -1 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024ssnvkd | 2024-09-22 01:12:08 | 1.8 | 19.43°N | 154.90°W | 4 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024ssnxwr | 2024-09-22 01:15:01 | 2.5 | 4.74°N | 73.85°W | 333 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ssnyed | 2024-09-22 01:15:21 | 1.9 | 6.78°N | 73.14°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssnygx | 2024-09-22 01:15:28 | 2.5 | 36.34°N | 3.82°W | 11 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024ssnyjb | 2024-09-22 01:15:34 | 1.6 | 40.60°N | 122.17°W | 16 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssnzvb | 2024-09-22 01:17:16 | 1.1 | 38.77°N | 40.07°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssoamg | 2024-09-22 01:18:01 | 0.4 | 46.31°N | 7.51°E | 2 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ssoarc | 2024-09-22 01:18:15 | 2.5 | 1.04°S | 120.33°E | 10 | EMSC | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2024ssobud | 2024-09-22 01:19:32 | 1.3 | 41.46°N | 22.20°E | 10 | AUTH | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2024ssoheg | 2024-09-22 01:25:48 | 1.8 | 6.37°N | 76.52°W | 0 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssohit | 2024-09-22 01:26:00 | 1.4 | 40.59°N | 35.39°E | 10 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssohkq | 2024-09-22 01:26:05 | 0.5 | 43.07°N | 13.06°E | 15 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ssoibg | 2024-09-22 01:26:39 | 1.0 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssohzx | 2024-09-22 01:26:46 | 2.5 | 21.31°S | 69.03°W | 94 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024ssolwv | 2024-09-22 01:31:16 | 1.8 | 39.48°N | 16.70°E | 29 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024ssomdl | 2024-09-22 01:31:34 | 2.9 | 37.94°S | 177.09°E | 58 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024ssomyj | 2024-09-22 01:32:23 | 4.1 | 31.96°S | 66.95°W | 148 | USGS | manual | confirmed | La Rioja Province, Argentina | P / A | |||||
| rs2024ssonbt | 2024-09-22 01:32:39 | 1.2 | 35.70°N | 120.25°W | 8 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024ssones | 2024-09-22 01:32:44 | 2.1 | 39.56°S | 175.64°E | 16 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ssonsd | 2024-09-22 01:33:22 | 1.4 | 38.82°N | 122.85°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssoopi | 2024-09-22 01:34:25 | 0.1 | 65.11°N | 16.58°W | 2 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ssoror | 2024-09-22 01:37:52 | 0.6 | 42.97°N | 13.11°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ssosxl | 2024-09-22 01:39:25 | 0.8 | 42.97°N | 13.11°E | 9 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ssotsq | 2024-09-22 01:40:22 | 1.5 | 7.01°N | 74.61°W | 5 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssoyjz | 2024-09-22 01:45:47 | 2.1 | 31.64°N | 104.46°W | 3 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ssoztv | 2024-09-22 01:47:23 | 7.18°N | 76.26°W | 5 | SGC | manual | confirmed | Northern Colombia | P / A | ||||||
| rs2024sspcqu | 2024-09-22 01:50:43 | 1.8 | 59.04°N | 154.04°W | 114 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024sspdhr | 2024-09-22 01:51:29 | 0.8 | 35.71°N | 117.51°W | 4 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024sspfls | 2024-09-22 01:53:59 | 4.4 | 24.14°S | 67.13°W | 186 | USGS | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024ssphaz | 2024-09-22 01:55:49 | 0.7 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sspikh | 2024-09-22 01:57:24 | 1.8 | 62.98°N | 151.07°W | 22 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024sspiri | 2024-09-22 01:57:43 | 0.2 | 63.88°N | 22.31°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sspjws | 2024-09-22 01:59:07 | 2.8 | 22.06°S | 68.64°W | 111 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024sspkep | 2024-09-22 01:59:28 | 0.7 | 38.84°N | 122.82°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sspkst | 2024-09-22 02:00:06 | 3.3 | 37.70°N | 71.24°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024sspley | 2024-09-22 02:00:38 | 1.8 | 60.37°N | 148.40°W | 1 | USGS | manual | confirmed | Kenai Peninsula, Alaska | P / A | |||||
| rs2024sspmyq | 2024-09-22 02:02:41 | 1.9 | 6.88°N | 73.29°W | 125 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sspnuf | 2024-09-22 02:03:38 | 1.4 | 43.71°N | 12.22°E | 24 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024sspoba | 2024-09-22 02:03:57 | 0.4 | 63.89°N | 22.29°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sspoyg | 2024-09-22 02:04:59 | 2.1 | 40.27°N | 124.52°W | 24 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024sspqfa | 2024-09-22 02:06:27 | 1.2 | 40.07°N | 36.04°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssprfn | 2024-09-22 02:07:38 | 3.0 | 42.94°N | 85.19°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ssprsz | 2024-09-22 02:08:14 | 1.8 | 6.77°N | 73.16°W | 138 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sspthf | 2024-09-22 02:10:01 | 1.2 | 60.36°N | 152.41°W | 103 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024sspwll | 2024-09-22 02:13:42 | 63.89°N | 22.29°W | 9 | IMO | manual | confirmed | Iceland Region | P / A | ||||||
| rs2024sspxcz | 2024-09-22 02:14:28 | 3.3 | 27.23°S | 72.40°W | 12 | EMSC | manual | confirmed | Off Coast of Northern Chile | P / A | |||||
| rs2024sspyze | 2024-09-22 02:16:38 | 1.7 | 6.81°N | 73.12°W | 144 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sspzih | 2024-09-22 02:17:02 | 1.2 | 61.46°N | 146.41°W | 34 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024sspzyy | 2024-09-22 02:17:47 | 6.43°N | 71.79°W | 10 | SGC | manual | confirmed | Northern Colombia | P / A | ||||||
| rs2024ssqcfi | 2024-09-22 02:20:23 | 4.2 | 19.91°S | 177.69°W | 551 | USGS | manual | confirmed | Fiji Islands Region | P / A | |||||
| rs2024ssqdop | 2024-09-22 02:21:57 | 1.1 | 46.37°N | 7.57°E | 7 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ssqdzd | 2024-09-22 02:22:20 | 1.4 | 36.50°N | 22.31°E | 20 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ssqefv | 2024-09-22 02:22:44 | 3.3 | 24.03°S | 67.17°W | 220 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024ssqfmv | 2024-09-22 02:24:12 | 0.8 | 35.70°N | 117.54°W | 6 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024ssqgwx | 2024-09-22 02:25:47 | 5.1 | 13.18°N | 89.39°W | 75 | USGS | manual | confirmed | El Salvador | P / A | |||||
| rs2024ssqgzw | 2024-09-22 02:25:56 | 1.5 | 39.66°N | 123.52°W | 4 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024ssqhds | 2024-09-22 02:26:07 | 0.8 | 32.99°N | 116.31°W | 9 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024ssqhpf | 2024-09-22 02:26:38 | 3.3 | 8.29°N | 127.30°E | 10 | EMSC | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2024ssqimt | 2024-09-22 02:27:41 | 1.4 | 38.17°N | 36.71°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssqjtw | 2024-09-22 02:29:09 | 1.8 | 43.57°N | 110.36°W | 5 | USGS | manual | confirmed | Wyoming | P / A | |||||
| rs2024ssqlnr | 2024-09-22 02:31:10 | 2.1 | 36.30°N | 22.76°E | 9 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ssqnjv | 2024-09-22 02:33:28 | 1.2 | 34.50°N | 118.11°W | 11 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ssqoap | 2024-09-22 02:34:06 | 1.0 | 62.63°N | 148.27°W | 60 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024ssquot | 2024-09-22 02:41:41 | 1.0 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssqwhh | 2024-09-22 02:43:41 | 1.1 | 32.99°N | 116.31°W | 8 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024ssqyps | 2024-09-22 02:46:22 | 3.1 | 17.89°N | 66.86°W | 11 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024ssqzes | 2024-09-22 02:47:03 | 2.0 | 33.10°S | 138.35°E | 5 | EMSC | manual | confirmed | Near Coast of South Australia | P / A | |||||
| rs2024ssqzks | 2024-09-22 02:47:19 | 2.2 | 19.41°N | 155.28°W | 6 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024ssqznz | 2024-09-22 02:47:32 | 3.4 | 27.78°S | 72.21°W | 14 | EMSC | manual | confirmed | Off Coast of Northern Chile | P / A | |||||
| rs2024ssqzpm | 2024-09-22 02:47:32 | 6.99°N | 76.70°W | 10 | SGC | manual | confirmed | Northern Colombia | P / A | ||||||
| rs2024ssrain | 2024-09-22 02:48:23 | 2.0 | 6.71°N | 73.11°W | 139 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssraud | 2024-09-22 02:48:36 | 0.4 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssraqk | 2024-09-22 02:48:44 | 0.4 | 33.42°N | 116.90°W | 12 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ssrbit | 2024-09-22 02:49:33 | 0.7 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssrbnx | 2024-09-22 02:49:47 | 3.4 | 38.12°N | 70.26°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024ssrccq | 2024-09-22 02:50:52 | 0.2 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssrcwy | 2024-09-22 02:51:20 | 0.7 | 38.84°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssrfgd | 2024-09-22 02:54:04 | 4.3 | 7.97°S | 158.29°E | 69 | USGS | manual | confirmed | Solomon Islands | P / A | |||||
| rs2024ssrfmo | 2024-09-22 02:54:22 | 1.4 | 7.94°N | 72.67°W | 5 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssrfmy | 2024-09-22 02:54:26 | 3.2 | 27.38°S | 71.98°W | 26 | EMSC | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2024ssrfqr | 2024-09-22 02:54:33 | 3.0 | 44.11°N | 84.33°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ssrgjs | 2024-09-22 02:55:39 | 0.2 | 38.85°N | 122.83°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssrhkk | 2024-09-22 02:56:35 | 2.6 | 44.32°N | 115.15°W | 10 | USGS | manual | confirmed | Western Idaho | P / A | |||||
| rs2024ssrhus | 2024-09-22 02:57:03 | 2.6 | 8.56°N | 83.87°W | 8 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ssrijg | 2024-09-22 02:57:42 | 1.1 | 38.23°N | 38.62°E | 13 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssriyk | 2024-09-22 02:58:22 | 1.2 | 64.49°N | 146.89°W | 0 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024ssrjmc | 2024-09-22 02:58:59 | 1.3 | 61.04°N | 151.09°W | 66 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssrmey | 2024-09-22 03:02:09 | 1.7 | 51.47°N | 58.34°E | 2 | KNDC | manual | confirmed | Ural Mountains Region, Russia | P / A | |||||
| rs2024ssrogs | 2024-09-22 03:04:33 | 1.1 | 38.15°N | 38.57°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssrokv | 2024-09-22 03:04:44 | 2.8 | 12.69°N | 88.89°W | 8 | EMSC | manual | confirmed | Off Coast of Central America | P / A | |||||
| rs2024ssrpvu | 2024-09-22 03:06:22 | 4.4 | 14.52°N | 60.73°W | 93 | USGS | manual | confirmed | Windward Islands | P / A | |||||
| rs2024ssrtbl | 2024-09-22 03:10:07 | 0.1 | 63.87°N | 22.30°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ssruor | 2024-09-22 03:11:52 | 4.0 | 7.90°S | 109.72°E | 102 | EMSC | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2024ssrvpo | 2024-09-22 03:13:04 | 2.8 | 31.66°S | 71.55°W | 71 | EMSC | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2024ssrwji | 2024-09-22 03:13:57 | 2.0 | 6.83°N | 73.13°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ssrytp | 2024-09-22 03:16:43 | 3.4 | 17.66°N | 67.90°W | 40 | USGS | manual | confirmed | Mona Passage | P / A | |||||
| rs2024ssrzbt | 2024-09-22 03:17:05 | 0.8 | 38.83°N | 122.79°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ssrzml | 2024-09-22 03:17:34 | 0.7 | 43.21°N | 12.66°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024sssavs | 2024-09-22 03:19:08 | 3.6 | 49.91°N | 96.84°E | EMSC | manual | confirmed | Russia-Mongolia Border Region | P / A | ||||||
| rs2024ssshgf | 2024-09-22 03:26:34 | 1.8 | 19.31°N | 155.37°W | 30 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sssnqc | 2024-09-22 03:33:56 | 2.0 | 37.63°N | 20.74°E | 18 | AUTH | manual | confirmed | Ionian Sea | P / A | |||||
| rs2024sssqft | 2024-09-22 03:37:04 | 4.4 | 27.31°S | 72.04°W | 10 | USGS | manual | confirmed | Off Coast of Northern Chile | P / A | |||||
| rs2024sssqyy | 2024-09-22 03:37:51 | 0.8 | 46.87°N | 121.93°W | 6 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024sssrwj | 2024-09-22 03:38:52 | 2.3 | 44.51°N | 10.08°E | 17 | EMSC | manual | confirmed | Northern Italy | P / A | |||||
| rs2024ssssfq | 2024-09-22 03:39:17 | 1.7 | 39.43°N | 20.74°E | 9 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024ssssfh | 2024-09-22 03:39:18 | 2.6 | 20.82°S | 69.31°W | 66 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024sssuqu | 2024-09-22 03:42:08 | 1.8 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sssyjw | 2024-09-22 03:46:28 | 1.6 | 39.21°S | 175.62°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024sstaul | 2024-09-22 03:49:15 | 0.8 | 32.99°N | 116.31°W | 9 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024sstcen | 2024-09-22 03:50:43 | 1.1 | 39.46°N | 20.97°E | 16 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024sstdjv | 2024-09-22 03:52:16 | 1.4 | 37.72°N | 29.25°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sstdyi | 2024-09-22 03:52:54 | 1.5 | 60.40°N | 148.36°W | USGS | manual | confirmed | Kenai Peninsula, Alaska | P / A | ||||||
| rs2024sstdzw | 2024-09-22 03:52:59 | 3.7 | 9.36°N | 124.28°E | 539 | EMSC | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2024ssteai | 2024-09-22 03:53:00 | 1.8 | 38.98°N | 20.57°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ssteiv | 2024-09-22 03:53:25 | 2.9 | 11.34°N | 86.94°W | 23 | EMSC | manual | confirmed | Near Coast of Nicaragua | P / A | |||||
| rs2024sstfnb | 2024-09-22 03:54:43 | 3.4 | 36.06°N | 22.51°E | 19 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024sstfwk | 2024-09-22 03:55:00 | 2.0 | 5.27°N | 73.72°W | 139 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024sstgpr | 2024-09-22 03:56:00 | 1.0 | 38.84°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sstilg | 2024-09-22 03:58:08 | 1.9 | 39.10°S | 175.60°E | 6 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024sstizv | 2024-09-22 03:58:47 | 2.9 | 27.39°S | 71.96°W | 29 | EMSC | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2024sstjjf | 2024-09-22 03:59:12 | 0.4 | 45.90°N | 6.92°E | 0 | EMSC | manual | confirmed | France | P / A | |||||
| rs2024sstjtp | 2024-09-22 03:59:37 | 1.3 | 37.66°N | 23.09°E | 17 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024sstmnh | 2024-09-22 04:02:52 | 3.1 | 27.40°S | 71.90°W | 26 | EMSC | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2024sstpba | 2024-09-22 04:05:48 | 0.1 | 63.89°N | 22.29°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sstuut | 2024-09-22 04:12:29 | 2.5 | 42.64°S | 172.91°E | 9 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024sstyoz | 2024-09-22 04:16:52 | 1.4 | 39.10°N | 36.76°E | 8 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sstyrf | 2024-09-22 04:16:59 | 1.3 | 64.70°N | 21.89°W | 0 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024sstzmm | 2024-09-22 04:17:55 | 2.1 | 6.75°N | 73.12°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sstzsr | 2024-09-22 04:18:11 | 1.3 | 37.93°N | 122.30°W | 8 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024ssubrq | 2024-09-22 04:20:25 | 2.0 | 38.58°S | 176.09°E | 85 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ssugda | 2024-09-22 04:25:37 | 0.7 | 61.08°N | 151.85°W | 74 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssuhfl | 2024-09-22 04:26:53 | 1.0 | 61.50°N | 146.67°W | 32 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssuljr | 2024-09-22 04:31:43 | 2.3 | 41.63°S | 173.40°E | 43 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024ssumep | 2024-09-22 04:32:39 | 1.4 | 38.14°N | 38.55°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ssunhf | 2024-09-22 04:33:55 | 1.6 | 31.63°N | 104.49°W | 4 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ssunjj | 2024-09-22 04:34:01 | 1.3 | 61.67°N | 149.63°W | 49 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ssupsl | 2024-09-22 04:36:45 | 0.6 | 65.14°N | 16.32°W | 11 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ssurui | 2024-09-22 04:39:09 | 2.2 | 36.72°N | 4.51°W | 31 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024ssuuef | 2024-09-22 04:41:55 | 45.87°N | 81.94°E | KNDC | manual | confirmed | Kazakhstan-Xinjiang Border Region | P / A | |||||||
| rs2024ssuymz | 2024-09-22 04:46:57 | 1.1 | 42.06°N | 71.28°E | 1 | KNDC | manual | confirmed | Kyrgyzstan | P / A | |||||
| rs2024ssvaux | 2024-09-22 04:49:37 | 0.5 | 47.37°N | 6.92°E | 5 | EMSC | manual | confirmed | France | P / A | |||||
| rs2024ssvdbw | 2024-09-22 04:52:15 | 2.5 | 28.18°N | 16.25°W | 40 | EMSC | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
