| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024sbxxla | 2024-09-13 00:00:08 | 1.8 | 19.40°N | 155.28°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbxyfd | 2024-09-13 00:01:02 | 1.8 | 19.39°N | 155.24°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbxyfw | 2024-09-13 00:01:04 | 1.8 | 6.77°N | 73.16°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sbxzwq | 2024-09-13 00:02:58 | 3.1 | 37.82°N | 23.13°E | 58 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024sbyacu | 2024-09-13 00:03:15 | 1.4 | 10.13°N | 73.89°W | 28 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sbyamd | 2024-09-13 00:03:40 | 3.4 | 14.93°N | 122.64°E | 10 | EMSC | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2024sbyatr | 2024-09-13 00:04:00 | 2.1 | 38.35°N | 25.23°E | 18 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024sbyaxv | 2024-09-13 00:04:10 | 1.5 | 38.31°N | 23.31°E | 7 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024sbybfe | 2024-09-13 00:04:31 | 0.6 | 63.89°N | 22.30°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sbybio | 2024-09-13 00:04:40 | 1.6 | 40.30°N | 24.09°E | 16 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024sbybjr | 2024-09-13 00:04:43 | 1.0 | 38.48°N | 38.03°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sbyfgc | 2024-09-13 00:09:12 | 3.1 | 36.18°S | 178.37°E | 210 | EMSC | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024sbyfpb | 2024-09-13 00:09:36 | 2.5 | 37.64°S | 177.80°E | 81 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024sbygdq | 2024-09-13 00:10:15 | 1.5 | 44.52°N | 6.85°E | 5 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024sbyguv | 2024-09-13 00:11:03 | 4.3 | 15.60°N | 94.48°W | 45 | USGS | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2024sbyhxj | 2024-09-13 00:12:17 | 1.2 | 38.61°N | 22.85°E | 9 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024sbyivw | 2024-09-13 00:13:23 | 1.0 | 38.83°N | 122.82°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sbykbs | 2024-09-13 00:14:49 | 1.3 | 37.51°N | 122.42°W | 1 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024sbykhe | 2024-09-13 00:15:03 | 1.2 | 5.31°N | 73.74°W | 36 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024sbykwk | 2024-09-13 00:15:43 | 0.1 | 37.55°N | 118.82°W | 5 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024sbymie | 2024-09-13 00:17:24 | 2.1 | 43.44°N | 3.09°E | 5 | EMSC | manual | confirmed | Near South Coast of France | P / A | |||||
| rs2024sbyolv | 2024-09-13 00:19:53 | 2.5 | 38.90°S | 175.41°E | 174 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024sbyowh | 2024-09-13 00:20:22 | 1.4 | 40.89°S | 174.91°E | 49 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024sbysav | 2024-09-13 00:24:03 | 1.8 | 6.99°N | 76.27°W | 16 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sbysmk | 2024-09-13 00:24:34 | 2.4 | 18.51°N | 72.54°W | 41 | HAITI | manual | confirmed | Haiti Region | P / A | |||||
| rs2024sbysst | 2024-09-13 00:24:51 | 0.6 | 36.68°N | 115.68°W | 1 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024sbysvp | 2024-09-13 00:24:58 | 1.9 | 34.06°N | 118.81°W | 11 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024sbytmf | 2024-09-13 00:25:44 | 3.5 | 39.27°N | 21.48°E | 14 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024sbyuau | 2024-09-13 00:26:22 | -0.1 | 33.63°N | 116.68°W | 12 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024sbyuhe | 2024-09-13 00:26:39 | 1.2 | 44.04°N | 110.78°W | 10 | USGS | manual | confirmed | Yellowstone Region, Wyoming | P / A | |||||
| rs2024sbyxsi | 2024-09-13 00:30:38 | 0.2 | 36.59°N | 115.41°W | 2 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024sbyydd | 2024-09-13 00:31:02 | 2.9 | 37.65°S | 176.54°E | 133 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024sbyznu | 2024-09-13 00:32:42 | 1.9 | 34.82°N | 24.93°E | 13 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024sbyzml | 2024-09-13 00:33:29 | 1.4 | 19.37°N | 155.15°W | 3 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbzbdy | 2024-09-13 00:34:38 | 3.9 | 17.23°S | 69.40°W | 183 | EMSC | manual | confirmed | Peru-Bolivia Border Region | P / A | |||||
| rs2024sbzbwo | 2024-09-13 00:35:27 | 1.8 | 61.05°N | 151.87°W | 89 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024sbzdor | 2024-09-13 00:37:26 | 1.6 | 37.90°N | 27.47°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sbzhpm | 2024-09-13 00:42:06 | -1.1 | 54.12°N | 165.97°W | 4 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2024sbziax | 2024-09-13 00:42:37 | 0.6 | 36.67°N | 115.59°W | 2 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024sbzifz | 2024-09-13 00:42:50 | 0.7 | 48.55°N | 123.41°W | 27 | USGS | manual | confirmed | Vancouver Island, Canada Region | P / A | |||||
| rs2024sbzkcr | 2024-09-13 00:45:01 | 2.0 | 19.39°N | 155.28°W | 2 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbzplq | 2024-09-13 00:51:13 | 2.0 | 39.99°N | 35.54°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sbzqkl | 2024-09-13 00:52:19 | 1.9 | 19.39°N | 155.28°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbzqws | 2024-09-13 00:52:52 | 0.4 | 36.63°N | 115.24°W | 1 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024sbzrpd | 2024-09-13 00:53:42 | 1.3 | 38.81°N | 26.43°E | 7 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024sbzrsw | 2024-09-13 00:53:52 | 2.3 | 3.93°N | 74.89°W | 424 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024sbzrzo | 2024-09-13 00:54:10 | 1.7 | 6.77°N | 73.06°W | 132 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sbzuaz | 2024-09-13 00:56:33 | 1.2 | 6.66°N | 74.69°W | 60 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sbzvbz | 2024-09-13 00:57:45 | 2.0 | 19.38°N | 155.24°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sbzvhl | 2024-09-13 00:58:00 | 0.5 | 63.91°N | 22.05°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sbzxvy | 2024-09-13 01:00:58 | 2.0 | 52.71°N | 132.29°W | 19 | NRCan | manual | confirmed | Haida Gwaii Region | P / A | |||||
| rs2024scabsg | 2024-09-13 01:05:25 | 1.4 | 39.25°N | 21.47°E | 5 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scaeef | 2024-09-13 01:08:18 | 3.0 | 18.14°N | 71.37°W | 25 | EMSC | manual | confirmed | Dominican Republic Region | P / A | |||||
| rs2024scaesb | 2024-09-13 01:08:55 | 1.7 | 6.77°N | 73.13°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scafht | 2024-09-13 01:09:37 | 1.9 | 40.26°N | 118.74°W | 0 | USGS | manual | confirmed | Nevada | P / A | |||||
| rs2024scafjw | 2024-09-13 01:09:42 | 1.7 | 19.38°N | 155.25°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scafoc | 2024-09-13 01:09:54 | 1.0 | 39.00°N | 27.93°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scagfl | 2024-09-13 01:10:40 | 2.0 | 37.59°N | 21.21°E | 18 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024scahua | 2024-09-13 01:12:29 | 2.1 | 39.71°N | 21.16°E | 10 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scaiaa | 2024-09-13 01:12:44 | 1.0 | 38.46°N | 22.36°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scaimq | 2024-09-13 01:13:19 | 2.7 | 0.47°S | 91.43°W | -1 | EMSC | manual | confirmed | Galapagos Islands, Ecuador | P / A | |||||
| rs2024scakhh | 2024-09-13 01:15:23 | 1.1 | 47.27°N | 114.10°W | 8 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024scakwp | 2024-09-13 01:16:05 | 0.3 | 65.14°N | 16.39°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024scaolz | 2024-09-13 01:20:15 | 1.1 | 3.89°N | 71.36°W | 11 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scaoqr | 2024-09-13 01:20:27 | 2.3 | 31.56°N | 104.11°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024scapbz | 2024-09-13 01:20:57 | 0.9 | 35.03°N | 97.77°W | 6 | USGS | manual | confirmed | Oklahoma | P / A | |||||
| rs2024scaqbk | 2024-09-13 01:22:06 | 2.2 | 40.07°N | 36.04°E | 11 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scaqin | 2024-09-13 01:22:25 | 0.2 | 63.88°N | 22.32°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024scarlp | 2024-09-13 01:23:42 | 1.1 | 52.77°N | 169.89°W | 10 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2024scaruf | 2024-09-13 01:23:56 | 2.7 | 39.58°S | 174.25°E | 203 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024scaugv | 2024-09-13 01:26:59 | 1.5 | 37.06°N | 27.80°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scavaq | 2024-09-13 01:27:52 | 1.9 | 19.38°N | 155.22°W | 2 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scawfp | 2024-09-13 01:29:15 | 0.1 | 63.96°N | 20.12°W | 7 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024scbeij | 2024-09-13 01:38:39 | 1.4 | 47.86°N | 122.07°W | 17 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024scbfur | 2024-09-13 01:40:22 | 0.6 | 52.35°N | 2.55°W | 6 | BGS | manual | confirmed | United Kingdom | P / A | |||||
| rs2024scbhck | 2024-09-13 01:41:52 | 1.8 | 19.36°N | 155.42°W | 8 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scbiwp | 2024-09-13 01:43:56 | 3.1 | 42.39°N | 81.13°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024scblna | 2024-09-13 01:46:59 | 1.8 | 35.80°N | 28.63°E | 11 | EMSC | manual | confirmed | Eastern Mediterranean Sea | P / A | |||||
| rs2024scblrq | 2024-09-13 01:47:04 | 3.7 | 77.85°N | 7.48°E | 10 | EMSC | manual | confirmed | Svalbard Region | P / A | |||||
| rs2024scbooc | 2024-09-13 01:50:31 | 2.5 | 8.63°S | 120.49°E | 119 | EMSC | manual | confirmed | Flores Region, Indonesia | P / A | |||||
| rs2024scbops | 2024-09-13 01:50:35 | 0.7 | 34.26°N | 117.61°W | 4 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scbrvf | 2024-09-13 01:54:18 | 1.3 | 4.63°N | 76.30°W | 6 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scbuaj | 2024-09-13 01:56:52 | 0.1 | 63.92°N | 22.05°W | 3 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024scbuhd | 2024-09-13 01:57:10 | 1.9 | 60.80°N | 152.40°W | 132 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024scbvqb | 2024-09-13 01:58:43 | 2.5 | 18.01°N | 66.83°W | 12 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024scbxkc | 2024-09-13 02:00:47 | 3.0 | 42.12°N | 81.19°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024scbzsz | 2024-09-13 02:03:01 | 4.5 | 24.08°S | 67.08°W | 185 | USGS | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024scbzyo | 2024-09-13 02:03:45 | 2.1 | 8.81°N | 74.14°W | 62 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sccast | 2024-09-13 02:04:39 | 2.2 | 63.94°N | 22.06°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sccblj | 2024-09-13 02:05:28 | 1.0 | 38.84°N | 122.80°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sccbok | 2024-09-13 02:05:37 | 1.1 | 38.11°N | 36.56°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scccud | 2024-09-13 02:07:02 | 1.8 | 36.37°N | 36.15°E | 7 | EMSC | manual | confirmed | Jordan-Syria Region | P / A | |||||
| rs2024sccepf | 2024-09-13 02:09:07 | 1.9 | 30.93°N | 103.53°W | 10 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024scchrv | 2024-09-13 02:12:43 | 1.5 | 36.92°N | 2.09°W | 12 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024scchxv | 2024-09-13 02:13:00 | 1.5 | 40.29°N | 27.01°E | 8 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sccjeh | 2024-09-13 02:14:27 | 0.2 | 63.93°N | 22.05°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sccjps | 2024-09-13 02:14:57 | 0.8 | 38.79°N | 122.78°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024sccjym | 2024-09-13 02:15:20 | 1.4 | 5.16°N | 74.91°W | 25 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scclor | 2024-09-13 02:16:29 | 1.8 | 19.37°N | 155.23°W | 2 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sccmpv | 2024-09-13 02:18:19 | 2.1 | 35.48°N | 22.49°E | 12 | AUTH | manual | confirmed | Central Mediterranean Sea | P / A | |||||
| rs2024sccmpe | 2024-09-13 02:18:25 | 1.4 | 40.32°N | 26.99°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sccmxt | 2024-09-13 02:18:48 | 0.4 | 33.70°N | 116.81°W | 17 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024sccrsw | 2024-09-13 02:24:23 | 1.5 | 63.94°N | 22.06°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024sccryu | 2024-09-13 02:24:38 | 1.6 | 36.80°N | 121.52°W | 11 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024sccsle | 2024-09-13 02:25:12 | 0.9 | 37.92°N | 31.07°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scctyj | 2024-09-13 02:26:57 | 1.5 | 10.04°N | 84.25°W | 94 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024sccvem | 2024-09-13 02:28:23 | 1.9 | 6.77°N | 73.11°W | 140 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024sccvwa | 2024-09-13 02:29:10 | 1.6 | 38.29°N | 38.81°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024sccvxc | 2024-09-13 02:29:12 | 1.6 | 19.37°N | 155.17°W | 2 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024sccvzt | 2024-09-13 02:29:20 | 0.2 | 55.45°N | 161.86°W | 25 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024scczaz | 2024-09-13 02:32:52 | 1.6 | 37.05°N | 7.58°W | 18 | EMSC | manual | confirmed | Portugal | P / A | |||||
| rs2024scdaeb | 2024-09-13 02:34:10 | 2.2 | 3.11°N | 74.84°W | 11 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scdbgb | 2024-09-13 02:35:25 | 1.8 | 37.29°N | 36.91°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scdcfl | 2024-09-13 02:36:33 | 65.14°N | 16.35°W | 4 | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2024scddkb | 2024-09-13 02:37:55 | 3.4 | 17.66°N | 122.26°E | 10 | EMSC | manual | confirmed | Luzon, Philippines | P / A | |||||
| rs2024scdfip | 2024-09-13 02:40:10 | 1.3 | 37.67°N | 122.52°W | 11 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024scdfka | 2024-09-13 02:40:13 | 2.3 | 19.38°N | 155.24°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scdhff | 2024-09-13 02:42:20 | 4.4 | 6.32°S | 130.43°E | 146 | USGS | manual | confirmed | Banda Sea | P / A | |||||
| rs2024scdimy | 2024-09-13 02:43:50 | 1.1 | 65.44°N | 148.26°W | 12 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024scdizs | 2024-09-13 02:44:25 | 0.9 | 39.00°N | 111.39°W | 0 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024scdjkx | 2024-09-13 02:44:55 | 1.4 | 2.04°N | 75.76°W | 26 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scdkfo | 2024-09-13 02:45:58 | 0.9 | 38.19°N | 22.63°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scdlvd | 2024-09-13 02:47:41 | 0.7 | 38.80°N | 122.78°W | 6 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scdmti | 2024-09-13 02:48:46 | 1.9 | 38.11°N | 37.14°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scdmsn | 2024-09-13 02:48:54 | 0.4 | 61.26°N | 152.18°W | 31 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024scdnwn | 2024-09-13 02:50:04 | -0.3 | 61.25°N | 152.18°W | 31 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024scdocp | 2024-09-13 02:50:20 | 1.1 | 34.01°N | 116.77°W | 17 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scdpnp | 2024-09-13 02:52:00 | 1.3 | 1.29°N | 76.83°W | 16 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024scdqdl | 2024-09-13 02:52:42 | 1.9 | 19.38°N | 155.19°W | 3 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scdqin | 2024-09-13 02:52:56 | 2.4 | 40.51°N | 8.26°W | IGN | manual | confirmed | Portugal | P / A | ||||||
| rs2024scdsyw | 2024-09-13 02:55:59 | 2.1 | 11.41°N | 74.25°W | 7 | SGC | manual | confirmed | Near North Coast of Colombia | P / A | |||||
| rs2024scdtcq | 2024-09-13 02:56:09 | 1.9 | 27.67°N | 18.03°W | 14 | EMSC | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
| rs2024scdwcg | 2024-09-13 02:59:37 | 1.5 | 7.16°N | 73.23°W | 132 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scdwte | 2024-09-13 03:00:22 | 1.7 | 34.05°N | 118.81°W | 11 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scdxpr | 2024-09-13 03:01:22 | 1.7 | 19.35°N | 155.16°W | 0 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scdyvf | 2024-09-13 03:02:47 | 0.9 | 38.84°N | 122.79°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scebbl | 2024-09-13 03:05:23 | 1.4 | 7.09°N | 76.24°W | 16 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scebho | 2024-09-13 03:05:39 | 1.7 | 19.38°N | 155.25°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024scecya | 2024-09-13 03:07:33 | 1.4 | 6.97°N | 76.27°W | 8 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scedzg | 2024-09-13 03:08:46 | 0.5 | 63.93°N | 21.91°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024scefpc | 2024-09-13 03:10:38 | 3.6 | 43.40°N | 89.15°E | 4 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024scefzt | 2024-09-13 03:11:07 | 2.0 | 37.11°N | 1.60°W | 8 | EMSC | manual | confirmed | Spain | P / A | |||||
| rs2024scegoc | 2024-09-13 03:11:45 | 0.5 | 44.52°N | 6.82°E | 19 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024scehzl | 2024-09-13 03:13:24 | 1.7 | 43.00°N | 0.03°W | EMSC | manual | confirmed | Pyrenees | P / A | ||||||
| rs2024sceimw | 2024-09-13 03:14:01 | 1.7 | 6.77°N | 73.16°W | 136 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scekcb | 2024-09-13 03:15:51 | 2.7 | 38.75°N | 27.33°W | 2 | EMSC | manual | confirmed | Azores Islands, Portugal | P / A | |||||
| rs2024sceofe | 2024-09-13 03:20:33 | 0.8 | 38.19°N | 22.60°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scepbi | 2024-09-13 03:21:37 | 0.7 | 38.84°N | 122.79°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scequt | 2024-09-13 03:23:38 | 1.9 | 31.56°N | 104.11°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024scessq | 2024-09-13 03:25:52 | 1.7 | 63.10°N | 149.41°W | 77 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024scetcy | 2024-09-13 03:26:18 | 1.7 | 39.31°N | 21.24°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024scevkf | 2024-09-13 03:28:59 | 63.92°N | 22.07°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | ||||||
| rs2024scexbl | 2024-09-13 03:30:54 | 1.0 | 33.25°N | 116.13°W | 10 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scexcr | 2024-09-13 03:30:58 | 1.6 | 42.56°N | 12.20°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024scexct | 2024-09-13 03:30:58 | 1.5 | 38.83°N | 122.85°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scezld | 2024-09-13 03:33:40 | 2.3 | 6.77°N | 73.10°W | 137 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024scfbfx | 2024-09-13 03:35:45 | 36.73°N | 115.82°W | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||||
| rs2024scfcgz | 2024-09-13 03:36:57 | 2.1 | 42.06°N | 20.97°E | 5 | AUTH | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2024scfevu | 2024-09-13 03:39:56 | 0.3 | 38.82°N | 122.81°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scffjt | 2024-09-13 03:40:30 | 2.8 | 39.46°S | 174.49°E | 120 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024scfhgf | 2024-09-13 03:42:43 | 0.5 | 38.83°N | 122.85°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scfipe | 2024-09-13 03:44:17 | 1.9 | 60.39°N | 152.50°W | 94 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024scfjfb | 2024-09-13 03:44:59 | 2.2 | 47.36°N | 113.12°W | 18 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024scfjzq | 2024-09-13 03:45:55 | 1.2 | 38.83°N | 122.80°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024scflqe | 2024-09-13 03:47:49 | 0.5 | 36.75°N | 115.60°W | USGS | manual | confirmed | California-Nevada Border Region | P / A | ||||||
| rs2024scfmlm | 2024-09-13 03:48:46 | -0.1 | 46.20°N | 122.17°W | -2 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024scfnmb | 2024-09-13 03:49:57 | -0.5 | 60.05°N | 153.07°W | -1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024scfpde | 2024-09-13 03:51:52 | 1.3 | 65.12°N | 148.64°W | 9 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024scfuap | 2024-09-13 03:57:33 | 0.5 | 33.38°N | 116.36°W | 7 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scfwsg | 2024-09-13 04:00:40 | 1.3 | 34.10°N | 118.23°W | 7 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024scfycr | 2024-09-13 04:02:18 | 2.97°N | 78.17°W | 10 | SGC | manual | confirmed | Near West Coast of Colombia | P / A | ||||||
| rs2024scgbgv | 2024-09-13 04:05:56 | 4.3 | 24.02°S | 66.87°W | 197 | USGS | manual | confirmed | Salta Province, Argentina | P / A | |||||
| rs2024scgbhk | 2024-09-13 04:05:59 | 1.8 | 60.29°N | 151.13°W | 29 | USGS | manual | confirmed | Kenai Peninsula, Alaska | P / A | |||||
| rs2024scgcpe | 2024-09-13 04:07:30 | 2.5 | 44.36°N | 80.46°E | 3 | KNDC | manual | confirmed | Kazakhstan-Xinjiang Border Region | P / A | |||||
| rs2024scggmy | 2024-09-13 04:11:45 | 2.1 | 39.35°N | 27.70°E | 11 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024scggsn | 2024-09-13 04:12:17 | 1.3 | 35.08°N | 119.10°W | 12 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024scggzl | 2024-09-13 04:12:37 | 2.7 | 37.08°S | 176.91°E | 199 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024scgjci | 2024-09-13 04:15:03 | 0.3 | 65.03°N | 16.70°W | 5 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024scglzo | 2024-09-13 04:18:24 | 2.4 | 60.14°N | 152.70°W | 112 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
