QuakeLink

2024.157#4d4c91a96

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
rs2024rygnmg 2024-09-11 00:02:30 3.1 8.85°N 84.03°W 20 EMSC manual confirmed Off Coast of Costa Rica P / A
rs2024rygpej 2024-09-11 00:04:12 3.1 8.41°N 127.11°E 1 EMSC manual confirmed Philippine Islands Region P / A
rs2024rygpei 2024-09-11 00:04:12 0.8 42.79°N 13.23°E 12 INGV manual confirmed Central Italy P / A
rs2024rygpjj 2024-09-11 00:04:23 1.5 39.23°N 22.75°E 14 AUTH manual confirmed Greece P / A
rs2024rygqbd 2024-09-11 00:05:13 1.9 38.14°N 118.98°W 3 USGS manual confirmed California-Nevada Border Region P / A
rs2024rygqyg 2024-09-11 00:06:15 1.7 38.85°N 26.77°E 7 EMSC manual confirmed Aegean Sea P / A
rs2024rygqyr 2024-09-11 00:06:16 3.6 53.61°N 164.36°W 26 USGS manual confirmed Unimak Island Region, Alaska P / A
rs2024rygrac 2024-09-11 00:06:20 1.8 65.70°N 16.77°W 3 IMO manual confirmed Iceland P / A
rs2024rygrfv 2024-09-11 00:06:35 0.3 43.40°N 12.78°E 13 INGV manual confirmed Central Italy P / A
rs2024rygwcx 2024-09-11 00:12:15 1.6 57.44°N 154.03°W 144 USGS manual confirmed Kodiak Island Region, Alaska P / A
rs2024rygwzv 2024-09-11 00:13:17 2.0 6.77°N 73.14°W 141 SGC manual confirmed Northern Colombia P / A
rs2024rygyrm 2024-09-11 00:15:13 2.3 32.44°N 101.69°W 8 USGS manual confirmed Western Texas P / A
rs2024rygzrh 2024-09-11 00:16:23 2.9 49.95°N 88.05°E 3 KNDC manual confirmed Russia-Mongolia Border Region P / A
rs2024rygzwy 2024-09-11 00:16:38 1.9 27.96°N 15.11°W 18 EMSC manual confirmed Canary Islands, Spain Region P / A
rs2024ryhbyr 2024-09-11 00:19:03 2.8 37.56°S 177.11°E 5 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024ryhcty 2024-09-11 00:19:58 4.9 18.14°S 69.70°W 117 USGS manual confirmed Northern Chile P / A
rs2024ryhdin 2024-09-11 00:20:38 0.8 46.07°N 122.12°W -1 USGS manual confirmed Washington P / A
rs2024ryhibs 2024-09-11 00:26:07 2.5 40.42°S 173.97°E 84 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024ryhpbj 2024-09-11 00:34:14 -0.2 58.30°N 154.99°W 3 USGS manual confirmed Alaska Peninsula P / A
rs2024ryhpjq 2024-09-11 00:34:36 1.3 43.98°N 11.82°E 9 INGV manual confirmed Central Italy P / A
rs2024ryhrbe 2024-09-11 00:36:33 4.2 39.00°N 27.88°E 10 USGS manual confirmed Türkiye P / A
rs2024ryhrec 2024-09-11 00:36:41 3.3 10.41°N 123.15°E 7 EMSC manual confirmed Cebu, Philippines P / A
rs2024ryhsli 2024-09-11 00:38:10 2.9 23.02°S 68.73°W 102 EMSC manual confirmed Northern Chile P / A
rs2024ryhsoe 2024-09-11 00:38:17 1.8 19.27°N 155.41°W 30 USGS manual confirmed Hawaii P / A
rs2024ryhtub 2024-09-11 00:39:53 0.9 44.53°N 6.84°E 4 SISMOAZUR manual confirmed France P / A
rs2024ryhvtz 2024-09-11 00:42:02 2.7 51.29°N 15.92°E 10 GFZ manual confirmed Poland P / A
rs2024ryhxab 2024-09-11 00:43:29 2.5 41.09°N 37.39°E 5 EMSC manual confirmed Türkiye P / A
rs2024ryhxqw 2024-09-11 00:44:12 2.1 32.28°N 102.20°W 10 USGS manual confirmed Western Texas P / A
rs2024ryhyxj 2024-09-11 00:45:40 1.1 38.83°N 122.81°W 2 USGS manual confirmed Northern California P / A
rs2024ryidnp 2024-09-11 00:51:02 1.4 35.93°N 120.48°W 5 USGS manual confirmed Central California P / A
rs2024ryijve 2024-09-11 00:58:20 2.5 40.27°S 174.14°E 80 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024ryilbh 2024-09-11 00:59:46 46.41°N 82.39°E KNDC manual confirmed Kazakhstan-Xinjiang Border Region P / A
rs2024ryirth 2024-09-11 01:07:32 1.3 5.12°N 76.01°W 58 SGC manual confirmed Colombia P / A
rs2024ryisuz 2024-09-11 01:08:46 1.4 44.27°N 10.49°E 8 INGV manual confirmed Northern Italy P / A
rs2024ryivsu 2024-09-11 01:12:09 0.1 48.42°N 123.56°W -0 USGS manual confirmed Vancouver Island, Canada Region P / A
rs2024ryixlf 2024-09-11 01:14:08 0.6 39.58°N 120.02°W 7 USGS manual confirmed Northern California P / A
rs2024ryixnk 2024-09-11 01:14:14 1.6 1.90°N 76.05°W 22 SGC manual confirmed Colombia P / A
rs2024ryixop 2024-09-11 01:14:17 2.2 19.18°N 155.49°W 34 USGS manual confirmed Hawaii P / A
rs2024ryixud 2024-09-11 01:14:32 0.6 63.89°N 22.30°W 8 IMO manual confirmed Iceland Region P / A
rs2024ryizgf 2024-09-11 01:16:14 0.5 63.88°N 22.29°W 7 IMO manual confirmed Iceland Region P / A
rs2024ryizzg 2024-09-11 01:17:05 2.0 54.54°N 118.39°W 5 NRCan manual confirmed Alberta, Canada P / A
rs2024ryjagi 2024-09-11 01:17:23 3.0 58.13°N 136.68°W 16 USGS manual confirmed Southeastern Alaska P / A
rs2024ryjapr 2024-09-11 01:17:49 2.0 38.59°N 38.09°E 5 EMSC manual confirmed Türkiye P / A
rs2024ryjbzn 2024-09-11 01:19:25 2.6 40.12°S 175.28°E 24 GNS manual confirmed North Island, New Zealand P / A
rs2024ryjcov 2024-09-11 01:20:06 3.3 38.65°S 175.25°E 5 EMSC manual confirmed North Island, New Zealand P / A
rs2024ryjdtc 2024-09-11 01:21:27 3.3 12.04°N 89.50°W 10 EMSC manual confirmed Off Coast of Central America P / A
rs2024ryjduy 2024-09-11 01:21:36 1.4 40.28°N 24.10°E 10 AUTH manual confirmed Aegean Sea P / A
rs2024ryjehh 2024-09-11 01:22:05 0.3 63.88°N 22.28°W 7 IMO manual confirmed Iceland Region P / A
rs2024ryjfbl 2024-09-11 01:22:52 1.9 38.61°S 175.28°E 12 GNS manual confirmed North Island, New Zealand P / A
rs2024ryjfce 2024-09-11 01:23:01 0.6 63.89°N 22.29°W 8 IMO manual confirmed Iceland Region P / A
rs2024ryjfeb 2024-09-11 01:23:05 2.8 6.77°N 73.15°W 144 SGC manual confirmed Northern Colombia P / A
rs2024ryjflr 2024-09-11 01:23:31 0.5 36.78°N 115.69°W USGS manual confirmed California-Nevada Border Region P / A
rs2024ryjhag 2024-09-11 01:25:16 1.9 37.77°N 27.03°E 7 EMSC manual confirmed Türkiye P / A
rs2024ryjhes 2024-09-11 01:25:27 2.7 0.85°S 120.72°E 28 EMSC manual confirmed Minahassa Peninsula, Sulawesi P / A
rs2024ryjhme 2024-09-11 01:25:47 1.3 2.97°N 74.11°W 22 SGC manual confirmed Colombia P / A
rs2024ryjifz 2024-09-11 01:26:40 0.9 9.82°N 83.94°W 5 OVSICORI manual confirmed Costa Rica P / A
rs2024ryjiue 2024-09-11 01:27:18 0.7 63.90°N 22.28°W 9 IMO manual confirmed Iceland Region P / A
rs2024ryjiyo 2024-09-11 01:27:31 1.7 37.78°N 27.03°E 7 EMSC manual confirmed Türkiye P / A
rs2024ryjkda 2024-09-11 01:28:55 0.4 36.78°N 115.73°W USGS manual confirmed California-Nevada Border Region P / A
rs2024ryjldk 2024-09-11 01:30:02 2.6 39.36°S 174.61°E 18 GNS manual confirmed North Island, New Zealand P / A
rs2024ryjmkq 2024-09-11 01:31:31 0.8 65.02°N 16.72°W 4 IMO manual confirmed Iceland P / A
rs2024ryjmlt 2024-09-11 01:31:34 1.3 6.63°N 73.91°W 27 SGC manual confirmed Northern Colombia P / A
rs2024ryjnje 2024-09-11 01:32:36 0.7 38.45°N 112.81°W 5 USGS manual confirmed Utah P / A
rs2024ryjodb 2024-09-11 01:33:30 3.6 3.20°N 126.81°E 66 EMSC manual confirmed Talaud Islands, Indonesia P / A
rs2024ryjqzj 2024-09-11 01:36:49 3.0 8.79°S 113.04°E 73 EMSC manual confirmed Java, Indonesia P / A
rs2024ryjruh 2024-09-11 01:37:45 1.4 19.16°N 155.47°W 31 USGS manual confirmed Hawaii P / A
rs2024ryjset 2024-09-11 01:38:11 2.8 38.29°N 38.24°E 11 EMSC manual confirmed Türkiye P / A
rs2024ryjuxw 2024-09-11 01:41:20 2.4 35.33°N 23.24°E 25 AUTH manual confirmed Crete, Greece P / A
rs2024ryjxma 2024-09-11 01:44:22 1.2 37.10°N 22.11°E 10 AUTH manual confirmed Southern Greece P / A
rs2024ryjzzd 2024-09-11 01:47:15 1.6 40.35°S 176.29°E 26 GNS manual confirmed North Island, New Zealand P / A
rs2024rykbwu 2024-09-11 01:49:28 2.2 9.06°N 83.83°W 32 OVSICORI manual confirmed Costa Rica P / A
rs2024rykidp 2024-09-11 01:56:44 1.4 60.70°N 144.04°W USGS manual confirmed Southern Alaska P / A
rs2024rykjbz 2024-09-11 01:57:49 1.4 45.72°N 6.84°E 2 ETHZ manual confirmed France P / A
rs2024rykjms 2024-09-11 01:58:18 3.4 5.26°S 139.94°E 19 EMSC manual confirmed West Papua, Indonesia P / A
rs2024ryklyo 2024-09-11 02:01:09 0.7 63.89°N 22.29°W 8 IMO manual confirmed Iceland Region P / A
rs2024rykmnq 2024-09-11 02:01:49 1.8 19.38°N 155.18°W 3 USGS manual confirmed Hawaii P / A
rs2024rykrij 2024-09-11 02:07:23 1.1 37.84°N 14.04°E 6 INGV manual confirmed Sicily, Italy P / A
rs2024rykrrx 2024-09-11 02:07:49 0.3 63.89°N 22.29°W 7 IMO manual confirmed Iceland Region P / A
rs2024rykwpg 2024-09-11 02:13:29 4.0 24.23°S 66.84°W 217 USGS manual confirmed Salta Province, Argentina P / A
rs2024rykxeo 2024-09-11 02:14:10 1.5 40.29°N 24.10°E 12 AUTH manual confirmed Aegean Sea P / A
rs2024rykyad 2024-09-11 02:15:08 2.1 37.68°N 15.16°E 7 EMSC manual confirmed Sicily, Italy P / A
rs2024rykzwj 2024-09-11 02:17:17 2.0 19.16°N 155.35°W 27 USGS manual confirmed Hawaii P / A
rs2024rylchw 2024-09-11 02:20:08 3.7 20.82°S 66.56°W 254 EMSC manual confirmed Southern Bolivia P / A
rs2024rylfht 2024-09-11 02:23:36 1.6 36.59°N 3.37°W EMSC manual confirmed Strait of Gibraltar P / A
rs2024rylmss 2024-09-11 02:32:13 1.6 42.78°N 13.21°E 10 INGV manual confirmed Central Italy P / A
rs2024rylorf 2024-09-11 02:34:28 1.8 32.77°N 100.64°W 7 USGS manual confirmed Western Texas P / A
rs2024rylriv 2024-09-11 02:37:32 0.8 44.32°N 7.26°E 7 SISMOAZUR manual confirmed Northern Italy P / A
rs2024ryltyu 2024-09-11 02:40:37 0.4 63.89°N 22.30°W 8 IMO manual confirmed Iceland Region P / A
rs2024rylvad 2024-09-11 02:41:50 2.3 40.14°N 121.00°W 3 USGS manual confirmed Northern California P / A
rs2024rylyci 2024-09-11 02:45:25 0.3 63.88°N 22.29°W 7 IMO manual confirmed Iceland Region P / A
rs2024rylzap 2024-09-11 02:46:32 0.9 3.47°N 74.20°W 7 SGC manual confirmed Colombia P / A
rs2024rylzmo 2024-09-11 02:47:30 3.4 9.50°N 84.17°W 42 EMSC manual confirmed Costa Rica P / A
rs2024rymdrn 2024-09-11 02:51:53 3.0 18.31°N 67.60°W 1 USGS manual confirmed Mona Passage P / A
rs2024rymeia 2024-09-11 02:52:30 1.6 39.24°S 174.97°E 19 GNS manual confirmed North Island, New Zealand P / A
rs2024rymejy 2024-09-11 02:52:43 3.0 44.31°N 114.88°W 13 USGS manual confirmed Western Idaho P / A
rs2024rymhaj 2024-09-11 02:55:46 1.6 19.13°N 155.48°W 35 USGS manual confirmed Hawaii P / A
rs2024rymhxb 2024-09-11 02:56:47 -0.2 59.97°N 153.21°W 10 USGS manual confirmed Southern Alaska P / A
rs2024rymidt 2024-09-11 02:57:02 4.5 7.89°S 118.34°E 191 USGS manual confirmed Flores Sea P / A
rs2024rymily 2024-09-11 02:57:28 0.5 65.02°N 16.71°W 5 IMO manual confirmed Iceland P / A
rs2024rymiwi 2024-09-11 02:57:54 0.6 52.08°N 176.18°W 12 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024rymkni 2024-09-11 02:59:50 4.5 54.17°N 163.21°E 60 EMSC manual confirmed Off East Coast of Kamchatka P / A
rs2024rymnvp 2024-09-11 03:03:41 1.3 4.45°N 76.17°W 59 SGC manual confirmed Colombia P / A
rs2024rymoec 2024-09-11 03:04:03 1.1 38.46°N 22.37°E 15 AUTH manual confirmed Greece P / A
rs2024rymqhv 2024-09-11 03:06:33 2.1 40.00°S 176.62°E 34 GNS manual confirmed North Island, New Zealand P / A
rs2024rymqio 2024-09-11 03:06:34 1.3 49.70°N 8.46°E 13 EMSC manual confirmed Germany P / A
rs2024rymroi 2024-09-11 03:08:00 0.4 63.89°N 22.30°W 8 IMO manual confirmed Iceland Region P / A
rs2024rymrya 2024-09-11 03:08:26 4.1 8.92°N 126.68°E 10 EMSC manual confirmed Mindanao, Philippines P / A
rs2024rymsdu 2024-09-11 03:08:41 3.4 70.67°N 6.75°W 3 EMSC manual confirmed Jan Mayen Island Region P / A
rs2024rymskj 2024-09-11 03:08:59 3.8 52.54°N 160.25°E 24 KBGSRAS manual confirmed Off East Coast of Kamchatka P / A
rs2024rymsse 2024-09-11 03:09:19 2.1 39.69°N 20.38°E 10 EMSC manual confirmed Greece-Albania Border Region P / A
rs2024rymtss 2024-09-11 03:10:31 1.6 4.51°N 76.16°W 61 SGC manual confirmed Colombia P / A
rs2024rymuoj 2024-09-11 03:11:28 1.9 19.29°N 155.35°W 2 USGS manual confirmed Hawaii P / A
rs2024rymuqz 2024-09-11 03:11:35 1.6 41.32°N 14.03°E 10 INGV manual confirmed Southern Italy P / A
rs2024rymxoa 2024-09-11 03:14:57 1.2 39.51°S 175.68°E 8 GNS manual confirmed North Island, New Zealand P / A
rs2024rymzbz 2024-09-11 03:16:44 0.8 9.74°N 83.90°W 9 OVSICORI manual confirmed Costa Rica P / A
rs2024rynbcj 2024-09-11 03:19:04 1.6 59.27°N 151.59°W 50 USGS manual confirmed Kenai Peninsula, Alaska P / A
rs2024ryngkd 2024-09-11 03:25:13 1.0 38.42°N 21.99°E 8 AUTH manual confirmed Greece P / A
rs2024rynhdv 2024-09-11 03:26:06 2.5 8.22°S 114.87°E 11 EMSC manual confirmed Bali Region, Indonesia P / A
rs2024rynhne 2024-09-11 03:26:31 1.1 58.46°N 154.21°W 93 USGS manual confirmed Alaska Peninsula P / A
rs2024rynnok 2024-09-11 03:33:32 1.5 63.95°N 21.70°W 5 IMO manual confirmed Iceland Region P / A
rs2024rynqlv 2024-09-11 03:36:54 3.0 11.28°N 125.73°E 9 EMSC manual confirmed Samar, Philippines P / A
rs2024rynskf 2024-09-11 03:39:08 0.8 33.92°N 117.06°W 8 USGS manual confirmed Southern California P / A
rs2024rynvao 2024-09-11 03:42:12 1.5 4.82°N 74.01°W 8 SGC manual confirmed Colombia P / A
rs2024rynvjg 2024-09-11 03:42:35 2.3 31.74°N 104.11°W 8 USGS manual confirmed Western Texas P / A
rs2024rynyiv 2024-09-11 03:46:03 0.9 63.89°N 22.29°W 7 IMO manual confirmed Iceland Region P / A
rs2024ryobim 2024-09-11 03:49:31 0.8 34.03°N 117.01°W 16 USGS manual confirmed Southern California P / A
rs2024ryodvc 2024-09-11 03:52:23 3.1 37.86°S 176.14°E 183 EMSC manual confirmed North Island, New Zealand P / A
rs2024ryoebl 2024-09-11 03:52:43 1.5 10.03°N 73.08°W 2 SGC manual confirmed Northern Colombia P / A
rs2024ryohca 2024-09-11 03:56:11 1.4 61.86°N 149.94°W 36 USGS manual confirmed Southern Alaska P / A
rs2024ryojnt 2024-09-11 03:59:02 1.6 33.89°N 116.90°W 13 USGS manual confirmed Southern California P / A
rs2024ryokbd 2024-09-11 03:59:38 4.3 19.68°N 71.35°W 13 USGS manual confirmed Dominican Republic Region P / A
rs2024ryolnp 2024-09-11 04:01:21 1.4 6.90°N 73.22°W 130 SGC manual confirmed Northern Colombia P / A
rs2024ryoney 2024-09-11 04:03:17 2.0 38.07°N 37.32°E 7 EMSC manual confirmed Türkiye P / A
rs2024ryoqvk 2024-09-11 04:07:30 3.0 19.63°N 71.28°W 30 EMSC manual confirmed Dominican Republic Region P / A
rs2024ryorud 2024-09-11 04:08:35 2.9 37.96°N 22.30°E 5 EMSC manual confirmed Southern Greece P / A
rs2024ryostq 2024-09-11 04:09:44 0.7 46.86°N 121.73°W -2 USGS manual confirmed Washington P / A
rs2024ryotds 2024-09-11 04:10:11 3.1 37.99°N 22.30°E 12 EMSC manual confirmed Southern Greece P / A
rs2024ryouts 2024-09-11 04:12:04 2.0 39.54°S 177.05°E 28 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024ryouyy 2024-09-11 04:12:17 3.1 19.62°N 71.24°W 30 EMSC manual confirmed Dominican Republic Region P / A
rs2024ryowak 2024-09-11 04:13:50 0.1 58.24°N 155.16°W 3 USGS manual confirmed Alaska Peninsula P / A
rs2024ryoxjr 2024-09-11 04:15:06 2.8 19.66°N 71.26°W 3 HAITI manual confirmed Dominican Republic Region P / A
rs2024ryoxyu 2024-09-11 04:15:46 2.0 19.34°N 155.13°W 5 USGS manual confirmed Hawaii P / A
rs2024ryoysu 2024-09-11 04:16:38 0.8 39.50°S 175.69°E 16 GNS manual confirmed North Island, New Zealand P / A
rs2024ryoytd 2024-09-11 04:16:42 1.1 44.72°N 6.57°E 5 SISMOAZUR manual confirmed France P / A
rs2024rypair 2024-09-11 04:18:32 0.9 37.19°N 121.57°W 5 USGS manual confirmed Central California P / A
rs2024rypaks 2024-09-11 04:18:37 1.5 61.20°N 146.97°W USGS manual confirmed Southern Alaska P / A
rs2024rypaxf 2024-09-11 04:19:11 3.1 37.99°N 22.31°E 6 EMSC manual confirmed Southern Greece P / A
rs2024rypchw 2024-09-11 04:20:49 0.9 36.97°N 121.63°W 5 USGS manual confirmed Central California P / A
rs2024rypcsf 2024-09-11 04:21:17 2.7 45.52°N 84.92°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rypdpt 2024-09-11 04:22:20 2.0 6.14°N 75.22°W 165 SGC manual confirmed Northern Colombia P / A
rs2024rypdnp 2024-09-11 04:22:25 4.6 37.89°N 22.35°E 10 USGS manual confirmed Southern Greece P / A
rs2024rypiar 2024-09-11 04:27:27 2.1 37.84°N 14.04°E 7 EMSC manual confirmed Sicily, Italy P / A
rs2024rypiyv 2024-09-11 04:28:32 2.5 37.96°N 22.27°E 10 EMSC manual confirmed Southern Greece P / A
rs2024rypkho 2024-09-11 04:30:05 1.2 37.61°N 15.14°E 7 INGV manual confirmed Sicily, Italy P / A
rs2024rypmqu 2024-09-11 04:32:49 2.8 18.62°N 65.04°W 20 USGS manual confirmed Puerto Rico Region P / A
rs2024rypndm 2024-09-11 04:33:23 2.6 18.14°N 66.85°W 7 USGS manual confirmed Puerto Rico Region P / A
rs2024rypnqt 2024-09-11 04:33:59 3.2 19.65°N 71.27°W 31 EMSC manual confirmed Dominican Republic Region P / A
rs2024rypntt 2024-09-11 04:34:07 1.5 6.78°N 73.34°W 160 SGC manual confirmed Northern Colombia P / A
rs2024ryprci 2024-09-11 04:37:58 4.5 6.35°S 146.39°E 109 USGS manual confirmed Papua New Guinea Region P / A
rs2024rypsac 2024-09-11 04:39:02 2.3 39.70°N 20.37°E 5 EMSC manual confirmed Greece-Albania Border Region P / A
rs2024rypsly 2024-09-11 04:39:23 1.6 37.99°N 22.29°E 10 AUTH manual confirmed Southern Greece P / A
rs2024ryptyr 2024-09-11 04:41:18 1.7 4.54°N 76.19°W 104 SGC manual confirmed Colombia P / A
rs2024rypuik 2024-09-11 04:41:44 2.6 12.68°N 88.34°W 29 EMSC manual confirmed Off Coast of Central America P / A
rs2024rypuoy 2024-09-11 04:42:01 2.4 41.54°N 23.47°E 5 EMSC manual confirmed Greece-Bulgaria Border Region P / A
rs2024rypvar 2024-09-11 04:42:33 3.4 2.44°N 128.28°E 129 EMSC manual confirmed Halmahera, Indonesia P / A
rs2024rypvpg 2024-09-11 04:43:12 1.9 6.78°N 73.14°W 136 SGC manual confirmed Northern Colombia P / A
rs2024rypxhe 2024-09-11 04:45:08 2.1 38.00°N 22.26°E 5 EMSC manual confirmed Greece P / A
rs2024rypxyk 2024-09-11 04:45:57 2.2 38.40°N 37.27°E 10 EMSC manual confirmed Türkiye P / A
rs2024ryqaub 2024-09-11 04:49:13 1.1 5.07°N 74.67°W 27 SGC manual confirmed Colombia P / A
rs2024ryqczo 2024-09-11 04:51:47 0.7 63.62°N 19.12°W 0 IMO manual confirmed Iceland P / A
rs2024ryqfra 2024-09-11 04:54:53 7.71°N 73.33°W 10 SGC manual confirmed Northern Colombia P / A
rs2024ryqifm 2024-09-11 04:57:51 0.7 9.83°N 83.95°W 6 OVSICORI manual confirmed Costa Rica P / A
rs2024ryqigx 2024-09-11 04:57:54 2.1 19.15°N 155.36°W 31 USGS manual confirmed Hawaii P / A
rs2024ryqjjz 2024-09-11 04:59:12 0.8 38.84°N 122.80°W 2 USGS manual confirmed Northern California P / A
rs2024ryqjqq 2024-09-11 04:59:30 1.8 31.64°N 104.20°W 6 USGS manual confirmed Western Texas P / A
rs2024ryqmal 2024-09-11 05:02:16 1.6 28.12°N 16.24°W 23 EMSC manual confirmed Canary Islands, Spain Region P / A
rs2024ryqnra 2024-09-11 05:04:09 2.0 6.76°N 73.17°W 140 SGC manual confirmed Northern Colombia P / A
rs2024ryqpqs 2024-09-11 05:06:28 2.0 37.67°N 15.14°E 6 EMSC manual confirmed Sicily, Italy P / A
rs2024ryqpql 2024-09-11 05:06:30 1.5 37.98°N 22.30°E 12 AUTH manual confirmed Southern Greece P / A
rs2024ryqqlj 2024-09-11 05:07:23 1.9 35.79°N 25.45°E 13 EMSC manual confirmed Crete, Greece P / A
rs2024ryqsjm 2024-09-11 05:09:38 1.6 8.15°N 72.92°W 161 SGC manual confirmed Venezuela P / A
rs2024ryqtdd 2024-09-11 05:10:29 2.1 37.97°N 22.24°E 5 EMSC manual confirmed Southern Greece P / A
rs2024ryqvot 2024-09-11 05:13:21 1.6 6.77°N 73.18°W 147 SGC manual confirmed Northern Colombia P / A
rs2024ryqxdu 2024-09-11 05:15:10 1.7 37.98°N 22.29°E 13 AUTH manual confirmed Southern Greece P / A
rs2024ryqxzr 2024-09-11 05:16:09 1.4 38.82°N 122.77°W 2 USGS manual confirmed Northern California P / A
rs2024ryqyxh 2024-09-11 05:17:10 2.1 38.53°N 24.52°E 10 EMSC manual confirmed Aegean Sea P / A
rs2024ryqzxm 2024-09-11 05:18:22 1.7 33.99°N 117.17°W 15 USGS manual confirmed Southern California P / A
rs2024ryrdgn 2024-09-11 05:22:15 -0.3 61.14°N 152.31°W 5 USGS manual confirmed Southern Alaska P / A
rs2024ryrgcm 2024-09-11 05:25:34 3.4 12.49°N 87.46°W 63 EMSC manual confirmed Near Coast of Nicaragua P / A
rs2024ryrgvz 2024-09-11 05:26:26 1.0 33.65°N 116.92°W 13 USGS manual confirmed Southern California P / A
rs2024ryrjyx 2024-09-11 05:30:04 0.4 64.40°N 20.65°W 12 IMO manual confirmed Iceland P / A
rs2024ryrkhw 2024-09-11 05:30:27 3.1 19.62°N 71.29°W 24 EMSC manual confirmed Dominican Republic Region P / A
rs2024ryrkpi 2024-09-11 05:30:46 3.1 19.04°N 64.70°W 27 USGS manual confirmed Virgin Islands P / A
rs2024ryrnha 2024-09-11 05:33:53 1.7 35.09°N 118.49°W 1 USGS manual confirmed Central California P / A
rs2024ryrpji 2024-09-11 05:36:19 2.9 43.91°N 86.86°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024ryrqpb 2024-09-11 05:37:44 2.5 2.55°S 121.13°E 10 EMSC manual confirmed Sulawesi, Indonesia P / A
rs2024ryrvdc 2024-09-11 05:42:58 1.8 37.98°N 22.28°E 10 AUTH manual confirmed Southern Greece P / A
rs2024ryrvuz 2024-09-11 05:43:49 1.1 40.94°S 175.46°E 18 GNS manual confirmed North Island, New Zealand P / A
rs2024ryrxds 2024-09-11 05:45:21 1.2 63.64°N 19.18°W 0 IMO manual confirmed Iceland P / A
rs2024ryryny 2024-09-11 05:46:58 2.9 21.82°S 68.61°W 112 EMSC manual confirmed Chile-Bolivia Border Region P / A
rs2024rysbty 2024-09-11 05:50:43 0.1 64.03°N 20.72°W 12 IMO manual confirmed Iceland P / A
rs2024rysdmj 2024-09-11 05:52:42 4.1 16.29°N 97.83°W 5 EMSC manual confirmed Oaxaca, Mexico P / A
rs2024rysdkd 2024-09-11 05:52:43 1.6 38.00°N 22.30°E 13 AUTH manual confirmed Southern Greece P / A
rs2024rysevm 2024-09-11 05:54:16 3.0 17.31°S 69.51°W 188 EMSC manual confirmed Peru-Bolivia Border Region P / A
rs2024rysgac 2024-09-11 05:55:38 2.9 43.75°N 87.88°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rysihd 2024-09-11 05:57:41 2.0 37.97°N 22.27°E 11 EMSC manual confirmed Southern Greece P / A
rs2024rysjca 2024-09-11 05:59:12 0.1 63.89°N 22.30°W 8 IMO manual confirmed Iceland Region P / A
rs2024rysjfj 2024-09-11 05:59:21 1.2 7.26°N 75.61°W 28 SGC manual confirmed Northern Colombia P / A
rs2024ryskrf 2024-09-11 06:01:02 0.5 38.82°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024rysmlj 2024-09-11 06:03:05 2.1 19.32°N 155.27°W 28 USGS manual confirmed Hawaii P / A
rs2024rysnrd 2024-09-11 06:04:33 1.8 9.69°N 84.17°W 19 OVSICORI manual confirmed Costa Rica P / A
rs2024rysrad 2024-09-11 06:08:24 2.9 44.78°N 82.03°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rysrqo 2024-09-11 06:09:08 1.6 37.06°N 27.79°E 8 EMSC manual confirmed Türkiye P / A
rs2024ryssoe 2024-09-11 06:10:11 -0.1 58.39°N 154.44°W 6 USGS manual confirmed Alaska Peninsula P / A
rs2024rysvfe 2024-09-11 06:13:16 0.8 3.54°N 74.10°W 5 SGC manual confirmed Colombia P / A
rs2024rysvmm 2024-09-11 06:13:35 1.5 37.98°N 22.29°E 10 AUTH manual confirmed Southern Greece P / A
rs2024rysxmd 2024-09-11 06:15:52 2.1 37.98°N 22.28°E 5 EMSC manual confirmed Southern Greece P / A
rs2024rysxys 2024-09-11 06:16:27 1.1 34.44°N 117.93°W 9 USGS manual confirmed Southern California P / A
rs2024rysydg 2024-09-11 06:16:39 1.5 19.18°N 155.48°W 36 USGS manual confirmed Hawaii P / A
rs2024rysyer 2024-09-11 06:16:43 1.6 37.98°N 22.30°E 12 AUTH manual confirmed Southern Greece P / A
rs2024rysyhr 2024-09-11 06:16:51 1.1 36.05°N 120.19°W 7 USGS manual confirmed Central California P / A
rs2024rytayy 2024-09-11 06:19:57 1.4 42.85°N 12.94°E 11 INGV manual confirmed Central Italy P / A
rs2024rytbgj 2024-09-11 06:20:17 1.1 3.53°N 74.06°W 5 SGC manual confirmed Colombia P / A
rs2024rytcfk 2024-09-11 06:21:24 1.6 7.52°N 73.08°W 153 SGC manual confirmed Northern Colombia P / A
rs2024rytcnq 2024-09-11 06:21:46 1.8 39.00°N 35.81°E 17 EMSC manual confirmed Türkiye P / A
rs2024rytgxd 2024-09-11 06:26:38 1.9 6.77°N 73.09°W 142 SGC manual confirmed Northern Colombia P / A
