QuakeLink

2024.157#4d4c91a96

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
rs2024rwkvtq 2024-09-10 00:02:58 0.2 63.88°N 22.27°W 4 IMO manual confirmed Iceland Region P / A
rs2024rwkvhr 2024-09-10 00:03:03 1.6 38.09°N 36.57°E 7 EMSC manual confirmed Türkiye P / A
rs2024rwkwfy 2024-09-10 00:04:08 1.5 6.89°N 73.28°W 168 SGC manual confirmed Northern Colombia P / A
rs2024rwkywq 2024-09-10 00:07:12 1.8 38.47°N 37.73°E 7 EMSC manual confirmed Türkiye P / A
rs2024rwlaye 2024-09-10 00:09:35 0.8 64.75°N 148.47°W 19 USGS manual confirmed Central Alaska P / A
rs2024rwlbfn 2024-09-10 00:09:55 3.2 10.43°N 123.16°E 3 EMSC manual confirmed Cebu, Philippines P / A
rs2024rwlcgk 2024-09-10 00:11:07 2.1 6.76°N 73.29°W 116 SGC manual confirmed Northern Colombia P / A
rs2024rwleuq 2024-09-10 00:14:04 1.6 43.18°N 13.08°E 13 INGV manual confirmed Central Italy P / A
rs2024rwlfpa 2024-09-10 00:14:59 2.0 7.19°N 76.95°W 23 SGC manual confirmed Northern Colombia P / A
rs2024rwlgyv 2024-09-10 00:16:34 1.3 33.12°N 116.38°W 8 USGS manual confirmed Southern California P / A
rs2024rwlket 2024-09-10 00:20:19 1.9 37.38°N 21.93°E 11 AUTH manual confirmed Southern Greece P / A
rs2024rwlndw 2024-09-10 00:23:46 3.4 18.55°N 66.09°W 105 USGS manual confirmed Puerto Rico Region P / A
rs2024rwlwcv 2024-09-10 00:34:09 1.2 61.79°N 151.17°W 79 USGS manual confirmed Southern Alaska P / A
rs2024rwlwoo 2024-09-10 00:34:41 1.8 37.11°N 4.31°W 1 EMSC manual confirmed Spain P / A
rs2024rwmabn 2024-09-10 00:38:44 -0.4 53.35°N 168.29°W 9 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024rwmahm 2024-09-10 00:39:01 1.7 8.23°N 73.31°W 110 SGC manual confirmed Northern Colombia P / A
rs2024rwmdrz 2024-09-10 00:42:58 3.8 36.13°N 66.43°E 4 KNDC manual confirmed Hindu Kush Region, Afghanistan P / A
rs2024rwmeuj 2024-09-10 00:44:14 0.9 63.89°N 22.29°W 8 IMO manual confirmed Iceland Region P / A
rs2024rwmjdn 2024-09-10 00:49:17 3.2 12.16°N 86.17°W 273 EMSC manual confirmed Nicaragua P / A
rs2024rwmjfu 2024-09-10 00:49:23 0.1 53.30°N 168.24°W 4 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024rwmksz 2024-09-10 00:51:08 1.8 8.36°N 72.99°W 141 SGC manual confirmed Venezuela P / A
rs2024rwmkvf 2024-09-10 00:51:14 2.8 21.71°S 68.57°W 129 EMSC manual confirmed Chile-Bolivia Border Region P / A
rs2024rwmlbj 2024-09-10 00:51:30 0.9 43.05°N 13.07°E 10 INGV manual confirmed Central Italy P / A
rs2024rwmmsw 2024-09-10 00:53:27 2.9 21.12°S 68.86°W 102 EMSC manual confirmed Chile-Bolivia Border Region P / A
rs2024rwmmxl 2024-09-10 00:53:34 0.9 38.42°N 22.34°E 23 AUTH manual confirmed Greece P / A
rs2024rwmmvy 2024-09-10 00:53:35 5.0 26.59°S 176.35°W 10 USGS manual confirmed South of Fiji Islands P / A
rs2024rwmnyk 2024-09-10 00:54:51 0.1 40.48°N 121.48°W 2 USGS manual confirmed Northern California P / A
rs2024rwmnzl 2024-09-10 00:54:54 -1.1 60.07°N 153.10°W 5 USGS manual confirmed Southern Alaska P / A
rs2024rwmpll 2024-09-10 00:56:36 2.5 38.32°S 177.74°E 70 GNS manual confirmed North Island, New Zealand P / A
rs2024rwmquo 2024-09-10 00:58:10 2.9 6.79°N 73.18°W 144 SGC manual confirmed Northern Colombia P / A
rs2024rwmrkm 2024-09-10 00:58:52 1.0 40.48°N 121.48°W 2 USGS manual confirmed Northern California P / A
rs2024rwmtgg 2024-09-10 01:01:00 2.2 38.17°N 13.98°E 3 EMSC manual confirmed Sicily, Italy P / A
rs2024rwmwey 2024-09-10 01:04:26 1.6 6.37°N 73.65°W 108 SGC manual confirmed Northern Colombia P / A
rs2024rwmxdn 2024-09-10 01:05:30 1.2 39.66°N 22.20°E 17 AUTH manual confirmed Greece P / A
rs2024rwmyoo 2024-09-10 01:07:11 2.2 9.98°N 73.13°W 123 SGC manual confirmed Northern Colombia P / A
rs2024rwndtt 2024-09-10 01:13:13 2.3 38.04°S 178.72°E 39 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwneiq 2024-09-10 01:13:50 1.8 36.29°N 22.76°E 8 AUTH manual confirmed Southern Greece P / A
rs2024rwngng 2024-09-10 01:16:24 2.2 37.71°N 21.79°E 5 EMSC manual confirmed Southern Greece P / A
rs2024rwniic 2024-09-10 01:18:29 0.5 51.80°N 178.06°W 9 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024rwninc 2024-09-10 01:18:43 1.1 42.78°N 13.23°E 10 INGV manual confirmed Central Italy P / A
rs2024rwnlgh 2024-09-10 01:21:54 3.2 38.71°N 68.97°E 3 KNDC manual confirmed Tajikistan P / A
rs2024rwnnpi 2024-09-10 01:24:37 2.0 37.47°N 121.82°W 4 USGS manual confirmed Central California P / A
rs2024rwnotx 2024-09-10 01:25:59 0.9 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwnqcw 2024-09-10 01:27:36 4.6 55.99°S 28.02°W 118 USGS manual confirmed South Sandwich Islands Region P / A
rs2024rwnqwo 2024-09-10 01:28:24 1.7 39.37°N 24.75°E 56 AUTH manual confirmed Aegean Sea P / A
rs2024rwnrnb 2024-09-10 01:29:09 0.6 36.74°N 115.61°W 2 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwnrns 2024-09-10 01:29:11 1.8 46.41°N 7.49°E 5 EMSC manual confirmed Switzerland P / A
rs2024rwnszp 2024-09-10 01:30:52 1.6 38.45°N 22.39°E 13 AUTH manual confirmed Greece P / A
rs2024rwnvgu 2024-09-10 01:33:31 0.8 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwnwpa 2024-09-10 01:35:03 0.8 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwnwuk 2024-09-10 01:35:17 2.5 51.85°N 178.41°W 7 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024rwnzed 2024-09-10 01:38:03 0.6 63.88°N 22.29°W 7 IMO manual confirmed Iceland Region P / A
rs2024rwoajw 2024-09-10 01:39:28 1.3 7.27°N 76.19°W 19 SGC manual confirmed Northern Colombia P / A
rs2024rwoanf 2024-09-10 01:39:37 1.5 9.99°N 73.97°W SGC manual confirmed Northern Colombia P / A
rs2024rwodhh 2024-09-10 01:42:50 7.02°N 76.21°W 10 SGC manual confirmed Northern Colombia P / A
rs2024rwoecy 2024-09-10 01:43:48 2.0 6.76°N 73.11°W 139 SGC manual confirmed Northern Colombia P / A
rs2024rwoese 2024-09-10 01:44:28 1.1 47.79°N 122.33°W 29 USGS manual confirmed Washington P / A
rs2024rwofgi 2024-09-10 01:45:06 1.2 46.05°N 10.43°E 6 EMSC manual confirmed Northern Italy P / A
rs2024rwoiwe 2024-09-10 01:49:18 2.0 6.76°N 73.10°W 138 SGC manual confirmed Northern Colombia P / A
rs2024rwojsk 2024-09-10 01:50:17 1.7 44.19°N 9.88°E 11 INGV manual confirmed Northern Italy P / A
rs2024rwolrl 2024-09-10 01:52:33 2.5 40.06°N 24.51°E 17 EMSC manual confirmed Aegean Sea P / A
rs2024rwooaz 2024-09-10 01:55:18 3.0 39.16°S 174.86°E 146 EMSC manual confirmed North Island, New Zealand P / A
rs2024rworpf 2024-09-10 01:59:26 1.3 39.99°S 176.58°E 40 GNS manual confirmed North Island, New Zealand P / A
rs2024rwothu 2024-09-10 02:01:25 0.8 36.73°N 115.50°W USGS manual confirmed California-Nevada Border Region P / A
rs2024rwoufn 2024-09-10 02:02:28 0.7 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwowry 2024-09-10 02:05:21 0.8 45.95°N 7.51°E 3 EMSC manual confirmed Northern Italy P / A
rs2024rwozqz 2024-09-10 02:08:47 1.9 32.28°N 102.20°W 9 USGS manual confirmed Western Texas P / A
rs2024rwpaop 2024-09-10 02:09:51 1.9 6.78°N 73.12°W 140 SGC manual confirmed Northern Colombia P / A
rs2024rwpcji 2024-09-10 02:11:55 1.3 34.82°N 120.40°W 6 USGS manual confirmed Southern California P / A
rs2024rwpcmg 2024-09-10 02:12:04 1.7 6.13°N 72.48°W 19 SGC manual confirmed Northern Colombia P / A
rs2024rwpdfr 2024-09-10 02:12:56 1.7 6.78°N 73.17°W 142 SGC manual confirmed Northern Colombia P / A
rs2024rwpdhs 2024-09-10 02:13:01 1.8 19.45°N 155.50°W 5 USGS manual confirmed Hawaii P / A
rs2024rwpduz 2024-09-10 02:13:37 2.1 51.81°N 60.20°E 2 KNDC manual confirmed Ural Mountains Region, Russia P / A
rs2024rwpmcv 2024-09-10 02:23:15 0.8 64.40°N 20.66°W 7 IMO manual confirmed Iceland P / A
rs2024rwpmyf 2024-09-10 02:24:12 0.6 36.66°N 115.66°W 2 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwppvw 2024-09-10 02:27:34 0.8 36.44°N 115.23°W 2 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwpqch 2024-09-10 02:27:52 1.2 48.53°N 122.10°W 7 USGS manual confirmed Washington P / A
rs2024rwprpi 2024-09-10 02:29:31 2.1 36.23°N 22.00°E 12 AUTH manual confirmed Southern Greece P / A
rs2024rwpuaq 2024-09-10 02:32:26 1.9 47.72°N 116.11°W 6 USGS manual confirmed Western Idaho P / A
rs2024rwpufk 2024-09-10 02:32:38 0.8 46.21°N 10.64°E 8 INGV manual confirmed Northern Italy P / A
rs2024rwpvxp 2024-09-10 02:34:37 0.9 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwpydt 2024-09-10 02:37:13 1.6 6.75°N 73.14°W 147 SGC manual confirmed Northern Colombia P / A
rs2024rwpyvl 2024-09-10 02:37:58 2.1 38.05°N 22.48°E 70 AUTH manual confirmed Greece P / A
rs2024rwpzpf 2024-09-10 02:38:53 0.6 37.49°N 121.43°W 8 USGS manual confirmed Central California P / A
rs2024rwqbcr 2024-09-10 02:40:39 2.6 1.84°S 133.52°E 10 EMSC manual confirmed West Papua Region, Indonesia P / A
rs2024rwqceh 2024-09-10 02:41:52 0.9 44.56°N 6.81°E 4 SISMOAZUR manual confirmed France P / A
rs2024rwqezw 2024-09-10 02:45:10 1.7 6.76°N 73.13°W 139 SGC manual confirmed Northern Colombia P / A
rs2024rwqgkc 2024-09-10 02:46:51 1.9 40.44°S 174.19°E 72 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024rwqhjm 2024-09-10 02:47:56 1.9 39.63°S 176.25°E 26 GNS manual confirmed North Island, New Zealand P / A
rs2024rwqhpl 2024-09-10 02:48:11 0.9 63.99°N 19.69°W 1 IMO manual confirmed Iceland P / A
rs2024rwqigz 2024-09-10 02:48:58 3.3 2.61°S 139.59°E 17 EMSC manual confirmed Near North Coast of West Papua P / A
rs2024rwqijp 2024-09-10 02:49:05 1.6 6.80°N 73.16°W 151 SGC manual confirmed Northern Colombia P / A
rs2024rwqlon 2024-09-10 02:52:45 3.0 39.23°N 26.00°E 13 EMSC manual confirmed Türkiye P / A
rs2024rwqmke 2024-09-10 02:53:45 2.8 39.20°N 71.48°E 3 KNDC manual confirmed Tajikistan P / A
rs2024rwqpqe 2024-09-10 02:57:30 2.7 4.18°N 97.35°E 10 EMSC manual confirmed Northern Sumatra, Indonesia P / A
rs2024rwqqea 2024-09-10 02:58:07 1.1 43.23°N 12.53°E 11 INGV manual confirmed Central Italy P / A
rs2024rwqxnl 2024-09-10 03:06:39 1.7 40.11°N 0.02°W 0 EMSC manual confirmed Spain P / A
rs2024rwqyag 2024-09-10 03:07:14 45.83°N 81.94°E KNDC manual confirmed Kazakhstan-Xinjiang Border Region P / A
rs2024rwqygg 2024-09-10 03:07:30 0.9 44.50°N 6.88°E 4 SISMOAZUR manual confirmed France P / A
rs2024rwqzcq 2024-09-10 03:08:30 3.4 32.17°S 67.50°W 10 EMSC manual confirmed Mendoza Province, Argentina P / A
rs2024rwrafy 2024-09-10 03:09:48 1.4 19.27°N 155.38°W 32 USGS manual confirmed Hawaii P / A
rs2024rwralu 2024-09-10 03:10:04 1.5 46.01°N 10.43°E 8 EMSC manual confirmed Northern Italy P / A
rs2024rwrcaj 2024-09-10 03:11:52 2.2 38.07°N 37.42°E 8 EMSC manual confirmed Türkiye P / A
rs2024rwrcfc 2024-09-10 03:12:05 0.9 43.05°N 12.91°E 6 INGV manual confirmed Central Italy P / A
rs2024rwrduv 2024-09-10 03:13:57 -0.4 36.69°N 116.12°W 2 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwregr 2024-09-10 03:14:29 4.0 15.31°N 93.76°W 67 EMSC manual confirmed Near Coast of Chiapas, Mexico P / A
rs2024rwrhhw 2024-09-10 03:18:04 0.5 44.51°N 6.85°E 4 SISMOAZUR manual confirmed France P / A
rs2024rwrioi 2024-09-10 03:19:28 1.5 7.10°N 76.27°W 11 SGC manual confirmed Northern Colombia P / A
rs2024rwrktw 2024-09-10 03:22:02 3.5 50.73°N 95.27°W 2 EMSC manual confirmed Manitoba, Canada P / A
rs2024rwrluf 2024-09-10 03:23:12 0.8 61.70°N 148.14°W 21 USGS manual confirmed Southern Alaska P / A
rs2024rwrmpj 2024-09-10 03:24:09 2.8 36.09°N 1.01°E EMSC manual confirmed Northern Algeria P / A
rs2024rwrnxq 2024-09-10 03:25:41 0.4 64.39°N 20.67°W 13 IMO manual confirmed Iceland P / A
rs2024rwrpfp 2024-09-10 03:27:12 1.8 6.77°N 73.16°W 139 SGC manual confirmed Northern Colombia P / A
rs2024rwrpuy 2024-09-10 03:27:53 1.2 60.81°N 151.09°W 60 USGS manual confirmed Kenai Peninsula, Alaska P / A
rs2024rwrrcn 2024-09-10 03:29:21 2.9 5.73°N 76.54°W 24 SGC manual confirmed Colombia P / A
rs2024rwrsqw 2024-09-10 03:31:11 3.4 5.54°N 126.63°E 41 EMSC manual confirmed Mindanao, Philippines P / A
rs2024rwrtge 2024-09-10 03:31:51 0.8 33.27°N 116.79°W 16 USGS manual confirmed Southern California P / A
rs2024rwrueb 2024-09-10 03:33:03 1.5 2.42°N 75.99°W 19 SGC manual confirmed Colombia P / A
rs2024rwruxm 2024-09-10 03:33:48 3.2 4.88°N 118.39°E 10 EMSC manual confirmed Borneo P / A
rs2024rwrwhe 2024-09-10 03:35:23 -0.7 60.52°N 152.78°W 21 USGS manual confirmed Southern Alaska P / A
rs2024rwrxxk 2024-09-10 03:37:16 0.1 58.18°N 155.30°W 2 USGS manual confirmed Alaska Peninsula P / A
rs2024rwrysu 2024-09-10 03:38:14 1.8 9.59°N 84.69°W 24 OVSICORI manual confirmed Costa Rica P / A
rs2024rwrzgq 2024-09-10 03:38:51 1.8 19.27°N 155.40°W 30 USGS manual confirmed Hawaii P / A
rs2024rwrzmf 2024-09-10 03:39:05 0.4 54.76°N 163.99°W 0 USGS manual confirmed Unimak Island Region, Alaska P / A
rs2024rwsaga 2024-09-10 03:39:59 0.6 64.39°N 20.68°W 6 IMO manual confirmed Iceland P / A
rs2024rwsbxs 2024-09-10 03:41:56 3.8 61.36°N 64.29°W 18 EMSC manual confirmed Hudson Strait Region, Canada P / A
rs2024rwsdar 2024-09-10 03:43:13 1.4 38.45°N 22.40°E 9 AUTH manual confirmed Greece P / A
rs2024rwsdvt 2024-09-10 03:44:10 0.6 65.02°N 16.68°W 4 IMO manual confirmed Iceland P / A
rs2024rwsewz 2024-09-10 03:45:23 1.8 38.29°N 38.25°E 7 EMSC manual confirmed Türkiye P / A
rs2024rwsfra 2024-09-10 03:46:16 1.4 59.83°N 152.63°W 88 USGS manual confirmed Southern Alaska P / A
rs2024rwshim 2024-09-10 03:48:13 1.7 5.57°N 73.73°W 118 SGC manual confirmed Colombia P / A
rs2024rwsjav 2024-09-10 03:50:11 2.0 19.22°N 155.47°W 33 USGS manual confirmed Hawaii P / A
rs2024rwslcg 2024-09-10 03:52:34 1.4 39.34°N 123.25°W 4 USGS manual confirmed Near Coast of Northern California P / A
rs2024rwsmek 2024-09-10 03:53:50 1.1 38.83°N 122.79°W 1 USGS manual confirmed Northern California P / A
rs2024rwsntw 2024-09-10 03:55:41 0.2 52.07°N 176.16°W 2 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024rwsojj 2024-09-10 03:56:22 3.4 18.85°N 67.54°W 29 USGS manual confirmed Mona Passage P / A
rs2024rwsqdt 2024-09-10 03:58:24 3.0 51.60°N 16.18°E 1 GFZ manual confirmed Poland P / A
rs2024rwsqik 2024-09-10 03:58:39 0.8 52.77°N 169.89°W 9 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024rwsqrk 2024-09-10 03:59:03 1.0 35.95°N 117.68°W 5 USGS manual confirmed Central California P / A
rs2024rwsytq 2024-09-10 04:08:26 1.3 63.14°N 151.32°W USGS manual confirmed Central Alaska P / A
rs2024rwszmw 2024-09-10 04:09:18 1.6 37.06°N 32.16°E 20 EMSC manual confirmed Türkiye P / A
rs2024rwszng 2024-09-10 04:09:19 1.0 33.88°N 116.86°W 14 USGS manual confirmed Southern California P / A
rs2024rwtetd 2024-09-10 04:15:23 1.6 6.79°N 73.13°W 149 SGC manual confirmed Northern Colombia P / A
rs2024rwtgxc 2024-09-10 04:17:53 4.8 38.46°S 178.64°E 10 USGS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwthyp 2024-09-10 04:19:06 0.7 38.66°N 119.87°W 10 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwtiaq 2024-09-10 04:19:11 0.8 64.89°N 147.98°W USGS manual confirmed Central Alaska P / A
rs2024rwtirc 2024-09-10 04:19:56 1.4 6.99°N 76.40°W 13 SGC manual confirmed Northern Colombia P / A
rs2024rwtivn 2024-09-10 04:20:07 0.7 33.49°N 116.54°W 5 USGS manual confirmed Southern California P / A
rs2024rwtiye 2024-09-10 04:20:14 2.4 37.82°N 22.96°E 5 EMSC manual confirmed Southern Greece P / A
rs2024rwtngo 2024-09-10 04:25:17 2.0 7.42°N 72.14°W 16 SGC manual confirmed Northern Colombia P / A
rs2024rwtnop 2024-09-10 04:25:37 0.4 58.25°N 155.43°W USGS manual confirmed Alaska Peninsula P / A
rs2024rwtobx 2024-09-10 04:26:13 4.6 5.00°S 152.09°E 96 USGS manual confirmed New Britain Region, Papua New Guinea P / A
rs2024rwtpsl 2024-09-10 04:28:07 0.8 33.77°N 117.54°W 12 USGS manual confirmed Southern California P / A
rs2024rwtrfg 2024-09-10 04:29:50 1.3 61.55°N 146.65°W 32 USGS manual confirmed Southern Alaska P / A
rs2024rwtroz 2024-09-10 04:30:17 1.7 6.83°N 73.18°W 132 SGC manual confirmed Northern Colombia P / A
rs2024rwtxeb 2024-09-10 04:36:45 1.8 62.38°N 149.20°W USGS manual confirmed Central Alaska P / A
rs2024rwtxmv 2024-09-10 04:37:09 1.7 19.27°N 155.38°W 31 USGS manual confirmed Hawaii P / A
rs2024rwtzmy 2024-09-10 04:39:28 1.3 34.00°N 116.86°W 16 USGS manual confirmed Southern California P / A
rs2024rwuavv 2024-09-10 04:40:59 2.1 39.15°S 175.06°E 123 GNS manual confirmed North Island, New Zealand P / A
rs2024rwuewe 2024-09-10 04:45:41 1.6 62.74°N 151.16°W 77 USGS manual confirmed Central Alaska P / A
rs2024rwuihq 2024-09-10 04:49:41 1.7 6.78°N 73.11°W 151 SGC manual confirmed Northern Colombia P / A
rs2024rwuiio 2024-09-10 04:49:45 1.4 37.78°N 21.22°E 8 AUTH manual confirmed Southern Greece P / A
rs2024rwujcn 2024-09-10 04:50:37 3.7 44.68°N 82.22°E 4 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rwukxh 2024-09-10 04:52:42 0.5 33.64°N 116.75°W 16 USGS manual confirmed Southern California P / A
rs2024rwunqe 2024-09-10 04:55:52 1.1 64.52°N 17.76°W 2 IMO manual confirmed Iceland P / A
rs2024rwuoso 2024-09-10 04:57:08 2.8 43.80°N 82.16°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rwuqky 2024-09-10 04:59:11 5.0 30.45°S 177.58°W 10 USGS manual confirmed Kermadec Islands, New Zealand P / A
rs2024rwurnj 2024-09-10 05:00:22 0.9 40.00°N 120.57°W 11 USGS manual confirmed Northern California P / A
rs2024rwutcu 2024-09-10 05:02:14 2.8 42.02°S 173.35°E 14 GNS manual confirmed South Island, New Zealand P / A
rs2024rwvaqw 2024-09-10 05:11:06 4.8 8.60°S 124.27°E 119 USGS manual confirmed Timor Region P / A
rs2024rwvbla 2024-09-10 05:11:58 1.1 44.50°N 6.87°E 3 SISMOAZUR manual confirmed France P / A
rs2024rwvdac 2024-09-10 05:13:43 4.0 13.73°N 92.71°W 5 EMSC manual confirmed Off Coast of Chiapas, Mexico P / A
rs2024rwvgya 2024-09-10 05:18:16 4.0 40.79°N 78.06°E 4 KNDC manual confirmed Southern Xinjiang, China P / A
rs2024rwvkqt 2024-09-10 05:22:36 0.9 44.59°N 6.83°E 3 SISMOAZUR manual confirmed France P / A
rs2024rwvlrj 2024-09-10 05:23:46 1.3 40.71°N 74.75°W 7 USGS manual confirmed New Jersey P / A
rs2024rwvlvt 2024-09-10 05:23:58 1.4 6.79°N 73.15°W 148 SGC manual confirmed Northern Colombia P / A
rs2024rwvngg 2024-09-10 05:25:35 1.6 40.54°N 121.99°W 12 USGS manual confirmed Northern California P / A
rs2024rwvoam 2024-09-10 05:26:30 3.0 31.69°S 68.76°W 91 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024rwvony 2024-09-10 05:27:06 2.3 38.40°S 177.48°E 33 GNS manual confirmed North Island, New Zealand P / A
rs2024rwvpoa 2024-09-10 05:28:15 4.5 13.95°N 145.48°E 101 USGS manual confirmed Mariana Islands P / A
rs2024rwvsub 2024-09-10 05:32:00 1.1 65.43°N 148.20°W 10 USGS manual confirmed Northern Alaska P / A
rs2024rwvucq 2024-09-10 05:33:34 1.7 37.74°N 117.14°W 9 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwvuvc 2024-09-10 05:34:23 1.1 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwvwoh 2024-09-10 05:36:24 2.0 43.97°N 6.59°W 15 IGN manual confirmed Spain P / A
rs2024rwwfuk 2024-09-10 05:47:07 2.3 18.71°N 71.59°W 18 HAITI manual confirmed Dominican Republic Region P / A
rs2024rwwgkd 2024-09-10 05:47:49 0.8 33.38°N 116.37°W 6 USGS manual confirmed Southern California P / A
rs2024rwwgvr 2024-09-10 05:48:19 1.2 62.20°N 148.94°W 12 USGS manual confirmed Central Alaska P / A
rs2024rwwjsk 2024-09-10 05:51:40 1.0 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwwoue 2024-09-10 05:57:33 1.2 7.25°N 76.12°W 23 SGC manual confirmed Northern Colombia P / A
rs2024rwwsen 2024-09-10 06:01:29 1.3 61.90°N 151.10°W 67 USGS manual confirmed Southern Alaska P / A
rs2024rwwtuu 2024-09-10 06:03:22 0.6 50.50°N 7.20°E 12 EMSC manual confirmed Germany P / A
rs2024rwwuoh 2024-09-10 06:04:15 1.5 42.57°N 13.31°E 10 INGV manual confirmed Central Italy P / A
rs2024rwwvmx 2024-09-10 06:05:21 1.7 6.76°N 73.17°W 139 SGC manual confirmed Northern Colombia P / A
rs2024rwwvvt 2024-09-10 06:05:44 0.4 35.64°N 117.46°W 8 USGS manual confirmed Central California P / A
rs2024rwwwcp 2024-09-10 06:06:03 1.6 40.62°S 176.05°E 25 GNS manual confirmed North Island, New Zealand P / A
rs2024rwwwkz 2024-09-10 06:06:25 1.6 42.60°N 13.39°E 20 INGV manual confirmed Central Italy P / A
rs2024rwwzxi 2024-09-10 06:10:27 -0.8 60.02°N 153.11°W -0 USGS manual confirmed Southern Alaska P / A
rs2024rwxbfo 2024-09-10 06:11:59 3.0 44.63°N 82.17°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rwxdqh 2024-09-10 06:14:47 43.70°N 69.79°E KNDC manual confirmed Central Kazakhstan P / A
rs2024rwxdxj 2024-09-10 06:15:05 1.6 44.74°N 7.61°E 38 INGV manual confirmed Northern Italy P / A
rs2024rwxfdn 2024-09-10 06:16:32 0.9 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwxgyu 2024-09-10 06:18:39 0.2 36.57°N 115.79°W 5 USGS manual confirmed California-Nevada Border Region P / A
rs2024rwxjic 2024-09-10 06:21:22 1.3 32.41°N 102.09°W 8 USGS manual confirmed Western Texas P / A
rs2024rwxjrw 2024-09-10 06:21:49 2.9 31.58°S 71.16°W 69 EMSC manual confirmed Near Coast of Central Chile P / A
rs2024rwxllk 2024-09-10 06:23:51 3.4 45.10°N 89.70°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024rwxlwg 2024-09-10 06:24:20 1.2 37.48°N 28.84°E 7 EMSC manual confirmed Türkiye P / A
rs2024rwxlxy 2024-09-10 06:24:24 1.5 46.41°N 7.49°E 4 EMSC manual confirmed Switzerland P / A
rs2024rwxmle 2024-09-10 06:25:00 2.6 37.60°S 177.12°E 5 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwxmwx 2024-09-10 06:25:31 1.7 60.72°N 147.72°W 16 USGS manual confirmed Southern Alaska P / A
rs2024rwxpod 2024-09-10 06:28:37 2.6 38.46°N 22.37°E 5 EMSC manual confirmed Greece P / A
rs2024rwxqdy 2024-09-10 06:29:19 0.4 33.16°N 116.09°W 11 USGS manual confirmed Southern California P / A
rs2024rwxtut 2024-09-10 06:33:32 3.4 44.36°N 17.89°E 10 GFZ manual confirmed Northwestern Balkan Region P / A
rs2024rwxugk 2024-09-10 06:34:04 2.3 61.82°N 148.93°W 20 USGS manual confirmed Southern Alaska P / A
rs2024rwxuks 2024-09-10 06:34:15 1.7 45.81°N 14.25°E 10 INGV manual confirmed Northwestern Balkan Region P / A
rs2024rwxvgr 2024-09-10 06:35:14 -0.3 53.43°N 168.15°W 3 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024rwxwpe 2024-09-10 06:36:47 1.4 6.80°N 73.17°W 141 SGC manual confirmed Northern Colombia P / A
rs2024rwxwzs 2024-09-10 06:37:15 0.5 36.42°N 96.90°W 8 USGS manual confirmed Oklahoma P / A
rs2024rwxxif 2024-09-10 06:37:38 3.5 37.57°S 177.09°E 10 EMSC manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwxxmu 2024-09-10 06:37:50 1.5 63.31°N 144.98°W 7 USGS manual confirmed Central Alaska P / A
rs2024rwxysb 2024-09-10 06:39:14 1.4 6.80°N 73.15°W 134 SGC manual confirmed Northern Colombia P / A
rs2024rwxzgq 2024-09-10 06:39:52 2.9 37.54°S 177.13°E 5 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwybhh 2024-09-10 06:42:12 2.7 37.53°S 177.10°E 5 GNS manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024rwybkk 2024-09-10 06:42:22 1.6 38.77°N 122.74°W 2 USGS manual confirmed Northern California P / A
rs2024rwyclx 2024-09-10 06:43:36 1.2 38.09°N 32.74°E 7 EMSC manual confirmed Türkiye P / A
