QuakeLink

2024.157#4d4c91a96

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
rs2024mzttxf 2024-07-03 00:04:35 3.5 31.67°N 104.19°W 5 USGS manual confirmed Western Texas P / A
rs2024mztvem 2024-07-03 00:06:04 2.7 31.67°N 104.20°W 5 USGS manual confirmed Western Texas P / A
rs2024mztwtv 2024-07-03 00:07:55 1.5 31.69°N 104.16°W 14 USGS manual confirmed Western Texas P / A
rs2024mztxbz 2024-07-03 00:08:16 1.8 19.16°N 155.48°W 34 USGS manual confirmed Hawaii P / A
rs2024mztysp 2024-07-03 00:10:11 1.1 38.23°N 38.73°E 7 EMSC manual confirmed Türkiye P / A
rs2024mztyuj 2024-07-03 00:10:15 2.8 31.67°N 104.19°W 7 USGS manual confirmed Western Texas P / A
rs2024mztzda 2024-07-03 00:10:16 0.7 64.62°N 20.55°W 9 IMO manual confirmed Iceland P / A
rs2024mztzqw 2024-07-03 00:11:16 1.4 6.95°N 76.29°W 10 SGC manual confirmed Northern Colombia P / A
rs2024mzuale 2024-07-03 00:12:11 2.8 39.66°N 16.82°E 24 EMSC manual confirmed Southern Italy P / A
rs2024mzuawz 2024-07-03 00:12:41 0.5 65.17°N 16.42°W 10 IMO manual confirmed Iceland P / A
rs2024mzubii 2024-07-03 00:13:13 2.3 34.78°N 24.82°E 13 EMSC manual confirmed Crete, Greece P / A
rs2024mzudge 2024-07-03 00:15:25 2.2 31.67°N 104.19°W 3 USGS manual confirmed Western Texas P / A
rs2024mzudvn 2024-07-03 00:16:07 1.8 3.33°N 77.24°W 50 SGC manual confirmed Near West Coast of Colombia P / A
rs2024mzueok 2024-07-03 00:16:57 2.2 31.67°N 104.18°W 5 USGS manual confirmed Western Texas P / A
rs2024mzuffq 2024-07-03 00:17:43 1.0 40.82°N 14.14°E 2 INGV manual confirmed Southern Italy P / A
rs2024mzugcg 2024-07-03 00:18:44 3.2 40.82°N 14.16°E 3 EMSC manual confirmed Southern Italy P / A
rs2024mzuhdn 2024-07-03 00:19:57 0.3 37.54°N 117.92°W 5 USGS manual confirmed California-Nevada Border Region P / A
rs2024mzuhsi 2024-07-03 00:20:40 4.6 52.11°N 170.91°W 44 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024mzuiay 2024-07-03 00:21:00 2.2 37.50°N 137.20°E 10 JMA manual confirmed Near West Coast of Honshu, Japan P / A
rs2024mzulap 2024-07-03 00:24:28 2.3 40.86°S 175.23°E 25 GNS manual confirmed North Island, New Zealand P / A
rs2024mzulxa 2024-07-03 00:25:28 1.0 36.84°N 28.00°E 7 EMSC manual confirmed Dodecanese Islands, Greece P / A
rs2024mzuogs 2024-07-03 00:28:13 4.3 52.08°N 170.88°W 35 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024mzupgv 2024-07-03 00:29:23 0.1 60.72°N 152.94°W 6 USGS manual confirmed Southern Alaska P / A
rs2024mzureq 2024-07-03 00:31:36 1.7 19.40°N 155.29°W 1 USGS manual confirmed Hawaii P / A
rs2024mzusys 2024-07-03 00:33:40 3.9 4.77°N 96.16°E 10 EMSC manual confirmed Northern Sumatra, Indonesia P / A
rs2024mzuvzk 2024-07-03 00:37:10 1.1 46.09°N 10.60°E EMSC manual confirmed Northern Italy P / A
rs2024mzuwhj 2024-07-03 00:37:32 1.0 38.16°N 32.93°E 7 EMSC manual confirmed Türkiye P / A
rs2024mzuzkt 2024-07-03 00:41:10 1.4 8.18°N 72.91°W 21 SGC manual confirmed Venezuela P / A
rs2024mzuzml 2024-07-03 00:41:14 2.0 37.25°N 21.31°E 11 EMSC manual confirmed Southern Greece P / A
rs2024mzvadl 2024-07-03 00:42:00 3.0 43.02°N 82.25°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024mzvahm 2024-07-03 00:42:07 1.8 34.76°N 24.82°E 17 AUTH manual confirmed Crete, Greece P / A
rs2024mzvalb 2024-07-03 00:42:20 1.8 37.15°N 2.54°W 12 EMSC manual confirmed Spain P / A
rs2024mzvaze 2024-07-03 00:42:58 1.8 19.37°N 155.21°W 2 USGS manual confirmed Hawaii P / A
rs2024mzvcku 2024-07-03 00:44:39 1.7 6.06°N 76.80°W 5 SGC manual confirmed Northern Colombia P / A
rs2024mzvfso 2024-07-03 00:48:28 1.9 19.37°N 155.21°W 2 USGS manual confirmed Hawaii P / A
rs2024mzvgeh 2024-07-03 00:49:00 1.2 40.82°N 14.14°E 2 INGV manual confirmed Southern Italy P / A
rs2024mzvgui 2024-07-03 00:49:43 1.5 66.46°N 16.81°W 9 IMO manual confirmed Iceland Region P / A
rs2024mzvhee 2024-07-03 00:50:09 1.9 19.40°N 155.28°W 0 USGS manual confirmed Hawaii P / A
rs2024mzvpff 2024-07-03 00:59:29 3.1 33.95°N 21.33°E 164 AUTH manual confirmed Central Mediterranean Sea P / A
rs2024mzvqcc 2024-07-03 01:00:30 0.2 38.41°N 21.96°E 7 AUTH manual confirmed Greece P / A
rs2024mzvqsd 2024-07-03 01:01:10 1.9 36.31°N 22.41°E 14 AUTH manual confirmed Southern Greece P / A
rs2024mzvtju 2024-07-03 01:04:20 1.7 6.88°N 76.22°W 26 SGC manual confirmed Northern Colombia P / A
rs2024mzvvep 2024-07-03 01:06:25 2.9 40.53°N 23.63°E 3 EMSC manual confirmed Greece P / A
rs2024mzvzca 2024-07-03 01:10:57 2.4 36.03°N 6.58°W 13 EMSC manual confirmed Strait of Gibraltar P / A
rs2024mzvzim 2024-07-03 01:11:14 1.7 19.37°N 155.22°W 2 USGS manual confirmed Hawaii P / A
rs2024mzwars 2024-07-03 01:12:47 1.3 37.55°N 117.95°W USGS manual confirmed California-Nevada Border Region P / A
rs2024mzwfpf 2024-07-03 01:18:30 4.2 2.22°S 120.92°E 10 EMSC manual confirmed Sulawesi, Indonesia P / A
rs2024mzwjts 2024-07-03 01:23:20 0.3 50.12°N 7.33°E 11 EMSC manual confirmed Germany P / A
rs2024mzwkmp 2024-07-03 01:24:11 1.1 65.26°N 148.93°W 4 USGS manual confirmed Northern Alaska P / A
rs2024mzwlle 2024-07-03 01:25:17 1.6 8.93°N 75.33°W 50 SGC manual confirmed Northern Colombia P / A
rs2024mzwlqn 2024-07-03 01:25:31 0.8 38.84°N 122.81°W 2 USGS manual confirmed Northern California P / A
rs2024mzwndp 2024-07-03 01:27:15 0.7 38.84°N 122.81°W 2 USGS manual confirmed Northern California P / A
rs2024mzwqht 2024-07-03 01:30:56 3.1 39.74°S 176.83°E 37 EMSC manual confirmed North Island, New Zealand P / A
rs2024mzwrnr 2024-07-03 01:32:21 1.9 34.73°N 25.19°E 25 AUTH manual confirmed Crete, Greece P / A
rs2024mzwsdf 2024-07-03 01:32:52 2.1 39.44°N 27.81°E 10 EMSC manual confirmed Türkiye P / A
rs2024mzwwpc 2024-07-03 01:38:13 0.3 50.12°N 7.34°E 11 EMSC manual confirmed Germany P / A
rs2024mzxbod 2024-07-03 01:43:59 1.7 5.17°N 75.79°W 5 SGC manual confirmed Colombia P / A
rs2024mzxbqk 2024-07-03 01:44:03 2.0 39.74°S 176.83°E 33 GNS manual confirmed North Island, New Zealand P / A
rs2024mzxdwx 2024-07-03 01:46:41 1.6 43.06°N 0.33°W EMSC manual confirmed Pyrenees P / A
rs2024mzxfat 2024-07-03 01:48:01 1.1 37.65°N 122.06°W 7 USGS manual confirmed Central California P / A
rs2024mzxhzl 2024-07-03 01:51:27 2.6 19.57°N 73.43°W 18 HAITI manual confirmed Haiti Region P / A
rs2024mzxijs 2024-07-03 01:51:54 1.0 46.34°N 13.66°E EMSC manual confirmed Austria P / A
rs2024mzxjkf 2024-07-03 01:53:04 1.4 37.51°N 21.63°E 12 AUTH manual confirmed Southern Greece P / A
rs2024mzxjtl 2024-07-03 01:53:30 0.9 62.40°N 151.14°W 66 USGS manual confirmed Central Alaska P / A
rs2024mzxkbk 2024-07-03 01:53:51 1.1 35.35°N 98.02°W 10 USGS manual confirmed Oklahoma P / A
rs2024mzxjye 2024-07-03 01:53:54 0.9 50.10°N 7.35°E 11 EMSC manual confirmed Germany P / A
rs2024mzxkdr 2024-07-03 01:53:57 1.2 40.81°N 14.15°E 2 INGV manual confirmed Southern Italy P / A
rs2024mzxkwy 2024-07-03 01:55:28 0.4 50.10°N 7.36°E 11 EMSC manual confirmed Germany P / A
rs2024mzxnmc 2024-07-03 01:57:49 1.8 10.36°N 73.75°W 81 SGC manual confirmed Northern Colombia P / A
rs2024mzxnzd 2024-07-03 01:58:24 0.9 64.62°N 20.54°W 7 IMO manual confirmed Iceland P / A
rs2024mzxrao 2024-07-03 02:01:55 1.3 38.46°N 22.38°E 13 AUTH manual confirmed Greece P / A
rs2024mzxtme 2024-07-03 02:04:47 2.9 17.93°N 66.86°W 10 USGS manual confirmed Puerto Rico Region P / A
rs2024mzxtxt 2024-07-03 02:05:16 2.3 39.75°S 174.15°E 188 GNS manual confirmed North Island, New Zealand P / A
rs2024mzxvgm 2024-07-03 02:06:48 1.8 42.00°N 24.93°E 14 AUTH manual confirmed Bulgaria P / A
rs2024mzxxkc 2024-07-03 02:09:20 1.8 5.12°N 73.16°W 13 SGC manual confirmed Colombia P / A
rs2024mzxxxe 2024-07-03 02:10:00 1.1 38.46°N 22.38°E 11 AUTH manual confirmed Greece P / A
rs2024mzxzjq 2024-07-03 02:11:38 3.5 38.03°S 178.10°E 54 EMSC manual confirmed Off East Coast of North Island, New Zealand P / A
rs2024mzxztw 2024-07-03 02:12:05 1.1 35.34°N 98.00°W 6 USGS manual confirmed Oklahoma P / A
rs2024mzycjx 2024-07-03 02:15:07 1.1 38.82°N 122.81°W 2 USGS manual confirmed Northern California P / A
rs2024mzydmv 2024-07-03 02:16:25 2.4 0.16°S 78.37°W 18 igepn manual confirmed Ecuador P / A
rs2024mzyfhm 2024-07-03 02:18:30 3.1 31.45°S 68.56°W 77 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024mzygxr 2024-07-03 02:20:22 5.0 44.10°N 156.53°E 10 USGS manual confirmed North Pacific Ocean P / A
rs2024mzylwi 2024-07-03 02:26:07 -0.2 58.24°N 155.15°W 4 USGS manual confirmed Alaska Peninsula P / A
rs2024mzyqms 2024-07-03 02:31:29 1.2 61.91°N 150.83°W 63 USGS manual confirmed Southern Alaska P / A
rs2024mzyuji 2024-07-03 02:35:59 1.1 52.78°N 169.87°W 5 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024mzywhy 2024-07-03 02:38:14 -0.2 52.78°N 169.93°W -0 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024mzyyak 2024-07-03 02:40:25 0.4 39.50°S 175.64°E 14 GNS manual confirmed North Island, New Zealand P / A
rs2024mzzaie 2024-07-03 02:42:51 4.7 35.72°N 74.78°E 10 USGS manual confirmed Northwestern Kashmir P / A
rs2024mzzamq 2024-07-03 02:43:05 1.3 39.14°S 176.16°E 42 GNS manual confirmed North Island, New Zealand P / A
rs2024mzzaqt 2024-07-03 02:43:16 1.6 37.27°N 1.98°W 7 EMSC manual confirmed Spain P / A
rs2024mzzcbb 2024-07-03 02:44:54 1.2 65.29°N 144.84°W USGS manual confirmed Northern Alaska P / A
rs2024mzzizk 2024-07-03 02:52:57 2.6 37.55°N 117.97°W 3 USGS manual confirmed California-Nevada Border Region P / A
rs2024mzzknv 2024-07-03 02:54:45 1.4 35.96°N 120.51°W 10 USGS manual confirmed Central California P / A
rs2024mzzkym 2024-07-03 02:55:14 1.9 6.83°N 73.11°W 135 SGC manual confirmed Northern Colombia P / A
rs2024mzzlar 2024-07-03 02:55:16 1.4 38.45°N 22.38°E 12 AUTH manual confirmed Greece P / A
rs2024mzzlfy 2024-07-03 02:55:32 1.1 37.54°N 117.95°W USGS manual confirmed California-Nevada Border Region P / A
rs2024mzzlqb 2024-07-03 02:56:01 4.2 36.23°N 74.41°E 4 KNDC manual confirmed Northwestern Kashmir P / A
rs2024mzzmrl 2024-07-03 02:57:15 0.9 38.42°N 21.96°E 8 AUTH manual confirmed Greece P / A
rs2024mzzonn 2024-07-03 02:59:23 0.7 33.65°N 116.72°W 14 USGS manual confirmed Southern California P / A
rs2024mzzrlj 2024-07-03 03:02:46 0.1 58.64°N 155.04°W -0 USGS manual confirmed Alaska Peninsula P / A
rs2024mzzsgz 2024-07-03 03:03:44 1.4 65.37°N 144.77°W USGS manual confirmed Northern Alaska P / A
rs2024mzzujv 2024-07-03 03:06:13 2.5 41.65°S 171.90°E GNS manual confirmed South Island, New Zealand P / A
rs2024mzzxuo 2024-07-03 03:10:08 2.1 63.15°N 150.91°W 138 USGS manual confirmed Central Alaska P / A
rs2024mzzzdb 2024-07-03 03:11:41 2.6 21.59°S 68.44°W 141 EMSC manual confirmed Chile-Bolivia Border Region P / A
rs2024naafxe 2024-07-03 03:19:32 1.9 19.38°N 155.23°W 0 USGS manual confirmed Hawaii P / A
rs2024naaghj 2024-07-03 03:20:00 1.5 39.45°N 27.85°E 7 EMSC manual confirmed Türkiye P / A
rs2024naagsf 2024-07-03 03:20:29 0.7 63.89°N 22.30°W 7 IMO manual confirmed Iceland Region P / A
rs2024naahuw 2024-07-03 03:21:45 1.6 42.58°N 13.16°E 10 INGV manual confirmed Central Italy P / A
rs2024naajhn 2024-07-03 03:23:28 1.8 40.05°N 20.63°E 24 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024naaljy 2024-07-03 03:25:55 1.7 40.14°S 176.51°E 13 GNS manual confirmed North Island, New Zealand P / A
rs2024naapic 2024-07-03 03:30:25 0.9 38.30°N 22.23°E 5 AUTH manual confirmed Greece P / A
rs2024naaqik 2024-07-03 03:31:39 0.3 63.88°N 22.30°W 7 IMO manual confirmed Iceland Region P / A
rs2024naaqwd 2024-07-03 03:32:15 1.4 62.09°N 150.06°W 64 USGS manual confirmed Central Alaska P / A
rs2024naassc 2024-07-03 03:34:24 0.7 36.72°N 117.48°W 14 USGS manual confirmed California-Nevada Border Region P / A
rs2024naawzh 2024-07-03 03:39:22 1.8 6.74°N 73.17°W 157 SGC manual confirmed Northern Colombia P / A
rs2024nabbgy 2024-07-03 03:44:20 2.1 40.41°S 175.82°E 23 GNS manual confirmed North Island, New Zealand P / A
rs2024nabbnd 2024-07-03 03:44:37 0.9 38.82°N 122.82°W 3 USGS manual confirmed Northern California P / A
rs2024nabbwz 2024-07-03 03:45:04 3.1 12.91°N 88.57°W 35 EMSC manual confirmed Off Coast of Central America P / A
rs2024nabbzq 2024-07-03 03:45:10 2.3 37.55°N 117.96°W 11 USGS manual confirmed California-Nevada Border Region P / A
rs2024nabdhz 2024-07-03 03:45:57 2.9 64.63°N 20.53°W 8 EMSC manual confirmed Iceland P / A
rs2024nabeag 2024-07-03 03:47:32 2.9 64.62°N 20.55°W 2 EMSC manual confirmed Iceland P / A
rs2024nabers 2024-07-03 03:48:18 1.5 19.40°N 155.29°W 0 USGS manual confirmed Hawaii P / A
rs2024nabfot 2024-07-03 03:49:20 1.3 38.83°N 122.80°W 3 USGS manual confirmed Northern California P / A
rs2024nabgzy 2024-07-03 03:51:00 1.1 64.62°N 20.54°W 6 IMO manual confirmed Iceland P / A
rs2024nabhpp 2024-07-03 03:51:42 1.6 3.37°N 73.87°W 14 SGC manual confirmed Colombia P / A
rs2024nabhzs 2024-07-03 03:51:56 1.1 64.62°N 20.55°W 4 IMO manual confirmed Iceland P / A
rs2024nabkev 2024-07-03 03:54:20 1.2 64.62°N 20.55°W 5 IMO manual confirmed Iceland P / A
rs2024nabnnv 2024-07-03 03:58:35 1.4 38.82°N 37.40°E 7 EMSC manual confirmed Türkiye P / A
rs2024nabnvr 2024-07-03 03:58:56 2.9 2.27°S 120.88°E 10 EMSC manual confirmed Sulawesi, Indonesia P / A
rs2024nabqqw 2024-07-03 04:02:12 2.2 51.30°N 15.85°E 10 GFZ manual confirmed Poland P / A
rs2024nabquf 2024-07-03 04:02:21 1.2 64.61°N 20.54°W 5 IMO manual confirmed Iceland P / A
rs2024nabsim 2024-07-03 04:04:08 0.7 38.83°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024nabson 2024-07-03 04:04:25 1.9 6.77°N 73.10°W 134 SGC manual confirmed Northern Colombia P / A
rs2024nabtzq 2024-07-03 04:06:04 2.0 38.15°N 36.63°E 5 EMSC manual confirmed Türkiye P / A
rs2024nabxjz 2024-07-03 04:10:01 0.9 64.63°N 20.50°W 6 IMO manual confirmed Iceland P / A
rs2024nabynd 2024-07-03 04:11:19 1.1 66.28°N 16.71°W 7 IMO manual confirmed Iceland Region P / A
rs2024nacapq 2024-07-03 04:13:21 1.3 64.62°N 20.56°W 7 IMO manual confirmed Iceland P / A
rs2024nacavc 2024-07-03 04:13:59 2.4 39.66°N 123.53°W 4 USGS manual confirmed Near Coast of Northern California P / A
rs2024nacbfp 2024-07-03 04:14:27 1.8 19.40°N 155.29°W 0 USGS manual confirmed Hawaii P / A
rs2024nacbju 2024-07-03 04:14:37 2.8 6.79°N 73.15°W 146 SGC manual confirmed Northern Colombia P / A
rs2024nacdlt 2024-07-03 04:17:03 0.7 60.11°N 153.56°W -2 USGS manual confirmed Southern Alaska P / A
rs2024nacfmf 2024-07-03 04:19:24 1.1 64.62°N 20.55°W 5 IMO manual confirmed Iceland P / A
rs2024nacipc 2024-07-03 04:23:00 1.5 60.10°N 152.90°W 112 USGS manual confirmed Southern Alaska P / A
rs2024nacjlh 2024-07-03 04:24:00 3.4 24.20°S 67.47°W 239 EMSC manual confirmed Chile-Argentina Border Region P / A
rs2024nacjqn 2024-07-03 04:24:14 3.3 50.61°N 73.83°E 3 KNDC manual confirmed Central Kazakhstan P / A
rs2024nackqk 2024-07-03 04:25:23 1.3 46.90°N 9.11°E 2 EMSC manual confirmed Switzerland P / A
rs2024nacmxf 2024-07-03 04:28:00 1.0 42.86°N 12.90°E 13 INGV manual confirmed Central Italy P / A
rs2024nacocq 2024-07-03 04:29:24 2.7 51.74°N 170.72°W 26 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024nacqod 2024-07-03 04:32:15 2.9 44.28°N 83.08°E 3 KNDC manual confirmed Northern Xinjiang, China P / A
rs2024nacrfv 2024-07-03 04:33:02 0.9 52.78°N 169.88°W 7 USGS manual confirmed Fox Islands, Aleutian Islands P / A
rs2024nacsua 2024-07-03 04:34:50 0.8 38.83°N 122.81°W 1 USGS manual confirmed Northern California P / A
rs2024nactxd 2024-07-03 04:36:08 4.1 20.94°S 68.93°W 104 USGS manual confirmed Chile-Bolivia Border Region P / A
rs2024nacuez 2024-07-03 04:36:26 1.6 38.41°N 20.45°E 13 AUTH manual confirmed Greece P / A
rs2024nacvaq 2024-07-03 04:37:27 0.3 64.03°N 21.45°W 6 IMO manual confirmed Iceland P / A
rs2024nacvdz 2024-07-03 04:37:36 1.6 7.29°N 72.18°W 14 SGC manual confirmed Northern Colombia P / A
rs2024nacwyr 2024-07-03 04:39:40 2.5 11.78°N 86.84°W 29 EMSC manual confirmed Near Coast of Nicaragua P / A
rs2024nacxra 2024-07-03 04:40:30 0.5 42.88°N 12.94°E 10 INGV manual confirmed Central Italy P / A
rs2024nacyeu 2024-07-03 04:41:07 3.2 38.87°N 69.27°E 3 KNDC manual confirmed Tajikistan P / A
rs2024nacygh 2024-07-03 04:41:11 0.1 64.12°N 21.25°W 7 IMO manual confirmed Iceland P / A
rs2024nadatq 2024-07-03 04:43:45 0.3 33.60°N 116.81°W 7 USGS manual confirmed Southern California P / A
rs2024nadayc 2024-07-03 04:44:18 2.6 19.77°N 73.72°W 12 HAITI manual confirmed Haiti Region P / A
rs2024naddbz 2024-07-03 04:46:47 1.0 42.86°N 12.90°E 11 INGV manual confirmed Central Italy P / A
rs2024nadelf 2024-07-03 04:48:22 1.6 38.30°N 26.91°E 7 EMSC manual confirmed Aegean Sea P / A
rs2024nadfld 2024-07-03 04:49:31 0.2 33.64°N 116.70°W 14 USGS manual confirmed Southern California P / A
rs2024nadgcx 2024-07-03 04:50:19 1.5 64.62°N 20.53°W 4 IMO manual confirmed Iceland P / A
rs2024nadjpk 2024-07-03 04:54:21 2.2 44.32°N 115.16°W 9 USGS manual confirmed Western Idaho P / A
rs2024nadjrx 2024-07-03 04:54:27 2.6 4.59°N 76.23°W 105 SGC manual confirmed Colombia P / A
rs2024nadkyb 2024-07-03 04:55:55 2.2 38.12°N 38.38°E 7 EMSC manual confirmed Türkiye P / A
rs2024nadmbg 2024-07-03 04:57:12 2.8 38.11°N 38.38°E 7 EMSC manual confirmed Türkiye P / A
rs2024nadmkc 2024-07-03 04:57:36 1.8 6.71°N 73.07°W 142 SGC manual confirmed Northern Colombia P / A
rs2024nadnmx 2024-07-03 04:58:52 1.4 41.22°N 23.10°E 13 AUTH manual confirmed Greece-Bulgaria Border Region P / A
rs2024nadoek 2024-07-03 04:59:39 1.8 6.82°N 73.15°W 135 SGC manual confirmed Northern Colombia P / A
rs2024nadrtj 2024-07-03 05:03:47 2.6 39.62°S 174.14°E 191 GNS manual confirmed North Island, New Zealand P / A
rs2024nadvqy 2024-07-03 05:08:21 3.4 8.52°S 117.44°E 139 EMSC manual confirmed Sumbawa Region, Indonesia P / A
rs2024nadvuh 2024-07-03 05:08:30 3.0 31.35°S 68.61°W 101 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024nadwim 2024-07-03 05:09:08 2.1 41.54°S 174.97°E 17 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024nadwnw 2024-07-03 05:09:22 1.8 19.32°N 155.16°W 3 USGS manual confirmed Hawaii P / A
rs2024naealh 2024-07-03 05:13:54 1.7 64.11°N 21.25°W 4 IMO manual confirmed Iceland P / A
rs2024naedms 2024-07-03 05:17:26 0.8 38.81°N 122.82°W 3 USGS manual confirmed Northern California P / A
rs2024naefba 2024-07-03 05:19:14 0.6 33.98°N 116.92°W 12 USGS manual confirmed Southern California P / A
rs2024naekla 2024-07-03 05:25:29 1.1 38.83°N 122.85°W 2 USGS manual confirmed Northern California P / A
rs2024naepum 2024-07-03 05:31:40 2.9 38.27°S 176.08°E 142 GNS manual confirmed North Island, New Zealand P / A
rs2024naeqav 2024-07-03 05:32:00 2.4 42.40°N 142.10°E 20 JMA manual confirmed Hokkaido, Japan Region P / A
rs2024naetec 2024-07-03 05:35:31 1.5 39.36°N 20.62°E 14 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024naeupp 2024-07-03 05:37:18 1.5 57.69°N 155.93°W 17 USGS manual confirmed Alaska Peninsula P / A
rs2024naevdb 2024-07-03 05:37:54 1.9 42.03°N 14.02°E 10 INGV manual confirmed Central Italy P / A
rs2024naewtf 2024-07-03 05:39:46 1.3 40.44°S 176.31°E 19 GNS manual confirmed North Island, New Zealand P / A
rs2024naexjy 2024-07-03 05:40:31 0.5 57.66°N 155.91°W 10 USGS manual confirmed Alaska Peninsula P / A
rs2024naexws 2024-07-03 05:41:04 0.9 37.55°N 117.97°W USGS manual confirmed California-Nevada Border Region P / A
rs2024naeykd 2024-07-03 05:41:42 2.8 20.27°N 156.02°W 11 USGS manual confirmed Hawaii P / A
rs2024naeynd 2024-07-03 05:41:50 1.2 4.25°N 75.76°W 16 SGC manual confirmed Colombia P / A
rs2024naezcl 2024-07-03 05:42:31 3.6 25.83°S 69.08°W 129 EMSC manual confirmed Northern Chile P / A
rs2024naezla 2024-07-03 05:42:54 1.8 6.74°N 73.11°W 135 SGC manual confirmed Northern Colombia P / A
rs2024nafbli 2024-07-03 05:45:13 1.8 34.95°N 25.43°E 10 AUTH manual confirmed Crete, Greece P / A
rs2024nafcfv 2024-07-03 05:46:09 1.4 40.50°S 175.97°E 15 GNS manual confirmed North Island, New Zealand P / A
rs2024nafcrr 2024-07-03 05:46:40 -0.4 58.19°N 155.31°W 2 USGS manual confirmed Alaska Peninsula P / A
rs2024nafece 2024-07-03 05:48:19 2.1 19.31°N 155.23°W 7 USGS manual confirmed Hawaii P / A
rs2024naffha 2024-07-03 05:49:41 1.8 40.91°N 34.00°E 7 EMSC manual confirmed Türkiye P / A
rs2024naffzz 2024-07-03 05:50:32 1.2 36.73°N 116.02°W 4 USGS manual confirmed California-Nevada Border Region P / A
rs2024nafgig 2024-07-03 05:50:54 0.7 65.70°N 16.76°W 2 IMO manual confirmed Iceland P / A
rs2024nafgsi 2024-07-03 05:51:21 7.02°N 76.21°W 10 SGC manual confirmed Northern Colombia P / A
rs2024nafhqq 2024-07-03 05:52:26 2.4 38.63°S 177.16°E 5 GNS manual confirmed North Island, New Zealand P / A
rs2024nafipg 2024-07-03 05:53:32 0.9 63.89°N 22.31°W 6 IMO manual confirmed Iceland Region P / A
rs2024nafipr 2024-07-03 05:53:33 0.7 35.76°N 117.58°W 3 USGS manual confirmed Central California P / A
rs2024nafiws 2024-07-03 05:53:55 2.0 2.90°N 75.05°W 24 SGC manual confirmed Colombia P / A
rs2024nafjdc 2024-07-03 05:54:09 2.5 18.60°S 69.59°W 97 EMSC manual confirmed Northern Chile P / A
rs2024naflut 2024-07-03 05:57:15 2.7 19.38°N 155.24°W 2 USGS manual confirmed Hawaii P / A
rs2024nafndn 2024-07-03 05:58:42 2.5 35.05°N 23.06°E 20 AUTH manual confirmed Crete, Greece P / A
rs2024nafnev 2024-07-03 05:58:52 3.9 41.42°N 49.34°E 10 EMSC manual confirmed Caspian Sea P / A
rs2024nafpre 2024-07-03 06:01:44 1.5 19.36°N 155.30°W 2 USGS manual confirmed Hawaii P / A
rs2024nafsja 2024-07-03 06:04:51 1.4 62.27°N 149.41°W 29 USGS manual confirmed Central Alaska P / A
rs2024nafuam 2024-07-03 06:06:47 2.0 19.16°N 155.50°W 33 USGS manual confirmed Hawaii P / A
rs2024nafuta 2024-07-03 06:07:36 2.4 37.48°N 22.51°E 2 EMSC manual confirmed Southern Greece P / A
rs2024nafwau 2024-07-03 06:09:08 2.5 11.59°N 87.08°W 28 EMSC manual confirmed Near Coast of Nicaragua P / A
rs2024nafwzu 2024-07-03 06:10:15 1.8 6.75°N 73.21°W 153 SGC manual confirmed Northern Colombia P / A
rs2024nafxfu 2024-07-03 06:10:31 4.2 40.82°N 83.94°E 4 KNDC manual confirmed Southern Xinjiang, China P / A
rs2024nafxlt 2024-07-03 06:10:47 -0.1 57.10°N 135.69°W 6 USGS manual confirmed Southeastern Alaska P / A
rs2024nafzee 2024-07-03 06:12:46 3.0 34.45°S 73.52°W 17 EMSC manual confirmed Off Coast of Central Chile P / A
rs2024nafzys 2024-07-03 06:13:41 2.0 4.07°N 76.13°W 77 SGC manual confirmed Colombia P / A
rs2024nagapu 2024-07-03 06:14:26 1.8 41.60°N 23.71°E 10 AUTH manual confirmed Greece-Bulgaria Border Region P / A
rs2024nagbdy 2024-07-03 06:15:04 2.0 29.00°N 97.87°W 7 USGS manual confirmed Central Texas P / A
rs2024nagcvq 2024-07-03 06:17:01 1.0 35.69°N 117.56°W 3 USGS manual confirmed Central California P / A
rs2024nagfav 2024-07-03 06:19:34 2.0 19.15°N 155.36°W 30 USGS manual confirmed Hawaii P / A
rs2024nagfeq 2024-07-03 06:19:45 1.3 38.35°S 176.23°E 5 GNS manual confirmed North Island, New Zealand P / A
