| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024oeyzki | 2024-07-20 00:00:34 | 0.8 | 64.77°N | 149.20°W | 16 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024oezbia | 2024-07-20 00:02:47 | 1.9 | 61.48°N | 146.47°W | 23 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024oezgim | 2024-07-20 00:08:37 | 2.0 | 36.70°N | 27.90°E | 30 | EMSC | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024oezgpk | 2024-07-20 00:08:55 | 1.7 | 19.38°N | 155.25°W | -0 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024oezhps | 2024-07-20 00:10:06 | 1.0 | 39.52°S | 175.68°E | 9 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024oezhqv | 2024-07-20 00:10:09 | 1.6 | 39.19°N | 27.74°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024oezikg | 2024-07-20 00:10:59 | 1.5 | 40.28°N | 24.09°E | 15 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024oeznaw | 2024-07-20 00:16:24 | 0.7 | 63.89°N | 22.29°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024oezoht | 2024-07-20 00:17:52 | 2.3 | 37.22°N | 70.23°E | 2 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024oezspq | 2024-07-20 00:22:51 | 0.2 | 37.63°N | 118.86°W | 8 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024oezsyi | 2024-07-20 00:23:15 | 2.7 | 22.26°S | 68.99°W | 106 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024oeztjd | 2024-07-20 00:23:43 | 0.8 | 38.82°N | 122.79°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024oeztsd | 2024-07-20 00:24:08 | 3.8 | 10.73°N | 87.72°W | 172 | EMSC | manual | confirmed | Off Coast of Costa Rica | P / A | |||||
| rs2024oeztzz | 2024-07-20 00:24:29 | 3.1 | 11.06°N | 86.23°W | 92 | EMSC | manual | confirmed | Near Coast of Nicaragua | P / A | |||||
| rs2024oezvyt | 2024-07-20 00:26:43 | 1.7 | 40.29°N | 24.09°E | 15 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024oezwuk | 2024-07-20 00:27:43 | 64.02°N | 21.55°W | 6 | IMO | manual | confirmed | Iceland | P / A | ||||||
| rs2024oezyyh | 2024-07-20 00:30:12 | 2.0 | 32.64°N | 115.72°W | 9 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024oezzar | 2024-07-20 00:30:19 | 1.4 | 37.66°N | 35.89°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024oezzff | 2024-07-20 00:30:31 | 1.0 | 33.82°N | 117.65°W | 5 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofaama | 2024-07-20 00:31:59 | 0.4 | 63.88°N | 22.29°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofaaza | 2024-07-20 00:32:33 | 1.0 | 43.00°N | 13.31°E | 16 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ofacil | 2024-07-20 00:34:08 | 2.3 | 37.64°N | 35.89°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofacjo | 2024-07-20 00:34:11 | 4.9 | 21.78°S | 170.28°E | 70 | USGS | manual | confirmed | Southeast of Loyalty Islands | P / A | |||||
| rs2024ofacsx | 2024-07-20 00:34:36 | 0.2 | 38.83°N | 122.82°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ofacym | 2024-07-20 00:34:43 | 2.5 | 34.71°N | 23.40°E | 16 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ofaeis | 2024-07-20 00:36:28 | 2.0 | 40.20°N | 28.89°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofafkm | 2024-07-20 00:37:43 | 3.7 | 12.91°N | 89.04°W | 51 | EMSC | manual | confirmed | Off Coast of Central America | P / A | |||||
| rs2024ofafsn | 2024-07-20 00:38:04 | 2.2 | 35.78°N | 1.04°W | 26 | EMSC | manual | confirmed | Northern Algeria | P / A | |||||
| rs2024ofafwk | 2024-07-20 00:38:15 | 2.2 | 40.90°S | 174.00°E | 137 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ofaipt | 2024-07-20 00:41:26 | 0.8 | 63.88°N | 22.39°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofalsk | 2024-07-20 00:45:01 | 1.4 | 63.80°N | 22.70°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofanxv | 2024-07-20 00:47:35 | 3.8 | 30.62°S | 124.63°E | 10 | EMSC | manual | confirmed | Western Australia | P / A | |||||
| rs2024ofatdr | 2024-07-20 00:53:39 | 2.6 | 35.77°N | 25.52°E | 13 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ofawzx | 2024-07-20 00:58:00 | 2.7 | 34.85°N | 23.27°E | 3 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ofayfz | 2024-07-20 00:59:33 | 0.3 | 43.52°N | 12.67°E | 15 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ofbaar | 2024-07-20 01:01:43 | 5.2 | 55.88°S | 27.01°W | 48 | USGS | manual | confirmed | South Sandwich Islands Region | P / A | |||||
| rs2024ofbczp | 2024-07-20 01:05:05 | 2.9 | 0.73°N | 98.52°E | 18 | EMSC | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2024ofbdla | 2024-07-20 01:05:35 | 0.8 | 33.72°N | 116.83°W | 17 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofbfhw | 2024-07-20 01:07:46 | 1.6 | 35.79°N | 3.48°W | 17 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024ofbfsy | 2024-07-20 01:08:16 | 1.6 | 38.86°N | 38.08°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofbhus | 2024-07-20 01:10:40 | 1.1 | 50.26°N | 58.56°E | 1 | KNDC | manual | confirmed | Western Kazakhstan | P / A | |||||
| rs2024ofbjab | 2024-07-20 01:12:04 | 1.1 | 40.68°S | 175.74°E | 12 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofbkls | 2024-07-20 01:13:44 | 2.2 | 35.45°N | 3.67°W | 13 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024ofblfo | 2024-07-20 01:14:38 | 2.1 | 6.78°N | 73.11°W | 144 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofbqkt | 2024-07-20 01:20:38 | 2.2 | 38.75°S | 178.53°E | 28 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024ofbrio | 2024-07-20 01:21:43 | 2.1 | 40.29°N | 24.12°E | 10 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ofbrnw | 2024-07-20 01:21:58 | 1.8 | 6.83°N | 73.05°W | 147 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofbtum | 2024-07-20 01:24:34 | 1.6 | 58.10°N | 154.71°W | 73 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024ofbupu | 2024-07-20 01:25:32 | 0.2 | 63.88°N | 22.38°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofbuww | 2024-07-20 01:25:51 | 1.4 | 45.51°N | 16.15°E | 18 | EMSC | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2024ofcauj | 2024-07-20 01:32:42 | 1.6 | 8.77°N | 73.59°W | 90 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofcfvb | 2024-07-20 01:38:32 | 1.6 | 6.84°N | 76.18°W | 17 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofcjyo | 2024-07-20 01:43:13 | 1.0 | 37.75°N | 21.15°E | 15 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ofclcv | 2024-07-20 01:44:41 | 2.7 | 30.84°S | 70.69°W | 92 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024ofclyc | 2024-07-20 01:45:37 | 0.8 | 33.47°N | 116.48°W | 14 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofcmnl | 2024-07-20 01:46:19 | 0.2 | 63.89°N | 22.38°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofcptv | 2024-07-20 01:50:05 | 1.0 | 64.74°N | 21.96°W | 2 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofcrcy | 2024-07-20 01:51:39 | 3.38°N | 74.80°W | 10 | SGC | manual | confirmed | Colombia | P / A | ||||||
| rs2024ofcrpz | 2024-07-20 01:52:14 | 3.5 | 40.75°N | 83.64°E | 3 | KNDC | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024ofctmo | 2024-07-20 01:54:24 | 3.0 | 8.06°N | 127.03°E | 8 | EMSC | manual | confirmed | Philippine Islands Region | P / A | |||||
| rs2024ofctnr | 2024-07-20 01:54:27 | 1.9 | 6.81°N | 73.20°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofcuej | 2024-07-20 01:55:11 | 0.7 | 34.45°N | 117.96°W | 9 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofcvsa | 2024-07-20 01:56:57 | 4.1 | 40.85°N | 84.35°E | 10 | USGS | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024ofcvur | 2024-07-20 01:57:05 | 1.3 | 41.05°S | 174.76°E | 42 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ofcxzk | 2024-07-20 01:59:30 | 2.1 | 38.84°S | 175.40°E | 121 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofcxxc | 2024-07-20 01:59:30 | 0.9 | 39.31°N | 21.95°E | 15 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofcygb | 2024-07-20 01:59:54 | 1.9 | 40.89°N | 20.66°E | 10 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024ofcymg | 2024-07-20 02:00:11 | 1.5 | 42.79°N | 12.72°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ofczmw | 2024-07-20 02:01:22 | 1.3 | 40.11°N | 119.74°W | 16 | USGS | manual | confirmed | Nevada | P / A | |||||
| rs2024ofdbfb | 2024-07-20 02:03:21 | 2.8 | 21.96°S | 68.66°W | 126 | EMSC | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2024ofdbwg | 2024-07-20 02:04:07 | 1.0 | 65.89°N | 16.98°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofdect | 2024-07-20 02:06:43 | 0.4 | 39.86°N | 16.18°E | 6 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024ofdevy | 2024-07-20 02:07:35 | 4.3 | 40.33°N | 77.08°E | 46 | USGS | manual | confirmed | Kyrgyzstan-Xinjiang Border Region | P / A | |||||
| rs2024ofdhbb | 2024-07-20 02:10:08 | 1.4 | 39.57°N | 28.80°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofdhzx | 2024-07-20 02:11:21 | 1.1 | 38.39°N | 20.46°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofdlpk | 2024-07-20 02:14:43 | 2.0 | 6.64°N | 73.23°W | 147 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofdlbf | 2024-07-20 02:14:47 | 0.5 | 63.88°N | 22.39°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofdltm | 2024-07-20 02:15:35 | 1.1 | 33.69°N | 116.73°W | 17 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofdnqv | 2024-07-20 02:17:48 | 1.7 | 6.90°N | 72.94°W | 98 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofdoak | 2024-07-20 02:18:11 | 1.5 | 38.87°N | 21.82°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofdqzv | 2024-07-20 02:21:41 | 1.4 | 9.86°N | 73.10°W | 16 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofdtvj | 2024-07-20 02:24:55 | 1.4 | 38.81°N | 20.64°E | 39 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofdual | 2024-07-20 02:25:11 | 2.2 | 18.03°N | 66.81°W | 12 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024ofdwru | 2024-07-20 02:28:16 | 1.3 | 39.34°N | 21.91°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofdygt | 2024-07-20 02:30:08 | 2.6 | 18.07°N | 71.98°W | 13 | HAITI | manual | confirmed | Dominican Republic Region | P / A | |||||
| rs2024ofdywl | 2024-07-20 02:30:49 | 3.6 | 7.51°S | 105.99°E | 20 | EMSC | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2024ofeaku | 2024-07-20 02:32:37 | 1.7 | 32.61°N | 115.73°W | 9 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024ofecil | 2024-07-20 02:34:50 | 3.3 | 37.24°N | 70.03°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024ofegee | 2024-07-20 02:39:17 | 0.9 | 33.47°N | 116.49°W | 13 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofelbc | 2024-07-20 02:45:09 | 2.1 | 6.84°N | 73.09°W | 148 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofemfl | 2024-07-20 02:46:18 | 1.1 | 38.81°N | 122.80°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ofeonc | 2024-07-20 02:48:58 | 0.2 | 64.11°N | 21.43°W | 14 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofepzg | 2024-07-20 02:50:40 | 1.2 | 33.96°N | 117.16°W | 16 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofeqfx | 2024-07-20 02:50:58 | 3.5 | 1.62°N | 127.71°E | 10 | EMSC | manual | confirmed | Halmahera, Indonesia | P / A | |||||
| rs2024ofeuwd | 2024-07-20 02:56:20 | 0.9 | 66.05°N | 153.75°W | USGS | manual | confirmed | Northern Alaska | P / A | ||||||
| rs2024ofezjt | 2024-07-20 03:01:35 | 3.1 | 23.09°S | 67.92°W | 141 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024ofezzl | 2024-07-20 03:02:17 | 3.1 | 18.43°S | 70.15°W | 44 | EMSC | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2024offbmr | 2024-07-20 03:04:02 | 2.9 | 24.58°S | 69.01°W | 101 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024offcly | 2024-07-20 03:05:09 | 1.0 | 59.16°N | 153.16°W | 76 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024offcmb | 2024-07-20 03:05:10 | 1.1 | 38.40°N | 21.90°E | 8 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024offgmg | 2024-07-20 03:09:49 | 0.2 | 63.89°N | 22.28°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024offidw | 2024-07-20 03:11:45 | 1.8 | 63.28°N | 151.31°W | 0 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024offigb | 2024-07-20 03:11:51 | 2.3 | 38.53°N | 21.74°E | 9 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024offjds | 2024-07-20 03:12:55 | 2.3 | 35.35°N | 97.99°W | 3 | USGS | manual | confirmed | Oklahoma | P / A | |||||
| rs2024offjyp | 2024-07-20 03:13:51 | 1.1 | 64.46°N | 17.41°W | 0 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024offodq | 2024-07-20 03:18:43 | 3.0 | 23.01°S | 67.92°W | 131 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024offoej | 2024-07-20 03:18:45 | 2.1 | 6.84°N | 73.15°W | 145 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024offqpw | 2024-07-20 03:21:35 | 0.6 | 63.89°N | 22.28°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024offske | 2024-07-20 03:23:39 | 3.0 | 35.45°S | 71.29°W | 111 | EMSC | manual | confirmed | Central Chile | P / A | |||||
| rs2024offtxj | 2024-07-20 03:25:20 | 3.2 | 35.77°N | 25.57°E | 18 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024offufn | 2024-07-20 03:25:46 | 1.8 | 37.11°N | 116.95°W | 8 | USGS | manual | confirmed | Southern Nevada | P / A | |||||
| rs2024offwwm | 2024-07-20 03:28:50 | 2.9 | 40.27°N | 24.11°E | 14 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024offxal | 2024-07-20 03:29:01 | 2.8 | 39.92°N | 28.12°E | 10 | AUTH | manual | confirmed | Türkiye | P / A | |||||
| rs2024offxdt | 2024-07-20 03:29:10 | 1.6 | 43.20°S | 170.89°E | 5 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024ofgasa | 2024-07-20 03:33:17 | 0.8 | 33.12°N | 116.37°W | 8 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofgfhw | 2024-07-20 03:38:38 | 1.2 | 38.52°S | 177.79°E | 25 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofgfwu | 2024-07-20 03:39:18 | 1.8 | 35.36°N | 97.98°W | 2 | USGS | manual | confirmed | Oklahoma | P / A | |||||
| rs2024ofggzy | 2024-07-20 03:40:36 | 1.2 | 63.96°N | 19.25°W | 0 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofghbd | 2024-07-20 03:40:39 | 1.9 | 19.21°N | 155.46°W | 31 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024ofgmtu | 2024-07-20 03:47:17 | 0.8 | 38.82°N | 122.79°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ofgnkv | 2024-07-20 03:48:03 | 1.1 | 66.25°N | 16.65°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofgpow | 2024-07-20 03:50:33 | 0.5 | 66.25°N | 16.62°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofgprm | 2024-07-20 03:50:40 | 3.4 | 13.75°N | 120.53°E | 119 | EMSC | manual | confirmed | Mindoro, Philippines | P / A | |||||
| rs2024ofgryc | 2024-07-20 03:53:11 | 0.9 | 44.39°N | 7.32°E | 3 | SISMOAZUR | manual | confirmed | Northern Italy | P / A | |||||
| rs2024ofgsbv | 2024-07-20 03:53:25 | 2.4 | 38.32°S | 175.93°E | 128 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofgsvq | 2024-07-20 03:54:20 | 4.0 | 51.60°N | 16.13°E | 10 | GFZ | manual | confirmed | Poland | P / A | |||||
| rs2024ofgugy | 2024-07-20 03:56:00 | 2.8 | 40.10°N | 141.20°E | 10 | JMA | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
| rs2024ofgvnb | 2024-07-20 03:57:26 | 1.6 | 39.26°S | 176.53°E | 33 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofgxea | 2024-07-20 03:59:21 | 0.3 | 63.95°N | 22.08°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofgxht | 2024-07-20 03:59:31 | 2.0 | 40.29°S | 176.64°E | 16 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofgxna | 2024-07-20 03:59:45 | 2.1 | 36.04°N | 25.00°E | 10 | EMSC | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024ofgyem | 2024-07-20 04:00:31 | 1.0 | 59.09°N | 153.77°W | 106 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ofhacy | 2024-07-20 04:02:47 | 3.7 | 10.34°N | 85.97°W | 8 | EMSC | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ofhbam | 2024-07-20 04:03:50 | 0.1 | 66.26°N | 16.62°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofhcaf | 2024-07-20 04:04:59 | 1.3 | 39.07°N | 29.91°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofhcjo | 2024-07-20 04:05:24 | 1.7 | 36.34°N | 35.94°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofhcra | 2024-07-20 04:05:44 | 2.3 | 44.22°N | 81.52°E | 2 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ofhegw | 2024-07-20 04:07:36 | 0.5 | 65.09°N | 16.80°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofhhnj | 2024-07-20 04:11:22 | 2.6 | 61.54°N | 146.48°W | 31 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ofhjma | 2024-07-20 04:13:38 | 1.0 | 39.09°S | 175.44°E | 12 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofhjwo | 2024-07-20 04:14:25 | 1.4 | 40.26°N | 24.10°E | 14 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ofhkel | 2024-07-20 04:14:27 | 1.1 | 38.86°N | 21.23°E | 26 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ofhnca | 2024-07-20 04:17:43 | 2.6 | 34.94°N | 23.32°E | 12 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ofhoyh | 2024-07-20 04:19:59 | 0.9 | 40.63°S | 175.82°E | 22 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofhqxl | 2024-07-20 04:22:16 | 1.7 | 60.17°N | 152.60°W | 85 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ofhtbm | 2024-07-20 04:24:46 | 3.7 | 34.92°S | 177.79°E | 211 | GNS | manual | confirmed | North of New Zealand | P / A | |||||
| rs2024ofhtph | 2024-07-20 04:25:34 | 2.2 | 38.32°S | 176.94°E | 66 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofhuno | 2024-07-20 04:26:09 | 2.9 | 36.64°S | 177.28°E | 183 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024ofhxkq | 2024-07-20 04:29:49 | 2.3 | 40.72°N | 20.58°E | 15 | EMSC | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024ofhygq | 2024-07-20 04:30:48 | 1.9 | 5.51°N | 74.09°W | 5 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ofhzgl | 2024-07-20 04:31:57 | 0.7 | 43.11°N | 12.71°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ofibqk | 2024-07-20 04:34:43 | 1.5 | 37.92°N | 36.23°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ofibxm | 2024-07-20 04:35:01 | 1.8 | 40.34°S | 174.04°E | 90 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024oficsw | 2024-07-20 04:35:57 | 2.1 | 42.09°N | 7.98°W | 12 | EMSC | manual | confirmed | Spain | P / A | |||||
| rs2024ofiexd | 2024-07-20 04:38:29 | 2.1 | 40.32°N | 24.10°E | 10 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ofifqy | 2024-07-20 04:39:23 | 3.1 | 7.85°S | 120.16°E | 14 | EMSC | manual | confirmed | Flores Sea | P / A | |||||
| rs2024ofignf | 2024-07-20 04:40:22 | 0.7 | 33.72°N | 116.83°W | 16 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ofiifb | 2024-07-20 04:42:20 | 0.2 | 63.93°N | 21.91°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofioaw | 2024-07-20 04:49:06 | 1.9 | 42.65°N | 0.67°E | EMSC | manual | confirmed | Pyrenees | P / A | ||||||
| rs2024ofipen | 2024-07-20 04:50:22 | 1.1 | 44.40°N | 7.33°E | 3 | SISMOAZUR | manual | confirmed | Northern Italy | P / A | |||||
| rs2024ofipfa | 2024-07-20 04:50:25 | 1.5 | 40.29°N | 24.10°E | 12 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ofittw | 2024-07-20 04:55:45 | 2.3 | 44.99°N | 3.31°E | 7 | EMSC | manual | confirmed | France | P / A | |||||
| rs2024ofiuqt | 2024-07-20 04:56:46 | 0.8 | 37.23°N | 117.11°W | 2 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024ofiwfd | 2024-07-20 04:58:35 | 0.5 | 63.95°N | 21.32°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024ofiwzr | 2024-07-20 04:59:30 | 3.0 | 9.91°N | 83.37°W | 17 | EMSC | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ofiydt | 2024-07-20 05:00:50 | 1.4 | 42.94°N | 13.74°E | 26 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ofjblk | 2024-07-20 05:04:38 | 2.5 | 5.26°N | 73.72°W | 139 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ofjeyt | 2024-07-20 05:08:44 | 2.2 | 40.32°N | 24.11°E | 10 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ofjgkq | 2024-07-20 05:10:26 | 2.1 | 40.61°S | 175.81°E | 22 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ofjjje | 2024-07-20 05:13:49 | 1.5 | 7.09°N | 76.25°W | 15 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ofjjmu | 2024-07-20 05:13:59 | 1.4 | 37.50°N | 21.69°E | 13 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ofjkel | 2024-07-20 05:14:48 | 2.2 | 42.17°N | 73.23°E | 2 | KNDC | manual | confirmed | Kyrgyzstan | P / A | |||||
| rs2024ofjmov | 2024-07-20 05:17:34 | 1.9 | 63.65°N | 19.11°W | 0 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ofjmvt | 2024-07-20 05:17:54 | 4.0 | 46.96°N | 145.76°E | 388 | USGS | manual | confirmed | Sea of Okhotsk | P / A | |||||
| rs2024ofjnif | 2024-07-20 05:18:26 | 2.0 | 31.65°N | 104.47°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ofjtml | 2024-07-20 05:25:36 | 2.6 | 37.95°S | 176.77°E | 53 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
