| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024nzluzz | 2024-07-17 00:00:51 | 1.1 | 60.09°N | 152.77°W | 102 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024nzlvzz | 2024-07-17 00:02:01 | 0.1 | 63.92°N | 22.05°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzmbek | 2024-07-17 00:08:01 | 3.2 | 3.81°S | 128.32°E | 10 | EMSC | manual | confirmed | Seram, Indonesia | P / A | |||||
| rs2024nzmcra | 2024-07-17 00:09:44 | 0.7 | 43.07°N | 12.90°E | 17 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nzmcub | 2024-07-17 00:09:52 | 1.5 | 38.65°N | 122.69°W | 38 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzmdbs | 2024-07-17 00:10:13 | 0.8 | 51.70°N | 178.79°W | 7 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024nzmhji | 2024-07-17 00:15:12 | 2.0 | 63.28°N | 24.18°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzmitd | 2024-07-17 00:16:48 | 1.4 | 47.06°N | 9.03°E | 1 | EMSC | manual | confirmed | Germany | P / A | |||||
| rs2024nzmjsp | 2024-07-17 00:17:56 | 1.7 | 44.92°N | 111.51°W | 8 | USGS | manual | confirmed | Hebgen Lake Region | P / A | |||||
| rs2024nzmlbh | 2024-07-17 00:19:33 | 0.6 | 38.32°N | 22.47°E | 15 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzmnbf | 2024-07-17 00:21:46 | 1.4 | 66.25°N | 16.72°W | 1 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzmqir | 2024-07-17 00:25:36 | 2.5 | 32.22°N | 101.99°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024nzmqri | 2024-07-17 00:25:58 | 3.0 | 38.29°S | 175.84°E | 149 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024nzmsiq | 2024-07-17 00:27:56 | 1.3 | 6.79°N | 74.64°W | 3 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzmtgb | 2024-07-17 00:28:57 | 1.2 | 37.87°N | 21.19°E | 17 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nzmtrs | 2024-07-17 00:29:30 | 3.5 | 25.96°S | 64.95°W | 10 | EMSC | manual | confirmed | Salta Province, Argentina | P / A | |||||
| rs2024nzmvih | 2024-07-17 00:29:52 | 0.2 | 63.87°N | 22.41°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzmuai | 2024-07-17 00:29:53 | 1.7 | 6.71°N | 73.03°W | 134 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzmupb | 2024-07-17 00:30:32 | 1.6 | 19.20°N | 155.39°W | 32 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024nzmxmh | 2024-07-17 00:33:54 | 1.2 | 66.42°N | 17.07°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzmxun | 2024-07-17 00:34:15 | 2.0 | 37.23°S | 177.41°E | 34 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024nznayj | 2024-07-17 00:37:55 | 1.1 | 60.50°N | 152.59°W | 111 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024nznbmm | 2024-07-17 00:38:32 | 1.6 | 6.78°N | 73.16°W | 144 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzndji | 2024-07-17 00:40:43 | 0.8 | 38.82°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzndkk | 2024-07-17 00:40:46 | 1.7 | 46.86°N | 9.27°E | 0 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024nzndxp | 2024-07-17 00:41:22 | 1.5 | 7.45°N | 73.17°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nznecw | 2024-07-17 00:41:36 | 1.0 | 42.71°N | 13.02°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nznfkg | 2024-07-17 00:43:05 | -0.5 | 61.27°N | 152.38°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024nznghd | 2024-07-17 00:43:18 | 0.7 | 33.37°N | 116.79°W | 13 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024nznhfw | 2024-07-17 00:45:13 | 0.6 | 66.25°N | 16.70°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nznhki | 2024-07-17 00:45:24 | 1.1 | 1.93°N | 76.13°W | 22 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nznijj | 2024-07-17 00:46:32 | 1.7 | 6.84°N | 73.18°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nznivo | 2024-07-17 00:47:03 | 1.4 | 40.99°N | 23.49°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzniyb | 2024-07-17 00:47:11 | 0.8 | 38.40°N | 21.78°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nznkbu | 2024-07-17 00:47:45 | 1.1 | 66.42°N | 17.07°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nznjwi | 2024-07-17 00:48:16 | 1.3 | 43.83°N | 10.18°E | 4 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nznlaq | 2024-07-17 00:49:37 | 1.1 | 48.83°N | 121.54°W | 4 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024nznlrp | 2024-07-17 00:50:23 | 1.3 | 63.70°N | 23.14°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nznoba | 2024-07-17 00:53:06 | 1.2 | 37.92°N | 21.56°E | 25 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nznrwe | 2024-07-17 00:57:33 | 1.2 | 37.21°N | 35.74°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzntmq | 2024-07-17 00:59:26 | 1.9 | 34.62°N | 119.06°W | 3 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024nzntnw | 2024-07-17 00:59:30 | 1.6 | 63.56°N | 147.33°W | 7 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024nznuam | 2024-07-17 01:00:03 | 1.8 | 38.78°N | 24.55°E | 10 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024nznujz | 2024-07-17 01:00:29 | 0.8 | 38.45°N | 21.82°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nznvvz | 2024-07-17 01:02:10 | 1.2 | 66.43°N | 17.06°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nznwrq | 2024-07-17 01:03:09 | 0.7 | 66.25°N | 16.71°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nznzfw | 2024-07-17 01:06:06 | 1.7 | 36.65°N | 120.94°W | -0 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024nznzej | 2024-07-17 01:06:22 | -0.2 | 52.28°N | 174.13°W | 5 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024nzoaen | 2024-07-17 01:07:12 | 2.6 | 36.20°N | 31.37°E | 28 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzoaki | 2024-07-17 01:07:27 | 0.8 | 42.95°N | 12.95°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nzobhn | 2024-07-17 01:08:30 | 1.4 | 9.15°N | 74.34°W | 31 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzocrj | 2024-07-17 01:10:05 | 2.1 | 39.89°S | 174.44°E | 12 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024nzodkw | 2024-07-17 01:10:58 | 0.8 | 42.95°N | 12.95°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nzodna | 2024-07-17 01:11:04 | 0.6 | 65.17°N | 16.38°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024nzoete | 2024-07-17 01:12:30 | 2.1 | 19.38°N | 155.28°W | 1 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024nzofqs | 2024-07-17 01:13:32 | 2.1 | 34.62°N | 24.77°E | 21 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024nzohtc | 2024-07-17 01:15:58 | 1.6 | 35.54°N | 3.38°W | 45 | EMSC | manual | confirmed | Strait of Gibraltar | P / A | |||||
| rs2024nzoifw | 2024-07-17 01:16:33 | 0.4 | 65.15°N | 16.33°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024nzokae | 2024-07-17 01:18:37 | 0.8 | 66.26°N | 16.70°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzoklt | 2024-07-17 01:19:08 | 0.1 | 63.88°N | 22.38°W | 3 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzokmm | 2024-07-17 01:19:12 | 2.2 | 6.78°N | 73.08°W | 147 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzomhw | 2024-07-17 01:21:16 | 0.9 | 33.03°N | 116.01°W | 10 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024nzooor | 2024-07-17 01:23:54 | 1.3 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzopza | 2024-07-17 01:25:31 | 2.6 | 38.38°N | 24.12°E | 10 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024nzoqnx | 2024-07-17 01:26:11 | 1.2 | 38.81°N | 20.44°E | 18 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzoqpo | 2024-07-17 01:26:16 | 1.8 | 64.83°N | 18.92°W | 5 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024nzoupt | 2024-07-17 01:30:55 | 1.7 | 38.30°N | 38.22°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzowtt | 2024-07-17 01:33:25 | 1.3 | 66.42°N | 17.07°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzoybj | 2024-07-17 01:34:54 | 1.0 | 37.93°N | 22.16°E | 10 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nzoyni | 2024-07-17 01:35:27 | 1.4 | 66.41°N | 17.06°W | 9 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzozus | 2024-07-17 01:36:56 | 2.2 | 39.89°N | 20.85°E | 5 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024nzozye | 2024-07-17 01:37:04 | 1.1 | 39.15°N | 23.39°E | 13 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024nzpaep | 2024-07-17 01:37:22 | 0.9 | 38.21°N | 20.56°E | 24 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzpaij | 2024-07-17 01:37:33 | 0.4 | 66.25°N | 16.71°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzpari | 2024-07-17 01:37:57 | 1.1 | 38.47°N | 39.45°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzpedj | 2024-07-17 01:41:58 | 1.7 | 40.34°N | 15.83°E | 9 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024nzpgyf | 2024-07-17 01:45:13 | 1.2 | 43.54°N | 12.63°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nzphtl | 2024-07-17 01:46:10 | 0.5 | 38.78°N | 122.73°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzpkvj | 2024-07-17 01:49:44 | 0.9 | 51.89°N | 176.62°W | 4 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024nzplad | 2024-07-17 01:49:56 | 1.6 | 38.35°N | 16.16°E | 14 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024nzpnua | 2024-07-17 01:53:06 | 3.7 | 36.05°N | 21.56°E | 12 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nzpqri | 2024-07-17 01:55:50 | 1.4 | 63.66°N | 23.46°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzpqvu | 2024-07-17 01:56:41 | 2.3 | 6.77°N | 73.14°W | 144 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzptot | 2024-07-17 01:59:52 | 1.5 | 7.14°N | 73.16°W | 130 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzpucb | 2024-07-17 02:00:28 | 2.4 | 36.08°N | 21.55°E | 6 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nzpxkv | 2024-07-17 02:04:23 | 2.1 | 6.80°N | 73.14°W | 141 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzpxmr | 2024-07-17 02:04:26 | 0.3 | 63.94°N | 22.03°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzqaen | 2024-07-17 02:07:33 | 0.4 | 63.94°N | 22.02°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzqajy | 2024-07-17 02:07:47 | 1.1 | 38.78°N | 122.72°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzqbvl | 2024-07-17 02:09:29 | 4.1 | 41.56°N | 46.07°E | 29 | USGS | manual | confirmed | Eastern Caucasus | P / A | |||||
| rs2024nzqcts | 2024-07-17 02:10:34 | 1.8 | 4.36°N | 76.98°W | 23 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nzqede | 2024-07-17 02:12:07 | 0.4 | 33.64°N | 116.69°W | 16 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024nzqfjx | 2024-07-17 02:13:33 | 2.5 | 40.43°N | 20.96°E | 15 | EMSC | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024nzqghp | 2024-07-17 02:14:39 | 1.2 | 38.27°N | 38.18°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzqgtx | 2024-07-17 02:15:12 | 1.2 | 63.64°N | 23.40°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzqjgn | 2024-07-17 02:18:05 | 0.2 | 63.92°N | 21.90°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzqknc | 2024-07-17 02:19:32 | -0.3 | 52.10°N | 176.17°W | 6 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024nzqkmz | 2024-07-17 02:19:40 | 1.8 | 7.11°N | 76.21°W | 27 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzqlwo | 2024-07-17 02:21:07 | 1.2 | 62.81°N | 150.49°W | 76 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024nzqmai | 2024-07-17 02:21:17 | -0.1 | 46.19°N | 122.20°W | 4 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024nzqnbn | 2024-07-17 02:22:29 | 0.8 | 5.40°N | 75.67°W | 17 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nzqnbm | 2024-07-17 02:22:30 | 3.0 | 31.27°S | 68.63°W | 88 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2024nzqnvx | 2024-07-17 02:23:24 | 2.9 | 17.94°N | 66.96°W | 12 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024nzqnwt | 2024-07-17 02:23:27 | 0.1 | 63.91°N | 22.06°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzqwbf | 2024-07-17 02:32:56 | 1.0 | 65.03°N | 16.67°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024nzqwxw | 2024-07-17 02:33:56 | 1.1 | 43.98°N | 10.12°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024nzrbnb | 2024-07-17 02:39:15 | 1.4 | 41.91°N | 15.67°E | 16 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024nzrclk | 2024-07-17 02:40:20 | 1.6 | 6.83°N | 73.25°W | 138 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzreef | 2024-07-17 02:42:20 | 2.9 | 38.95°S | 175.40°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024nzrhke | 2024-07-17 02:45:57 | 1.8 | 39.18°N | 27.76°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzrkay | 2024-07-17 02:49:10 | 2.6 | 32.05°S | 71.45°W | 40 | EMSC | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2024nzrlna | 2024-07-17 02:50:52 | 1.7 | 6.82°N | 73.22°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzrmxz | 2024-07-17 02:52:31 | 1.7 | 6.86°N | 73.23°W | 151 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzrnpw | 2024-07-17 02:53:18 | 1.1 | 32.86°N | 116.16°W | 8 | USGS | manual | confirmed | California-Baja California Border Region | P / A | |||||
| rs2024nzroff | 2024-07-17 02:54:00 | 1.4 | 36.78°N | 29.23°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzrqov | 2024-07-17 02:56:45 | 0.2 | 63.89°N | 22.29°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzrtxc | 2024-07-17 03:00:36 | 3.0 | 0.48°N | 99.76°E | 10 | EMSC | manual | confirmed | Northern Sumatra, Indonesia | P / A | |||||
| rs2024nzryvg | 2024-07-17 03:06:17 | 1.0 | 39.23°N | 21.59°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzrzak | 2024-07-17 03:06:37 | 1.6 | 6.82°N | 73.18°W | 149 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzsdde | 2024-07-17 03:11:19 | 2.1 | 40.02°S | 176.19°E | 22 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024nzsieg | 2024-07-17 03:17:10 | 1.4 | 38.92°N | 43.42°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzsifj | 2024-07-17 03:17:11 | 2.1 | 5.75°N | 72.67°W | 13 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nzsimm | 2024-07-17 03:17:32 | 2.5 | 45.62°N | 26.56°E | 129 | EMSC | manual | confirmed | Romania | P / A | |||||
| rs2024nzsjhv | 2024-07-17 03:18:29 | 2.0 | 31.68°N | 104.42°W | 5 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024nzsjke | 2024-07-17 03:18:35 | 0.7 | 33.25°N | 116.38°W | 10 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024nzskqc | 2024-07-17 03:20:01 | 3.2 | 9.23°S | 113.93°E | 10 | EMSC | manual | confirmed | South of Java, Indonesia | P / A | |||||
| rs2024nzskzl | 2024-07-17 03:20:26 | 4.0 | 16.18°N | 98.99°W | 17 | EMSC | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2024nzsmfy | 2024-07-17 03:21:53 | 1.8 | 6.85°N | 73.04°W | 136 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzsmyw | 2024-07-17 03:22:43 | 0.7 | 38.84°N | 122.79°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzsnfk | 2024-07-17 03:23:01 | 1.9 | 38.88°N | 22.89°E | 33 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzsnib | 2024-07-17 03:23:08 | 1.1 | 37.78°N | 21.00°E | 19 | AUTH | manual | confirmed | Ionian Sea | P / A | |||||
| rs2024nzsnoh | 2024-07-17 03:23:24 | 2.5 | 17.94°N | 66.89°W | 11 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024nzsnqn | 2024-07-17 03:23:31 | 3.1 | 11.07°N | 86.70°W | 24 | EMSC | manual | confirmed | Near Coast of Nicaragua | P / A | |||||
| rs2024nzsogj | 2024-07-17 03:24:13 | 0.6 | 46.31°N | 7.44°E | 0 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024nzsotr | 2024-07-17 03:24:49 | 1.6 | 3.33°N | 74.36°W | 5 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nzsquu | 2024-07-17 03:27:11 | 1.3 | 19.40°N | 155.29°W | 0 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024nzsrkx | 2024-07-17 03:27:49 | 0.9 | 37.86°N | 21.17°E | 13 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nzsrye | 2024-07-17 03:28:30 | 3.1 | 10.54°N | 83.09°W | 10 | EMSC | manual | confirmed | Costa Rica | P / A | |||||
| rs2024nzstef | 2024-07-17 03:29:55 | 2.9 | 38.37°N | 44.37°E | 5 | EMSC | manual | confirmed | Türkiye-Iran Border Region | P / A | |||||
| rs2024nzstnr | 2024-07-17 03:30:21 | 1.7 | 32.22°N | 101.99°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024nzsuaa | 2024-07-17 03:30:54 | 1.0 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzsvdv | 2024-07-17 03:32:14 | 0.2 | 63.88°N | 22.08°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nztbkq | 2024-07-17 03:39:30 | 1.1 | 66.42°N | 17.07°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nztdnd | 2024-07-17 03:41:56 | 2.1 | 6.79°N | 73.22°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nztekr | 2024-07-17 03:42:52 | 3.0 | 36.87°S | 177.62°E | 139 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024nztgky | 2024-07-17 03:45:19 | 2.3 | 37.75°S | 177.52°E | 28 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024nztgny | 2024-07-17 03:45:27 | 1.7 | 37.82°N | 30.56°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nztktv | 2024-07-17 03:50:21 | 1.5 | 36.46°N | 98.81°W | 7 | USGS | manual | confirmed | Oklahoma | P / A | |||||
| rs2024nztlfh | 2024-07-17 03:50:52 | 0.2 | 63.88°N | 22.08°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nztlnr | 2024-07-17 03:51:08 | 0.7 | 38.03°N | 21.71°E | 21 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nztnrx | 2024-07-17 03:53:45 | 1.8 | 5.26°N | 73.69°W | 142 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024nztoqe | 2024-07-17 03:54:50 | 1.7 | 38.31°N | 38.27°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nztphr | 2024-07-17 03:55:36 | 1.8 | 61.82°N | 151.89°W | 106 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024nztqam | 2024-07-17 03:56:27 | 2.1 | 37.90°N | 22.48°E | 10 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024nztqjp | 2024-07-17 03:56:42 | 1.4 | 40.30°N | 24.10°E | 14 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024nzttuw | 2024-07-17 04:00:46 | 0.8 | 19.39°N | 155.24°W | 2 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024nzttvh | 2024-07-17 04:00:51 | 1.1 | 38.80°N | 122.81°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nztukr | 2024-07-17 04:01:33 | 0.6 | 66.26°N | 16.71°W | 7 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nztwax | 2024-07-17 04:03:25 | 1.6 | 40.29°N | 24.10°E | 14 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024nzudgq | 2024-07-17 04:11:46 | 1.7 | 38.09°N | 20.52°E | 23 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024nzudys | 2024-07-17 04:12:37 | 1.4 | 63.01°N | 151.56°W | USGS | manual | confirmed | Central Alaska | P / A | ||||||
| rs2024nzueys | 2024-07-17 04:13:46 | -0.9 | 60.05°N | 153.07°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024nzufxk | 2024-07-17 04:14:54 | 2.3 | 18.37°N | 72.93°W | 11 | HAITI | manual | confirmed | Haiti Region | P / A | |||||
| rs2024nzujop | 2024-07-17 04:19:08 | 2.6 | 41.71°N | 73.07°E | 3 | KNDC | manual | confirmed | Kyrgyzstan | P / A | |||||
| rs2024nzumho | 2024-07-17 04:22:18 | 4.1 | 16.24°N | 97.72°W | 11 | EMSC | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024nzunrk | 2024-07-17 04:23:54 | 1.6 | 38.07°S | 176.71°E | 4 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024nzunss | 2024-07-17 04:23:57 | 2.2 | 37.89°N | 27.49°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzuqtz | 2024-07-17 04:27:29 | 1.1 | 38.82°N | 122.77°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024nzuqvn | 2024-07-17 04:27:33 | 0.0 | 51.74°N | 178.81°W | 11 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024nzutjq | 2024-07-17 04:30:31 | 1.8 | 6.97°N | 76.31°W | 14 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024nzuvnr | 2024-07-17 04:33:01 | 1.6 | 38.95°N | 42.01°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024nzuvoy | 2024-07-17 04:33:04 | 0.9 | 40.29°N | 15.98°E | 11 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024nzuvtg | 2024-07-17 04:33:16 | 1.5 | 36.09°N | 28.07°E | 6 | EMSC | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024nzuxmv | 2024-07-17 04:35:18 | 0.1 | 63.96°N | 21.93°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzuyiw | 2024-07-17 04:36:17 | 2.1 | 41.70°N | 73.97°E | 2 | KNDC | manual | confirmed | Kyrgyzstan | P / A | |||||
| rs2024nzuznc | 2024-07-17 04:37:15 | 0.2 | 63.87°N | 22.41°W | 3 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024nzvckn | 2024-07-17 04:41:00 | 3.0 | 36.60°N | 140.50°E | 80 | JMA | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
