| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024xwlmhq | 2024-12-04 00:00:56 | 0.9 | 64.61°N | 17.39°W | 2 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024xwlnka | 2024-12-04 00:02:13 | 1.0 | 39.76°N | 27.58°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwlocs | 2024-12-04 00:03:03 | 0.4 | 44.50°N | 6.88°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwlpwg | 2024-12-04 00:05:05 | 0.8 | 37.94°N | 27.54°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwlqih | 2024-12-04 00:05:37 | 1.5 | 64.98°N | 147.47°W | 1 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024xwltlq | 2024-12-04 00:09:15 | 2.2 | 36.45°N | 120.24°W | 7 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwltrf | 2024-12-04 00:09:30 | 5.1 | 23.71°N | 123.34°E | 10 | USGS | manual | confirmed | Southwestern Ryukyu Islands, Japan | P / A | |||||
| rs2024xwlung | 2024-12-04 00:10:29 | 2.7 | 41.84°N | 80.69°E | 3 | KNDC | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024xwlwht | 2024-12-04 00:12:33 | 2.5 | 36.44°N | 120.24°W | 7 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwlwje | 2024-12-04 00:12:37 | 2.2 | 17.93°N | 66.85°W | 16 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024xwlwjk | 2024-12-04 00:12:38 | 1.9 | 38.14°N | 38.52°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwlxww | 2024-12-04 00:14:23 | 2.7 | 56.19°N | 157.63°W | 82 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024xwlysi | 2024-12-04 00:15:21 | 1.3 | 46.97°N | 122.23°W | -0 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024xwlzxu | 2024-12-04 00:16:43 | 1.3 | 40.14°N | 23.22°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwmbvi | 2024-12-04 00:18:58 | 1.4 | 49.11°N | 122.14°W | -1 | USGS | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2024xwmchg | 2024-12-04 00:19:34 | 4.1 | 32.28°S | 69.19°W | 10 | USGS | manual | confirmed | Mendoza Province, Argentina | P / A | |||||
| rs2024xwmcqn | 2024-12-04 00:19:54 | 2.5 | 37.77°N | 5.73°W | 10 | EMSC | manual | confirmed | Spain | P / A | |||||
| rs2024xwmdvz | 2024-12-04 00:21:19 | 1.4 | 66.40°N | 17.74°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024xwmecg | 2024-12-04 00:21:33 | 0.6 | 40.15°N | 23.20°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwmetd | 2024-12-04 00:22:21 | 0.9 | 63.98°N | 20.09°W | 7 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024xwmezm | 2024-12-04 00:22:38 | 1.1 | 38.24°N | 38.83°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwmfyc | 2024-12-04 00:23:44 | 1.2 | 38.08°N | 27.33°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwmhhz | 2024-12-04 00:25:19 | 0.9 | 37.95°N | 23.59°E | 12 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024xwmhsk | 2024-12-04 00:25:46 | 0.3 | 44.50°N | 6.89°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwmjen | 2024-12-04 00:27:29 | 1.4 | 64.82°N | 21.84°W | 20 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024xwmjnm | 2024-12-04 00:27:54 | 1.6 | 35.03°N | 117.69°W | -0 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwmjtl | 2024-12-04 00:28:10 | 0.9 | 66.40°N | 17.74°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024xwmkca | 2024-12-04 00:28:35 | 0.6 | 44.50°N | 6.89°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwmlnq | 2024-12-04 00:30:13 | 1.9 | 37.46°N | 121.81°W | 6 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwmmjp | 2024-12-04 00:31:12 | 0.7 | 46.94°N | 121.97°W | 12 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024xwmoiy | 2024-12-04 00:33:30 | 1.3 | 40.08°N | 35.92°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwmord | 2024-12-04 00:33:52 | 0.8 | 63.94°N | 21.44°W | 9 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024xwmqbt | 2024-12-04 00:35:29 | 1.5 | 38.47°S | 177.93°E | 22 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwmqso | 2024-12-04 00:36:15 | 0.9 | 64.78°N | 21.90°W | 16 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024xwmswh | 2024-12-04 00:38:44 | 0.2 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024xwmvdo | 2024-12-04 00:41:22 | 1.4 | 44.16°N | 12.33°E | 6 | INGV | manual | confirmed | Northern Italy | P / A | |||||
| rs2024xwmvwz | 2024-12-04 00:42:15 | 3.6 | 29.66°N | 92.63°E | 10 | EMSC | manual | confirmed | Xizang | P / A | |||||
| rs2024xwmycw | 2024-12-04 00:44:50 | 3.8 | 18.08°N | 101.89°W | 10 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2024xwmzzk | 2024-12-04 00:47:00 | 3.0 | 37.00°N | 136.40°E | 10 | JMA | manual | confirmed | Near West Coast of Honshu, Japan | P / A | |||||
| rs2024xwnaad | 2024-12-04 00:47:02 | -0.3 | 36.69°N | 116.07°W | 4 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024xwneai | 2024-12-04 00:51:40 | 4.0 | 55.76°N | 163.23°E | 24 | KBGSRAS | manual | confirmed | Off East Coast of Kamchatka | P / A | |||||
| rs2024xwnimc | 2024-12-04 00:56:51 | 1.9 | 36.19°N | 28.27°E | 7 | EMSC | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024xwnkqc | 2024-12-04 00:59:21 | 3.7 | 15.73°N | 93.35°W | 99 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2024xwnkuf | 2024-12-04 00:59:32 | 2.7 | 41.93°N | 80.94°E | 3 | KNDC | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024xwnoqo | 2024-12-04 01:03:56 | 1.2 | 37.69°N | 24.17°E | 5 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024xwnoox | 2024-12-04 01:03:56 | 0.2 | 37.04°N | 116.38°W | 8 | USGS | manual | confirmed | Southern Nevada | P / A | |||||
| rs2024xwnqhl | 2024-12-04 01:05:55 | 1.1 | 19.25°N | 155.41°W | 30 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwnrme | 2024-12-04 01:07:18 | 0.6 | 37.02°N | 116.39°W | 8 | USGS | manual | confirmed | Southern Nevada | P / A | |||||
| rs2024xwnrnd | 2024-12-04 01:07:20 | 2.0 | 36.43°N | 25.42°E | 6 | EMSC | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024xwnrso | 2024-12-04 01:07:33 | 3.2 | 38.91°N | 27.73°E | 19 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwnsff | 2024-12-04 01:08:08 | 2.3 | 37.84°N | 25.65°E | 25 | AUTH | manual | confirmed | Dodecanese Islands, Greece | P / A | |||||
| rs2024xwnsms | 2024-12-04 01:08:29 | 3.6 | 17.60°N | 101.26°W | 47 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2024xwnsnd | 2024-12-04 01:08:30 | 2.4 | 40.27°N | 24.15°E | 10 | EMSC | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024xwnstu | 2024-12-04 01:08:47 | -0.3 | 36.69°N | 116.07°W | 4 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024xwnsue | 2024-12-04 01:08:49 | 3.4 | 25.14°S | 70.88°W | 35 | EMSC | manual | confirmed | Near Coast of Northern Chile | P / A | |||||
| rs2024xwnwpn | 2024-12-04 01:13:15 | 1.9 | 38.84°N | 37.42°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwnwzp | 2024-12-04 01:13:42 | 1.3 | 44.09°N | 7.76°E | 3 | SISMOAZUR | manual | confirmed | Northern Italy | P / A | |||||
| rs2024xwnxgi | 2024-12-04 01:14:00 | 2.7 | 27.70°N | 129.10°E | 30 | JMA | manual | confirmed | Ryukyu Islands, Japan | P / A | |||||
| rs2024xwnzco | 2024-12-04 01:16:09 | 0.4 | 38.83°N | 122.81°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024xwnzso | 2024-12-04 01:16:52 | 1.6 | 37.66°N | 35.95°E | 16 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwoalj | 2024-12-04 01:17:42 | 1.8 | 19.33°N | 155.19°W | 3 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwobvv | 2024-12-04 01:19:20 | 3.6 | 36.83°N | 69.33°E | 4 | KNDC | manual | confirmed | Hindu Kush Region, Afghanistan | P / A | |||||
| rs2024xwochh | 2024-12-04 01:19:50 | 1.2 | 42.82°N | 13.30°E | 14 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwoczp | 2024-12-04 01:20:40 | 2.0 | 38.14°N | 38.53°E | 14 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwodsi | 2024-12-04 01:21:28 | 1.2 | 39.93°N | 23.85°E | 16 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024xwofna | 2024-12-04 01:23:35 | 3.8 | 13.77°S | 75.89°W | 46 | EMSC | manual | confirmed | Central Peru | P / A | |||||
| rs2024xwogho | 2024-12-04 01:24:30 | 3.2 | 33.27°S | 68.85°W | 10 | EMSC | manual | confirmed | Mendoza Province, Argentina | P / A | |||||
| rs2024xwogxq | 2024-12-04 01:25:13 | 3.2 | 37.49°S | 72.30°W | 78 | EMSC | manual | confirmed | Central Chile | P / A | |||||
| rs2024xwohia | 2024-12-04 01:25:27 | 1.2 | 38.75°N | 24.09°E | 11 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024xwohxw | 2024-12-04 01:26:23 | 1.1 | 35.92°N | 117.68°W | 3 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwokah | 2024-12-04 01:28:49 | 1.5 | 38.71°N | 43.16°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwolhi | 2024-12-04 01:30:17 | 1.6 | 19.16°N | 155.49°W | 32 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwolvb | 2024-12-04 01:30:54 | 0.2 | 47.33°N | 114.01°W | 22 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024xwomqz | 2024-12-04 01:31:53 | 1.7 | 38.46°S | 178.09°E | 14 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024xwonyc | 2024-12-04 01:33:22 | 0.2 | 37.03°N | 116.39°W | 8 | USGS | manual | confirmed | Southern Nevada | P / A | |||||
| rs2024xwookr | 2024-12-04 01:33:51 | 1.8 | 37.26°N | 20.56°E | 13 | AUTH | manual | confirmed | Ionian Sea | P / A | |||||
| rs2024xwoqff | 2024-12-04 01:36:30 | 3.8 | 40.40°N | 142.00°E | 50 | EMSC | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
| rs2024xwoucb | 2024-12-04 01:40:30 | 4.0 | 8.23°N | 82.35°W | 17 | EMSC | manual | confirmed | Panama-Costa Rica Border Region | P / A | |||||
| rs2024xwoumw | 2024-12-04 01:40:59 | 1.3 | 41.40°S | 174.71°E | 15 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024xwowdl | 2024-12-04 01:42:53 | 2.9 | 24.02°S | 67.68°W | 223 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024xwoysh | 2024-12-04 01:45:52 | 1.4 | 38.06°N | 36.38°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwpagq | 2024-12-04 01:47:40 | 0.4 | 44.52°N | 6.86°E | 5 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwpaxr | 2024-12-04 01:48:24 | 1.5 | 39.81°N | 24.07°E | 15 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024xwpbai | 2024-12-04 01:48:32 | 1.5 | 36.25°N | 89.44°W | 7 | USGS | manual | confirmed | New Madrid, Missouri Region | P / A | |||||
| rs2024xwpcga | 2024-12-04 01:49:57 | 0.7 | 45.93°N | 11.19°E | 12 | INGV | manual | confirmed | Northern Italy | P / A | |||||
| rs2024xwpdow | 2024-12-04 01:51:25 | 0.9 | 39.42°S | 175.68°E | 21 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwpidp | 2024-12-04 01:56:48 | 2.5 | 37.58°N | 20.86°E | 6 | EMSC | manual | confirmed | Ionian Sea | P / A | |||||
| rs2024xwpidq | 2024-12-04 01:56:49 | 1.0 | 38.14°N | 38.52°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwpijd | 2024-12-04 01:56:57 | 5.0 | 18.34°N | 80.45°E | 10 | USGS | manual | confirmed | Southern India | P / A | |||||
| rs2024xwpjof | 2024-12-04 01:58:27 | 1.3 | 40.01°N | 28.60°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwpjvr | 2024-12-04 01:58:47 | 0.4 | 63.95°N | 21.43°W | 8 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024xwpkju | 2024-12-04 01:59:24 | 0.1 | 61.31°N | 152.25°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024xwpkyb | 2024-12-04 02:00:02 | 1.5 | 44.53°N | 6.86°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwpneq | 2024-12-04 02:02:39 | 0.9 | 36.19°N | 118.05°W | 2 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwpozt | 2024-12-04 02:04:46 | 2.5 | 61.67°N | 149.46°W | 34 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024xwpuse | 2024-12-04 02:11:31 | 1.7 | 38.51°N | 112.89°W | 2 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024xwpuwc | 2024-12-04 02:11:34 | 1.3 | 36.82°N | 36.07°E | 7 | EMSC | manual | confirmed | Jordan-Syria Region | P / A | |||||
| rs2024xwpvyv | 2024-12-04 02:12:51 | 1.8 | 38.07°N | 38.38°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwpwkz | 2024-12-04 02:13:23 | 1.5 | 19.16°N | 155.49°W | 31 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwpwsu | 2024-12-04 02:13:44 | 1.1 | 38.51°N | 112.89°W | 2 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024xwqamb | 2024-12-04 02:18:04 | 1.4 | 44.70°N | 114.23°W | 7 | USGS | manual | confirmed | Western Idaho | P / A | |||||
| rs2024xwqaoi | 2024-12-04 02:18:08 | 1.6 | 39.31°S | 175.16°E | 83 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwqbfx | 2024-12-04 02:18:58 | 3.7 | 36.84°N | 70.94°E | 4 | KNDC | manual | confirmed | Hindu Kush Region, Afghanistan | P / A | |||||
| rs2024xwqehl | 2024-12-04 02:22:31 | 3.7 | 37.05°N | 13.49°W | 35 | IGN | manual | confirmed | Azores-Cape St. Vincent Ridge | P / A | |||||
| rs2024xwqglv | 2024-12-04 02:25:02 | 1.0 | 37.66°N | 38.83°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwqkqv | 2024-12-04 02:29:54 | 1.2 | 42.78°N | 13.78°E | 30 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwqmzi | 2024-12-04 02:32:36 | 1.3 | 44.52°N | 6.87°E | 3 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwqoqc | 2024-12-04 02:34:30 | 2.1 | 43.76°N | 6.07°E | 5 | EMSC | manual | confirmed | Near South Coast of France | P / A | |||||
| rs2024xwqpjt | 2024-12-04 02:35:23 | 1.4 | 53.07°N | 6.81°E | 3 | KNMI | manual | confirmed | The Netherlands | P / A | |||||
| rs2024xwqqct | 2024-12-04 02:36:30 | 4.1 | 8.74°N | 83.42°W | 15 | EMSC | manual | confirmed | Costa Rica | P / A | |||||
| rs2024xwqrjz | 2024-12-04 02:37:43 | 1.2 | 38.09°N | 38.28°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwqsqd | 2024-12-04 02:39:13 | 3.6 | 19.08°N | 66.57°W | 39 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024xwqtfp | 2024-12-04 02:39:50 | 1.9 | 42.79°N | 13.72°E | 25 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwqvcj | 2024-12-04 02:42:01 | 0.2 | 58.44°N | 154.59°W | 9 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024xwqvee | 2024-12-04 02:42:06 | 2.0 | 38.65°N | 30.64°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwqvnz | 2024-12-04 02:42:31 | 1.0 | 40.16°N | 23.17°E | 9 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwqxmn | 2024-12-04 02:44:47 | 1.0 | 39.23°N | 16.38°E | 20 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024xwqxmr | 2024-12-04 02:44:48 | 2.1 | 41.02°S | 174.30°E | 34 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024xwqxne | 2024-12-04 02:44:49 | 2.1 | 17.98°N | 66.83°W | 16 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024xwqxun | 2024-12-04 02:45:09 | 1.9 | 38.20°N | 38.59°E | 11 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwqyzx | 2024-12-04 02:46:34 | 1.8 | 38.45°S | 178.05°E | 16 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024xwqzjz | 2024-12-04 02:47:00 | 0.4 | 38.51°N | 112.89°W | 2 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024xwraaa | 2024-12-04 02:47:42 | 2.0 | 38.46°S | 178.08°E | 18 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024xwrbhx | 2024-12-04 02:49:13 | 3.2 | 18.85°N | 65.62°W | 15 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024xwrbiq | 2024-12-04 02:49:15 | 1.2 | 40.15°N | 23.22°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwrcat | 2024-12-04 02:50:04 | 2.4 | 19.26°N | 155.41°W | 33 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwrccx | 2024-12-04 02:50:10 | 1.1 | 38.64°N | 30.67°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwrdfn | 2024-12-04 02:51:27 | 1.0 | 36.87°N | 21.83°E | 15 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024xwrdmt | 2024-12-04 02:51:46 | 3.8 | 17.18°N | 95.21°W | 123 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024xwrdrm | 2024-12-04 02:51:58 | 1.4 | 33.16°N | 115.64°W | 4 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024xwrfbv | 2024-12-04 02:53:36 | 2.0 | 51.84°N | 58.80°E | 2 | KNDC | manual | confirmed | Ural Mountains Region, Russia | P / A | |||||
| rs2024xwrgcj | 2024-12-04 02:54:45 | 1.7 | 40.16°N | 23.25°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwrgpo | 2024-12-04 02:55:22 | 1.9 | 19.26°N | 155.38°W | 30 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwrixx | 2024-12-04 02:58:04 | 3.2 | 19.21°N | 103.97°W | 13 | UNAM | manual | confirmed | Jalisco, Mexico | P / A | |||||
| rs2024xwrjgn | 2024-12-04 02:58:27 | 1.2 | 38.37°N | 38.72°E | 10 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwrjss | 2024-12-04 02:58:59 | 0.6 | 58.28°N | 154.57°W | 9 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024xwrjsv | 2024-12-04 02:59:00 | 0.4 | 64.76°N | 21.96°W | 16 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024xwrlsx | 2024-12-04 03:01:19 | 1.2 | 58.13°N | 154.59°W | 18 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024xwrnuu | 2024-12-04 03:03:43 | 1.7 | 42.79°N | 13.73°E | 22 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwrpin | 2024-12-04 03:05:30 | 2.2 | 46.50°N | 122.44°W | 20 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024xwrple | 2024-12-04 03:05:37 | 3.0 | 23.48°S | 119.31°E | 10 | EMSC | manual | confirmed | Western Australia | P / A | |||||
| rs2024xwrqcz | 2024-12-04 03:06:25 | 2.1 | 38.46°S | 178.06°E | 19 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024xwrqiq | 2024-12-04 03:06:40 | 1.9 | 19.26°N | 155.40°W | 34 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwrqqv | 2024-12-04 03:07:02 | 1.0 | 38.14°N | 38.60°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwrrsj | 2024-12-04 03:08:13 | 1.9 | 35.40°N | 23.37°E | 24 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024xwrrzx | 2024-12-04 03:08:36 | 1.8 | 38.47°S | 178.03°E | 20 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024xwrthn | 2024-12-04 03:10:06 | 1.4 | 38.63°N | 30.68°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwrtmt | 2024-12-04 03:10:20 | 3.5 | 15.11°N | 97.87°W | 16 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2024xwrufk | 2024-12-04 03:11:09 | 1.7 | 44.52°N | 6.90°E | 9 | INGV | manual | confirmed | France | P / A | |||||
| rs2024xwruja | 2024-12-04 03:11:19 | 2.2 | 19.26°N | 155.40°W | 33 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024xwrwop | 2024-12-04 03:13:53 | 1.1 | 35.50°N | 118.40°W | 5 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024xwrxhs | 2024-12-04 03:14:45 | 3.9 | 16.69°N | 98.86°W | 15 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2024xwrzwq | 2024-12-04 03:17:44 | 2.6 | 17.96°N | 66.84°W | 12 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024xwsbha | 2024-12-04 03:19:21 | 0.7 | 38.83°N | 122.81°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024xwsbtm | 2024-12-04 03:19:55 | 1.8 | 64.20°N | 152.47°W | 1 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024xwsctc | 2024-12-04 03:21:03 | 1.4 | 42.80°N | 13.73°E | 19 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwsdce | 2024-12-04 03:21:27 | 2.4 | 39.50°S | 175.70°E | 11 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwsdsd | 2024-12-04 03:22:10 | 2.3 | 51.06°N | 179.28°W | 4 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024xwseeo | 2024-12-04 03:22:45 | 1.9 | 38.30°S | 177.77°E | 52 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwsgrw | 2024-12-04 03:25:38 | 1.6 | 42.78°N | 13.74°E | 26 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024xwsgus | 2024-12-04 03:25:45 | 1.2 | 40.15°N | 23.24°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024xwsjgj | 2024-12-04 03:28:36 | 2.3 | 38.22°N | 38.70°E | 8 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwslwt | 2024-12-04 03:31:40 | 1.6 | 58.11°N | 155.96°W | 131 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024xwsooh | 2024-12-04 03:34:46 | 0.8 | 38.79°N | 122.78°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024xwspls | 2024-12-04 03:35:49 | 1.9 | 37.39°N | 38.45°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwsrfz | 2024-12-04 03:37:52 | 1.7 | 40.48°S | 175.90°E | 43 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024xwsrga | 2024-12-04 03:37:53 | 1.7 | 38.13°N | 38.52°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwsuhe | 2024-12-04 03:41:25 | 1.9 | 38.26°N | 38.22°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024xwsutg | 2024-12-04 03:41:57 | 1.4 | 64.27°N | 149.90°W | 14 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024xwsvkr | 2024-12-04 03:42:44 | 2.5 | 39.55°S | 73.66°W | 8 | EMSC | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2024xwswwn | 2024-12-04 03:44:25 | 1.5 | 31.60°N | 104.54°W | 4 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024xwsxtm | 2024-12-04 03:45:26 | 2.0 | 38.50°N | 23.62°E | 5 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024xwszuo | 2024-12-04 03:47:49 | 3.3 | 12.17°N | 87.90°W | 14 | EMSC | manual | confirmed | Near Coast of Nicaragua | P / A | |||||
| rs2024xwszzu | 2024-12-04 03:48:03 | 0.7 | 44.53°N | 6.83°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024xwtcen | 2024-12-04 03:50:35 | 3.5 | 18.07°N | 103.34°W | 6 | UNAM | manual | confirmed | Near Coast of Michoacan, Mexico | P / A | |||||
