| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024yuhxrw | 2024-12-17 00:00:53 | 1.3 | 65.00°N | 147.49°W | USGS | manual | confirmed | Northern Alaska | P / A | ||||||
| rs2024yuievf | 2024-12-17 00:09:10 | 1.8 | 6.97°N | 73.56°W | 127 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yuiglb | 2024-12-17 00:11:02 | 1.0 | 39.55°N | 27.73°E | 8 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuiikf | 2024-12-17 00:13:16 | 4.3 | 8.70°S | 118.30°E | 139 | USGS | manual | confirmed | Sumbawa Region, Indonesia | P / A | |||||
| rs2024yuilij | 2024-12-17 00:16:43 | 3.9 | 1.69°S | 99.17°E | 29 | EMSC | manual | confirmed | Southern Sumatra, Indonesia | P / A | |||||
| rs2024yuilty | 2024-12-17 00:17:07 | 2.4 | 34.93°N | 23.45°E | 23 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024yuintj | 2024-12-17 00:19:28 | 0.9 | 38.28°N | 21.67°E | 16 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024yuipds | 2024-12-17 00:21:09 | 2.0 | 40.95°N | 33.51°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuipev | 2024-12-17 00:21:12 | 7.02°N | 76.21°W | 10 | SGC | manual | confirmed | Northern Colombia | P / A | ||||||
| rs2024yuipwt | 2024-12-17 00:22:00 | 2.9 | 37.10°N | 136.70°E | 10 | JMA | manual | confirmed | Near West Coast of Honshu, Japan | P / A | |||||
| rs2024yuisew | 2024-12-17 00:24:40 | 1.8 | 33.05°N | 115.00°W | -0 | USGS | manual | confirmed | California-Arizona Border Region | P / A | |||||
| rs2024yuismj | 2024-12-17 00:25:01 | 2.1 | 17.97°N | 66.97°W | 7 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024yuiugc | 2024-12-17 00:27:03 | 0.2 | 58.45°N | 154.90°W | 6 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024yuixwu | 2024-12-17 00:31:17 | -0.1 | 47.73°N | 113.80°W | 4 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024yuiyky | 2024-12-17 00:31:54 | 2.7 | 45.26°S | 167.12°E | 23 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024yuizyd | 2024-12-17 00:33:40 | 2.1 | 6.72°N | 73.15°W | 134 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yujayq | 2024-12-17 00:34:51 | 2.1 | 38.24°S | 178.28°E | 14 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024yujdgu | 2024-12-17 00:37:32 | 3.7 | 15.54°N | 96.29°W | 11 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2024yujdpf | 2024-12-17 00:37:54 | 2.8 | 40.31°N | 124.58°W | 17 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024yujhcl | 2024-12-17 00:41:57 | 1.2 | 41.25°N | 22.39°E | 12 | AUTH | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2024yujklc | 2024-12-17 00:45:51 | 0.9 | 4.32°N | 75.40°W | 3 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yujkzr | 2024-12-17 00:46:30 | 2.3 | 4.11°N | 77.12°W | 19 | SGC | manual | confirmed | Near West Coast of Colombia | P / A | |||||
| rs2024yujnqa | 2024-12-17 00:49:33 | 2.9 | 25.68°N | 99.89°W | 17 | UNAM | manual | confirmed | Northern Mexico | P / A | |||||
| rs2024yujpdf | 2024-12-17 00:51:18 | 1.1 | 3.82°N | 73.90°W | 36 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yujrrh | 2024-12-17 00:54:15 | 1.1 | 39.27°N | 29.12°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yujsse | 2024-12-17 00:55:27 | 2.9 | 43.26°N | 75.15°E | 3 | KNDC | manual | confirmed | Lake Issyk-Kul Region | P / A | |||||
| rs2024yujugu | 2024-12-17 00:57:15 | 1.6 | 42.71°N | 13.20°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024yujwfc | 2024-12-17 00:59:30 | 0.0 | 60.05°N | 153.09°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yujxua | 2024-12-17 01:01:20 | 0.5 | 63.92°N | 21.95°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yujxxt | 2024-12-17 01:01:30 | 3.2 | 31.02°S | 68.31°W | 10 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2024yujzuh | 2024-12-17 01:03:40 | 3.1 | 28.30°S | 71.27°W | 36 | EMSC | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2024yujzwx | 2024-12-17 01:03:47 | 2.9 | 15.93°N | 97.61°W | 15 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2024yukbbn | 2024-12-17 01:05:11 | 4.5 | 26.21°N | 110.11°W | 10 | USGS | manual | confirmed | Gulf of California | P / A | |||||
| rs2024yukcde | 2024-12-17 01:06:22 | 2.0 | 37.43°N | 21.62°E | 5 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024yukdts | 2024-12-17 01:08:14 | 4.0 | 40.28°N | 123.71°W | 29 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yukeqj | 2024-12-17 01:09:17 | 3.3 | 40.26°N | 123.80°W | 29 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yukfaf | 2024-12-17 01:09:44 | 0.8 | 38.14°N | 38.47°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yukfsn | 2024-12-17 01:10:33 | 0.5 | 63.89°N | 22.08°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yukfze | 2024-12-17 01:10:49 | 1.1 | 41.24°N | 22.38°E | 16 | AUTH | manual | confirmed | Northwestern Balkan Region | P / A | |||||
| rs2024yukjms | 2024-12-17 01:14:56 | 3.8 | 15.81°N | 93.90°W | 74 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2024yukliw | 2024-12-17 01:17:05 | 1.3 | 39.49°N | 44.41°E | 7 | EMSC | manual | confirmed | Armenia-Azerbaijan-Iran Border Region | P / A | |||||
| rs2024yukmqk | 2024-12-17 01:18:34 | 1.6 | 38.26°N | 24.15°E | 15 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024yuknmv | 2024-12-17 01:19:34 | 1.1 | 38.78°N | 122.76°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yukokn | 2024-12-17 01:20:38 | 0.8 | 38.85°N | 122.84°W | 12 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yukovq | 2024-12-17 01:21:08 | 1.8 | 4.83°N | 72.77°W | 84 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yukpam | 2024-12-17 01:21:21 | 1.1 | 40.55°N | 30.50°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yukrrv | 2024-12-17 01:24:26 | 0.4 | 43.77°N | 110.61°W | 10 | USGS | manual | confirmed | Wyoming | P / A | |||||
| rs2024yuksit | 2024-12-17 01:25:12 | 1.9 | 23.03°N | 109.76°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yuktjz | 2024-12-17 01:26:26 | 1.6 | 6.07°N | 74.22°W | 2 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yuktxl | 2024-12-17 01:27:01 | 1.7 | 44.51°N | 6.85°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024yukuja | 2024-12-17 01:27:32 | 2.5 | 23.03°N | 109.76°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yukuvi | 2024-12-17 01:28:16 | 3.8 | 40.33°N | 124.92°W | 9 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024yukxxq | 2024-12-17 01:31:40 | 3.0 | 17.13°N | 94.89°W | 50 | UNAM | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2024yulbgh | 2024-12-17 01:35:32 | 1.2 | 34.91°N | 119.05°W | 15 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024yulbvy | 2024-12-17 01:36:14 | 2.0 | 6.76°N | 73.15°W | 133 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yulesp | 2024-12-17 01:39:34 | 3.1 | 16.35°N | 97.78°W | 31 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024yulfeo | 2024-12-17 01:40:06 | 2.1 | 6.79°N | 73.22°W | 145 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yulfwc | 2024-12-17 01:40:53 | 1.3 | 23.03°N | 109.76°W | 8 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yulgfb | 2024-12-17 01:41:17 | 1.4 | 38.12°N | 37.77°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yulimi | 2024-12-17 01:43:55 | 2.1 | 39.70°N | 110.84°W | -2 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024yuljsy | 2024-12-17 01:45:23 | 0.8 | 38.68°N | 31.26°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yullhq | 2024-12-17 01:47:12 | 1.4 | 23.03°N | 109.76°W | 9 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yullmw | 2024-12-17 01:47:26 | 1.4 | 2.85°N | 78.04°W | 97 | SGC | manual | confirmed | Near West Coast of Colombia | P / A | |||||
| rs2024yulllt | 2024-12-17 01:47:26 | 7.3 | 17.69°S | 168.03°E | 57 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yulnab | 2024-12-17 01:49:11 | 1.0 | 44.51°N | 6.84°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024yuloym | 2024-12-17 01:51:25 | 1.6 | 43.03°N | 0.08°W | EMSC | manual | confirmed | Pyrenees | P / A | ||||||
| rs2024yulqmm | 2024-12-17 01:53:13 | 5.5 | 17.75°S | 167.96°E | 49 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yulroq | 2024-12-17 01:54:28 | 0.8 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yulrrg | 2024-12-17 01:54:35 | 1.7 | 60.93°N | 150.87°W | 12 | USGS | manual | confirmed | Kenai Peninsula, Alaska | P / A | |||||
| rs2024yultjd | 2024-12-17 01:56:33 | 1.3 | 66.59°N | 17.80°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yulttp | 2024-12-17 01:57:01 | 0.3 | 61.36°N | 152.29°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yultxh | 2024-12-17 01:57:10 | 0.7 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yuluin | 2024-12-17 01:57:41 | 3.7 | 44.65°N | 37.39°E | 20 | EMSC | manual | confirmed | Northwestern Caucasus | P / A | |||||
| rs2024yulunt | 2024-12-17 01:57:55 | 2.9 | 30.83°S | 71.62°W | 25 | EMSC | manual | confirmed | Near Coast of Central Chile | P / A | |||||
| rs2024yulxjq | 2024-12-17 02:01:12 | 3.1 | 5.97°N | 116.57°E | 10 | KLM | manual | confirmed | Borneo | P / A | |||||
| rs2024yumary | 2024-12-17 02:05:04 | 0.6 | 66.33°N | 16.68°W | 10 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yumbyz | 2024-12-17 02:06:32 | 2.0 | 35.08°N | 33.17°E | 10 | AUTH | manual | confirmed | Cyprus Region | P / A | |||||
| rs2024yumfvc | 2024-12-17 02:11:00 | 1.5 | 47.47°N | 115.78°W | 0 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024yumfzp | 2024-12-17 02:11:12 | 2.0 | 37.81°N | 22.84°E | 5 | EMSC | manual | confirmed | Southern Greece | P / A | |||||
| rs2024yumjwj | 2024-12-17 02:15:42 | 2.0 | 38.22°N | 22.52°E | 7 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024yummgx | 2024-12-17 02:18:30 | 3.2 | 31.37°S | 68.85°W | 106 | EMSC | manual | confirmed | San Juan Province, Argentina | P / A | |||||
| rs2024yumoja | 2024-12-17 02:20:54 | 2.0 | 39.70°N | 110.83°W | -3 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024yumqlo | 2024-12-17 02:23:21 | 1.5 | 23.02°N | 109.75°W | 8 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yumqql | 2024-12-17 02:23:33 | 2.1 | 38.75°S | 176.68°E | 39 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024yumrfs | 2024-12-17 02:24:47 | 1.0 | 38.84°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yumtnb | 2024-12-17 02:26:53 | 0.9 | 38.57°N | 21.94°E | 22 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024yumtwd | 2024-12-17 02:27:09 | 1.7 | 38.93°N | 23.88°E | 20 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024yumttv | 2024-12-17 02:27:12 | 1.6 | 38.20°N | 38.46°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yumvin | 2024-12-17 02:29:01 | 1.1 | 23.03°N | 109.76°W | 8 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yumvkz | 2024-12-17 02:29:07 | 1.1 | 42.71°N | 13.21°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024yumvsg | 2024-12-17 02:29:27 | 3.2 | 22.08°S | 167.11°E | 5 | IRDNC | manual | confirmed | New Caledonia | P / A | |||||
| rs2024yunafd | 2024-12-17 02:34:40 | 3.3 | 33.79°S | 70.45°W | 103 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024yunaic | 2024-12-17 02:34:45 | 1.6 | 40.29°N | 24.07°E | 18 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024yunbwf | 2024-12-17 02:36:35 | 1.8 | 40.63°N | 15.61°E | 22 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024yunduv | 2024-12-17 02:38:51 | 2.3 | 4.79°N | 73.58°W | 216 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yunesy | 2024-12-17 02:39:55 | 3.5 | 38.79°N | 119.79°W | -1 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024yunhuq | 2024-12-17 02:43:29 | 1.4 | 40.37°N | 27.04°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yunhya | 2024-12-17 02:43:37 | 1.5 | 44.47°N | 6.88°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024yunifi | 2024-12-17 02:43:57 | 1.8 | 19.40°N | 154.91°W | 3 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024yuniio | 2024-12-17 02:44:06 | 0.8 | 38.79°N | 122.76°W | 0 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yunmnn | 2024-12-17 02:48:58 | 5.0 | 17.59°S | 167.65°E | 55 | GFZ | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yunmwv | 2024-12-17 02:49:23 | 3.5 | 0.16°S | 123.06°E | 66 | EMSC | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2024yunmyb | 2024-12-17 02:49:28 | 1.5 | 37.66°N | 24.12°E | 10 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024yunodw | 2024-12-17 02:50:51 | 2.5 | 60.45°N | 147.15°W | 10 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yunpqe | 2024-12-17 02:52:34 | 1.5 | 23.03°N | 109.76°W | 9 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yunrem | 2024-12-17 02:54:22 | 1.6 | 23.03°N | 109.75°W | 9 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yuntzo | 2024-12-17 02:57:37 | 1.5 | 38.82°N | 122.85°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yunwap | 2024-12-17 02:59:58 | 1.9 | 37.01°N | 21.62°E | 19 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024yunwbr | 2024-12-17 03:00:03 | 2.7 | 45.57°N | 10.42°E | 9 | EMSC | manual | confirmed | Northern Italy | P / A | |||||
| rs2024yunwxu | 2024-12-17 03:01:00 | 2.2 | 40.23°N | 31.74°E | 10 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yunzyp | 2024-12-17 03:04:32 | 1.7 | 60.47°N | 143.35°W | 26 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yunzyq | 2024-12-17 03:04:33 | 3.5 | 19.15°S | 69.33°W | 108 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024yuoapv | 2024-12-17 03:05:19 | 3.2 | 7.79°S | 106.98°E | 10 | EMSC | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2024yuobbk | 2024-12-17 03:05:50 | 2.3 | 50.15°N | 129.59°W | 10 | NRCan | manual | confirmed | Vancouver Island, Canada Region | P / A | |||||
| rs2024yuobpc | 2024-12-17 03:06:26 | 4.7 | 18.07°S | 167.73°E | 50 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yuobul | 2024-12-17 03:06:41 | 2.6 | 39.26°S | 177.74°E | 31 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024yuobwf | 2024-12-17 03:06:45 | 1.5 | 42.71°N | 13.20°E | 9 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024yuobxu | 2024-12-17 03:06:48 | 2.5 | 3.94°N | 74.10°W | 13 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yuofas | 2024-12-17 03:10:26 | 2.1 | 60.51°N | 143.03°W | USGS | manual | confirmed | Southern Alaska | P / A | ||||||
| rs2024yuohrx | 2024-12-17 03:13:32 | 1.7 | 39.85°N | 41.79°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuohtn | 2024-12-17 03:13:36 | 1.4 | 33.24°N | 116.35°W | 3 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024yuohxi | 2024-12-17 03:13:46 | 0.6 | 46.13°N | 111.46°W | 5 | USGS | manual | confirmed | Montana | P / A | |||||
| rs2024yuojdy | 2024-12-17 03:15:13 | 2.2 | 60.11°N | 152.59°W | 99 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yuoktk | 2024-12-17 03:17:04 | 1.8 | 60.47°N | 143.13°W | 16 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024yuokvs | 2024-12-17 03:17:11 | 1.7 | 65.03°N | 16.69°W | 5 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024yuokyh | 2024-12-17 03:17:17 | 1.5 | 46.27°N | 12.90°E | 8 | EMSC | manual | confirmed | Northern Italy | P / A | |||||
| rs2024yuolyn | 2024-12-17 03:18:28 | 1.8 | 27.95°N | 16.23°W | 8 | EMSC | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
| rs2024yuopux | 2024-12-17 03:22:57 | 2.5 | 34.41°S | 70.61°W | 98 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024yuoqez | 2024-12-17 03:23:24 | 2.5 | 40.27°N | 123.78°W | 28 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yuoqfy | 2024-12-17 03:23:26 | 1.1 | 38.76°N | 122.73°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yuoqwx | 2024-12-17 03:24:11 | 2.4 | 31.56°N | 104.18°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024yuossi | 2024-12-17 03:26:19 | 3.6 | 16.92°N | 94.63°W | 115 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024yuothq | 2024-12-17 03:27:00 | 2.6 | 35.40°N | 139.20°E | 10 | JMA | manual | confirmed | Near South Coast of Honshu, Japan | P / A | |||||
| rs2024yuotmy | 2024-12-17 03:27:14 | 1.8 | 64.85°N | 149.03°W | 21 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024yuouoo | 2024-12-17 03:28:28 | 1.5 | 42.97°N | 13.14°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024yuoxoe | 2024-12-17 03:31:56 | 1.5 | 38.29°N | 38.74°E | 12 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuoyoh | 2024-12-17 03:33:05 | 2.0 | 3.93°N | 74.09°W | 17 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024yupabo | 2024-12-17 03:34:51 | 1.8 | 38.79°N | 122.42°W | 8 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yupcha | 2024-12-17 03:37:08 | 1.4 | 23.03°N | 109.76°W | 9 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024yupcof | 2024-12-17 03:37:44 | 4.9 | 17.81°S | 167.96°E | 56 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yupeje | 2024-12-17 03:39:50 | 0.6 | 65.02°N | 16.67°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024yupgsa | 2024-12-17 03:42:33 | 2.0 | 39.13°S | 176.25°E | 52 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024yupgsu | 2024-12-17 03:42:35 | 2.3 | 6.08°N | 73.69°W | 115 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yupilt | 2024-12-17 03:44:35 | 0.8 | 38.76°N | 122.73°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yupjgr | 2024-12-17 03:45:32 | 2.6 | 39.12°N | 119.05°W | 9 | USGS | manual | confirmed | Nevada | P / A | |||||
| rs2024yupjnf | 2024-12-17 03:45:49 | 0.7 | 63.89°N | 22.24°W | 9 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yuplab | 2024-12-17 03:47:33 | 3.7 | 16.15°N | 97.60°W | 14 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024yuplgn | 2024-12-17 03:47:50 | 2.6 | 40.27°N | 123.81°W | 30 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yuplrp | 2024-12-17 03:48:18 | 5.0 | 17.84°S | 167.99°E | 57 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yupojb | 2024-12-17 03:51:26 | 1.6 | 38.24°N | 38.23°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuppwt | 2024-12-17 03:52:59 | 0.8 | 38.81°N | 122.78°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024yuprpl | 2024-12-17 03:55:12 | 0.6 | 63.92°N | 22.10°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yupsea | 2024-12-17 03:55:51 | 3.7 | 17.54°N | 96.65°W | 71 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024yuptjo | 2024-12-17 03:57:15 | 1.4 | 35.97°N | 121.44°W | 11 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024yupuyl | 2024-12-17 03:59:05 | 0.3 | 63.92°N | 22.10°W | 5 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024yupvow | 2024-12-17 03:59:49 | 1.6 | 38.52°N | 28.27°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024yupyvh | 2024-12-17 04:03:35 | 3.0 | 21.30°S | 67.95°W | 187 | EMSC | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2024yupzya | 2024-12-17 04:04:52 | 5.89°N | 73.08°W | 10 | SGC | manual | confirmed | Colombia | P / A | ||||||
| rs2024yuqbxr | 2024-12-17 04:07:10 | 4.7 | 18.08°S | 168.01°E | 60 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yuqcla | 2024-12-17 04:07:46 | 2.7 | 8.68°S | 117.41°E | 10 | EMSC | manual | confirmed | Sumbawa Region, Indonesia | P / A | |||||
| rs2024yuqcna | 2024-12-17 04:07:51 | -0.4 | 57.07°N | 135.71°W | 4 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2024yuqcui | 2024-12-17 04:08:11 | 0.4 | 65.03°N | 16.69°W | 5 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024yuqdyy | 2024-12-17 04:09:31 | 2.4 | 6.71°N | 73.15°W | 136 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yuqdzr | 2024-12-17 04:09:34 | 5.2 | 31.09°N | 130.24°E | 165 | USGS | manual | confirmed | Kyushu, Japan | P / A | |||||
| rs2024yuqgqr | 2024-12-17 04:12:39 | 1.1 | 33.47°N | 116.50°W | 12 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024yuqjlb | 2024-12-17 04:15:53 | 1.2 | 33.47°N | 116.51°W | 12 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024yuqlxa | 2024-12-17 04:18:43 | 5.4 | 17.93°S | 167.95°E | 43 | USGS | manual | confirmed | Vanuatu Islands | P / A | |||||
| rs2024yuqmhv | 2024-12-17 04:19:14 | 2.4 | 44.64°N | 10.20°E | 19 | EMSC | manual | confirmed | Northern Italy | P / A | |||||
| rs2024yuqnei | 2024-12-17 04:20:13 | 2.2 | 6.74°N | 73.17°W | 137 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024yuqnjd | 2024-12-17 04:20:26 | 3.1 | 37.39°N | 35.25°E | 10 | AUTH | manual | confirmed | Türkiye | P / A | |||||
| rs2024yuqovg | 2024-12-17 04:22:09 | 1.8 | 64.05°N | 21.24°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024yuqoym | 2024-12-17 04:22:17 | -0.3 | 57.05°N | 135.72°W | 9 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2024yuqpbz | 2024-12-17 04:22:26 | 4.1 | 14.53°N | 91.86°W | 80 | USGS | manual | confirmed | Guatemala | P / A | |||||
| rs2024yuqpqo | 2024-12-17 04:23:06 | 3.2 | 36.84°S | 176.08°E | 68 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024yuqpqx | 2024-12-17 04:23:07 | 3.2 | 38.44°S | 175.89°E | 247 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024yuqqej | 2024-12-17 04:23:42 | 2.4 | 43.51°N | 7.89°E | 5 | EMSC | manual | confirmed | Near South Coast of France | P / A | |||||
