| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024vkfbrj | 2024-10-30 00:01:07 | 1.3 | 38.40°N | 23.22°E | 18 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024vkfclj | 2024-10-30 00:02:02 | 0.8 | 42.69°N | 12.85°E | 7 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkfdun | 2024-10-30 00:03:37 | 1.9 | 23.02°N | 109.74°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024vkfdzz | 2024-10-30 00:03:51 | 0.8 | 42.83°N | 12.91°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkffbe | 2024-10-30 00:05:04 | 0.8 | 38.79°N | 122.75°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024vkffka | 2024-10-30 00:05:28 | 0.7 | 42.97°N | 13.04°E | 12 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkfmqn | 2024-10-30 00:13:53 | 1.5 | 7.64°N | 74.02°W | 24 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkfmsb | 2024-10-30 00:13:57 | 1.8 | 62.25°N | 150.25°W | 16 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024vkfoie | 2024-10-30 00:15:49 | 2.8 | 19.86°N | 70.95°W | 1171 | HAITI | manual | confirmed | Dominican Republic Region | P / A | |||||
| rs2024vkfubw | 2024-10-30 00:22:30 | 2.2 | 47.89°N | 7.86°E | 10 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024vkfune | 2024-10-30 00:23:01 | 2.2 | 6.76°N | 73.15°W | 139 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkfwhc | 2024-10-30 00:25:04 | 1.3 | 5.69°N | 76.60°W | 49 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkgagn | 2024-10-30 00:29:41 | 1.7 | 39.49°S | 175.67°E | 10 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024vkgayr | 2024-10-30 00:30:29 | 0.9 | 46.47°N | 7.59°E | 4 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024vkghne | 2024-10-30 00:38:05 | 1.6 | 40.63°N | 23.28°E | 13 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024vkgnli | 2024-10-30 00:44:59 | 2.3 | 44.81°N | 79.65°E | 2 | KNDC | manual | confirmed | Eastern Kazakhstan | P / A | |||||
| rs2024vkgpax | 2024-10-30 00:46:50 | 0.7 | 33.70°N | 116.82°W | 14 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024vkgplp | 2024-10-30 00:47:18 | 3.0 | 34.56°N | 28.82°E | 10 | AUTH | manual | confirmed | Eastern Mediterranean Sea | P / A | |||||
| rs2024vkgqdp | 2024-10-30 00:48:07 | 2.5 | 36.37°N | 24.96°E | 5 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024vkgquv | 2024-10-30 00:48:53 | 1.4 | 44.30°N | 114.87°W | 2 | USGS | manual | confirmed | Western Idaho | P / A | |||||
| rs2024vkgrmq | 2024-10-30 00:49:37 | 1.8 | 39.27°S | 175.09°E | 18 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024vkgtui | 2024-10-30 00:52:20 | 1.1 | 47.40°N | 122.07°W | 15 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024vkgueb | 2024-10-30 00:52:47 | 1.2 | 37.83°N | 36.60°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkgvws | 2024-10-30 00:54:46 | 2.2 | 34.90°N | 4.28°W | 0 | EMSC | manual | confirmed | Morocco | P / A | |||||
| rs2024vkgxkt | 2024-10-30 00:56:33 | 1.0 | 43.09°N | 13.34°E | 22 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkgzns | 2024-10-30 00:58:59 | 2.5 | 37.95°S | 177.07°E | 62 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024vkhalz | 2024-10-30 01:00:05 | 3.2 | 38.59°N | 122.79°W | 7 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024vkhbia | 2024-10-30 01:01:05 | 2.8 | 8.61°S | 110.25°E | 30 | EMSC | manual | confirmed | Java, Indonesia | P / A | |||||
| rs2024vkhcgs | 2024-10-30 01:02:11 | 1.3 | 43.44°N | 12.46°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkhcud | 2024-10-30 01:02:47 | 0.7 | 5.42°N | 75.07°W | 44 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkhdrx | 2024-10-30 01:03:50 | 1.2 | 43.44°N | 12.47°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkheuu | 2024-10-30 01:05:01 | 1.5 | 23.01°N | 109.76°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024vkhexi | 2024-10-30 01:05:14 | 1.5 | 19.34°N | 155.22°W | 7 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024vkhfqu | 2024-10-30 01:06:07 | 1.5 | 23.01°N | 109.76°W | 11 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024vkhhml | 2024-10-30 01:08:14 | 1.6 | 39.36°N | 123.06°W | 17 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024vkhioz | 2024-10-30 01:09:31 | 2.0 | 64.79°N | 21.96°W | 10 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024vkhizu | 2024-10-30 01:10:01 | 0.5 | 44.52°N | 6.86°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024vkhmaf | 2024-10-30 01:13:30 | 2.9 | 12.81°N | 88.35°W | 39 | EMSC | manual | confirmed | Off Coast of Central America | P / A | |||||
| rs2024vkhmpe | 2024-10-30 01:14:10 | 2.9 | 37.27°N | 70.39°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024vkhnwd | 2024-10-30 01:15:32 | 1.5 | 39.91°N | 20.65°E | 6 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024vkhopc | 2024-10-30 01:16:28 | 2.8 | 39.28°N | 26.10°E | 14 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkhplm | 2024-10-30 01:17:29 | 1.1 | 39.67°N | 37.37°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkhrfr | 2024-10-30 01:19:32 | 1.5 | 43.09°N | 0.67°W | 6 | EMSC | manual | confirmed | Pyrenees | P / A | |||||
| rs2024vkhsox | 2024-10-30 01:20:56 | 1.4 | 39.96°N | 20.63°E | 6 | AUTH | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024vkhxfm | 2024-10-30 01:26:30 | 3.7 | 26.36°S | 66.30°W | 440 | EMSC | manual | confirmed | Catamarca Province, Argentina | P / A | |||||
| rs2024vkhxic | 2024-10-30 01:26:37 | 3.5 | 19.05°N | 104.82°W | 4 | UNAM | manual | confirmed | Near Coast of Jalisco, Mexico | P / A | |||||
| rs2024vkhxxa | 2024-10-30 01:27:17 | 3.7 | 24.20°S | 67.54°W | 243 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024vkhzyo | 2024-10-30 01:29:38 | 2.3 | 36.26°N | 4.09°W | EMSC | manual | confirmed | Strait of Gibraltar | P / A | ||||||
| rs2024vkiagq | 2024-10-30 01:30:02 | 1.1 | 44.17°N | 7.14°E | 6 | SISMOAZUR | manual | confirmed | Northern Italy | P / A | |||||
| rs2024vkiarf | 2024-10-30 01:30:30 | 1.9 | 46.32°N | 8.88°E | 14 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024vkiefs | 2024-10-30 01:34:38 | 3.3 | 3.48°S | 117.27°E | 10 | EMSC | manual | confirmed | Borneo | P / A | |||||
| rs2024vkieii | 2024-10-30 01:34:45 | 1.0 | 38.70°N | 39.90°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkigkm | 2024-10-30 01:37:10 | 3.0 | 42.38°N | 81.11°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024vkigwk | 2024-10-30 01:37:42 | 1.0 | 38.48°N | 38.04°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkikzz | 2024-10-30 01:42:30 | 3.6 | 29.64°S | 69.09°W | 10 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024vkilyg | 2024-10-30 01:43:35 | 1.2 | 63.96°N | 21.95°W | 6 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024vkimko | 2024-10-30 01:44:08 | 1.8 | 6.77°N | 73.37°W | 183 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkirga | 2024-10-30 01:49:43 | 1.9 | 19.34°N | 155.12°W | 0 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024vkirld | 2024-10-30 01:49:57 | 2.1 | 63.28°N | 150.44°W | 114 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024vkitie | 2024-10-30 01:52:09 | 1.1 | 37.92°N | 36.59°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkiwgg | 2024-10-30 01:55:32 | 2.0 | 59.50°N | 153.01°W | 123 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024vkiyiu | 2024-10-30 01:57:58 | 1.9 | 38.65°N | 15.60°E | 164 | INGV | manual | confirmed | Sicily, Italy | P / A | |||||
| rs2024vkiyiw | 2024-10-30 01:57:59 | 1.0 | 37.81°N | 37.54°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkiykj | 2024-10-30 01:58:03 | 3.4 | 16.45°N | 95.69°W | 78 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024vkiyvu | 2024-10-30 01:58:33 | 1.8 | 43.99°N | 13.31°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkized | 2024-10-30 01:58:56 | 2.1 | 56.70°N | 121.79°W | 2 | NRCan | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2024vkjavr | 2024-10-30 02:00:52 | 1.2 | 36.21°N | 118.01°W | 3 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024vkjbvf | 2024-10-30 02:02:01 | 3.0 | 16.17°N | 98.92°W | 16 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2024vkjclx | 2024-10-30 02:02:45 | 2.2 | 38.63°N | 23.71°E | 10 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024vkjeds | 2024-10-30 02:04:43 | 1.0 | 38.10°N | 37.80°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkjeyq | 2024-10-30 02:05:39 | 0.2 | 47.69°N | 69.85°W | 14 | NRCan | manual | confirmed | Gaspe Peninsula, Canada | P / A | |||||
| rs2024vkjgwk | 2024-10-30 02:07:52 | 2.0 | 48.63°N | 2.34°W | 10 | EMSC | manual | confirmed | France | P / A | |||||
| rs2024vkjgyx | 2024-10-30 02:07:59 | 3.3 | 37.82°N | 71.72°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024vkjhga | 2024-10-30 02:08:17 | 1.6 | 34.02°N | 117.59°W | 5 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024vkjhhw | 2024-10-30 02:08:23 | 2.9 | 2.41°S | 120.98°E | 10 | EMSC | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2024vkjhoi | 2024-10-30 02:08:40 | 2.3 | 40.95°N | 22.40°E | 10 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024vkjhud | 2024-10-30 02:08:55 | 1.9 | 40.40°N | 28.86°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkjigd | 2024-10-30 02:09:24 | 2.3 | 34.73°N | 24.55°E | 15 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024vkjkki | 2024-10-30 02:11:58 | 2.4 | 59.60°N | 153.05°W | 104 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024vkjnno | 2024-10-30 02:15:29 | 2.0 | 41.23°S | 172.56°E | 179 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024vkjntq | 2024-10-30 02:15:52 | 0.1 | 53.94°N | 166.57°W | 9 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2024vkjpqc | 2024-10-30 02:18:02 | 1.7 | 23.00°N | 109.70°W | 12 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024vkjqgv | 2024-10-30 02:18:42 | 4.5 | 38.26°N | 74.16°E | 131 | USGS | manual | confirmed | Tajikistan-Xinjiang Border Region | P / A | |||||
| rs2024vkjqjo | 2024-10-30 02:18:54 | 1.5 | 43.17°N | 13.26°E | 15 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkjrnp | 2024-10-30 02:20:14 | 1.3 | 35.99°N | 118.42°W | 2 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024vkjshe | 2024-10-30 02:21:07 | 2.6 | 17.27°N | 101.07°W | 33 | UNAM | manual | confirmed | Near Coast of Guerrero, Mexico | P / A | |||||
| rs2024vkjtyc | 2024-10-30 02:23:03 | 2.2 | 41.65°S | 171.90°E | GNS | manual | confirmed | South Island, New Zealand | P / A | ||||||
| rs2024vkjuiv | 2024-10-30 02:23:30 | 0.2 | 46.23°N | 7.17°E | 1 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024vkjuwa | 2024-10-30 02:24:14 | 1.0 | 44.56°N | 7.23°E | 3 | SISMOAZUR | manual | confirmed | Northern Italy | P / A | |||||
| rs2024vkjval | 2024-10-30 02:24:17 | 1.5 | 64.53°N | 151.31°W | 13 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024vkjxsf | 2024-10-30 02:27:24 | 1.5 | 31.58°N | 104.53°W | 4 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024vkjyjw | 2024-10-30 02:28:11 | 1.3 | 46.03°N | 10.44°E | 8 | INGV | manual | confirmed | Northern Italy | P / A | |||||
| rs2024vkjyqy | 2024-10-30 02:28:31 | 2.3 | 6.75°N | 73.04°W | 139 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkjzer | 2024-10-30 02:29:07 | 0.2 | 53.94°N | 166.57°W | 9 | USGS | manual | confirmed | Fox Islands, Aleutian Islands | P / A | |||||
| rs2024vkkezg | 2024-10-30 02:35:49 | 2.2 | 1.66°N | 76.58°W | 13 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkkfew | 2024-10-30 02:36:07 | 1.8 | 43.33°N | 7.85°E | 12 | SISMOAZUR | manual | confirmed | Near South Coast of France | P / A | |||||
| rs2024vkkhch | 2024-10-30 02:38:18 | 4.5 | 1.55°S | 123.40°E | 10 | USGS | manual | confirmed | Sulawesi, Indonesia | P / A | |||||
| rs2024vkkhnz | 2024-10-30 02:38:49 | 4.4 | 5.30°S | 145.45°E | 105 | USGS | manual | confirmed | Papua New Guinea Region | P / A | |||||
| rs2024vkkiks | 2024-10-30 02:39:50 | 1.4 | 38.51°N | 122.49°W | 9 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024vkklgv | 2024-10-30 02:43:09 | 1.5 | 39.40°N | 26.29°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkknbd | 2024-10-30 02:45:13 | 3.2 | 19.07°N | 66.38°W | 40 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024vkkrgr | 2024-10-30 02:50:06 | 1.6 | 39.40°N | 26.27°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkkshk | 2024-10-30 02:51:18 | 1.5 | 34.08°N | 118.18°W | 11 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024vkktxb | 2024-10-30 02:53:09 | 0.9 | 45.87°N | 6.96°E | 2 | EMSC | manual | confirmed | France | P / A | |||||
| rs2024vkkuaf | 2024-10-30 02:53:18 | 2.0 | 6.32°N | 73.10°W | 180 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkkull | 2024-10-30 02:53:48 | 0.8 | 5.78°N | 75.18°W | 5 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkkwdw | 2024-10-30 02:55:47 | 3.3 | 38.61°N | 70.35°E | 3 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024vkkxqd | 2024-10-30 02:57:29 | 1.7 | 61.57°N | 148.01°W | 17 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024vkkxsz | 2024-10-30 02:57:37 | 2.2 | 38.94°N | 21.16°E | 10 | EMSC | manual | confirmed | Greece | P / A | |||||
| rs2024vkkzui | 2024-10-30 03:00:30 | 3.6 | 40.20°N | 142.30°E | 40 | EMSC | manual | confirmed | Near East Coast of Honshu, Japan | P / A | |||||
| rs2024vklani | 2024-10-30 03:00:50 | 3.6 | 52.29°N | 172.14°W | 37 | USGS | manual | confirmed | Andreanof Islands, Aleutian Islands | P / A | |||||
| rs2024vklbzc | 2024-10-30 03:02:32 | 3.8 | 41.26°N | 83.67°E | 4 | KNDC | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024vklclb | 2024-10-30 03:03:02 | 1.5 | 38.98°N | 21.18°E | 12 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024vkldfp | 2024-10-30 03:03:59 | 0.5 | 63.88°N | 22.39°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024vkleuc | 2024-10-30 03:05:47 | 1.1 | 38.83°N | 122.81°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024vklhkz | 2024-10-30 03:08:52 | 1.5 | 10.15°N | 84.05°W | 9 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024vklhxi | 2024-10-30 03:09:24 | 2.8 | 41.22°S | 172.63°E | 110 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024vkljmn | 2024-10-30 03:11:15 | 1.0 | 47.70°N | 121.88°W | 25 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024vklmuf | 2024-10-30 03:15:04 | 1.4 | 37.64°N | 21.75°E | 30 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024vklnmo | 2024-10-30 03:15:54 | 3.6 | 40.13°N | 55.28°E | 4 | KNDC | manual | confirmed | Turkmenistan | P / A | |||||
| rs2024vklntu | 2024-10-30 03:16:06 | 1.5 | 37.65°N | 21.76°E | 30 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024vkltkv | 2024-10-30 03:22:47 | 1.1 | 43.95°N | 13.37°E | 7 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vkltku | 2024-10-30 03:22:48 | 2.0 | 4.72°N | 76.19°W | 89 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkltyz | 2024-10-30 03:23:25 | 1.0 | 38.21°N | 39.01°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vklvtc | 2024-10-30 03:25:28 | -0.6 | 60.04°N | 153.07°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024vklwap | 2024-10-30 03:25:48 | 1.7 | 37.62°N | 113.22°W | 2 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024vklxad | 2024-10-30 03:26:57 | 3.3 | 17.05°N | 100.03°W | 22 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2024vklybk | 2024-10-30 03:28:10 | 0.9 | 64.50°N | 17.82°W | 4 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024vkmapm | 2024-10-30 03:31:07 | 3.4 | 18.09°N | 103.23°W | 8 | UNAM | manual | confirmed | Near Coast of Michoacan, Mexico | P / A | |||||
| rs2024vkmbxm | 2024-10-30 03:32:38 | 2.2 | 41.60°S | 173.21°E | 5 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024vkmddp | 2024-10-30 03:34:04 | 1.8 | 38.36°N | 38.74°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkmdou | 2024-10-30 03:34:34 | 0.6 | 44.53°N | 6.85°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024vkmdsn | 2024-10-30 03:34:43 | 1.7 | 4.66°N | 74.82°W | 28 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkmfqo | 2024-10-30 03:36:58 | 3.8 | 37.32°N | 71.24°E | 4 | KNDC | manual | confirmed | Afghanistan-Tajikistan Border Region | P / A | |||||
| rs2024vkmhex | 2024-10-30 03:38:46 | 1.9 | 23.02°N | 109.75°W | 9 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024vkmhnm | 2024-10-30 03:39:09 | 2.0 | 6.76°N | 73.15°W | 136 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vkmkue | 2024-10-30 03:42:55 | 2.1 | 60.08°N | 141.39°W | 14 | USGS | manual | confirmed | Southeastern Alaska | P / A | |||||
| rs2024vkmlep | 2024-10-30 03:43:23 | 1.7 | 38.45°N | 16.26°E | 11 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024vkmmji | 2024-10-30 03:44:45 | 2.2 | 37.72°N | 29.18°E | 11 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkmnct | 2024-10-30 03:45:38 | 1.8 | 37.74°N | 29.16°E | 6 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkmnkf | 2024-10-30 03:45:58 | 2.7 | 0.38°S | 122.94°E | 14 | EMSC | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2024vkmofn | 2024-10-30 03:46:55 | 2.3 | 39.23°N | 16.38°E | 18 | EMSC | manual | confirmed | Southern Italy | P / A | |||||
| rs2024vkmoll | 2024-10-30 03:47:11 | 1.9 | 37.73°N | 29.17°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkmpcc | 2024-10-30 03:47:55 | 1.9 | 32.44°N | 101.69°W | 7 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024vkmpzb | 2024-10-30 03:48:57 | 1.4 | 2.05°N | 75.73°W | 25 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vkmryp | 2024-10-30 03:51:14 | 1.2 | 40.02°S | 176.60°E | 35 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024vkmsmy | 2024-10-30 03:51:53 | 1.3 | 39.22°N | 16.37°E | 18 | INGV | manual | confirmed | Southern Italy | P / A | |||||
| rs2024vkmtge | 2024-10-30 03:52:44 | 1.5 | 44.54°N | 6.83°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024vknaog | 2024-10-30 04:01:14 | 3.5 | 16.59°N | 94.04°W | 119 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024vkncbv | 2024-10-30 04:03:00 | 3.3 | 18.96°N | 105.04°W | 4 | UNAM | manual | confirmed | Off Coast of Jalisco, Mexico | P / A | |||||
| rs2024vkncss | 2024-10-30 04:03:44 | 2.4 | 40.71°N | 30.62°E | 12 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkneup | 2024-10-30 04:06:08 | 2.4 | 39.45°N | 26.13°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vkneyd | 2024-10-30 04:06:21 | 2.0 | 3.89°N | 76.31°W | 116 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024vknigk | 2024-10-30 04:10:10 | 3.8 | 14.99°N | 93.96°W | 17 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2024vknjzf | 2024-10-30 04:12:10 | 1.2 | 40.38°N | 28.86°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vknkle | 2024-10-30 04:12:42 | 1.9 | 63.93°N | 22.08°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024vknmgf | 2024-10-30 04:14:48 | 1.3 | 63.93°N | 22.08°W | 4 | IMO | manual | confirmed | Iceland Region | P / A | |||||
| rs2024vknnbd | 2024-10-30 04:15:43 | 1.4 | 39.99°S | 176.56°E | 42 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024vknnkn | 2024-10-30 04:16:09 | 0.5 | 43.04°N | 12.80°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vknoeq | 2024-10-30 04:17:03 | 3.1 | 1.24°N | 127.01°E | 10 | EMSC | manual | confirmed | Halmahera, Indonesia | P / A | |||||
| rs2024vknrtp | 2024-10-30 04:21:12 | 1.4 | 38.27°N | 38.22°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vknuzq | 2024-10-30 04:24:57 | 1.9 | 6.68°N | 73.16°W | 142 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vknwyu | 2024-10-30 04:27:14 | 1.5 | 7.85°N | 73.54°W | 105 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024vknxgl | 2024-10-30 04:27:34 | 2.2 | 40.40°N | 28.85°E | 10 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024vknzav | 2024-10-30 04:29:38 | 0.7 | 43.44°N | 12.39°E | 9 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024vknzde | 2024-10-30 04:29:45 | 3.4 | 21.76°S | 68.60°W | 108 | EMSC | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2024vknzgn | 2024-10-30 04:29:51 | 2.5 | 47.05°N | 11.24°E | 10 | GFZ | manual | confirmed | Austria | P / A | |||||
| rs2024vknzho | 2024-10-30 04:29:56 | 3.0 | 60.10°N | 153.07°W | 122 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024vknzyr | 2024-10-30 04:30:42 | 1.4 | 37.96°N | 122.07°W | 10 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024vkoags | 2024-10-30 04:31:04 | 2.3 | 63.07°N | 149.31°W | 77 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024vkoefj | 2024-10-30 04:35:37 | 0.5 | 44.55°N | 6.96°E | 4 | SISMOAZUR | manual | confirmed | France | P / A | |||||
| rs2024vkofsb | 2024-10-30 04:37:22 | 2.1 | 62.38°N | 149.16°W | 35 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024vkojfr | 2024-10-30 04:41:28 | 2.6 | 23.08°S | 68.67°W | 134 | EMSC | manual | confirmed | Northern Chile | P / A | |||||
| rs2024vkomyl | 2024-10-30 04:45:47 | 1.4 | 50.10°N | 7.35°E | 10 | EMSC | manual | confirmed | Germany | P / A | |||||
| rs2024vkongx | 2024-10-30 04:46:09 | 1.3 | 38.82°N | 122.80°W | 3 | USGS | manual | confirmed | Northern California | P / A | |||||
