QuakeLink

2024.157#4d4c91a96

Event ID Origin Time
UTC
Mag Type Type
certainty
Latitude
degrees
Longitude
degrees
Depth
km
Depth
type
Agency M S FM Felt Region Name XML
rs2024tkusej 2024-10-02 00:00:07 2.0 37.84°N 23.03°E 17 AUTH manual confirmed Southern Greece P / A
rs2024tkutlj 2024-10-02 00:01:38 2.0 6.80°N 73.19°W 150 SGC manual confirmed Northern Colombia P / A
rs2024tkuvex 2024-10-02 00:03:40 1.2 40.43°N 26.38°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkuwqz 2024-10-02 00:05:22 -0.9 60.02°N 153.05°W 0 USGS manual confirmed Southern Alaska P / A
rs2024tkuwwp 2024-10-02 00:05:37 0.2 63.91°N 22.04°W 8 IMO manual confirmed Iceland Region P / A
rs2024tkvcah 2024-10-02 00:11:33 2.0 45.44°N 16.15°E 12 EMSC manual confirmed Northwestern Balkan Region P / A
rs2024tkvcba 2024-10-02 00:11:37 1.2 38.13°N 32.59°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkvfcv 2024-10-02 00:15:10 1.1 47.92°N 121.89°W 15 USGS manual confirmed Washington P / A
rs2024tkvfws 2024-10-02 00:16:02 1.5 7.46°N 72.22°W 8 SGC manual confirmed Northern Colombia P / A
rs2024tkvhcq 2024-10-02 00:17:29 2.6 36.91°N 23.96°W 15 EMSC manual confirmed Azores Islands Region P / A
rs2024tkvkdl 2024-10-02 00:21:00 1.7 35.66°N 118.39°W 10 USGS manual confirmed Central California P / A
rs2024tkvnsg 2024-10-02 00:25:09 2.6 23.01°N 109.77°W 6 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkvpsx 2024-10-02 00:27:30 3.8 15.55°N 93.12°W 103 UNAM manual confirmed Near Coast of Chiapas, Mexico P / A
rs2024tkvrpc 2024-10-02 00:29:39 1.5 36.63°N 121.06°W 12 USGS manual confirmed Central California P / A
rs2024tkvtnf 2024-10-02 00:32:01 0.8 38.46°N 22.37°E 18 AUTH manual confirmed Greece P / A
rs2024tkvuhg 2024-10-02 00:32:47 2.5 23.01°N 109.74°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkvunc 2024-10-02 00:33:02 1.4 38.01°N 15.13°E 7 INGV manual confirmed Sicily, Italy P / A
rs2024tkvvho 2024-10-02 00:34:08 0.4 37.82°N 21.85°E 13 AUTH manual confirmed Southern Greece P / A
rs2024tkvxbs 2024-10-02 00:36:01 2.1 23.04°N 109.70°W 8 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkvysh 2024-10-02 00:37:55 3.1 21.66°S 69.62°W 75 EMSC manual confirmed Northern Chile P / A
rs2024tkvzgc 2024-10-02 00:38:32 1.8 6.69°N 73.36°W 114 SGC manual confirmed Northern Colombia P / A
rs2024tkvzlr 2024-10-02 00:38:47 2.7 41.18°N 71.14°E 3 KNDC manual confirmed Kyrgyzstan P / A
rs2024tkwaqi 2024-10-02 00:40:09 2.9 50.23°N 123.69°W 5 EMSC manual confirmed British Columbia, Canada P / A
rs2024tkwbaa 2024-10-02 00:40:35 2.5 23.01°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkwfcb 2024-10-02 00:45:18 4.0 36.08°N 120.20°W 11 USGS manual confirmed Central California P / A
rs2024tkwgcp 2024-10-02 00:46:30 3.0 31.33°S 68.62°W 106 EMSC manual confirmed San Juan Province, Argentina P / A
rs2024tkwhcb 2024-10-02 00:47:38 1.7 35.99°N 120.24°W -0 USGS manual confirmed Central California P / A
rs2024tkwhoh 2024-10-02 00:48:11 1.4 38.58°N 28.04°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkwjrl 2024-10-02 00:50:38 1.2 36.07°N 120.21°W 9 USGS manual confirmed Central California P / A
rs2024tkwkvb 2024-10-02 00:51:58 1.9 65.20°N 16.32°W 7 IMO manual confirmed Iceland P / A
rs2024tkwnix 2024-10-02 00:54:54 1.8 38.59°N 28.02°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkwnwz 2024-10-02 00:55:32 2.3 23.01°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkwoqk 2024-10-02 00:56:24 1.2 38.12°N 37.87°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkwosg 2024-10-02 00:56:29 0.9 1.94°N 75.97°W 31 SGC manual confirmed Colombia P / A
rs2024tkwowe 2024-10-02 00:56:39 -0.8 60.05°N 153.07°W 2 USGS manual confirmed Southern Alaska P / A
rs2024tkwpas 2024-10-02 00:56:52 1.7 31.65°N 104.52°W 7 USGS manual confirmed Western Texas P / A
rs2024tkwqlv 2024-10-02 00:58:31 1.5 8.49°N 74.12°W 73 SGC manual confirmed Northern Colombia P / A
rs2024tkwtbk 2024-10-02 01:01:20 2.1 39.62°S 175.02°E 68 GNS manual confirmed North Island, New Zealand P / A
rs2024tkwwgh 2024-10-02 01:05:14 2.4 41.80°N 80.58°E 2 KNDC manual confirmed Southern Xinjiang, China P / A
rs2024tkwyyw 2024-10-02 01:08:23 3.7 2.73°N 74.33°W 26 SGC manual confirmed Colombia P / A
rs2024tkwzle 2024-10-02 01:08:56 1.4 37.78°N 36.50°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkwzqb 2024-10-02 01:09:07 5.5 46.83°S 10.54°W 10 USGS manual confirmed Southern Mid-Atlantic Ridge P / A
rs2024tkxahf 2024-10-02 01:09:51 2.6 23.02°N 109.75°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkxdkg 2024-10-02 01:13:32 1.7 2.71°N 74.29°W 26 SGC manual confirmed Colombia P / A
rs2024tkxfcu 2024-10-02 01:15:31 1.4 38.49°N 16.24°E 22 INGV manual confirmed Southern Italy P / A
rs2024tkxhta 2024-10-02 01:18:34 2.4 23.00°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkxjnf 2024-10-02 01:20:37 4.9 8.99°N 126.92°E 10 USGS manual confirmed Mindanao, Philippines P / A
rs2024tkxosd 2024-10-02 01:26:39 1.5 5.76°N 73.85°W 5 SGC manual confirmed Colombia P / A
rs2024tkxplo 2024-10-02 01:27:31 1.0 38.07°N 37.80°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkxrri 2024-10-02 01:30:03 1.2 37.65°N 21.28°E 20 AUTH manual confirmed Southern Greece P / A
rs2024tkxsjs 2024-10-02 01:30:55 2.3 18.00°N 66.76°W 16 USGS manual confirmed Puerto Rico Region P / A
rs2024tkxtwh 2024-10-02 01:32:36 1.6 38.44°N 22.42°E 17 AUTH manual confirmed Greece P / A
rs2024tkxuik 2024-10-02 01:33:10 2.1 36.08°N 120.21°W 10 USGS manual confirmed Central California P / A
rs2024tkxwym 2024-10-02 01:36:11 1.9 6.89°N 77.20°W 25 SGC manual confirmed Near West Coast of Colombia P / A
rs2024tkxzsh 2024-10-02 01:39:25 0.9 42.55°N 13.36°E 13 INGV manual confirmed Central Italy P / A
rs2024tkxzuo 2024-10-02 01:39:31 0.9 36.07°N 120.25°W 7 USGS manual confirmed Central California P / A
rs2024tkyavh 2024-10-02 01:40:43 2.1 23.00°N 109.73°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkybrs 2024-10-02 01:41:43 3.8 15.30°N 96.83°W 15 UNAM manual confirmed Near Coast of Oaxaca, Mexico P / A
rs2024tkybyu 2024-10-02 01:42:02 1.8 6.80°N 73.20°W 149 SGC manual confirmed Northern Colombia P / A
rs2024tkyfbb 2024-10-02 01:45:37 1.8 6.82°N 73.17°W 153 SGC manual confirmed Northern Colombia P / A
rs2024tkyhsn 2024-10-02 01:48:43 3.8 17.21°N 94.22°W 157 UNAM manual confirmed Chiapas, Mexico P / A
rs2024tkyhwg 2024-10-02 01:48:52 1.1 38.08°N 15.68°E 10 INGV manual confirmed Sicily, Italy P / A
rs2024tkymgc 2024-10-02 01:53:57 2.7 17.95°N 66.87°W 11 USGS manual confirmed Puerto Rico Region P / A
rs2024tkymui 2024-10-02 01:54:35 1.1 41.20°N 23.03°E 16 AUTH manual confirmed Greece-Bulgaria Border Region P / A
rs2024tkyoeo 2024-10-02 01:56:13 2.0 41.23°S 174.40°E 23 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024tkyrad 2024-10-02 01:59:30 0.9 36.07°N 120.21°W 8 USGS manual confirmed Central California P / A
rs2024tkyszr 2024-10-02 02:01:48 1.4 40.06°N 35.98°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkywvz 2024-10-02 02:06:26 1.7 35.69°N 119.04°W 27 USGS manual confirmed Central California P / A
rs2024tkyzep 2024-10-02 02:08:59 2.3 23.03°N 109.71°W 8 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkzbar 2024-10-02 02:11:07 1.3 38.83°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024tkzgbk 2024-10-02 02:16:57 1.1 35.94°N 120.50°W 3 USGS manual confirmed Central California P / A
rs2024tkzkrx 2024-10-02 02:22:20 2.6 38.29°N 23.30°E 5 EMSC manual confirmed Greece P / A
rs2024tkzlbt 2024-10-02 02:22:46 1.6 64.81°N 149.19°W 14 USGS manual confirmed Central Alaska P / A
rs2024tkzldt 2024-10-02 02:22:52 2.2 38.83°N 122.81°W 2 USGS manual confirmed Northern California P / A
rs2024tkzmdu 2024-10-02 02:24:02 2.2 23.03°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tkzmhd 2024-10-02 02:24:11 2.5 18.51°N 73.62°W 10 HAITI manual confirmed Haiti Region P / A
rs2024tkzocf 2024-10-02 02:26:16 2.1 62.26°N 151.07°W 67 USGS manual confirmed Central Alaska P / A
rs2024tkzokq 2024-10-02 02:26:39 1.1 38.83°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024tkzpmn 2024-10-02 02:27:56 3.7 57.07°N 150.05°W 10 USGS manual confirmed Gulf of Alaska P / A
rs2024tkzpwg 2024-10-02 02:28:20 1.1 38.83°N 122.82°W 2 USGS manual confirmed Northern California P / A
rs2024tkzqme 2024-10-02 02:29:03 1.9 37.17°N 36.46°E 7 EMSC manual confirmed Türkiye P / A
rs2024tkzrib 2024-10-02 02:29:59 0.8 40.14°N 21.65°E 15 AUTH manual confirmed Greece P / A
rs2024tkzroy 2024-10-02 02:30:11 2.2 42.77°N 7.90°E SISMOAZUR manual confirmed Western Mediterranean Sea P / A
rs2024tkzrwk 2024-10-02 02:30:39 2.5 40.02°S 176.65°E 36 GNS manual confirmed North Island, New Zealand P / A
rs2024tkzscj 2024-10-02 02:30:56 1.3 4.69°N 73.50°W 4 SGC manual confirmed Colombia P / A
rs2024tkzvzf 2024-10-02 02:35:26 0.4 63.85°N 22.32°W 15 IMO manual confirmed Iceland Region P / A
rs2024tkzwpg 2024-10-02 02:36:09 3.7 18.44°N 100.94°W 71 UNAM manual confirmed Guerrero, Mexico P / A
rs2024tkzwux 2024-10-02 02:36:21 1.6 39.70°N 20.63°E 9 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024tkzxlw 2024-10-02 02:37:09 0.4 33.75°N 116.85°W 5 USGS manual confirmed Southern California P / A
rs2024tkzzgz 2024-10-02 02:39:15 3.3 38.06°N 26.38°W 4 EMSC manual confirmed Azores Islands, Portugal P / A
rs2024tkzzji 2024-10-02 02:39:22 1.4 38.16°N 38.51°E 7 EMSC manual confirmed Türkiye P / A
rs2024tlaato 2024-10-02 02:40:59 0.2 63.69°N 19.02°W 0 IMO manual confirmed Iceland P / A
rs2024tlaaxv 2024-10-02 02:41:10 0.4 38.84°N 122.83°W 1 USGS manual confirmed Northern California P / A
rs2024tlaczl 2024-10-02 02:43:35 2.2 6.72°N 73.13°W 134 SGC manual confirmed Northern Colombia P / A
rs2024tladms 2024-10-02 02:44:09 1.7 61.71°N 151.26°W 76 USGS manual confirmed Southern Alaska P / A
rs2024tlaesp 2024-10-02 02:45:35 2.9 30.92°N 115.57°W 11 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlagly 2024-10-02 02:47:36 1.2 38.49°N 16.24°E 23 INGV manual confirmed Southern Italy P / A
rs2024tlagpl 2024-10-02 02:47:45 1.4 33.36°N 116.98°W 16 USGS manual confirmed Southern California P / A
rs2024tlagrk 2024-10-02 02:47:51 0.3 63.86°N 22.31°W 6 IMO manual confirmed Iceland Region P / A
rs2024tlakxj 2024-10-02 02:52:46 0.9 36.02°N 117.77°W 1 USGS manual confirmed California-Nevada Border Region P / A
rs2024tlalpm 2024-10-02 02:53:34 1.6 6.81°N 73.16°W 147 SGC manual confirmed Northern Colombia P / A
rs2024tlanlh 2024-10-02 02:55:42 1.0 4.47°N 74.44°W 3 SGC manual confirmed Colombia P / A
rs2024tlaobi 2024-10-02 02:56:25 3.9 8.94°N 124.23°E 10 EMSC manual confirmed Mindanao, Philippines P / A
rs2024tlaock 2024-10-02 02:56:27 0.8 36.02°N 117.77°W 1 USGS manual confirmed California-Nevada Border Region P / A
rs2024tlapdj 2024-10-02 02:57:37 1.6 39.66°N 19.74°E 13 AUTH manual confirmed Greece-Albania Border Region P / A
rs2024tlapre 2024-10-02 02:58:17 0.2 63.98°N 19.16°W 4 IMO manual confirmed Iceland P / A
rs2024tlaqvu 2024-10-02 02:59:39 2.4 23.01°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlaqya 2024-10-02 02:59:45 3.0 8.99°N 124.23°E 3 EMSC manual confirmed Mindanao, Philippines P / A
rs2024tlarzh 2024-10-02 03:00:58 1.9 38.62°S 175.98°E 102 GNS manual confirmed North Island, New Zealand P / A
rs2024tlavnn 2024-10-02 03:05:05 1.0 5.82°N 75.22°W 23 SGC manual confirmed Colombia P / A
rs2024tlavwq 2024-10-02 03:05:29 1.3 38.84°N 122.83°W 1 USGS manual confirmed Northern California P / A
rs2024tlbanv 2024-10-02 03:10:54 1.9 6.77°N 73.28°W 117 SGC manual confirmed Northern Colombia P / A
rs2024tlbbku 2024-10-02 03:11:55 2.0 59.20°N 152.38°W 61 USGS manual confirmed Southern Alaska P / A
rs2024tlbbxy 2024-10-02 03:12:30 1.5 36.98°N 113.91°W 11 USGS manual confirmed Western Arizona P / A
rs2024tlbbyb 2024-10-02 03:12:31 3.6 40.57°N 77.47°E 4 KNDC manual confirmed Kyrgyzstan-Xinjiang Border Region P / A
rs2024tlbcbu 2024-10-02 03:12:41 1.1 64.51°N 17.64°W 11 IMO manual confirmed Iceland P / A
rs2024tlbdfx 2024-10-02 03:14:01 1.4 35.04°N 116.99°W 4 USGS manual confirmed Central California P / A
rs2024tlbdmj 2024-10-02 03:14:19 1.5 23.03°N 109.73°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlbhzk 2024-10-02 03:19:32 2.5 17.97°N 66.81°W 11 USGS manual confirmed Puerto Rico Region P / A
rs2024tlbhzy 2024-10-02 03:19:32 2.6 36.55°N 26.89°E 116 EMSC manual confirmed Dodecanese Islands, Greece P / A
rs2024tlbjdd 2024-10-02 03:20:52 0.2 63.66°N 19.08°W 1 IMO manual confirmed Iceland P / A
rs2024tlbjkf 2024-10-02 03:21:11 3.3 12.00°N 89.16°W 5 EMSC manual confirmed Off Coast of Central America P / A
rs2024tlbklw 2024-10-02 03:22:25 3.9 15.60°N 93.93°W 69 UNAM manual confirmed Near Coast of Chiapas, Mexico P / A
rs2024tlbmoj 2024-10-02 03:24:51 2.0 23.02°N 109.75°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlbntj 2024-10-02 03:26:14 3.8 8.91°N 124.24°E 10 EMSC manual confirmed Mindanao, Philippines P / A
rs2024tlbnxu 2024-10-02 03:26:25 2.1 31.67°N 104.27°W 3 USGS manual confirmed Western Texas P / A
rs2024tlbozc 2024-10-02 03:27:39 3.1 19.48°N 105.21°W 12 UNAM manual confirmed Near Coast of Jalisco, Mexico P / A
rs2024tlbpcm 2024-10-02 03:27:48 2.0 38.86°N 28.85°W 10 EMSC manual confirmed Azores Islands, Portugal P / A
rs2024tlbrfj 2024-10-02 03:30:15 63.89°N 22.07°W 5 IMO manual confirmed Iceland Region P / A
rs2024tlbskm 2024-10-02 03:31:38 0.6 43.50°N 12.66°E 12 INGV manual confirmed Central Italy P / A
rs2024tlbuvv 2024-10-02 03:34:28 2.8 30.99°N 115.17°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlbvmq 2024-10-02 03:35:13 1.4 23.01°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlbwnn 2024-10-02 03:36:25 1.9 6.79°N 73.16°W 149 SGC manual confirmed Northern Colombia P / A
rs2024tlbyer 2024-10-02 03:38:20 0.9 48.00°N 114.63°W 5 USGS manual confirmed Montana P / A
rs2024tlbyoo 2024-10-02 03:38:47 0.1 60.90°N 152.63°W 14 USGS manual confirmed Southern Alaska P / A
rs2024tlbzml 2024-10-02 03:39:51 2.5 17.09°N 100.73°W 34 UNAM manual confirmed Guerrero, Mexico P / A
rs2024tlcfsd 2024-10-02 03:47:02 1.6 38.50°N 21.97°E 15 AUTH manual confirmed Greece P / A
rs2024tlciet 2024-10-02 03:49:57 3.9 14.12°N 93.44°W 5 UNAM manual confirmed Near Coast of Chiapas, Mexico P / A
rs2024tlclid 2024-10-02 03:53:35 1.5 23.01°N 109.75°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlcndy 2024-10-02 03:55:42 1.2 40.64°N 21.38°E 16 AUTH manual confirmed Greece P / A
rs2024tlcqun 2024-10-02 03:59:56 1.3 36.00°N 121.47°W 5 USGS manual confirmed Central California P / A
rs2024tlcrgj 2024-10-02 04:00:28 3.3 16.25°N 98.07°W 10 UNAM manual confirmed Near Coast of Guerrero, Mexico P / A
rs2024tlcsnp 2024-10-02 04:01:57 3.8 16.23°N 98.11°W 9 UNAM manual confirmed Near Coast of Guerrero, Mexico P / A
rs2024tlctnt 2024-10-02 04:03:07 1.4 23.03°N 109.71°W 12 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlcveb 2024-10-02 04:05:00 2.0 60.08°N 152.76°W 117 USGS manual confirmed Southern Alaska P / A
rs2024tlcwny 2024-10-02 04:06:36 2.5 19.07°N 155.36°W 32 USGS manual confirmed Hawaii P / A
rs2024tlcxwd 2024-10-02 04:08:08 4.2 40.99°N 84.06°E 13 EMSC manual confirmed Southern Xinjiang, China P / A
rs2024tldawx 2024-10-02 04:11:39 1.5 39.94°N 27.82°E 7 EMSC manual confirmed Türkiye P / A
rs2024tldbiv 2024-10-02 04:12:10 0.9 58.31°N 155.31°W 2 USGS manual confirmed Alaska Peninsula P / A
rs2024tldeox 2024-10-02 04:15:56 1.6 37.98°N 36.34°E 7 EMSC manual confirmed Türkiye P / A
rs2024tldevg 2024-10-02 04:16:13 -0.5 58.30°N 155.34°W 6 USGS manual confirmed Alaska Peninsula P / A
rs2024tldiki 2024-10-02 04:20:22 2.3 60.17°N 152.50°W 103 USGS manual confirmed Southern Alaska P / A
rs2024tldjwr 2024-10-02 04:22:05 0.4 63.90°N 22.29°W 10 IMO manual confirmed Iceland Region P / A
rs2024tldktk 2024-10-02 04:23:05 2.2 63.78°N 148.87°W 30 USGS manual confirmed Central Alaska P / A
rs2024tldmxt 2024-10-02 04:25:36 3.1 39.73°N 20.33°E 5 EMSC manual confirmed Greece-Albania Border Region P / A
rs2024tldncs 2024-10-02 04:25:50 1.5 23.01°N 109.76°W 13 UNAM manual confirmed Baja California, Mexico P / A
rs2024tldqsn 2024-10-02 04:30:01 0.8 57.98°N 155.50°W 8 USGS manual confirmed Alaska Peninsula P / A
rs2024tldsxp 2024-10-02 04:32:34 1.7 36.07°N 120.21°W 9 USGS manual confirmed Central California P / A
rs2024tldtpw 2024-10-02 04:33:23 2.8 31.01°N 115.20°W 13 UNAM manual confirmed Baja California, Mexico P / A
rs2024tldtze 2024-10-02 04:33:48 0.4 63.92°N 21.97°W 4 IMO manual confirmed Iceland Region P / A
rs2024tldvqx 2024-10-02 04:35:45 1.1 40.82°N 14.16°E 2 INGV manual confirmed Southern Italy P / A
rs2024tldwpr 2024-10-02 04:36:50 0.7 37.59°N 117.04°W 15 USGS manual confirmed California-Nevada Border Region P / A
rs2024tldwvw 2024-10-02 04:37:08 2.8 41.74°S 174.21°E 11 GNS manual confirmed Cook Strait, New Zealand P / A
rs2024tldwvx 2024-10-02 04:37:08 1.8 23.02°N 109.76°W 13 UNAM manual confirmed Baja California, Mexico P / A
rs2024tldwxj 2024-10-02 04:37:12 1.5 39.35°N 26.21°E 7 EMSC manual confirmed Türkiye P / A
rs2024tldyet 2024-10-02 04:38:41 1.7 63.28°N 152.74°W 1 USGS manual confirmed Central Alaska P / A
rs2024tldyio 2024-10-02 04:38:51 1.8 44.30°N 115.13°W 7 USGS manual confirmed Western Idaho P / A
rs2024tldzfw 2024-10-02 04:39:52 1.2 37.55°N 21.69°E 5 AUTH manual confirmed Southern Greece P / A
rs2024tldzyd 2024-10-02 04:40:43 2.1 64.01°N 16.67°W 2 IMO manual confirmed Iceland P / A
rs2024tlebul 2024-10-02 04:42:52 1.4 46.02°N 10.46°E 8 INGV manual confirmed Northern Italy P / A
rs2024tlecbb 2024-10-02 04:43:10 -1.2 61.29°N 152.25°W 3 USGS manual confirmed Southern Alaska P / A
rs2024tlecdu 2024-10-02 04:43:17 0.5 37.61°N 117.04°W USGS manual confirmed California-Nevada Border Region P / A
rs2024tlecul 2024-10-02 04:44:02 4.2 1.04°S 127.46°E 10 EMSC manual confirmed Halmahera, Indonesia P / A
rs2024tleecv 2024-10-02 04:45:34 1.7 6.71°N 73.19°W 146 SGC manual confirmed Northern Colombia P / A
rs2024tlefzb 2024-10-02 04:47:43 2.5 36.93°N 121.29°W 8 USGS manual confirmed Central California P / A
rs2024tlegix 2024-10-02 04:48:09 1.9 61.46°N 147.37°W 3 USGS manual confirmed Southern Alaska P / A
rs2024tlehan 2024-10-02 04:48:56 1.2 45.69°N 7.84°E 12 INGV manual confirmed Northern Italy P / A
rs2024tlehua 2024-10-02 04:49:49 0.8 38.82°N 122.81°W 3 USGS manual confirmed Northern California P / A
rs2024tleldw 2024-10-02 04:53:43 1.2 40.53°N 22.31°E 13 AUTH manual confirmed Greece P / A
rs2024tlelen 2024-10-02 04:53:46 3.9 15.48°N 93.44°W 86 UNAM manual confirmed Near Coast of Chiapas, Mexico P / A
rs2024tlelmx 2024-10-02 04:54:08 0.8 52.04°N 175.77°W 8 USGS manual confirmed Andreanof Islands, Aleutian Islands P / A
rs2024tlemcv 2024-10-02 04:54:51 0.5 35.87°N 117.71°W 10 USGS manual confirmed Central California P / A
rs2024tlennu 2024-10-02 04:56:29 2.4 10.05°N 83.94°W 6 OVSICORI manual confirmed Costa Rica P / A
rs2024tlepkr 2024-10-02 04:58:41 3.9 49.84°N 157.15°E 40 KBGSRAS manual confirmed East of Kuril Islands P / A
rs2024tlerpb 2024-10-02 05:01:12 3.0 12.26°N 87.47°W 35 EMSC manual confirmed Near Coast of Nicaragua P / A
rs2024tlesmf 2024-10-02 05:02:14 1.5 23.01°N 109.73°W 10 UNAM manual confirmed Baja California, Mexico P / A
rs2024tleted 2024-10-02 05:03:02 3.8 1.30°N 98.07°E 10 EMSC manual confirmed Northern Sumatra, Indonesia P / A
rs2024tletlq 2024-10-02 05:03:22 4.4 11.79°N 87.78°W 10 USGS manual confirmed Near Coast of Nicaragua P / A
rs2024tletyr 2024-10-02 05:03:57 3.1 10.41°N 85.85°W 16 OVSICORI manual confirmed Costa Rica P / A
rs2024tlewjk 2024-10-02 05:06:38 1.8 59.81°N 153.16°W 112 USGS manual confirmed Southern Alaska P / A
rs2024tlewwf 2024-10-02 05:07:19 0.3 58.18°N 155.30°W 2 USGS manual confirmed Alaska Peninsula P / A
rs2024tlfckq 2024-10-02 05:13:46 1.2 23.01°N 109.74°W 9 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlfdhk 2024-10-02 05:14:47 4.0 17.74°N 101.92°W 7 EMSC manual confirmed Near Coast of Guerrero, Mexico P / A
rs2024tlffrt 2024-10-02 05:17:34 6.99°N 76.70°W 10 SGC manual confirmed Northern Colombia P / A
rs2024tlfhnv 2024-10-02 05:19:42 2.2 31.67°N 104.42°W 8 USGS manual confirmed Western Texas P / A
rs2024tlfjpv 2024-10-02 05:22:07 -0.4 60.06°N 153.04°W 3 USGS manual confirmed Southern Alaska P / A
rs2024tlflaw 2024-10-02 05:23:46 2.5 47.77°N 12.85°E 2 LMU manual confirmed Austria P / A
rs2024tlflyo 2024-10-02 05:24:47 2.9 38.55°S 175.61°E 162 GNS manual confirmed North Island, New Zealand P / A
rs2024tlfmog 2024-10-02 05:25:32 3.2 16.30°N 98.23°W 14 UNAM manual confirmed Near Coast of Guerrero, Mexico P / A
rs2024tlfsty 2024-10-02 05:32:45 1.6 6.80°N 73.30°W 132 SGC manual confirmed Northern Colombia P / A
rs2024tlfsut 2024-10-02 05:32:47 2.7 31.28°S 117.62°E 2 EMSC manual confirmed Western Australia P / A
rs2024tlftlm 2024-10-02 05:33:32 3.3 15.73°N 98.94°W 16 UNAM manual confirmed Off Coast of Guerrero, Mexico P / A
rs2024tlftsz 2024-10-02 05:33:52 1.5 23.00°N 109.76°W 8 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlfvvc 2024-10-02 05:36:17 2.9 30.73°S 71.66°W 27 EMSC manual confirmed Near Coast of Central Chile P / A
rs2024tlfxjv 2024-10-02 05:38:06 3.1 0.09°S 123.31°E 107 EMSC manual confirmed Minahassa Peninsula, Sulawesi P / A
rs2024tlgabg 2024-10-02 05:41:09 1.8 39.11°S 175.01°E 16 GNS manual confirmed North Island, New Zealand P / A
rs2024tlgasc 2024-10-02 05:41:57 0.9 34.01°N 117.23°W 11 USGS manual confirmed Southern California P / A
rs2024tlgbvf 2024-10-02 05:43:15 3.6 19.02°N 64.80°W 45 USGS manual confirmed Virgin Islands P / A
rs2024tlgcoz 2024-10-02 05:44:08 2.8 16.39°N 98.48°W 17 UNAM manual confirmed Near Coast of Guerrero, Mexico P / A
rs2024tlgdon 2024-10-02 05:45:16 1.9 36.54°N 5.14°W 30 EMSC manual confirmed Strait of Gibraltar P / A
rs2024tlgdqq 2024-10-02 05:45:22 0.8 18.31°N 71.58°W 3 HAITI manual confirmed Dominican Republic Region P / A
rs2024tlgfrh 2024-10-02 05:47:43 2.0 6.78°N 73.15°W 141 SGC manual confirmed Northern Colombia P / A
rs2024tlgjid 2024-10-02 05:51:57 1.1 2.13°N 75.53°W 31 SGC manual confirmed Colombia P / A
rs2024tlgpvh 2024-10-02 05:59:30 1.8 18.45°N 72.00°W 23 HAITI manual confirmed Haiti Region P / A
rs2024tlgrya 2024-10-02 06:01:56 1.8 61.16°N 151.05°W 64 USGS manual confirmed Southern Alaska P / A
rs2024tlguce 2024-10-02 06:04:27 1.7 23.02°N 109.74°W 11 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlgwbs 2024-10-02 06:06:45 1.5 23.01°N 109.76°W 8 UNAM manual confirmed Baja California, Mexico P / A
rs2024tlgwwg 2024-10-02 06:07:40 1.4 39.03°S 176.23°E 38 GNS manual confirmed North Island, New Zealand P / A
rs2024tlgwxj 2024-10-02 06:07:43 3.4 3.22°N 97.16°E 10 EMSC manual confirmed Northern Sumatra, Indonesia P / A
rs2024tlgybp 2024-10-02 06:09:04 2.4 6.79°N 73.12°W 144 SGC manual confirmed Northern Colombia P / A
rs2024tlgylf 2024-10-02 06:09:29 -0.3 61.33°N 152.26°W 3 USGS manual confirmed Southern Alaska P / A
rs2024tlgzwt 2024-10-02 06:11:10 1.6 63.01°N 150.60°W 66 USGS manual confirmed Central Alaska P / A
rs2024tlhbax 2024-10-02 06:12:31 1.4 5.75°N 76.13°W 54 SGC manual confirmed Colombia P / A
