| Event ID | Origin Time UTC |
Mag | Type | Type certainty |
Latitude degrees |
Longitude degrees |
Depth km |
Depth type |
Agency | M | S | FM | Felt | Region Name | XML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs2024ubihpq | 2024-10-11 00:01:55 | 1.7 | 3.89°N | 76.31°W | 128 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ubijtr | 2024-10-11 00:04:25 | -0.7 | 60.06°N | 153.04°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubikyh | 2024-10-11 00:05:47 | 1.5 | 38.09°N | 38.44°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubimet | 2024-10-11 00:07:14 | 2.1 | 64.67°N | 17.46°W | 2 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ubintc | 2024-10-11 00:09:02 | 3.9 | 54.98°N | 160.67°E | 161 | KBGSRAS | manual | confirmed | Near East Coast of Kamchatka | P / A | |||||
| rs2024ubiqko | 2024-10-11 00:12:05 | 1.2 | 39.59°S | 175.51°E | 17 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubirsd | 2024-10-11 00:13:38 | 3.7 | 15.50°N | 98.70°W | 16 | UNAM | manual | confirmed | Off Coast of Guerrero, Mexico | P / A | |||||
| rs2024ubirwd | 2024-10-11 00:13:43 | 0.8 | 37.73°N | 21.33°E | 25 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ubiruh | 2024-10-11 00:13:43 | 1.2 | 43.40°N | 12.50°E | 8 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ubisvh | 2024-10-11 00:14:57 | 2.2 | 42.40°S | 172.91°E | 29 | GNS | manual | confirmed | South Island, New Zealand | P / A | |||||
| rs2024ubiteq | 2024-10-11 00:15:21 | 1.6 | 62.55°N | 150.84°W | 81 | USGS | manual | confirmed | Central Alaska | P / A | |||||
| rs2024ubiswu | 2024-10-11 00:15:52 | 4.6 | 24.18°N | 124.23°E | 35 | USGS | manual | confirmed | Southwestern Ryukyu Islands, Japan | P / A | |||||
| rs2024ubituh | 2024-10-11 00:16:02 | 4.9 | 5.80°N | 126.53°E | 103 | USGS | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2024ubiutd | 2024-10-11 00:17:09 | 0.6 | 33.66°N | 116.91°W | 13 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ubjaiy | 2024-10-11 00:23:41 | 2.4 | 39.17°S | 176.10°E | 5 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubjbeb | 2024-10-11 00:24:36 | -0.2 | 61.31°N | 152.28°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubjery | 2024-10-11 00:28:42 | 0.9 | 33.48°N | 116.59°W | 6 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ubjgdc | 2024-10-11 00:30:22 | 2.3 | 69.33°N | 144.64°W | 1 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024ubjhdc | 2024-10-11 00:31:31 | 0.8 | 35.70°N | 117.54°W | 8 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024ubjhkh | 2024-10-11 00:31:48 | 1.7 | 38.24°S | 176.03°E | 114 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubjknv | 2024-10-11 00:35:24 | 2.3 | 35.19°N | 26.99°E | 6 | AUTH | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ubjldk | 2024-10-11 00:36:11 | 2.0 | 37.78°N | 35.40°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubjntq | 2024-10-11 00:39:13 | 4.1 | 36.75°N | 71.00°E | 189 | USGS | manual | confirmed | Hindu Kush Region, Afghanistan | P / A | |||||
| rs2024ubjnyr | 2024-10-11 00:39:27 | 2.0 | 39.22°N | 40.21°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubjomq | 2024-10-11 00:40:04 | 1.4 | 49.14°N | 122.13°W | -1 | USGS | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2024ubjpvb | 2024-10-11 00:41:36 | -0.2 | 46.20°N | 122.20°W | -2 | USGS | manual | confirmed | Washington | P / A | |||||
| rs2024ubjrvt | 2024-10-11 00:43:58 | 1.5 | 41.03°S | 174.53°E | 41 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ubjsaq | 2024-10-11 00:44:10 | 2.1 | 7.35°N | 75.56°W | 23 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubjtaf | 2024-10-11 00:45:13 | 1.5 | 37.63°N | 22.64°E | 61 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ubjujf | 2024-10-11 00:46:53 | 1.4 | 38.14°N | 15.76°E | 11 | INGV | manual | confirmed | Sicily, Italy | P / A | |||||
| rs2024ubjvkr | 2024-10-11 00:48:06 | 0.6 | 43.02°N | 12.80°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ubjyvz | 2024-10-11 00:52:06 | 1.8 | 6.70°N | 73.19°W | 125 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubjzne | 2024-10-11 00:52:52 | 3.0 | 18.71°N | 73.00°W | 130 | EMSC | manual | confirmed | Haiti Region | P / A | |||||
| rs2024ubkaim | 2024-10-11 00:53:49 | 1.9 | 39.22°N | 22.47°E | 10 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ubkaow | 2024-10-11 00:54:06 | 1.1 | 37.76°N | 21.37°E | 32 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ubkaux | 2024-10-11 00:54:22 | 1.5 | 31.65°N | 104.47°W | 6 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ubkbff | 2024-10-11 00:54:50 | 2.0 | 23.03°N | 109.76°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024ubkcqc | 2024-10-11 00:56:28 | 0.9 | 61.33°N | 152.27°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubkdcj | 2024-10-11 00:57:01 | 1.0 | 33.48°N | 116.59°W | 6 | USGS | manual | confirmed | Southern California | P / A | |||||
| rs2024ubkeeo | 2024-10-11 00:58:17 | 3.1 | 41.54°N | 14.58°E | 14 | EMSC | manual | confirmed | Southern Italy | P / A | |||||
| rs2024ubkffc | 2024-10-11 00:59:28 | 2.6 | 40.12°N | 20.75°E | 15 | EMSC | manual | confirmed | Greece-Albania Border Region | P / A | |||||
| rs2024ubkfsu | 2024-10-11 01:00:04 | 1.3 | 18.31°N | 72.03°W | 1589 | HAITI | manual | confirmed | Haiti Region | P / A | |||||
| rs2024ubkgtj | 2024-10-11 01:01:15 | 0.6 | 43.02°N | 13.18°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ubkidb | 2024-10-11 01:02:51 | 1.5 | 43.00°N | 12.82°E | 11 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ubkilu | 2024-10-11 01:03:15 | 1.3 | 38.63°N | 43.06°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubkitc | 2024-10-11 01:03:34 | -0.4 | 61.33°N | 152.27°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubkjra | 2024-10-11 01:04:38 | -0.5 | 61.30°N | 152.36°W | 2 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubkjzt | 2024-10-11 01:05:02 | 2.1 | 11.02°N | 75.03°W | 58 | SGC | manual | confirmed | Near North Coast of Colombia | P / A | |||||
| rs2024ubkniz | 2024-10-11 01:08:54 | 3.3 | 69.34°N | 144.77°W | 5 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024ubknvv | 2024-10-11 01:09:30 | 3.5 | 0.48°N | 123.68°E | 253 | EMSC | manual | confirmed | Minahassa Peninsula, Sulawesi | P / A | |||||
| rs2024ubkpju | 2024-10-11 01:11:18 | 1.3 | 39.27°S | 175.58°E | 4 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubkqjy | 2024-10-11 01:12:27 | 4.3 | 17.10°N | 94.65°W | 126 | EMSC | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2024ubkrwu | 2024-10-11 01:14:11 | 2.6 | 17.98°N | 66.83°W | 13 | USGS | manual | confirmed | Puerto Rico Region | P / A | |||||
| rs2024ubksjp | 2024-10-11 01:14:45 | 2.5 | 39.40°N | 40.51°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubkvsv | 2024-10-11 01:18:39 | 3.0 | 39.18°N | 73.51°E | 3 | KNDC | manual | confirmed | Tajikistan-Xinjiang Border Region | P / A | |||||
| rs2024ubkxju | 2024-10-11 01:20:33 | 1.4 | 60.42°N | 152.62°W | 12 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubkzwj | 2024-10-11 01:23:27 | 1.0 | 63.75°N | 19.34°W | 2 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ublahy | 2024-10-11 01:23:58 | 3.8 | 39.27°N | 74.53°E | 4 | KNDC | manual | confirmed | Southern Xinjiang, China | P / A | |||||
| rs2024ublazx | 2024-10-11 01:24:46 | 2.6 | 58.61°N | 152.89°W | 52 | USGS | manual | confirmed | Kodiak Island Region, Alaska | P / A | |||||
| rs2024ublbwq | 2024-10-11 01:25:46 | 2.6 | 42.41°N | 13.15°E | 12 | EMSC | manual | confirmed | Central Italy | P / A | |||||
| rs2024ublcbt | 2024-10-11 01:25:57 | 1.2 | 38.52°N | 20.54°E | 14 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ublidm | 2024-10-11 01:33:03 | 3.7 | 21.40°S | 66.69°W | 227 | EMSC | manual | confirmed | Southern Bolivia | P / A | |||||
| rs2024ubllrr | 2024-10-11 01:37:10 | 1.9 | 38.03°N | 26.10°E | 20 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ublmow | 2024-10-11 01:38:07 | 4.3 | 5.26°N | 126.02°E | 102 | USGS | manual | confirmed | Mindanao, Philippines | P / A | |||||
| rs2024ublmpf | 2024-10-11 01:38:13 | 2.2 | 43.50°N | 81.41°E | 2 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ublphu | 2024-10-11 01:41:22 | 1.3 | 42.72°N | 13.25°E | 10 | INGV | manual | confirmed | Central Italy | P / A | |||||
| rs2024ublshv | 2024-10-11 01:44:51 | 3.4 | 34.14°S | 178.91°E | 274 | GNS | manual | confirmed | South of Kermadec Islands | P / A | |||||
| rs2024ubltvr | 2024-10-11 01:46:37 | 1.8 | 32.41°N | 102.04°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ubluea | 2024-10-11 01:47:00 | 3.7 | 15.77°N | 95.32°W | 16 | UNAM | manual | confirmed | Near Coast of Oaxaca, Mexico | P / A | |||||
| rs2024ublvca | 2024-10-11 01:48:04 | 0.8 | 35.66°N | 118.47°W | 8 | USGS | manual | confirmed | Central California | P / A | |||||
| rs2024ublxel | 2024-10-11 01:50:30 | 3.7 | 15.92°N | 93.96°W | 88 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2024ublypo | 2024-10-11 01:52:09 | 1.9 | 41.91°N | 124.29°W | 13 | USGS | manual | confirmed | Near Coast of Northern California | P / A | |||||
| rs2024ubmanu | 2024-10-11 01:54:24 | 1.7 | 41.69°S | 174.31°E | 13 | GNS | manual | confirmed | Cook Strait, New Zealand | P / A | |||||
| rs2024ubmcfm | 2024-10-11 01:56:21 | 1.2 | 64.07°N | 21.32°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ubmegd | 2024-10-11 01:58:42 | 1.8 | 6.82°N | 73.15°W | 119 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubmepr | 2024-10-11 01:59:07 | 0.9 | 47.38°N | 7.07°E | 5 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ubmftj | 2024-10-11 02:00:28 | 1.9 | 37.73°S | 177.32°E | 5 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024ubmiev | 2024-10-11 02:03:17 | 1.9 | 6.78°N | 73.20°W | 136 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubmixw | 2024-10-11 02:04:16 | 1.1 | 39.07°N | 23.38°E | 12 | AUTH | manual | confirmed | Aegean Sea | P / A | |||||
| rs2024ubmkiy | 2024-10-11 02:05:47 | 0.5 | 47.39°N | 7.07°E | 5 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ubmmid | 2024-10-11 02:08:04 | 0.4 | 47.39°N | 7.07°E | 4 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ubmmqz | 2024-10-11 02:08:28 | 3.4 | 19.31°N | 104.46°W | 31 | UNAM | manual | confirmed | Near Coast of Jalisco, Mexico | P / A | |||||
| rs2024ubmnbl | 2024-10-11 02:08:56 | 2.1 | 23.02°N | 109.75°W | 11 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024ubmowu | 2024-10-11 02:10:59 | 0.9 | 38.45°N | 23.63°E | 11 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ubmoyk | 2024-10-11 02:11:07 | 1.8 | 32.41°N | 102.05°W | 9 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ubmqcy | 2024-10-11 02:12:29 | 0.4 | 64.07°N | 21.32°W | 6 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ubmqle | 2024-10-11 02:12:51 | 2.4 | 55.89°N | 120.32°W | 1 | NRCan | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2024ubmryz | 2024-10-11 02:14:37 | 1.5 | 32.41°N | 102.04°W | 8 | USGS | manual | confirmed | Western Texas | P / A | |||||
| rs2024ubmscd | 2024-10-11 02:14:46 | 3.0 | 19.71°N | 71.20°W | 17 | EMSC | manual | confirmed | Dominican Republic Region | P / A | |||||
| rs2024ubmsfc | 2024-10-11 02:14:54 | 11.70°N | 71.99°W | 10 | SGC | manual | confirmed | Near Coast of Venezuela | P / A | ||||||
| rs2024ubmwid | 2024-10-11 02:19:40 | -0.2 | 61.31°N | 152.25°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubmwzc | 2024-10-11 02:20:26 | 3.0 | 42.05°N | 81.25°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ubmzoz | 2024-10-11 02:23:27 | 1.1 | 61.29°N | 152.25°W | 6 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubnbyq | 2024-10-11 02:26:13 | 3.6 | 17.42°N | 95.43°W | 103 | UNAM | manual | confirmed | Oaxaca, Mexico | P / A | |||||
| rs2024ubnenw | 2024-10-11 02:29:13 | 2.7 | 42.23°N | 81.28°E | 3 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ubnglk | 2024-10-11 02:31:25 | -0.5 | 61.30°N | 152.24°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubngnk | 2024-10-11 02:31:31 | 0.9 | 9.77°N | 83.81°W | 7 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ubnjcg | 2024-10-11 02:34:30 | 4.3 | 7.64°N | 81.27°W | 14 | EMSC | manual | confirmed | Panama | P / A | |||||
| rs2024ubnjoo | 2024-10-11 02:35:03 | 3.2 | 21.18°S | 68.77°W | 116 | EMSC | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2024ubnmpx | 2024-10-11 02:38:35 | 3.0 | 69.37°N | 144.73°W | 7 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024ubnnml | 2024-10-11 02:39:35 | 2.0 | 39.15°N | 40.39°E | 8 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubnnpo | 2024-10-11 02:39:46 | 0.7 | 36.93°N | 22.64°E | 12 | AUTH | manual | confirmed | Southern Greece | P / A | |||||
| rs2024ubnnte | 2024-10-11 02:39:53 | 1.9 | 38.74°N | 43.29°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubnozv | 2024-10-11 02:41:20 | 1.7 | 38.11°N | 22.08°E | 48 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ubnpyb | 2024-10-11 02:42:26 | 2.3 | 35.78°N | 25.46°E | 10 | EMSC | manual | confirmed | Crete, Greece | P / A | |||||
| rs2024ubnqiv | 2024-10-11 02:42:55 | 1.4 | 9.97°N | 83.82°W | 3 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ubnrly | 2024-10-11 02:44:13 | 1.6 | 37.20°N | 36.92°E | 7 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubntfm | 2024-10-11 02:46:15 | 0.9 | 7.07°N | 74.05°W | 2 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubntlc | 2024-10-11 02:46:30 | 3.7 | 8.64°N | 82.91°W | 10 | EMSC | manual | confirmed | Panama-Costa Rica Border Region | P / A | |||||
| rs2024ubnvwx | 2024-10-11 02:49:20 | -0.2 | 58.59°N | 154.70°W | 10 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024ubnwqa | 2024-10-11 02:50:14 | 2.1 | 39.17°N | 40.36°E | 9 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubnxvj | 2024-10-11 02:51:28 | 3.9 | 46.30°S | 165.91°E | 10 | EMSC | manual | confirmed | Off West Coast of South Island, New Zealand | P / A | |||||
| rs2024uboaad | 2024-10-11 02:54:08 | 0.1 | 65.11°N | 16.36°W | 8 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024uboako | 2024-10-11 02:54:36 | 2.1 | 23.02°N | 109.75°W | 11 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024uboatx | 2024-10-11 02:55:00 | 1.7 | 61.12°N | 151.99°W | 104 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubociz | 2024-10-11 02:56:51 | 2.6 | 38.03°S | 177.20°E | 44 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubofeo | 2024-10-11 03:00:08 | 3.4 | 21.70°S | 68.46°W | 120 | EMSC | manual | confirmed | Chile-Bolivia Border Region | P / A | |||||
| rs2024ubofyk | 2024-10-11 03:01:01 | 2.2 | 34.29°N | 82.11°W | 3 | USGS | manual | confirmed | South Carolina | P / A | |||||
| rs2024uboggk | 2024-10-11 03:01:22 | -0.8 | 60.04°N | 153.08°W | 1 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubogyw | 2024-10-11 03:02:12 | 1.6 | 38.79°N | 37.95°E | 12 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubojic | 2024-10-11 03:04:56 | 3.9 | 18.03°N | 100.53°W | 57 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2024uboktb | 2024-10-11 03:06:34 | 2.2 | 39.38°S | 176.88°E | 24 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubolpc | 2024-10-11 03:07:34 | 3.1 | 12.92°N | 124.79°E | 3 | EMSC | manual | confirmed | Samar, Philippines | P / A | |||||
| rs2024ubomxl | 2024-10-11 03:08:57 | 1.5 | 38.69°S | 175.86°E | 103 | GNS | manual | confirmed | North Island, New Zealand | P / A | |||||
| rs2024ubongm | 2024-10-11 03:09:30 | 2.1 | 38.49°N | 16.24°E | 22 | EMSC | manual | confirmed | Southern Italy | P / A | |||||
| rs2024ubookm | 2024-10-11 03:10:50 | -0.2 | 36.77°N | 116.10°W | 3 | USGS | manual | confirmed | California-Nevada Border Region | P / A | |||||
| rs2024uboozp | 2024-10-11 03:11:31 | 3.0 | 37.92°S | 178.39°E | 11 | EMSC | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024uborff | 2024-10-11 03:14:58 | 2.4 | 57.68°N | 156.26°W | 24 | IRIS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024uboriu | 2024-10-11 03:14:58 | 2.4 | 57.68°N | 156.26°W | 24 | USGS | manual | confirmed | Alaska Peninsula | P / A | |||||
| rs2024uboujq | 2024-10-11 03:17:46 | 3.7 | 14.07°N | 93.18°W | 5 | UNAM | manual | confirmed | Near Coast of Chiapas, Mexico | P / A | |||||
| rs2024ubovon | 2024-10-11 03:19:08 | 2.2 | 57.57°N | 154.44°W | 29 | USGS | manual | confirmed | Kodiak Island Region, Alaska | P / A | |||||
| rs2024ubovsx | 2024-10-11 03:19:20 | 2.0 | 69.33°N | 144.74°W | 0 | USGS | manual | confirmed | Northern Alaska | P / A | |||||
| rs2024ubowae | 2024-10-11 03:19:40 | 2.0 | 37.26°N | 113.30°W | 6 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024uboyhx | 2024-10-11 03:22:19 | 2.7 | 61.48°N | 146.70°W | 14 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024uboyvm | 2024-10-11 03:22:55 | 1.1 | 38.29°N | 22.16°E | 9 | AUTH | manual | confirmed | Greece | P / A | |||||
| rs2024ubpard | 2024-10-11 03:25:03 | 1.7 | 38.18°N | 116.73°W | 5 | USGS | manual | confirmed | Nevada | P / A | |||||
| rs2024ubpasr | 2024-10-11 03:25:08 | 2.7 | 51.60°N | 125.84°W | 1 | EMSC | manual | confirmed | British Columbia, Canada | P / A | |||||
| rs2024ubpbzm | 2024-10-11 03:26:35 | 0.3 | 38.83°N | 122.88°W | 2 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ubpfco | 2024-10-11 03:30:13 | 2.7 | 49.56°N | 81.56°E | 3 | KNDC | manual | confirmed | Eastern Kazakhstan | P / A | |||||
| rs2024ubpfon | 2024-10-11 03:30:44 | 2.9 | 37.92°S | 178.40°E | 15 | GNS | manual | confirmed | Off East Coast of North Island, New Zealand | P / A | |||||
| rs2024ubpjgw | 2024-10-11 03:35:03 | 2.5 | 35.57°S | 70.97°W | 106 | EMSC | manual | confirmed | Chile-Argentina Border Region | P / A | |||||
| rs2024ubpkrb | 2024-10-11 03:36:39 | 2.0 | 11.77°N | 73.61°W | 29 | SGC | manual | confirmed | Near North Coast of Colombia | P / A | |||||
| rs2024ubpoey | 2024-10-11 03:40:46 | 1.6 | 6.82°N | 73.15°W | 143 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubppua | 2024-10-11 03:42:35 | 1.7 | 5.27°N | 74.10°W | 104 | SGC | manual | confirmed | Colombia | P / A | |||||
| rs2024ubptqj | 2024-10-11 03:47:04 | 1.4 | 60.54°N | 148.93°W | 25 | USGS | manual | confirmed | Kenai Peninsula, Alaska | P / A | |||||
| rs2024ubpttl | 2024-10-11 03:47:13 | 2.3 | 54.32°N | 118.51°W | 2 | NRCan | manual | confirmed | Alberta, Canada | P / A | |||||
| rs2024ubpuor | 2024-10-11 03:48:09 | 3.1 | 38.77°N | 30.43°E | 5 | EMSC | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubpuos | 2024-10-11 03:48:10 | 1.2 | 6.47°N | 73.60°W | 112 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubpvhe | 2024-10-11 03:48:59 | 2.1 | 40.16°N | 26.35°E | 10 | AUTH | manual | confirmed | Türkiye | P / A | |||||
| rs2024ubpvnv | 2024-10-11 03:49:17 | 1.3 | 38.85°N | 122.77°W | -1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ubpynu | 2024-10-11 03:52:46 | 3.2 | 18.09°N | 101.79°W | 22 | UNAM | manual | confirmed | Guerrero, Mexico | P / A | |||||
| rs2024ubqaoj | 2024-10-11 03:55:06 | 1.5 | 38.85°N | 122.77°W | 1 | USGS | manual | confirmed | Northern California | P / A | |||||
| rs2024ubqaol | 2024-10-11 03:55:06 | 1.5 | 54.60°N | 163.91°W | 13 | USGS | manual | confirmed | Unimak Island Region, Alaska | P / A | |||||
| rs2024ubqdop | 2024-10-11 03:58:36 | 0.2 | 47.39°N | 7.07°E | 5 | EMSC | manual | confirmed | Switzerland | P / A | |||||
| rs2024ubqfje | 2024-10-11 04:00:41 | 3.6 | 16.75°N | 93.87°W | 137 | UNAM | manual | confirmed | Chiapas, Mexico | P / A | |||||
| rs2024ubqflk | 2024-10-11 04:00:47 | 2.2 | 9.59°N | 84.24°W | 32 | OVSICORI | manual | confirmed | Costa Rica | P / A | |||||
| rs2024ubqhmk | 2024-10-11 04:03:09 | 2.4 | 45.79°N | 27.29°E | 25 | NIEP | manual | confirmed | Romania | P / A | |||||
| rs2024ubqizq | 2024-10-11 04:04:54 | 3.2 | 30.88°N | 116.31°W | 8 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024ubqlhj | 2024-10-11 04:07:34 | 1.6 | 63.69°N | 19.51°W | 10 | IMO | manual | confirmed | Iceland | P / A | |||||
| rs2024ubqmnw | 2024-10-11 04:09:01 | 3.8 | 18.21°N | 106.17°W | 5 | UNAM | manual | confirmed | Off Coast of Jalisco, Mexico | P / A | |||||
| rs2024ubqmxc | 2024-10-11 04:09:25 | 2.4 | 19.16°N | 155.50°W | 32 | USGS | manual | confirmed | Hawaii | P / A | |||||
| rs2024ubqnvz | 2024-10-11 04:10:32 | -0.1 | 61.36°N | 152.32°W | 3 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubqpcs | 2024-10-11 04:12:00 | 1.5 | 23.03°N | 109.71°W | 11 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024ubqpqd | 2024-10-11 04:12:35 | 1.2 | 60.60°N | 152.44°W | 94 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubqskf | 2024-10-11 04:15:49 | 1.5 | 28.39°N | 13.96°W | 10 | IGN | manual | confirmed | Canary Islands, Spain Region | P / A | |||||
| rs2024ubqwbb | 2024-10-11 04:20:03 | 1.8 | 6.47°N | 73.34°W | 135 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
| rs2024ubqxsa | 2024-10-11 04:21:58 | 2.2 | 44.62°N | 81.98°E | 2 | KNDC | manual | confirmed | Northern Xinjiang, China | P / A | |||||
| rs2024ubraqo | 2024-10-11 04:25:23 | 3.2 | 39.03°N | 71.47°E | 3 | KNDC | manual | confirmed | Tajikistan | P / A | |||||
| rs2024ubrbzr | 2024-10-11 04:26:57 | 1.6 | 61.40°N | 146.36°W | 30 | USGS | manual | confirmed | Southern Alaska | P / A | |||||
| rs2024ubrdwd | 2024-10-11 04:29:06 | 1.2 | 34.76°N | 33.21°E | 5 | EMSC | manual | confirmed | Cyprus Region | P / A | |||||
| rs2024ubrdyv | 2024-10-11 04:29:14 | 1.5 | 23.03°N | 109.73°W | 10 | UNAM | manual | confirmed | Baja California, Mexico | P / A | |||||
| rs2024ubreyb | 2024-10-11 04:30:21 | 2.3 | 37.56°N | 113.06°W | 10 | USGS | manual | confirmed | Utah | P / A | |||||
| rs2024ubrfih | 2024-10-11 04:30:49 | 1.1 | 37.33°N | 115.03°W | 4 | USGS | manual | confirmed | Southern Nevada | P / A | |||||
| rs2024ubrfkx | 2024-10-11 04:30:58 | 1.9 | 6.73°N | 73.15°W | 134 | SGC | manual | confirmed | Northern Colombia | P / A | |||||
